Vaagdevi Engineering College is a technical college established in 1998. It is affiliated to Jawahar Lal Nehru Technological University, Hyderabad (JNTU-H).
The engineering college has more than 380 faculty members and is one of the leading engineering college which aims to provide a healthy, creative and educational environment for the students by spreading engineering and technological awareness at all the levels.
The campus of the college is spread over the 60 acres of land with accommodations and facilities such as auditoriums, meeting rooms, conference halls, seminar halls, transport facilities and much more for the students.
The campus accommodates all the basic necessities of the students and provides a better infrastructure and support to the students with various services.
Departments
- Computer Science
- Computer Applications
- Mechanical Engineering
- Electrical Engineering
- Electronics and Communication Engineering
- Business Administration
Hostel and Facilities
Hostel:
According to the official website of the college they do not provide hostel facility to the students.
Campus Facilities:
Vaagdevi College of Engineering provides the facility of an auditorium which expands over the area of 400 sq. m with Audio, Visuals and Internet facilities. It has 3 seminar halls, one conference room and one board meeting room.
Most of the seminar, cultural programmes or events are conducted in main seminar hall which holds the seating capacity of 150 people together. The other 2 seminar halls have the capacity of seating of 100 people at once. These are equipped with latest technology and projectors because they are frequently used for business meetings and trainings.
The college has the facility of NCC (National Cadet Core) which helps to develop leadership skills and discipline in students. While in NCC they get to attend Social Activities like Tree Plantation, Blood Donation Camp, and Pulse Polio Camp etc. NCC cadets also get a chance to be a part of Republic Day Parade.
The library of the college expands over the sprawling area of 1900 sq. m. It was established in the year of 1998. It has books related to competition exams, journals and academic focused books. It also has digital library which has the collection of total 8500+ E-Journals, Video Lectures, E-books and Back volumes.
Fee Structure and Scholarships
Stream | Fees Structure |
---|
Courses Offered
ELECTRONICS AND COMMUNICATION ENGINEERING Course
Course Name | Electronics And Communication Engineering |
Course Level | Under Graduate |
Intake | 240 |
Affiliated To | 12213 |
Specializations | |
Duration | 4 sYear |
Start Year | 2008 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 35000 |
Tests Accepted | |
Scholarships |
|
COMPUTER SCIENCE AND ENGINEERING Course
Course Name | Computer Science And Engineering |
Course Level | Under Graduate |
Intake | 240 |
Affiliated To | 12213 |
Specializations | |
Duration | 4 sYear |
Start Year | 2008 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 35000 |
Tests Accepted | |
Scholarships |
|
WIRELESS AND MOBILE COMMUNICATIONS Course
Course Name | Wireless And Mobile Communications |
Course Level | Post Graduate |
Intake | 24 |
Affiliated To | 12213 |
Specializations | |
Duration | 2 sYear |
Start Year | 2014 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | |
Tests Accepted | |
Scholarships |
|
CYBER SECURITY Course
Course Name | Cyber Security |
Course Level | Post Graduate |
Intake | 24 |
Affiliated To | 12213 |
Specializations | |
Duration | 2 sYear |
Start Year | 2013 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 57000 |
Tests Accepted | |
Scholarships |
|
BUSINESS ADMINISTRATION Course
Course Name | Business Administration |
Course Level | Post Graduate |
Intake | 180 |
Affiliated To | 12213 |
Specializations | |
Duration | 2 sYear |
Start Year | 2009 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 27000 |
Tests Accepted | |
Scholarships |
|
SYSTEMS AND SIGNAL PROCESSING Course
Course Name | Systems And Signal Processing |
Course Level | Post Graduate |
Intake | 24 |
Affiliated To | 12213 |
Specializations | |
Duration | 2 sYear |
Start Year | 2013 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 57000 |
Tests Accepted | |
Scholarships |
|
ELECTRICAL & ELECTRONICS ENGINEERING Course
Course Name | Electrical & Electronics Engineering |
Course Level | Under Graduate |
Intake | 120 |
Affiliated To | 12213 |
Specializations | |
Duration | 4 sYear |
Start Year | 2008 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 35000 |
Tests Accepted | |
Scholarships |
|
COMPUTER SCIENCE AND ENGINEERING Course
Course Name | Computer Science And Engineering |
Course Level | Post Graduate |
Intake | 24 |
Affiliated To | 12213 |
Specializations | |
Duration | 2 sYear |
Start Year | 2011 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 57000 |
Tests Accepted | |
Scholarships |
|
ELECTRONICS AND COMMUNICATION ENGINEERING Course
Course Name | Electronics And Communication Engineering |
Course Level | Diploma |
Intake | 60 |
Affiliated To | State Board Of Technical Education, Sbtet, Andhra Pradesh |
Specializations | |
Duration | 3 sYear |
Start Year | 2014 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | |
Tests Accepted | |
Scholarships |
|
INFORMATION TECHNOLOGY Course
Course Name | Information Technology |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 12213 |
Specializations | |
Duration | 4 sYear |
Start Year | 2008 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 35000 |
Tests Accepted | |
Scholarships |
|
ELECTRICAL & ELECTRONICS ENGINEERING Course
Course Name | Electrical & Electronics Engineering |
Course Level | Diploma |
Intake | 60 |
Affiliated To | State Board Of Technical Education, Sbtet, Andhra Pradesh |
Specializations | |
Duration | 3 sYear |
Start Year | 2014 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | |
Tests Accepted | |
Scholarships |
|
CIVIL ENGINEERING Course
Course Name | Civil Engineering |
Course Level | Under Graduate |
Intake | 120 |
Affiliated To | 12213 |
Specializations | |
Duration | 4 sYear |
Start Year | 2014 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 35000 |
Tests Accepted | |
Scholarships |
|
VLSI SYSTEM DESIGN Course
Course Name | Vlsi System Design |
Course Level | Post Graduate |
Intake | 24 |
Affiliated To | 12213 |
Specializations | |
Duration | 2 sYear |
Start Year | 2012 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 57000 |
Tests Accepted | |
Scholarships |
|
EMBEDDED SYSTEMS TECHNOLOGIES Course
Course Name | Embedded Systems Technologies |
Course Level | Post Graduate |
Intake | 24 |
Affiliated To | 12213 |
Specializations | |
Duration | 2 sYear |
Start Year | 2014 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | |
Tests Accepted | |
Scholarships |
|
Contact Number and Address
Address | Reddy Colony, Bollikunta, Warangal, Telangana 506005, India |
---|---|
City | Warangal |
District | Warangal |
State | Telangana |
Pin code | 506005 |
Phone | +91 870 286 5183 |
Fax | 2865185 |
Website | http://www.vagdevineng.com |
Email Id | chandupatla1222@yahoo.co.in |
Faculty
Faculty by Course Level
Total Faculty for Under Graduate Courses | 149 |
Total Faculty for Post Graduate Courses | 6 |
Faculty by Designation
ASSOCIATE/ASSISTANT PROFESSOR | 148 |
LECTURER | 4 |
OTHER | 1 |
PROFESSOR | 2 |
Faculty by Appointment Type
REGULAR | 155 |
Faculty by Teaching Experience in this institute
5 TO 10 YEARS | 140 |
MORE THAN 10 YEARS | 15 |
Faculty by Specialization
Course | Total Faculty | |
---|---|---|
CSE | 23 | More Info |
VLSI | 4 | More Info |
CHEMISTRY | 3 | More Info |
MBA | 3 | More Info |
IT | 3 | More Info |
NA | 2 | More Info |
ES | 2 | More Info |
FINANCE & MARKETING | 1 | More Info |
I & C.S | 1 | More Info |
P.E | 1 | More Info |
LIBRARY | 1 | More Info |
HR & MARKETING | 1 | More Info |
MARKETING & HR | 1 | More Info |
CONTROL SYSTEM | 1 | More Info |
WMC | 1 | More Info |
ENGLISH | 1 | More Info |
ENGG PHYSICS | 1 | More Info |
NET WORKING | 1 | More Info |
PHYSICS | 1 | More Info |
FINANCE | 1 | More Info |
SE | 1 | More Info |
POWER SYSTEMS | 1 | More Info |
POWER SYSTEM | 1 | More Info |
Teaching Staff
Teaching Staff by Department
Department | Sactioned Strength | In Position | PhD |
---|
Teaching Staff by Designation
Student Count
Number of Students by Course
ELECTRICAL AND ELECTRONICS ENGINEERING | 96 |
ELECTRONICS AND COMMUNICATION ENGINEERING | 180 |
COMPUTER SCIENCE AND ENGINEERING | 181 |
CYBER SECURITY | - |
EMBEDDED SYSTEMS TECHNOLOGIES | - |
SYSTEMS AND SIGNAL PROCESSING | - |
VLSI SYSTEM DESIGN | - |
WIRELESS AND MOBILE COMMUNICATIONS | - |
CIVIL ENGINEERING | - |
INFORMATION TECHNOLOGY | 22 |
BUSINESS ADMINISTRATION | 19 |
Number of Students by Course Level
DIPLOMA | 0 |
POST GRADUATE | 32 |
UNDER GRADUATE | 466 |
Labs
Library
Number of seats | 150 |
Number of e-Journals | 950000 |
Is internet available? | YES |
Are there computers in library? | Y |