Fee Structure Of Sun Engineering College Durg Durg
Sun Engineering College Bhilai(formerly known as Bhilai School of Engineering) was established in 2009 under Holistic foundation .Sun is a premier institution fostering excellence in academics for four consecutive years.
-
Vision of the college is “To be regarded as a leader in education driven by innovation in the arena of professional and developmental multi-facetted learning programs”
-
Mission of the college is “To provide educational programs for personal and professional development”
-
College is situated in village Chandkhuri, 10 KM from Durg Bus stand
-
College isapproved by All India Council for Technical Education (AICTE), New Delhi and affiliated to Chhattisgarh Swami Vivekanand Technical University, Bhilai
Course Offered:
-
Civil Engineering
-
Computer Science Engineering
-
Electrical & Electronics Engineering
-
Electronics & telecommunication Engineering
-
Mechanical Engineering
Ranking:
PUBLISHER | RANKING | YEAR | REMARK |
Careers360 | A | 2013 | State Rank |
Festivals:
-
Raemataee -It is the annual gala event organized by the college.Duration of the event was seven days.
-
Golaris - It is State Level Intercollegiate Competition organized by the college.Duration of the event was two days.
Fee Structure and Scholarships
Stream | Fees Structure |
---|
Courses Offered
Sun Engineering College , Durg offers following courses in ENGINEERING AND TECHNOLOGY.
Course | Annual Fees | Tests Accepted | More Info |
---|---|---|---|
B.E.(ELECTRONICS & TELECOMMUNICATION ENGINEERING) | 44800 | More Info | |
B.E.(ELECTRICAL & ELECTRONICS ENGINEERING) | 44800 | More Info | |
B.E.(MECHANICAL ENGINEERING) | 44800 | More Info | |
B.E.(COMPUTER SCIENCE AND ENGINEERING) | 44800 | More Info | |
B.E.(MECHATRONICS) | 44800 | More Info | |
B.E.(CIVIL ENGINEERING) | 44800 | More Info |
ELECTRONICS & TELECOMMUNICATION ENGINEERING Course
Course Name | Electronics & Telecommunication Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11990 |
Specializations | |
Duration | 4 sYear |
Start Year | 2009 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 44800 |
Tests Accepted | |
Scholarships |
|
ELECTRICAL & ELECTRONICS ENGINEERING Course
Course Name | Electrical & Electronics Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11990 |
Specializations | |
Duration | 4 sYear |
Start Year | 2010 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 44800 |
Tests Accepted | |
Scholarships |
|
MECHANICAL ENGINEERING Course
Course Name | Mechanical Engineering |
Course Level | Under Graduate |
Intake | 120 |
Affiliated To | 11990 |
Specializations | |
Duration | 4 sYear |
Start Year | 2009 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 44800 |
Tests Accepted | |
Scholarships |
|
COMPUTER SCIENCE AND ENGINEERING Course
Course Name | Computer Science And Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11990 |
Specializations | |
Duration | 4 sYear |
Start Year | 2009 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 44800 |
Tests Accepted | |
Scholarships |
|
MECHATRONICS Course
Course Name | Mechatronics |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11990 |
Specializations | |
Duration | 4 sYear |
Start Year | 2011 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 44800 |
Tests Accepted | |
Scholarships |
|
CIVIL ENGINEERING Course
Course Name | Civil Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11990 |
Specializations | |
Duration | 4 sYear |
Start Year | 2009 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 44800 |
Tests Accepted | |
Scholarships |
|
Contact Number and Address
Address | Chandkhuri, Durg, Chhattisgarh 491221, India |
---|---|
City | Chandkhuri |
District | Durg |
State | Chhattisgarh |
Pin code | 491221 |
Phone | +91 97555 81111 |
Fax | 2625224 |
Website | http://www.sun.ac.in |
Email Id | kishor.bhandari@rediffmail.com |
Faculty
Faculty by Course Level
Total Faculty for Under Graduate Courses | 96 |
Total Faculty for Post Graduate Courses | 17 |
Faculty by Designation
ASSOCIATE/ASSISTANT PROFESSOR | 107 |
HEAD OF DEPARTMENT | 2 |
LECTURER | 1 |
OTHER | 1 |
PROFESSOR | 1 |
TRAINING AND PLACEMENT OFFICER (TPO) | 1 |
Faculty by Appointment Type
CONTRACT | 97 |
REGULAR | 13 |
VISITING | 3 |
Faculty by Teaching Experience in this institute
1 | |
MORE THAN 10 YEARS | 75 |
5 TO 10 YEARS | 37 |
Faculty by Specialization
Teaching Staff
Teaching Staff by Department
Department | Sactioned Strength | In Position | PhD |
---|
Teaching Staff by Designation
Student Count
Number of Students by Course
CIVIL ENGINEERING | - |
COMPUTER SCIENCE AND ENGINEERING | - |
ELECTRICAL AND ELECTRONICS ENGINEERING | - |
ELECTRONICS AND TELE-COMMUNICATION ENGINEERING | - |
MECHANICAL ENGINEERING | - |
MECHATRONICS | - |
Number of Students by Course Level
UNDER GRADUATE | 0 |
Labs
Lab Name | Program | Course | Course Level | Major Equipment |
---|---|---|---|---|
ELECTRICAL MEASUREMENTS & MEASURING INSTRUMENT LAB | Engineering And Technology | Electronics And Electrical Engineering | Under Graduate | Bridges, Oscillator, Head Phone,Transformer, Variac |
ADVANCED ELECTRONICS CIRCUITS LAB | Engineering And Technology | Electronics And Telecommunications Engineering | Under Graduate | Cro, Avo Meter, Multimeter, Voltmeter |
ADVANCED MICREOPROCESSOR & INTERFACING LAB | Engineering And Technology | Electronics And Telecommunications Engineering | Under Graduate | 8085 Microprocessor Kit, Keyboard,Assembler,Pc |
ANALOG LAB | Engineering And Technology | Electronics And Telecommunications Engineering | Under Graduate | Analog Trainer Kits |
APPLIED CHEMISTRY | Engineering And Technology | First Year/Other | Under Graduate | Digital Bomb Calorimeter |
APPLIED PHYSICS II LAB | Engineering And Technology | First Year/Other | Under Graduate | Cfbs, Dls, Bak, Fw, Fos, Hes, Lbs, Nrms, Nsas, Ss, Tms, Wlsls, Fegssck |
BASIC ELECTRICAL ENGG. LAB | Engineering And Technology | Electronics And Electrical Engineering | Under Graduate | Bee Lab Instruments |
BASIC ELECTRICAL MACHINES LAB | Engineering And Technology | Electronics And Electrical Engineering | Under Graduate | Single Phase Transformer, Three Phase Transformer, Dc Shunt Generator |
BASIC ELECTRONICS LAB | Engineering And Technology | Electronics And Telecommunications Engineering | Under Graduate | Cro,Function Genrator,Trainer Kits |
C LAB, C++ LAB, DATA STRUCTURE LAB, VB LAB | Engineering And Technology | Computer Science And Engineering | Under Graduate | Computer System , Labtop , Canon Lide |
COMMUNICATION SYSTEM-I | Engineering And Technology | Electronics And Telecommunications Engineering | Under Graduate | Amplitude Modulation & Demodulation, Fm & Pll Demodulationam Superhetrodyne |
COMMUNICATION SYSTEM-II | Engineering And Technology | Electronics And Telecommunications Engineering | Under Graduate | Cro, Power Supply, Discrete Components |
CONCRETE LAB | Engineering And Technology | Civil Engineering | Under Graduate | Slump Cone With Tampig Rod,Weighing Balance |
DIGITAL LAB | Engineering And Technology | Electronics And Telecommunications Engineering | Under Graduate | Digital Trainer Kits |
DIGITAL SIGNAL PROCESSING LAB | Engineering And Technology | Electronics And Telecommunications Engineering | Under Graduate | Computer, C++Compiler, Matlab With Tool Boxes |
DYNAMICS OF MACHINE | Engineering And Technology | Mechanical Engineering | Under Graduate | Carroscope Apparatus, Vibration Apparatus, Whirling Of Shoft |
ELECTRIC CIRCUIT LAB | Engineering And Technology | Electronics And Electrical Engineering | Under Graduate | Voltmeter,Ammeter,Capacitor,Multimeter |
ELECTRONICS WORKSHOP | Engineering And Technology | Electronics And Telecommunications Engineering | Under Graduate | Solderring Iron, Hook Upwires, Diodes, Bread Board, Zener Diode, Cutter, Ics (7809, 7805), 7 Segment |
ENGINEERING MECHANICS | Engineering And Technology | Mechanical Engineering | Under Graduate | Bending Moment App. Without Weight, Simple Jib Crane(Without Weight), Combined Compression & Extensi |
FLUID MACHINERY | Engineering And Technology | Mechanical Engineering | Under Graduate | Pelton Filed,Turbine Test Rig, Francis Turbine Test Rig |
FLUID MECHANICS LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Bta, Ija, Voa, Oma, Vfa, Lpa, Pta |
GEOTECH LAB | Engineering And Technology | Civil Engineering | Under Graduate | Core Cutter Mould,Oven, Hydrometer Apparatus |
INDUSTRIAL & TRANSDUCER LAB | Engineering And Technology | Electronics And Telecommunications Engineering | Under Graduate | Transducer Trainer Kits |
INTERNAL COMBUSTION ENGINE | Engineering And Technology | Mechanical Engineering | Under Graduate | Step For Galve Timing Diagram,Orsate Apparatus |
ITC LAB | Engineering And Technology | Computer Science And Engineering | Under Graduate | Computer System, Printer, Canon Lide |
KINEMATICS OF MACHINE | Engineering And Technology | Mechanical Engineering | Under Graduate | 1) Cam Analysis Apparatus With Stroboscope2) Journal Bearing Apparatus |
LINEAR CIRCUITS & APPLICATION LAB | Engineering And Technology | Electronics And Telecommunications Engineering | Under Graduate | Discrete Components, Power Supply, Cro |
MATERIAL TESTING LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Utm 200Kn, Ttm 100Nm, Itm, Ftm, Ectm, Rcbtm, Stm, Sdsta |
MICROPROCESSOR & INTERFACES LAB | Engineering And Technology | Electronics And Telecommunications Engineering | Under Graduate | Microprocessor 8085 Interfacing Kit |
MMM LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | 1) Disp Measurement Tutor Using Lvdt. 2)Pressure Measurement Usi |
NETWORK LAB | Engineering And Technology | Electronics And Telecommunications Engineering | Under Graduate | Cro,Function Genrator,Trainer Kits |
SIMULATION LAB | Engineering And Technology | Electronics And Telecommunications Engineering | Under Graduate | Computer, Multisim Software |
SURVEY LAB | Engineering And Technology | Civil Engineering | Under Graduate | Survey Instrument,Optical Square,Dumpy Level, Plumb Bob |
THERMODYNAMICS LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | 1) Cornish Boiler Model & Accessories, Mountings 2)Cochran Boiler Model & Accessories, Mountings 3 |
TRANSPORTATION LAB | Engineering And Technology | Civil Engineering | Under Graduate | Ring And Ball Apparatus,Lengh Gauge, Hot Air Oven |
WORKSHOP | Engineering And Technology | Mechanical Engineering | Under Graduate | Lathe Machine, Shaper Machine, Welding Machine, Milling Machine, Drilling Machine |
Library
Number of seats | 155 |
Number of e-Journals | 840000 |
Is internet available? | YES |
Are there computers in library? | Y |