Institute of Technology is affiliated to Chattisgarh Swami Vivekanand Technical University and is approved by AICTE
-
College offers 4 undergraduate programs
-
Admissions are based onJEE.
Placements:
S.NO. | Industry name | No. of students placed | Batch Year |
1. | AAKG Securities Solutions,Indore | 18 | 2012-13 |
2 | CMS Info System, Mumbai | 2 | 2012-13 |
3 | Futures Gain, Bhilai | 5 | 2012-13 |
VISION: Generating a well-trained manpower to harness the vast natural resources that nature has gifted to the state for the development of the nation.
MISSION:
-
To provide value based best quality technical education to the youth of Chhattisgarh.
-
To provide quality engineering education at affordable cost to socially and economically challenged classes of the society, which incidentally are the major part of the population of Chhattisgarh.
-
To undertake consultancy and testing in the field of Engineering and Technology.
-
To promote pro-active partnership with industries towards mutual benefits.
-
To establish effective networking with the leading technology education institution across the country.
-
Fee Structure and Scholarships
Stream | Fees Structure |
---|
Courses Offered
Course | Annual Fees | Tests Accepted | More Info |
---|---|---|---|
B.E.(MECHANICAL ENGINEERING) | 57400 | More Info | |
B.E.(CIVIL ENGINEERING) | 57400 | More Info | |
B.E.(COMPUTER SCIENCE AND ENGINEERING) | 57400 | More Info | |
B.E.(ELECTRICAL & ELECTRONICS ENGINEERING) | 57400 | More Info | |
MECHANICAL ENGINEERING Course
Course Name | Mechanical Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11990 |
Specializations | |
Duration | 4 sYear |
Start Year | 2008 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 57400 |
Tests Accepted | |
Scholarships |
|
CIVIL ENGINEERING Course
Course Name | Civil Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11990 |
Specializations | |
Duration | 4 sYear |
Start Year | 2008 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 57400 |
Tests Accepted | |
Scholarships |
|
COMPUTER SCIENCE AND ENGINEERING Course
Course Name | Computer Science And Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11990 |
Specializations | |
Duration | 4 sYear |
Start Year | 2008 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 57400 |
Tests Accepted | |
Scholarships |
|
ELECTRICAL & ELECTRONICS ENGINEERING Course
Course Name | Electrical & Electronics Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11990 |
Specializations | |
Duration | 4 sYear |
Start Year | 2008 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 57400 |
Tests Accepted | |
Scholarships |
|
Contact Number and Address
Address | Korba, Chhattisgarh 495683, India |
---|---|
City | Korba |
District | Korba |
State | Chhattisgarh |
Pin code | 495683 |
Phone | +91 94252 19662 |
Fax | 228605 |
Website | http://www.itkorba.com/ |
Email Id | korbait@rediffmail.com |
Faculty
Faculty by Course Level
Total Faculty for Under Graduate Courses | 42 |
Total Faculty for Post Graduate Courses | 1 |
Faculty by Designation
ASSOCIATE/ASSISTANT PROFESSOR | 8 |
LECTURER | 34 |
OTHER | 1 |
Faculty by Appointment Type
CONTRACT | 31 |
REGULAR | 12 |
Faculty by Teaching Experience in this institute
MORE THAN 10 YEARS | 18 |
5 TO 10 YEARS | 25 |
Faculty by Specialization
Teaching Staff
Teaching Staff by Department
Department | Sactioned Strength | In Position | PhD |
---|
Teaching Staff by Designation
Student Count
Number of Students by Course
CIVIL ENGINEERING | - |
COMPUTER SCIENCE AND ENGINEERING | - |
ELECTRICAL AND ELECTRONICS ENGINEERING | - |
MECHANICAL ENGINEERING | - |
Number of Students by Course Level
UNDER GRADUATE | 0 |
Labs
Library
Number of seats | 120 |
Number of e-Journals | 3500000 |
Is internet available? | YES |
Are there computers in library? | Y |