Unaided - Private -
Bilaspur,
Chhattisgarh
Fee Structure and Scholarships
Stream | Fees Structure |
---|
Courses Offered
Course | Annual Fees | Tests Accepted | More Info |
---|---|---|---|
DIPLOMA(MECHANICAL ENGINEERING) | 31200 | More Info | |
B.E.(ELECTRICAL ENGINEERING) | 59900 | More Info | |
B.E.(MECHANICAL ENGINEERING) | 59900 | More Info | |
B.E.(CIVIL ENGINEERING) | 59900 | More Info | |
B.E.(COMPUTER SCIENCE AND ENGINEERING) | 59900 | More Info | |
B.E.(INFORMATION TECHNOLOGY) | 59900 | More Info | |
B.E.(ELECTRONICS & TELECOMMUNICATION ENGINEERING) | 59900 | More Info | |
M.E.(PRODUCTION ENGINEERING) | 59900 | More Info | |
DIPLOMA(ELECTRICAL ENGINEERING) | 31200 | More Info | |
M.E.(COMPUTER SCIENCE AND ENGINEERING) | 44800 | More Info |
MECHANICAL ENGINEERING Course
Course Name | Mechanical Engineering |
Course Level | Diploma |
Intake | 120 |
Affiliated To | 11990 |
Specializations | |
Duration | 3 sYear |
Start Year | 2014 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 31200 |
Tests Accepted | |
Scholarships |
|
ELECTRICAL ENGINEERING Course
Course Name | Electrical Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11990 |
Specializations | |
Duration | 4 sYear |
Start Year | 2013 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 59900 |
Tests Accepted | |
Scholarships |
|
MECHANICAL ENGINEERING Course
Course Name | Mechanical Engineering |
Course Level | Under Graduate |
Intake | 120 |
Affiliated To | 11990 |
Specializations | |
Duration | 4 sYear |
Start Year | 2008 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 59900 |
Tests Accepted | |
Scholarships |
|
CIVIL ENGINEERING Course
Course Name | Civil Engineering |
Course Level | Under Graduate |
Intake | 120 |
Affiliated To | 11990 |
Specializations | |
Duration | 4 sYear |
Start Year | 2009 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 59900 |
Tests Accepted | |
Scholarships |
|
COMPUTER SCIENCE AND ENGINEERING Course
Course Name | Computer Science And Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11990 |
Specializations | |
Duration | 4 sYear |
Start Year | 2008 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 59900 |
Tests Accepted | |
Scholarships |
|
INFORMATION TECHNOLOGY Course
Course Name | Information Technology |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11990 |
Specializations | |
Duration | 4 sYear |
Start Year | 2008 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 59900 |
Tests Accepted | |
Scholarships |
|
ELECTRONICS & TELECOMMUNICATION ENGINEERING Course
Course Name | Electronics & Telecommunication Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11990 |
Specializations | |
Duration | 4 sYear |
Start Year | 2008 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 59900 |
Tests Accepted | |
Scholarships |
|
PRODUCTION ENGINEERING Course
Course Name | Production Engineering |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 11990 |
Specializations | |
Duration | 2 sYear |
Start Year | 2013 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 59900 |
Tests Accepted | |
Scholarships |
|
ELECTRICAL ENGINEERING Course
Course Name | Electrical Engineering |
Course Level | Diploma |
Intake | 120 |
Affiliated To | 11990 |
Specializations | |
Duration | 3 sYear |
Start Year | 2014 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 31200 |
Tests Accepted | |
Scholarships |
|
COMPUTER SCIENCE AND ENGINEERING Course
Course Name | Computer Science And Engineering |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 11990 |
Specializations | |
Duration | 2 sYear |
Start Year | 2013 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 44800 |
Tests Accepted | |
Scholarships |
|
Contact Number and Address
Address | Near Railway Station, Dist Bilaspur, Gatora, Chhattisgarh 495550, India |
---|---|
City | Bilaspur |
District | Bilaspur |
State | Chhattisgarh |
Pin code | 495550 |
Phone | +91 77524 07035 |
Fax | 7752300700 |
Website | http://jkie.jkedugroup.in/contact.php |
Email Id | jkie@rediffmail.com |
Faculty
Faculty by Course Level
Total Faculty for Under Graduate Courses | 118 |
Total Faculty for Post Graduate Courses | 2 |
Total Faculty for Diploma Courses | 5 |
Faculty by Designation
ASSOCIATE/ASSISTANT PROFESSOR | 116 |
HEAD OF DEPARTMENT | 4 |
OTHER | 1 |
PROFESSOR | 3 |
TRAINING AND PLACEMENT OFFICER (TPO) | 1 |
Faculty by Appointment Type
REGULAR | 124 |
VISITING | 1 |
Faculty by Teaching Experience in this institute
MORE THAN 10 YEARS | 97 |
5 TO 10 YEARS | 28 |
Faculty by Specialization
Course | Total Faculty | |
---|---|---|
PHYSICS | 5 | More Info |
ENGLISH | 5 | More Info |
MATHS | 3 | More Info |
CHEMISTRY | 3 | More Info |
PRODUCTION ENGG. | 2 | More Info |
CSE | 2 | More Info |
POWER | 1 | More Info |
MECHANICAL | 1 | More Info |
PRODUCTION | 1 | More Info |
HRD & M | 1 | More Info |
ROBOTICS | 1 | More Info |
RELIABILITY ENGG. | 1 | More Info |
POWER ELECTRONICS & A.S.I.C. | 1 | More Info |
HYDROLOGY | 1 | More Info |
MATHEMATICS | 1 | More Info |
COMPUTER TECHNOLOGY | 1 | More Info |
Teaching Staff
Teaching Staff by Department
Department | Sactioned Strength | In Position | PhD |
---|
Teaching Staff by Designation
Student Count
Number of Students by Course
ELECTRICAL ENGINEERING | 63 |
MECHANICAL ENGINEERING | 189 |
COMPUTER SCIENCE AND ENGINEERING | 43 |
PRODUCTION ENGINEERING | - |
CIVIL ENGINEERING | 66 |
ELECTRONICS AND TELE-COMMUNICATION ENGINEERING | 38 |
INFORMATION TECHNOLOGY | 3 |
Number of Students by Course Level
DIPLOMA | 126 |
POST GRADUATE | 0 |
UNDER GRADUATE | 276 |
Labs
Lab Name | Program | Course | Course Level | Major Equipment |
---|---|---|---|---|
AD LAB | Engineering And Technology | Computer Sceince & Engineering | Post Graduate | Cadance P Spice |
AD NETWORKING LAB | Engineering And Technology | Computer Science And Engineering | Post Graduate | System Software |
AD. FACTUREING LAB | Engineering And Technology | Production Engineering | Post Graduate | Cnc Machine |
APP. CHEMISTRY LAB | Engineering And Technology | First Year/Other | Under Graduate | N/A |
APP. PHYSICS LAB | Engineering And Technology | First Year/Other | Under Graduate | Digital Logic Trainer, Energy Band Gap, Screw Gauge, Galvenometer, Battery Eliminator Sodium Lamp, |
BASIC CIVIL ENGG. | Engineering And Technology | First Year/Other | Under Graduate | Oven, Hand Compression Testing Machine, Water Container, Trovel, Porclain Tray, Slump Cone App. |
BASIC ELECTRICAL LAB | Engineering And Technology | First Year/Other | Under Graduate | N/A |
BASIC ELECTRONICS LAB | Engineering And Technology | Electronics & Tele-Communication Engineering | Under Graduate | Digital Multimeter(Vc97), Digital Multimeter(Vc8900), Rectfier"(Me5770),Anolog Meter,Multimeter,Vc-1 |
CAD/CAM LAB | Engineering And Technology | Production Engineering | Post Graduate | Pro-E, Catia, Matlab |
COMMUNICATION SYSTEM LAB | Engineering And Technology | Electronics & Tele-Communication Engineering | Under Graduate | Amplitude Shift Keying, Am Radio Receiver Demoustrator, Balanced Modulator, Frequency Shift Keying. |
COMPUTER LAB | Engineering And Technology | First Year/Other | Under Graduate | Dual Core Processer, 1Gb Ram, 160 Hdd, 2Mbps Netnetvisual Audio.Net |
DIGITAL ELECTRONICS LAB | Engineering And Technology | Electronics & Tele-Communication Engineering | Under Graduate | Logic Gates Usingnand & Nor Gates, Digital Logic Trainer, Adder & Subtoctor Circuit, Rtl Logic Gates |
ELECTRONICS WORKSHOP | Engineering And Technology | Electronics & Tele-Communication Engineering | Under Graduate | Soldring Iron, Drill Machine, Fessic Chloride, Soldring Wire |
ENGG. MECHANICS | Engineering And Technology | First Year/Other | Under Graduate | Double Purchase Winek Crbscrew Jackhelical Springbelt Of Pulley App.Simple Supported Beem |
FLUID MECHANICS LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Pipe Friction, Vanturimeter, Jet Appuratus, Raynold'S App.Pitot Tube,Barnoulics Apparatus |
ITS LAB | Engineering And Technology | Electronics & Tele-Communication Engineering | Under Graduate | Lvdt Trainer Kit, Photo Cell Characteristics, Tachometer 2In,Senser Kit |
KOM LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Epicycleic Gear Train App.Slip & Creep Measrement App.Rotameter Test Ringdeed Weight Pressure |
M.M.M. LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Burdon Tube Pressure Gage, Digital I.T. Piszo Electric Pickup, Digital I.T. L.D.R., Study Of Temp... |
MACHINE TOOL ENGG. LAB | Engineering And Technology | Production Engineering | Post Graduate | Single Point Cutting Tool, Tool Shank, Grinders,Gear Hob |
MANUFECTURING PRATICS | Engineering And Technology | Mechanical Engineering | Under Graduate | Universal Test Maching,Torsinal Test Machine,L-Zed And Charty Test Machine |
MATERIAL TESTING LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | U.T.M. Machine, Spring Testing Machine,Impact Testing Machine,Torssion Testing Machine. H.T.M. |
NETWORK ANALYSIS LAB | Engineering And Technology | Electronics & Tele-Communication Engineering | Under Graduate | Digital Multimeter, Function(Vc97) Generator(Me 957), Oscillaslop 30Mhz(3030),Wein Bridge Oscillator |
NETWORK LAB | Engineering And Technology | Information Technology | Under Graduate | Dual Core Processer, 120Gb Hdd, 1 Gb Ram |
ROBOTICS LAB | Engineering And Technology | Production Engineering | Post Graduate | Dexter 5 Robot |
SOFTWARE LAB | Engineering And Technology | Information Engineering | Under Graduate | 2 Mbps Net, Lanvisual Studio.Net |
SURVYING LAB | Engineering And Technology | Civil Engineering | Under Graduate | Metric Chain 30M, Offset Rool, Leving Staff, Dumpy Level, Plane Table, Arrows, Auto Level. |
THERMODYNAMICS LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Cornish Boiler, Lancashire Boiler, Babcock & Wilcox Boiler, Steam Trap, Steam Injector, Fusible Plug |
TRANSPORTATION LAB | Engineering And Technology | Civil Engineering | Under Graduate | N/A |
WORKSHOP | Engineering And Technology | First Year/Other | Under Graduate | Lathe Machineshaper Machinegrinder Machinepower Saw Machinemolding Shopjig Saw Machine |
Library
Number of seats | 200 |
Number of e-Journals | 1100000 |
Is internet available? | yes |
Are there computers in library? | Y |