Fee Structure of KIMS Degree & Pg College, Karimnagar
#2-7-198-1, Near Bus stand
Affiliated College -
Karimnagar,
Telangana
Postgraduate Scholarships
| Scholarship Name | Applicable To | Expenses Covered | Eligibility |
|---|---|---|---|
| Merit Scholarship (PG) | Top 10% students of each course based on marks in the previous semester/year | Tuition fees, hostel fees, other expenses | Minimum 60% marks in the previous qualifying examination |
| Need Scholarship (PG) | Economically weaker students based on income certificate | Tuition fees, hostel fees, other expenses | Belong to SC/ST/BC/EBC/Minority/Disabled categories with an annual family income of less than Rs. 2 lakhs |
| Excellence Scholarship (PG) | Students excelling in academics, sports, cultural or social activities | Tuition fees, hostel fees, other expenses | - |
| Alumni Scholarship (PG) | Children or relatives of college alumni | Tuition fees, hostel fees, other expenses | - |
| Donor Scholarship (PG) | Students sponsored by private donors or organizations | Tuition fees, hostel fees, other expenses | - |
| Stream | Fees Structure |
|---|---|
| Commerce | 41000 |
| Social Work | 48000 |
| Science | 46000 To 63000 |
Courses Offered
M.SC.
₹46K - ₹63K
B.A.
B.COM.
B.SC.
M.A.
M.COM.
₹41K
M.S.W.
₹48K
Created by Brandyn Kerluke (2 years ago)
Libero consectetur quia aliquam veritatis et. Incidunt labore ipsa suscipit consequuntur deserunt nemo magni. Rem soluta aliquam eum assumenda ex qui. Maxime nemo harum sint facere recusandae. Architecto dignissimos laborum vel delectus quis. Dolorem aut quia recusandae deleniti quisquam et. Earum iusto voluptatem autem est dicta. Fugit velit deserunt aut quos rerum est nam. Earum ea ut voluptas et. Et est ut exercitationem alias omnis fuga impedit.
0
1
Showing 1 of 1 discussion
#2-7-198-1, Near Bus stand
auditorium
cafeteria
common_room
computer_center
conference_hall
indoor_stadium
laboratory
library
playground
other_facilities
Write a Review
Please login to write review!