University Managed -
Kamrup,
Assam
Fee Structure and Scholarships
Stream | Fees Structure |
---|
Courses Offered
Course | Annual Fees | Tests Accepted | More Info |
---|---|---|---|
B.TECH M.TECH(MASTERS OF TECHNOLOGY MANAGEME) | More Info | ||
B.E.(CIVIL ENGINEERING) | 105000 | More Info | |
M.E.(COMPUTER SCIENCE AND ENGINEERING) | 45000 | More Info | |
B.E.(COMPUTER SCIENCE AND ENGINEERING) | 105000 | More Info | |
B.E.(ELECTRONICS AND COMMUNICATION ENGINEERING) | 105000 | More Info | |
M.E.(ELECTRICAL & ELECTRONICS ENGINEERING) | More Info | ||
B.E.(ELECTRICAL & ELECTRONICS ENGINEERING) | 105000 | More Info | |
M.E.(ELECTRONICS AND COMMUNICATION ENGINEERING) | 45000 | More Info | |
B.E.(MECHANICAL ENGINEERING) | 105000 | More Info | |
(COMPUTER APLICATION) | 55000 | More Info |
MASTERS OF TECHNOLOGY MANAGEME Course
Course Name | Masters Of Technology Manageme |
Course Level | Integrated |
Intake | |
Affiliated To | 11754 |
Specializations | |
Duration | 5.5Year |
Start Year | 2013 |
Accreditation | - No Accreditation |
Mode | , , Full Time |
Annual Fee Structure | |
Tests Accepted | |
Scholarships |
|
CIVIL ENGINEERING Course
Course Name | Civil Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11754 |
Specializations | |
Duration | 4 sYear |
Start Year | 2011 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 105000 |
Tests Accepted | |
Scholarships |
|
COMPUTER SCIENCE AND ENGINEERING Course
Course Name | Computer Science And Engineering |
Course Level | Post Graduate |
Intake | 24 |
Affiliated To | 11754 |
Specializations | |
Duration | 2 sYear |
Start Year | 2013 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 45000 |
Tests Accepted | |
Scholarships |
|
COMPUTER SCIENCE AND ENGINEERING Course
Course Name | Computer Science And Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11754 |
Specializations | |
Duration | 4 sYear |
Start Year | 2008 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 105000 |
Tests Accepted | |
Scholarships |
|
ELECTRONICS AND COMMUNICATION ENGINEERING Course
Course Name | Electronics And Communication Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11754 |
Specializations | |
Duration | 4 sYear |
Start Year | 2008 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 105000 |
Tests Accepted | |
Scholarships |
|
ELECTRICAL & ELECTRONICS ENGINEERING Course
Course Name | Electrical & Electronics Engineering |
Course Level | Post Graduate |
Intake | 24 |
Affiliated To | 11754 |
Specializations | |
Duration | 2 sYear |
Start Year | 2014 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | |
Tests Accepted | |
Scholarships |
|
ELECTRICAL & ELECTRONICS ENGINEERING Course
Course Name | Electrical & Electronics Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11754 |
Specializations | |
Duration | 4 sYear |
Start Year | 2008 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 105000 |
Tests Accepted | |
Scholarships |
|
ELECTRONICS AND COMMUNICATION ENGINEERING Course
Course Name | Electronics And Communication Engineering |
Course Level | Post Graduate |
Intake | 24 |
Affiliated To | 11754 |
Specializations | |
Duration | 2 sYear |
Start Year | 2013 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 45000 |
Tests Accepted | |
Scholarships |
|
MECHANICAL ENGINEERING Course
Course Name | Mechanical Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11754 |
Specializations | |
Duration | 4 sYear |
Start Year | 2013 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 105000 |
Tests Accepted | |
Scholarships |
|
COMPUTER APLICATION Course
Course Name | Computer Aplication |
Course Level | Post Graduate |
Intake | 60 |
Affiliated To | 11754 |
Specializations | |
Duration | 3 sYear |
Start Year | 2009 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 55000 |
Tests Accepted | |
Scholarships |
|
Contact Number and Address
Address | Airport Road, Azara Guwahati 781017 |
---|---|
City | Guwahati |
District | Kamrup |
State | Assam |
Pin code | 781017 |
Phone | 361 - 2139291 |
Fax | 2841949 |
Website | http://www.dbuniversity.ac.in |
Email Id | mavely@hotmail.com |
Faculty
Faculty by Course Level
Total Faculty for Under Graduate Courses | 71 |
Total Faculty for Post Graduate Courses | 21 |
Faculty by Designation
ASSOCIATE/ASSISTANT PROFESSOR | 86 |
LECTURER | 1 |
OTHER | 1 |
PROFESSOR | 4 |
TRAINING AND PLACEMENT OFFICER (TPO) | 2 |
Faculty by Appointment Type
REGULAR | 94 |
Faculty by Teaching Experience in this institute
MORE THAN 10 YEARS | 63 |
5 TO 10 YEARS | 31 |
Faculty by Specialization
Teaching Staff
Teaching Staff by Department
Department | Sactioned Strength | In Position | PhD |
---|
Teaching Staff by Designation
Student Count
Number of Students by Course
COMPUTER SCIENCE AND ENGINEERING | 43 |
ELECTRICAL AND ELECTRONICS ENGINEERING | 43 |
ELECTRONICS AND COMMUNICATIONS ENGINEERING | 38 |
CIVIL ENGINEERING | 60 |
MECHANICAL ENGINEERING | - |
COMPUTER APPLICATIONS | 26 |
Number of Students by Course Level
POST GRADUATE | 26 |
UNDER GRADUATE | 184 |
Labs
Lab Name | Program | Course | Course Level | Major Equipment |
---|---|---|---|---|
ANALOG COMMUNICATION TECHNIQUES | Engineering And Technology | Electronics And Communications Engineering | Under Graduate | Transmitter Trainer Kitsfm/Dm Trainer Kitsdigital Display Oscilloscope |
ANALOG ELECTRONICS AND INTEGRATED CIRCUITS LAB | Engineering And Technology | Electronics And Communications Engineering | Under Graduate | Crosfunction Generatorspower Supply Units |
ARTIFICIAL INTELLIGENCE | MCA | Master Of Computer Applications | Post Graduate | Pcs, Switches, Ups |
BASIC ELECTRICAL LAB | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | Metersvariacsrheostatstransformers |
CHEMICAL SCIENCE | Engineering And Technology | Electronics And Communications Engineering | Under Graduate | Electronic Balance, Vacuum Pump |
CHEMISTRY LAB | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | Ph Meterscalorimeterselectrical Balancedissolved Oxygen Meter |
CIRCUIT AND NETWORKS LAB | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | Crosfunction Generators |
COMPUTER NETWORKS LAB | Engineering And Technology | Computer Science And Engineering | Under Graduate | Computersupssswitches |
COMPUTER ORGANISATION AND ARCHITECTURE | Engineering And Technology | Information Technology | Under Graduate | Computersswitchesupss |
COMPUTER PROGRAMMING LAB | MCA | Masters In Computer Applications | Post Graduate | Computersupssswitchesprinters |
CONTROL SYSTEMS LAB | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | Computersups |
CPROGRAMMING LAB 2 | Engineering And Technology | Computer Science And Engineering | Under Graduate | Computersupss Switches |
DATA COMMUNICATION LAB | Engineering And Technology | Computer Science And Engineering | Under Graduate | Lan Trainer Kitscomputersupss |
DBMS LAB | MCA | Master Of Computer Applications | Post Graduate | Pcs, Switches, Ups |
DIGITAL COMMUNICATION LAB | Engineering And Technology | Electronics And Communications Engineering | Under Graduate | Tdm Pcm Transmitter Traintertdm Pcm Receiver Trainer |
DIGITAL ELECTRONICS AND LOGIC DESIGN LAB | MCA | Masters In Computer Applications | Post Graduate | Computersswitchesupss |
DIGITAL ELECTRONICS LAB | Engineering And Technology | Electronics And Communications Engineering | Under Graduate | Crosfunction Generatorspower Supplies |
DIGITAL SIGNAL PROCESSING LAB | Engineering And Technology | Electronics And Communications Engineering | Under Graduate | Dsp Lab Kits |
DRAWING HALL | Engineering And Technology | Civil Engineering | Under Graduate | Drawing Boards Db Panel And Accessories |
ELECTRICAL MEASUREMENTS LAB | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | Crosfunction Generatorspower Factor Meter |
ELECTROMECHANICAL ENERGY CONVERSION LAB | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | 3-Phase Induction Motorshunt Dc Motor3-Phase Synchronous Motor |
ELECTRONIC DEVICES AND CIRCUITS | Engineering And Technology | Computer Science And Engineering | Under Graduate | Crosfunction Generatorspower Supplies |
EMECII LAB | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | 3-Phase Slip Ring Induction Motor3-Phase Induction Trainer3-Phase Synchronous Generator Trainer |
ENGINEERING MECHANICS LAB | Engineering And Technology | Civil Engineering | Under Graduate | Simply Supported Beambending Moment Apparatusdial Gauge And Magnetic Stand, Column And Strut App |
FLUID MECHANICS LAB | Engineering And Technology | Civil Engineering | Under Graduate | Reynolds Apparatustilting Flume Adjustable Channelimpact Jet Vane Apparatusbernoulli'S Theorem |
GEOTECHNICAL ENGINEERING LAB | Engineering And Technology | Civil Engineering | Under Graduate | Consolidation Apparatus Loading Unit For Triaxial Test Apparatusspecific Gravity Apparatus |
LANGUAGE LAB | Engineering And Technology | Information Technology | Under Graduate | Computersswitchesupssprojector |
MICROPROCESSORS AND CONTROLLERS LAB | Engineering And Technology | Computer Science And Engineering | Under Graduate | Microcontroller Kitcomputersupss |
MICROWAVE ENGINEERING LAB | Engineering And Technology | Electronics And Communications Engineering | Under Graduate | Microwave Technical Bench And Accessoriescros |
OPTOELECTRONICS LAB | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | Advance Optical Fiber Kit For 13 Expts, Electro Optic Modulation Setup With Function Generator, Expt |
PHYSICS LAB | Engineering And Technology | Electronics And Communications Engineering | Under Graduate | Spectrometerstravelling Microscopessolar Cell Characteristicspn Junction Diode |
POWER ELECTRONICS LAB | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | Power Electronics Lab Trainer Kits |
PROGRAMMING LAB 1 | Engineering And Technology | Computer Science And Engineering | Under Graduate | Computersupssprintersswitches |
PROGRAMMING LAB 3 | Engineering And Technology | Information Technology | Under Graduate | Computersupssswitchesprinters |
SURVEYING LAB | Engineering And Technology | Civil Engineering | Under Graduate | Vernier Transit Theodoliteelectronics Total Station |
VLSI DESIGN AND EMBEDDED SYSTEMS | Engineering And Technology | Electronics And Communications Engineering | Under Graduate | Vlsi-Vhdl Trainer Kitembedded System Trainer Kits |
WORKSHOP | Engineering And Technology | Civil Engineering | Under Graduate | Arc Welding Machineopen Furnacelathesshaperdrilling Machinespower Sawsand Paper Machine |
Library
Number of seats | 150 |
Number of e-Journals | 1500000 |
Is internet available? | Yes |
Are there computers in library? | Y |