Affiliated College -
Morigaon,
Assam
Fee Structure and Scholarships
Stream | Fees Structure |
---|
Courses Offered
Morigaon College , Morigaon offers following courses in Other Management,Arts,Science.
Course | Annual Fees | Tests Accepted | More Info |
---|---|---|---|
P.G.D.M.(ARTS & SCIENCE) | More Info | ||
B.SC.(SCIENCE) | More Info | ||
B.A.(ARTS) | More Info | ||
ARTS & SCIENCE Course
Course Name | Arts & Science |
Course Level | Post Graduate |
Intake | 40 |
Affiliated To | |
Specializations | |
Duration | 2Year |
Start Year | |
Accreditation | - No Accreditation |
Mode | Regular, , |
Annual Fee Structure | |
Tests Accepted | |
Scholarships |
|
SCIENCE Course
Course Name | Science |
Course Level | Under Graduate |
Intake | 140 |
Affiliated To | |
Specializations | |
Duration | 3Year |
Start Year | |
Accreditation | - No Accreditation |
Mode | Regular, , |
Annual Fee Structure | |
Tests Accepted | |
Scholarships |
|
ARTS Course
Course Name | Arts |
Course Level | Under Graduate |
Intake | 1990 |
Affiliated To | |
Specializations | |
Duration | 3Year |
Start Year | |
Accreditation | - No Accreditation |
Mode | Regular, , |
Annual Fee Structure | |
Tests Accepted | |
Scholarships |
|
Contact Number and Address
Address | Gasbari, Morigaon Nagaon Road, Morigaon, Assam 782105, India |
---|---|
City | Morigaon |
District | Morigaon |
State | Assam |
Pin code | 782105 |
Phone | +91 3678 240 268 |
Fax | |
Website | http://morigaoncollege.org.in/ |
Email Id |
Teaching Staff
Teaching Staff by Department
Department | Sactioned Strength | In Position | PhD |
---|---|---|---|
0 | 1 | 0 | |
MATHEMATICS | 0 | 70 | 14 |
INDUSTRIAL FISH AND FISHERIES | 0 | 42 | 10 |
EDUCATION | 0 | 71 | 14 |
PHILOSOPHY | 0 | 51 | 10 |
ZOOLOGY | 0 | 62 | 15 |
BOTANY | 0 | 42 | 10 |
DISASTER MANAGEMENT | 0 | 42 | 10 |
HISTORY | 0 | 70 | 14 |
PHYSICS | 0 | 42 | 10 |
ENGLISH | 0 | 70 | 14 |
ECONOMICS | 0 | 19 | 4 |
ASSAMESE | 0 | 61 | 14 |
HINDI | 0 | 28 | 4 |
CA AND IT | 0 | 19 | 4 |
ANTHROPOLOGY | 0 | 61 | 14 |
GEOGRAPHY | 0 | 70 | 14 |
CHEMISTRY | 0 | 42 | 10 |
BIO MASS &BIO GAS TECHNOLOGY | 0 | 42 | 10 |
POLITICAL SCIENCE | 0 | 61 | 14 |
Teaching Staff by Designation
PRINCIPAL | 1 |
ASSOCIATE PROFESSOR | 672 |
ASSISTANT PROFESSOR | 228 |
TUTOR | 63 |
LECTURER (SENIOR SCALE) | 1 |
LECTURER (SELECTION GRADE) | 1 |
Student Count
Number of Students by Course
SCIENCE | 330 |
ARTS/SCIENCE | 26 |
ARTS | 663 |
Number of Students by Course Level
UNDER GRADUATE | 993 |
POST GRADUATE | 26 |
Labs
Library
Facilities
Playground | Yes |
Library | Yes |
Laboratory | Yes |
Conference Hall | Yes |
Indoor Stadium | Yes |
Computer Center | Yes |
Guest House | Yes |
Number of Playgrounds | 1 |
Number of Libraries | 1 |
Number of Laboratories | 1 |
Number of Conference Halls | 1 |
Number of Health Centers | |
Number of Gyms | 1 |
Number of Indoor Stadiums | 1 |
Number of Computer Centers | 1 |
Number of Guest Houses | 1 |