Fee Structure Of GIMT, Kamrup-Girijananda Chowdhury Institute Of Management And Technology, Guwahati
Overview of GIMT Tezpur:
GIMT-Tezpur has set its goal to be a leader in providing quality education and training in Engineering, Technology & Management. The Management, Principal and members of the staff strive hard to pursue continuous development of infrastructure and enhance the state-of-art equipment to satisfy the students, parents, industry and the Society. The college is committed to enable maximum learning by providing intellectually inspiring environment of learning, research, creativity, innovation and professional activity.
The Institute was established with due approval from the All India Council for Technical Education (AICTE), New Delhi and necessary permission from the State Government. GIMT is affiliated to the oldest and most reputed University in the State i.e. Gauhati University.
Since August 2013, the institute has also been affiliated with newly created university by the Government of Assam named Assam Science & Technology University. All admissions in Engineering, Management and Computer Application since August 2013 have been conducted by Assam Science & Technology University. Students of earlier batches, who took admission in Gauhati University, will continue to the Gauhati University till they complete their academic curriculum.
Fee Structure and Scholarships
Stream | Fees Structure |
---|
Courses Offered
ELECTRICAL ENGINEERING Course
Course Name | Electrical Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11730 |
Specializations | |
Duration | 4 sYear |
Start Year | 2008 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 92500 |
Tests Accepted | |
Scholarships |
|
APPLIED ELECTRONICS & INSTRUMENTATION ENGINEERING Course
Course Name | Applied Electronics & Instrumentation Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11730 |
Specializations | |
Duration | 4 sYear |
Start Year | 2006 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 92500 |
Tests Accepted | |
Scholarships |
|
MECHANICAL ENGINEERING Course
Course Name | Mechanical Engineering |
Course Level | Under Graduate |
Intake | 120 |
Affiliated To | 11730 |
Specializations | |
Duration | 4 sYear |
Start Year | 2007 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 92500 |
Tests Accepted | |
Scholarships |
|
BUSINESS ADMINISTRATION Course
Course Name | Business Administration |
Course Level | Post Graduate |
Intake | 60 |
Affiliated To | 11730 |
Specializations | |
Duration | 2 sYear |
Start Year | 2008 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 90000 |
Tests Accepted | |
Scholarships |
|
ELECTRONICS AND COMMUNICATION ENGINEERING Course
Course Name | Electronics And Communication Engineering |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 11730 |
Specializations | |
Duration | 2 sYear |
Start Year | 2013 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 80000 |
Tests Accepted | |
Scholarships |
|
ELECTRONICS AND COMMUNICATION ENGINEERING Course
Course Name | Electronics And Communication Engineering |
Course Level | Under Graduate |
Intake | 120 |
Affiliated To | 11730 |
Specializations | |
Duration | 4 sYear |
Start Year | 2006 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 92500 |
Tests Accepted | |
Scholarships |
|
CIVIL ENGINEERING Course
Course Name | Civil Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11734 |
Specializations | |
Duration | 4 sYear |
Start Year | 2014 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | |
Tests Accepted | |
Scholarships |
|
COMPUTER APLICATION Course
Course Name | Computer Aplication |
Course Level | Post Graduate |
Intake | 60 |
Affiliated To | 11730 |
Specializations | |
Duration | 3 sYear |
Start Year | 2009 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 60000 |
Tests Accepted | |
Scholarships |
|
COMPUTER SCIENCE AND ENGINEERING Course
Course Name | Computer Science And Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11730 |
Specializations | |
Duration | 4 sYear |
Start Year | 2006 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 92500 |
Tests Accepted | |
Scholarships |
|
COMPUTER SCIENCE AND ENGINEERING Course
Course Name | Computer Science And Engineering |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 11730 |
Specializations | |
Duration | 2 sYear |
Start Year | 2012 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 80000 |
Tests Accepted | |
Scholarships |
|
INSTRUMENTATION & CONTROL ENGINEERING Course
Course Name | Instrumentation & Control Engineering |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 11730 |
Specializations | |
Duration | 2 sYear |
Start Year | 2013 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 80000 |
Tests Accepted | |
Scholarships |
|
POST GRADUATE DIPLOMA IN MANAGEMENT Course
Course Name | Post Graduate Diploma In Management |
Course Level | Post Graduate Diploma |
Intake | 60 |
Affiliated To | |
Specializations | |
Duration | 2 sYear |
Start Year | 2013 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 60000 |
Tests Accepted | |
Scholarships |
|
INFORMATION TECHNOLOGY Course
Course Name | Information Technology |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11730 |
Specializations | |
Duration | 4 sYear |
Start Year | 2006 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 92500 |
Tests Accepted | |
Scholarships |
|
Contact Number and Address
Address | National Highway 37, Near Borjhar Airport, Hatkhowapara, Azara, Guwahati, Assam 781017, India |
---|---|
City | Guwahati |
District | Kamrup |
State | Assam |
Pin code | 781017 |
Phone | +91 361 284 3404 |
Fax | 2369689 |
Website | http://www.gimt-guwahati.ac.in/ |
Email Id | ssaguwahati@gmail.com |
Faculty
Faculty by Course Level
Total Faculty for Under Graduate Courses | 137 |
Total Faculty for Post Graduate Courses | 24 |
Faculty by Designation
ASSOCIATE/ASSISTANT PROFESSOR | 119 |
INSTRUCTOR | 28 |
OTHER | 5 |
PROFESSOR | 8 |
TRAINING AND PLACEMENT OFFICER (TPO) | 1 |
Faculty by Appointment Type
CONTRACT | 39 |
REGULAR | 122 |
Faculty by Teaching Experience in this institute
5 TO 10 YEARS | 30 |
MORE THAN 10 YEARS | 131 |
Faculty by Specialization
Teaching Staff
Teaching Staff by Department
Department | Sactioned Strength | In Position | PhD |
---|
Teaching Staff by Designation
Student Count
Number of Students by Course
COMPUTER SCIENCE AND ENGINEERING | 78 |
ELECTRONICS AND COMMUNICATIONS ENGINEERING | 120 |
INSTRUMENTATION AND CONTROL ENGINEERING | - |
APPLIED ELECTRONICS AND INSTRUMENTATION ENGINEERING | 50 |
CIVIL ENGINEERING | - |
ELECTRICAL ENGINEERING | 60 |
INFORMATION TECHNOLOGY | - |
MECHANICAL ENGINEERING | 120 |
BUSINESS ADMINISTRATION | 46 |
POST GRADUATE DIPLOMA IN MANAGEMENT | - |
COMPUTER APPLICATIONS | 11 |
Number of Students by Course Level
POST GRADUATE | 75 |
UNDER GRADUATE | 410 |
POST GRADUATE DIPLOMA | - |
Labs
Lab Name | Program | Course | Course Level | Major Equipment |
---|---|---|---|---|
ELECTRICAL MACHINES-I B | Engineering And Technology | Electrical Engineering | Under Graduate | Electrical Machines, Transformers |
ELECTRICAL MACHINES-I C | Engineering And Technology | Electrical Engineering | Under Graduate | Electrical Machines, Transformers |
COMPUTER LAB (MCA)A | Engineering And Technology | Masters In Computer Applications | Post Graduate | Computers,Server,Printers |
COMPUTER LAB (MCA)C | Engineering And Technology | Masters In Computer Applications | Post Graduate | Computers,Server,Printers |
PHYSICS LAB A | Engineering And Technology | First Year/Other | Under Graduate | Spectometre. Microscope Etc |
PHYSICS LAB B | Engineering And Technology | First Year/Other | Under Graduate | Spectometre. Microscope Etc |
CHEMISTRY LAB A | Engineering And Technology | First Year/Other | Under Graduate | Chemistry Lab Equipments And Apparatus |
CHEMISTRY LAB B | Engineering And Technology | First Year/Other | Under Graduate | Chemistry Lab Equipments And Apparatus |
CHEMISTRY LAB C | Engineering And Technology | First Year/Other | Under Graduate | Chemistry Lab Equipments And Apparatus |
BEEE LAB(B) | Engineering And Technology | Electrical Engineering | Under Graduate | Electrical Machines, Transformers |
BEEE LAB(A) | Engineering And Technology | Electrical Engineering | Under Graduate | Electrical Machines, Transformers |
CANET LAB | Engineering And Technology | Applied Electronics And Instrumentation Engineering | Under Graduate | Osciloscpe Trainerlab Equipments And Apparatus |
BEEE LAB(C) | Engineering And Technology | Electrical Engineering | Under Graduate | Electrical Machines, Transformers |
COMPUTR CENTRE | Engineering And Technology | Computer Science And Engineering | Under Graduate | Pc Hardware,Software,Printers, Networking Items |
COMPUTER LAB -PG MTECH | Engineering And Technology | Computer Science And Engineering | Under Graduate | Pc Hardware,Software,Printers, Networking Items |
CONTROL SYSTEM LAB | Engineering And Technology | Applied Electronics And Instrumentation Engineering | Under Graduate | Hp Desktop With Ups |
COMPUTER LAB (MBA) | Engineering And Technology | Masters In Business Administration | Post Graduate | Computer, Printers |
COMPUTER LAB (MCA)B | Engineering And Technology | Masters In Computer Applications | Post Graduate | Computers,Server,Printers |
VIRTUAL CONTROL LAB(EE) | Engineering And Technology | Electrical Engineering | Under Graduate | Computer Machines |
POWER ELECTRONICS(AEI) | Engineering And Technology | Applied Electronics And Instrumentation Engineering | Under Graduate | Oscilloscope Function Generator |
PROJECT LAB(AEI) | Engineering And Technology | Applied Electronics And Instrumentation Engineering | Under Graduate | Desktop Electronic Equipments |
DIGITAL ELECTRONICS(ECE) | Engineering And Technology | Electronics And Communications Engineering | Under Graduate | Electronics Equipments |
ELECTRICAL MACHINES-I A | Engineering And Technology | Electrical Engineering | Under Graduate | Electrical Machines, Transformers |
ELECTRICAL MEASUREMENT | Engineering And Technology | Electrical Engineering | Under Graduate | Bridges And Voltmeters |
ELECTRONIC DEVICE/CIRCUITS | Engineering And Technology | Electronics And Communications Engineering | Under Graduate | Cro-10,Power Supply(2 Amp)-25Power Supply(3 Amp)-06Power Supply(Dual)-05Function Generator-05 |
MECHANICAL COMPUTER CENTRE | Engineering And Technology | Mechanical Engineering | Under Graduate | Desktop Computers |
FLUID MECHANICS | Engineering And Technology | Mechanical Engineering | Under Graduate | Pie Fixing Apparatus, Orofice Exp, Notch Apparatus, Raynolds Apparatus, Bernouillies Apparatus |
HEAT TRANSFER | Engineering And Technology | Mechanical Engineering | Under Graduate | Thermal Conductivity, Heat Pipe Demonstration |
INSTRUMENTATION AND METROLOGY | Engineering And Technology | Mechanical Engineering | Under Graduate | Measurement Tutors |
REGRIGERATION AND AIR CONDITIONING | Engineering And Technology | Mechanical Engineering | Under Graduate | Test Rigs |
MECHANISM AND MACHINES LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Gyroscope, Balancing M/C |
MATERIAL TESTING LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Utm Machine-100 Ton |
MULTISIM AND VSIM | Engineering And Technology | Electronics And Communications Engineering | Under Graduate | D C Metre, Electronics Balance |
MICROPROCESSOR & EMBEDED SYSTEM | Engineering And Technology | Electronics And Communications Engineering | Under Graduate | Esa &Ge-14Esa51E-5Esa85-2-106Sh316 |
MICROWAVE ENGINEERING | Engineering And Technology | Electronics And Communications Engineering | Under Graduate | Lab Equipments And Apparatus |
ELECTRICAL MEASUREMENT LAB | Engineering And Technology | Applied Electronics And Instrumentation Engineering | Under Graduate | Energy Meter Watt Meter Function Generator |
NETWORK LAB(AEI) | Engineering And Technology | Applied Electronics And Instrumentation Engineering | Under Graduate | Function Generator Oscilloscope |
DSP LAB | Engineering And Technology | Electronics And Communications Engineering | Under Graduate | Dsp Starter Kit |
DIGITAL COMMUNICATION | Engineering And Technology | Electronics And Communications Engineering | Under Graduate | Converter, Transmetre |
BASIC ME LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Engineering Mechanics Apparatus |
OPTICAL FIBRE INSTRU LAB | Engineering And Technology | Applied Electronics And Instrumentation Engineering | Under Graduate | Optical Fibre Meter Comm Kits Etc |
RESEARCH LAB(CSE) | Engineering And Technology | Computer Science And Engineering | Under Graduate | Desktop Computers |
OPTICAL FIBRE COMMUNICATION | Engineering And Technology | Electronics And Communications Engineering | Under Graduate | Optical Fibre System |
PROJECT LAB (CSE) | Engineering And Technology | Computer Science And Engineering | Under Graduate | Pc Hardware,Software,Printers, Networking Items |
COMPUTER LAB - DBMS | Engineering And Technology | Computer Science And Engineering | Under Graduate | Computers |
COMPUTER LAB - GRAPHICS | Engineering And Technology | Computer Science And Engineering | Under Graduate | Computers |
COMPUTERLAB - ICP/ACP | Engineering And Technology | Computer Science And Engineering | Under Graduate | Computers |
COMPUTER LAB - JAVA | Engineering And Technology | Computer Science And Engineering | Under Graduate | Computers |
SIGNAL AND SYSTEMS(ECE) | Engineering And Technology | Electronics And Communications Engineering | Under Graduate | Computers And Software |
ADV MANUFACTIRING LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Cnc Machine |
FUEL INJECTION LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Testing Bench |
TRANSDUCERS | Engineering And Technology | Applied Electronics And Instrumentation Engineering | Under Graduate | Osciloscpe Trainerlab Equipments And Apparatus |
VLSI & DSP(ECE) | Engineering And Technology | Electronics And Communications Engineering | Under Graduate | Xup Virtex5 Open Space Board-1Sporton 3E Fpga-1Xilinx 1Se 12.3 System Softwarepc-10Dsp Sys |
Library
Number of seats | 150 |
Number of e-Journals | 76480 |
Is internet available? | AVAILABLE |
Are there computers in library? | Y |