Fee Structure Of Girijananda Chowdhury Institute Of Management And Technology (gimt), Tezpur Sonitpur Sonitpur
Unaided - Private -
Sonitpur,
Assam
Fee Structure and Scholarships
Stream | Fees Structure |
---|
Courses Offered
Girijananda Chowdhury Institute Of Management And Technology (gimt), Tezpur , Sonitpur offers following courses in ENGINEERING AND TECHNOLOGY.
Course | Annual Fees | Tests Accepted | More Info |
---|---|---|---|
B.E.(CIVIL ENGINEERING) | 96000 | More Info | |
B.E.(ELECTRONICS AND COMMUNICATION ENGINEERING) | 96000 | More Info | |
B.E.(MECHANICAL ENGINEERING) | 96000 | More Info | |
B.E.(ELECTRICAL ENGINEERING) | 96000 | More Info | |
CIVIL ENGINEERING Course
Course Name | Civil Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11730 |
Specializations | |
Duration | 4 sYear |
Start Year | 2011 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 96000 |
Tests Accepted | |
Scholarships |
|
ELECTRONICS AND COMMUNICATION ENGINEERING Course
Course Name | Electronics And Communication Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11730 |
Specializations | |
Duration | 4 sYear |
Start Year | 2011 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 96000 |
Tests Accepted | |
Scholarships |
|
MECHANICAL ENGINEERING Course
Course Name | Mechanical Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11730 |
Specializations | |
Duration | 4 sYear |
Start Year | 2011 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 96000 |
Tests Accepted | |
Scholarships |
|
ELECTRICAL ENGINEERING Course
Course Name | Electrical Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11730 |
Specializations | |
Duration | 4 sYear |
Start Year | 2011 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 96000 |
Tests Accepted | |
Scholarships |
|
Contact Number and Address
Address | Kunderbari Road, Dekargaon, Dipoota, Tezpur, Assam 784501 |
---|---|
City | Tezpur |
District | Sonitpur |
State | Assam |
Pin code | 784501 |
Phone | 03712 255 948 |
Fax | 2639689 |
Website | http://www.gimt-tezpur.ac.in |
Email Id | ssaguwahati@gmail.com |
Faculty
Faculty by Course Level
Total Faculty for Under Graduate Courses | 48 |
Faculty by Designation
ASSOCIATE/ASSISTANT PROFESSOR | 30 |
HEAD OF DEPARTMENT | 2 |
INSTRUCTOR | 12 |
OTHER | 1 |
PROFESSOR | 3 |
Faculty by Appointment Type
CONTRACT | 27 |
REGULAR | 21 |
Faculty by Teaching Experience in this institute
MORE THAN 10 YEARS | 20 |
5 TO 10 YEARS | 28 |
Faculty by Specialization
Teaching Staff
Teaching Staff by Department
Department | Sactioned Strength | In Position | PhD |
---|
Teaching Staff by Designation
Student Count
Number of Students by Course
CIVIL ENGINEERING | 60 |
ELECTRICAL ENGINEERING | 35 |
ELECTRONICS AND COMMUNICATION ENGINEERING | 26 |
MECHANICAL ENGINEERING | 60 |
Number of Students by Course Level
UNDER GRADUATE | 181 |
Labs
Lab Name | Program | Course | Course Level | Major Equipment |
---|---|---|---|---|
GEOTECHNICALLAB | Engineering And Technology | Civil Engineering | Under Graduate | Geotechnical Equipments |
ENVIRONMENT LAB | Engineering And Technology | Civil Engineering | Under Graduate | Computera And Equipments |
CONCRETE LAB | Engineering And Technology | Civil Engineering | Under Graduate | N/A |
FLUID MECHANICS LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | N/A |
ADVANCE COMPUTING LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | N/A |
ANALOG COMMUNICATION LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | N/A |
BASIC ELECTRICAL | Engineering And Technology | Electrical Engineering | Under Graduate | N/A |
BASIC THERMODYNAMICS LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | N/A |
CHEMISTRY LAB | Engineering And Technology | First Year/Other | Under Graduate | N/A |
COMPUTER LAB | Engineering And Technology | First Year/Other | Under Graduate | Computers Ups And Printers |
CONTROL SYSTEM LAB | Engineering And Technology | Electrical Engineering | Under Graduate | N/A |
DIGITAL COMMUNICATION LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | N/A |
DIGITAL ELECTRONIC CIRCUITS LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | N/A |
DIGITAL SYSTEM LAB | Engineering And Technology | Electrical Engineering | Under Graduate | N/A |
ELECTRICAL MACHINES LAB-1 | Engineering And Technology | Electrical Engineering | Under Graduate | N/A |
ELECTRICAL MACHINES LAB-2 | Engineering And Technology | Electrical Engineering | Under Graduate | N/A |
ELECTRONIC DEVICE LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | N/A |
EMMI LAB | Engineering And Technology | Electrical Engineering | Under Graduate | N/A |
ENGINEERING MACHINES LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | N/A |
TRANSPORTATION LAB | Engineering And Technology | Civil Engineering | Under Graduate | Transport Equiments |
HEAT TRANSFER LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | N/A |
HYDRAULICS AND HYDRAULIC MACHINES LAB | Engineering And Technology | Civil Engineering | Under Graduate | N/A |
INSTRUMENTATION AND ELECTRONIC MEASUREMENT LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | N/A |
LINEAR ELECTRONICS LAB | Engineering And Technology | Electrical Engineering | Under Graduate | N/A |
MATERIAL SCIENCE LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | N/A |
MECHANICAL ENGG LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | N/A |
METROLOGY LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | N/A |
MICROPROCESSOR AND EMBEDDED SYSTEM LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | N/A |
MICROPROCESSOR LAB | Engineering And Technology | Electrical Engineering | Under Graduate | N/A |
NETWORK THEORY LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | N/A |
PHYICS LAB | Engineering And Technology | First Year/Other | Under Graduate | N/A |
POWER ELECTRONIC LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | N/A |
SURVEY LAB | Engineering And Technology | Civil Engineering | Under Graduate | N/A |
WORKSHOP | Engineering And Technology | First Year/Other | Under Graduate | Lathe, Milling And Other Machines |
WORKSHOP THECHNOLOGY LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | N/A |
Library
Number of seats | 110 |
Number of e-Journals | 69000 |
Is internet available? | Yes |
Are there computers in library? | Y |