Fee Structure Of Institute Of Science And Technology, Gauhati University Kamrup Kamrup
University Managed -
Kamrup,
Assam
Fee Structure and Scholarships
Stream | Fees Structure |
---|
Courses Offered
Institute Of Science And Technology, Gauhati University , Kamrup offers following courses in ENGINEERING AND TECHNOLOGY,MCA.
Course | Annual Fees | Tests Accepted | More Info |
---|---|---|---|
M.E.(VLSI DESIGN AND SIGNAL PROCESSING) | More Info | ||
M.E.(SIGNAL PROCESSING AND COMMUNICATIONS) | 30000 | More Info | |
(COMPUTER APLICATION) | 45000 | More Info | |
M.E.(INFORMATION TECHNOLOGY) | 30000 | More Info | |
B.E.(ELECTRONICS AND COMMUNICATION ENGINEERING) | 45000 | More Info | |
M.E.(BIO-TECHNOLOGY) | More Info | ||
B.E.(BIO-TECHNOLOGY) | 45000 | More Info | |
B.E.(COMPUTER SCIENCE AND ENGINEERING) | 45000 | More Info | |
B.E.(INFORMATION TECHNOLOGY) | 45000 | More Info |
VLSI DESIGN AND SIGNAL PROCESSING Course
Course Name | Vlsi Design And Signal Processing |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 11730 |
Specializations | |
Duration | 2 sYear |
Start Year | 2014 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | |
Tests Accepted | |
Scholarships |
|
SIGNAL PROCESSING AND COMMUNICATIONS Course
Course Name | Signal Processing And Communications |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 11730 |
Specializations | |
Duration | 2 sYear |
Start Year | 2009 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 30000 |
Tests Accepted | |
Scholarships |
|
COMPUTER APLICATION Course
Course Name | Computer Aplication |
Course Level | Post Graduate |
Intake | 60 |
Affiliated To | 11730 |
Specializations | |
Duration | 3 sYear |
Start Year | 2012 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 45000 |
Tests Accepted | |
Scholarships |
|
INFORMATION TECHNOLOGY Course
Course Name | Information Technology |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 11730 |
Specializations | |
Duration | 2 sYear |
Start Year | 2010 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 30000 |
Tests Accepted | |
Scholarships |
|
ELECTRONICS AND COMMUNICATION ENGINEERING Course
Course Name | Electronics And Communication Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11730 |
Specializations | |
Duration | 4 sYear |
Start Year | 2009 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 45000 |
Tests Accepted | |
Scholarships |
|
BIO-TECHNOLOGY Course
Course Name | Bio-technology |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 11730 |
Specializations | |
Duration | 2 sYear |
Start Year | 2014 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | |
Tests Accepted | |
Scholarships |
|
BIO-TECHNOLOGY Course
Course Name | Bio-technology |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11730 |
Specializations | |
Duration | 4 sYear |
Start Year | 2009 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 45000 |
Tests Accepted | |
Scholarships |
|
COMPUTER SCIENCE AND ENGINEERING Course
Course Name | Computer Science And Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11730 |
Specializations | |
Duration | 4 sYear |
Start Year | 2009 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 45000 |
Tests Accepted | |
Scholarships |
|
INFORMATION TECHNOLOGY Course
Course Name | Information Technology |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11730 |
Specializations | |
Duration | 4 sYear |
Start Year | 2009 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 45000 |
Tests Accepted | |
Scholarships |
|
Contact Number and Address
Address | Gauhati University, Jalukbari, Guwahati, Assam 781014, India |
---|---|
City | Guwahati |
District | Kamrup |
State | Assam |
Pin code | 781014 |
Phone | +91 361 267 2211 |
Fax | 361700311 |
Website | http://www.gauhati.ac.in |
Email Id | kandarpaks@gmail.com |
Faculty
Faculty by Course Level
Total Faculty for Under Graduate Courses | 47 |
Total Faculty for Post Graduate Courses | 42 |
Faculty by Designation
ASSOCIATE/ASSISTANT PROFESSOR | 35 |
HEAD OF DEPARTMENT | 3 |
LECTURER | 44 |
PROFESSOR | 7 |
Faculty by Appointment Type
CONTRACT | 61 |
REGULAR | 28 |
Faculty by Teaching Experience in this institute
MORE THAN 10 YEARS | 74 |
5 TO 10 YEARS | 15 |
Faculty by Specialization
Teaching Staff
Teaching Staff by Department
Department | Sactioned Strength | In Position | PhD |
---|
Teaching Staff by Designation
Student Count
Number of Students by Course
BIOTECHNOLOGY | 0 |
INFORMATION TECHNOLOGY | 0 |
SIGNAL PROCESSING AND COMMUNICATIONS | - |
VLSI DESIGN AND SIGNAL PROCESSING | - |
COMPUTER SCIENCE AND ENGINEERING | - |
ELECTRONICS AND COMMUNICATIONS ENGINEERING | - |
COMPUTER APPLICATIONS | - |
Number of Students by Course Level
POST GRADUATE | - |
UNDER GRADUATE | 0 |
Labs
Lab Name | Program | Course | Course Level | Major Equipment |
---|---|---|---|---|
BASIC ELEC LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | N/A |
BIO LAB 1 | Engineering And Technology | Biotechnology | Under Graduate | N/A |
BIO LAB 2 | Engineering And Technology | Biotechnology | Under Graduate | N/A |
BIO LAB 3 | Engineering And Technology | Biotechnology | Under Graduate | N/A |
BIO LAB 4 | Engineering And Technology | Biotechnology | Under Graduate | N/A |
CSE LAB 1 | Engineering And Technology | Computer Science & Engineering | Under Graduate | N/A |
CSE LAB 2 | Engineering And Technology | Computer Science & Engineering | Under Graduate | N/A |
EMBEDDED SYS LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | N/A |
HARDWARE LAB | Engineering And Technology | Information Technology | Under Graduate | N/A |
HIGH PERFORMANCE COMPUTING LAB | Engineering And Technology | Information Technology | Post Graduate | N/A |
IT LAB 1 | Engineering And Technology | Information Technology | Under Graduate | N/A |
IT LAB 3 | Engineering And Technology | Information Technology | Post Graduate | N/A |
MCA LAB | MCA | Masters In Computer Applications | Post Graduate | N/A |
MTECH PROJECT LAB | Engineering And Technology | Signal Processing And Communications | Post Graduate | N/A |
PROJECT LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | N/A |
VLSI LAB | Engineering And Technology | Signal Processing And Communications | Post Graduate | N/A |
Library
Number of seats | 250 |
Number of e-Journals | 4000000 |
Is internet available? | 1GBPS |
Are there computers in library? | - |