Government -
Kamrup,
Assam
Fee Structure and Scholarships
Stream | Fees Structure |
---|
Courses Offered
Course | Annual Fees | Tests Accepted | More Info |
---|---|---|---|
PH.D.(CHEMICAL ENGINEERING) | 12000 | More Info | |
B.E.(CHEMICAL ENGINEERING) | 8100 | More Info | |
B.E.(COMPUTER SCIENCE AND ENGINEERING) | 8100 | More Info | |
B.E.(ELECTRICAL ENGINEERING) | 8100 | More Info | |
M.E.(ELECTRICAL ENGINEERING) | 8100 | More Info | |
(COMPUTER APLICATION) | 9300 | More Info | |
PH.D.(ELECTRICAL ENGINEERING) | 12000 | More Info | |
B.E.(CIVIL ENGINEERING) | 8100 | More Info | |
B.E.(INDUSTRIAL & PRODUCTION ENGINEERING) | 8100 | More Info | |
PH.D.(MECHANICAL ENGINEERING) | 12000 | More Info | |
M.E.(MECHANICAL ENGINEERING) | 9300 | More Info | |
B.E.(ELECTRONICS & TELECOMMUNICATION ENGINEERING) | 8100 | More Info | |
PH.D.(CIVIL ENGINEERING) | 12000 | More Info | |
M.E.(CIVIL ENGINEERING) | 9300 | More Info | |
B.E.(INSTRUMENTATION ENGINEERING) | 8100 | More Info | |
B.E.(MECHANICAL ENGINEERING) | 8100 | More Info |
CHEMICAL ENGINEERING Course
Course Name | Chemical Engineering |
Course Level | Doctor Of Philosophy |
Intake | 8 |
Affiliated To | 11730 |
Specializations | |
Duration | 3.5 sYear |
Start Year | 2005 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 12000 |
Tests Accepted | |
Scholarships |
|
CHEMICAL ENGINEERING Course
Course Name | Chemical Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11730 |
Specializations | |
Duration | 4 sYear |
Start Year | 1996 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 8100 |
Tests Accepted | |
Scholarships |
|
COMPUTER SCIENCE AND ENGINEERING Course
Course Name | Computer Science And Engineering |
Course Level | Under Graduate |
Intake | 20 |
Affiliated To | 11730 |
Specializations | |
Duration | 4 sYear |
Start Year | 1999 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 8100 |
Tests Accepted | |
Scholarships |
|
ELECTRICAL ENGINEERING Course
Course Name | Electrical Engineering |
Course Level | Under Graduate |
Intake | 90 |
Affiliated To | 11730 |
Specializations | |
Duration | 4 sYear |
Start Year | 1996 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 8100 |
Tests Accepted | |
Scholarships |
|
ELECTRICAL ENGINEERING Course
Course Name | Electrical Engineering |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 11730 |
Specializations | |
Duration | 2 sYear |
Start Year | 2004 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 8100 |
Tests Accepted | |
Scholarships |
|
COMPUTER APLICATION Course
Course Name | Computer Aplication |
Course Level | Post Graduate |
Intake | 30 |
Affiliated To | 11730 |
Specializations | |
Duration | 3 sYear |
Start Year | 1996 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 9300 |
Tests Accepted | |
Scholarships |
|
ELECTRICAL ENGINEERING Course
Course Name | Electrical Engineering |
Course Level | Doctor Of Philosophy |
Intake | 8 |
Affiliated To | 11730 |
Specializations | |
Duration | 3.5 sYear |
Start Year | 2004 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 12000 |
Tests Accepted | |
Scholarships |
|
CIVIL ENGINEERING Course
Course Name | Civil Engineering |
Course Level | Under Graduate |
Intake | 90 |
Affiliated To | 11730 |
Specializations | |
Duration | 4 sYear |
Start Year | 1996 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 8100 |
Tests Accepted | |
Scholarships |
|
INDUSTRIAL & PRODUCTION ENGINEERING Course
Course Name | Industrial & Production Engineering |
Course Level | Under Graduate |
Intake | 20 |
Affiliated To | 11730 |
Specializations | |
Duration | 4 sYear |
Start Year | 1999 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 8100 |
Tests Accepted | |
Scholarships |
|
MECHANICAL ENGINEERING Course
Course Name | Mechanical Engineering |
Course Level | Doctor Of Philosophy |
Intake | 8 |
Affiliated To | 11730 |
Specializations | |
Duration | 3.5 sYear |
Start Year | 2005 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 12000 |
Tests Accepted | |
Scholarships |
|
MECHANICAL ENGINEERING Course
Course Name | Mechanical Engineering |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 11730 |
Specializations | |
Duration | 2 sYear |
Start Year | 2005 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 9300 |
Tests Accepted | |
Scholarships |
|
ELECTRONICS & TELECOMMUNICATION ENGINEERING Course
Course Name | Electronics & Telecommunication Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11730 |
Specializations | |
Duration | 4 sYear |
Start Year | 1996 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 8100 |
Tests Accepted | |
Scholarships |
|
CIVIL ENGINEERING Course
Course Name | Civil Engineering |
Course Level | Doctor Of Philosophy |
Intake | 12 |
Affiliated To | 11730 |
Specializations | |
Duration | 3.5 sYear |
Start Year | 1996 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 12000 |
Tests Accepted | |
Scholarships |
|
CIVIL ENGINEERING Course
Course Name | Civil Engineering |
Course Level | Post Graduate |
Intake | 36 |
Affiliated To | 11730 |
Specializations | |
Duration | 2 sYear |
Start Year | 1996 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 9300 |
Tests Accepted | |
Scholarships |
|
INSTRUMENTATION ENGINEERING Course
Course Name | Instrumentation Engineering |
Course Level | Under Graduate |
Intake | 20 |
Affiliated To | 11730 |
Specializations | |
Duration | 4 sYear |
Start Year | 1999 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 8100 |
Tests Accepted | |
Scholarships |
|
MECHANICAL ENGINEERING Course
Course Name | Mechanical Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11730 |
Specializations | |
Duration | 4 sYear |
Start Year | 1996 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 8100 |
Tests Accepted | |
Scholarships |
|
Contact Number and Address
Address | Assam Engineering College Road, Jalukbari, Guwahati, Assam 781013 |
---|---|
City | Guwahati |
District | Kamrup |
State | Assam |
Pin code | 781013 |
Phone | 0361 257 0550 |
Fax | 2570550 |
Website | http://aec.ac.in/ |
Email Id | principalaec@yahoo.co.in |
Faculty
Faculty by Course Level
Total Faculty for Under Graduate Courses | 121 |
Total Faculty for Post Graduate Courses | 10 |
Faculty by Designation
ASSOCIATE/ASSISTANT PROFESSOR | 118 |
HEAD OF DEPARTMENT | 4 |
OTHER | 1 |
PROFESSOR | 8 |
Faculty by Appointment Type
CONTRACT | 15 |
OTHER | 12 |
REGULAR | 104 |
Faculty by Teaching Experience in this institute
2 | |
MORE THAN 10 YEARS | 129 |
Faculty by Specialization
Teaching Staff
Teaching Staff by Department
Department | Sactioned Strength | In Position | PhD |
---|
Teaching Staff by Designation
Student Count
Number of Students by Course
CHEMICAL ENGINEERING | 60 |
CIVIL ENGINEERING | 129 |
ELECTRICAL ENGINEERING | 70 |
MECHANICAL ENGINEERING | 79 |
COMPUTER SCIENCE AND ENGINEERING | 20 |
ELECTRONICS AND TELE-COMMUNICATION ENGINEERING | 60 |
INDUSTRIAL AND PRODUCTION ENGINEERING | 20 |
INSTRUMENTATION ENGINEERING | 20 |
COMPUTER APPLICATIONS | 30 |
Number of Students by Course Level
DOCTOR OF PHILOSOPHY | 4 |
POST GRADUATE | 94 |
UNDER GRADUATE | 390 |
Labs
Lab Name | Program | Course | Course Level | Major Equipment |
---|---|---|---|---|
ANALOG COMMUNICATION LAB | Engineering And Technology | Electronics & Tele-Communication Engineering | Under Graduate | Antenna/Sattelite Trainers,Communication Trainers,Function Generators, Power Supplies,Ups,Computers |
BASIC ELECT. ENGG. LAB | Engineering And Technology | Electrical Engineering | Under Graduate | Three Phase Auto Transformer |
CHEMICAL COMPUTER LAB | Engineering And Technology | Chemical Engineering | Under Graduate | Servers , Pcs |
CHEMICAL TECHNOLOGY LAB | Engineering And Technology | Chemical Engineering | Under Graduate | Process Equipments |
CHEMISTRY LAB | Engineering And Technology | First Year/Other | Under Graduate | N/A |
COMPUTER LAB | Engineering And Technology | Civil Engineering | Under Graduate | Server, 30 Desk Top |
COMPUTER LAB (CSE) | Engineering And Technology | Computer Science & Engineering | Under Graduate | Server & Pcs With Legal Software, Printers, Switch, Lcd Projector |
COMPUTER LAB (ETE) | Engineering And Technology | Electronics & Tele-Communication Engineering | Under Graduate | Pcs With Legal Software,Switch, Scanner |
CONCRETE QUALITY TESTING LAB | Engineering And Technology | Civil Engineering | Under Graduate | Ctm |
DIGITAL COMMUNICATION LAB | Engineering And Technology | Electronics & Tele-Communication Engineering | Under Graduate | Modulation Trainers,Matlab,Cdma Trainer,Logic Analyser,Gsm Traine,Rups, Computers,Telephone Trainers |
DIGITAL ELECTRONICS LAB | Engineering And Technology | Electronics & Tele-Communication Engineering | Under Graduate | Power Supplies, Function Generators, Cros, Ics,Ic Tester |
DIGITAL SYSTEM LAB | Engineering And Technology | Electrical Engineering | Under Graduate | Digital Electronics Kits |
EE COMPUTER LAB | Engineering And Technology | Electrical Engineering | Under Graduate | Server, Desk Top |
ELECTRONICS DEVICES LAB | Engineering And Technology | Electronics & Tele-Communication Engineering | Under Graduate | Function Generators,Power Supplies,Cros,Multimeters |
EM LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Force Analysis Equipments |
EMBEDDED LAB | Engineering And Technology | Electrical Engineering | Under Graduate | Embeded System |
ENERGY RESOURCE UTILIZATION LAB | Engineering And Technology | Chemical Engineering | Under Graduate | Processing Instruments |
ENVIRONMENTAL ENGINEERING LAB | Engineering And Technology | Civil Engineering | Under Graduate | Flue Gas Measuring Kits |
FLUID FLOW OPERATION LAB | Engineering And Technology | Chemical Engineering | Under Graduate | Wind Tunnel |
FLUID MECHANICS LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Wind Tunnel |
GEO SCIENCE LAB | Engineering And Technology | Civil Engineering | Under Graduate | Rock Cutting Machine, Petrological Microscope |
HEAT TRANSFER LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Pin Fin Apparatus, Instruments For Mesurement Of Conduction, Convection, Radiation |
HEAT TRANSFER OPERATION LAB | Engineering And Technology | Chemical Engineering | Under Graduate | Heat Transfer Measuring Instrument |
HYDRAULICS LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Turbine Models, Various Pumps, Pipe Friction Appratus |
HYDRAULICS LAB | Engineering And Technology | Civil Engineering | Under Graduate | Open Chenal Model |
IC ENGINE LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Petrol Engine Test Rig, Diesel Engine Test Rig |
IMAGE PROCESSING LAB | Engineering And Technology | Electronics & Tele-Communication Engineering | Under Graduate | Server,Pcs,Software,Matlab,Scanner,Camera,Switch |
INSTRUMENTATION & CONTROL LAB | Engineering And Technology | Instrumentation Engineering | Under Graduate | Control System Kits |
INSTRUMENTATION LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Flaw Detectors |
IPE COMPUTER LAB | Engineering And Technology | Industrial And Production Engineering | Under Graduate | Server, Desk Top |
LANGUAGE LAB | Engineering And Technology | First Year/Other | Under Graduate | N/A |
MACHINE LAB | Engineering And Technology | Electrical Engineering | Under Graduate | Dc Motors, Dc Generators, Induction Motors |
MACHINING LAB | Engineering And Technology | Industrial And Production Engineering | Under Graduate | Cnc Milling (Prototype), Cnc Lathe (Prototype) |
MASS TRANSFER OPERATION LAB | Engineering And Technology | Chemical Engineering | Under Graduate | Flow Meters |
MATERIAL TESTING LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Utm, Impact Testing Machine, Hardness Testing M/C |
MCA COMPUTER LAB | MCA | Master Of Computer Applications | Post Graduate | Server Computer Lab |
ME COMPUTER LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Server, Desk Top |
MEASUREMENT LAB | Engineering And Technology | Electrical Engineering | Under Graduate | Measuring Instruments, Bridge Circuits |
MECHANICAL OPERATIONS LAB | Engineering And Technology | Chemical Engineering | Under Graduate | Pumps , Filters , Etc |
METROLOGY LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Small Scale Measuring Instruments |
MICROPROCESSOR AND EMBEDDED SYSTEM LAB | Engineering And Technology | Electronics & Tele-Communication Engineering | Under Graduate | 8085 Microprocessor Kit,Microcontrollers |
MICROPROCESSOR LAB | Engineering And Technology | Electrical Engineering | Under Graduate | Microprocessor Kits |
MICROWAVE LAB | Engineering And Technology | Electronics & Tele-Communication Engineering | Under Graduate | Microwave Test Benches,Spectrum Alalyser,Power Supplies,Cros,Ups,Computers,Faraday Rotation Trainer |
OPTICAL INSTRUMENTATION LAB | Engineering And Technology | Instrumentation Engineering | Under Graduate | Optical Instruments |
PHYSICS LAB | Engineering And Technology | First Year/Other | Under Graduate | N/A |
POWER ELECTRONICS | Engineering And Technology | Electrical Engineering | Under Graduate | P.E. Circuits |
REFRIGERATION & AC LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Ice Plant, Ref. Rig |
SOIL MECHANICS LAB | Engineering And Technology | Civil Engineering | Under Graduate | Soil Testing Machines |
STRENGTH OF MATERIALS | Engineering And Technology | Civil Engineering | Under Graduate | Utm,Ctm,Shear Testing Machine |
STRUCTURE LAB | Engineering And Technology | Civil Engineering | Under Graduate | Plate Loqd Testing Machine |
SURVEYING LAB | Engineering And Technology | Civil Engineering | Under Graduate | Theodolite |
SYSTEM COMPONENT LAB | Engineering And Technology | Instrumentation Engineering | Under Graduate | Instrumentation Kits |
TOM LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Gyroscope, Journal Bearing Rig |
TRANSPORTATION ENGINEERING LAB | Engineering And Technology | Civil Engineering | Under Graduate | Transport Model |
WORKSHOP | Engineering And Technology | First Year/Other | Under Graduate | Lathe,Milling,Shaper,Shearing Machine,Furnace,Tig,Mig |
Library
Number of seats | 180 |
Number of e-Journals | 1500000 |
Is internet available? | YES |
Are there computers in library? | Y |