Fee Structure Of Maa Kaila Devi Institute Of Information Technology & Management Gwalior Gwalior
Unaided - Private -
Gwalior,
Madhya Pradesh
Fee Structure and Scholarships
Stream | Fees Structure |
---|
Courses Offered
Maa Kaila Devi Institute Of Information Technology & Management , Gwalior offers following courses in ENGINEERING AND TECHNOLOGY.
Course | Annual Fees | Tests Accepted | More Info |
---|---|---|---|
B.E.(COMPUTER SCIENCE AND ENGINEERING) | 48600 | More Info | |
B.E.(CIVIL ENGINEERING) | 48600 | More Info | |
B.E.(MECHANICAL ENGINEERING) | 48600 | More Info | |
B.E.(INFORMATION TECHNOLOGY) | 48600 | More Info | |
B.E.(ELECTRONICS AND COMMUNICATION ENGINEERING) | 48600 | More Info | |
B.E.(ELECTRICAL & ELECTRONICS ENGINEERING) | 48600 | More Info |
COMPUTER SCIENCE AND ENGINEERING Course
Course Name | Computer Science And Engineering |
Course Level | Under Graduate |
Intake | 90 |
Affiliated To | 11893 |
Specializations | |
Duration | 4 sYear |
Start Year | 2008 |
Accreditation | APPLIED PENDING - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 48600 |
Tests Accepted | |
Scholarships |
|
CIVIL ENGINEERING Course
Course Name | Civil Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11893 |
Specializations | |
Duration | 4 sYear |
Start Year | 2010 |
Accreditation | APPLIED PENDING - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 48600 |
Tests Accepted | |
Scholarships |
|
MECHANICAL ENGINEERING Course
Course Name | Mechanical Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11893 |
Specializations | |
Duration | 4 sYear |
Start Year | 2010 |
Accreditation | APPLIED PENDING - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 48600 |
Tests Accepted | |
Scholarships |
|
INFORMATION TECHNOLOGY Course
Course Name | Information Technology |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11893 |
Specializations | |
Duration | 4 sYear |
Start Year | 2008 |
Accreditation | APPLIED PENDING - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 48600 |
Tests Accepted | |
Scholarships |
|
ELECTRONICS AND COMMUNICATION ENGINEERING Course
Course Name | Electronics And Communication Engineering |
Course Level | Under Graduate |
Intake | 90 |
Affiliated To | 11893 |
Specializations | |
Duration | 4 sYear |
Start Year | 2008 |
Accreditation | APPLIED PENDING - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 48600 |
Tests Accepted | |
Scholarships |
|
ELECTRICAL & ELECTRONICS ENGINEERING Course
Course Name | Electrical & Electronics Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11893 |
Specializations | |
Duration | 4 sYear |
Start Year | 2008 |
Accreditation | APPLIED PENDING - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 48600 |
Tests Accepted | |
Scholarships |
|
Contact Number and Address
Address | Shivpuri Link Road, Gwalior |
---|---|
City | Gwalior |
District | Gwalior |
State | Madhya Pradesh |
Pin code | 474001 |
Phone | 751 - 2428600 |
Fax | 7512436601 |
Website | http://www.mkiitm.org.in |
Email Id | mittalsandip.nss@gmail.com |
Faculty
Faculty by Course Level
Total Faculty for Under Graduate Courses | 59 |
Total Faculty for Post Graduate Courses | 39 |
Faculty by Designation
ASSOCIATE/ASSISTANT PROFESSOR | 24 |
LECTURER | 73 |
PROFESSOR | 1 |
Faculty by Appointment Type
REGULAR | 98 |
Faculty by Teaching Experience in this institute
MORE THAN 10 YEARS | 92 |
5 TO 10 YEARS | 6 |
Teaching Staff
Teaching Staff by Department
Department | Sactioned Strength | In Position | PhD |
---|
Teaching Staff by Designation
Student Count
Number of Students by Course
CIVIL ENGINEERING | - |
COMPUTER SCIENCE AND ENGINEERING | - |
ELECTRICAL AND ELECTRONICS ENGINEERING | - |
ELECTRONICS AND COMMUNICATION ENGINEERING | - |
INFORMATION TECHNOLOGY | - |
MECHANICAL ENGINEERING | - |
Number of Students by Course Level
UNDER GRADUATE | 0 |
Labs
Lab Name | Program | Course | Course Level | Major Equipment |
---|---|---|---|---|
POWER SYSTEM LAB | Engineering And Technology | Power Systems | Post Graduate | N/A |
EMBEDDED SYSTEM & VLSI DESIGN | Engineering And Technology | Embedded System And Vlsi Design | Post Graduate | N/A |
CHEMISTRY LAB | Engineering And Technology | Please Select | Under Graduate | N/A |
CIVIL | Engineering And Technology | Civil Engineering | Under Graduate | N/A |
COMPUTER LAB | Engineering And Technology | Computer Science And Engineering | Under Graduate | N/A |
ELECTRICAL LAB | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | N/A |
ELECTRONICS & COMMUNICATION ELECTRONICS LAB LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | N/A |
INFORMATION TECHNOLOGY LAB | Engineering And Technology | Information Technology | Under Graduate | N/A |
MECHANICAL | Engineering And Technology | Mechanical Engineering | Under Graduate | N/A |
PHYSICS LAB | Engineering And Technology | Please Select | Under Graduate | N/A |
Library
Number of seats | 350 |
Number of e-Journals | 500000 |
Is internet available? | YES |
Are there computers in library? | Y |