Fee Structure Of Globus Engineering College Raisen Raisen
Unaided - Private -
Raisen,
Madhya Pradesh
Fee Structure and Scholarships
Stream | Fees Structure |
---|
Courses Offered
Globus Engineering College , Raisen offers following courses in ENGINEERING AND TECHNOLOGY.
Course | Annual Fees | Tests Accepted | More Info |
---|---|---|---|
B.E.(COMPUTER SCIENCE AND ENGINEERING) | 50000 | More Info | |
B.E.(ELECTRICAL & ELECTRONICS ENGINEERING) | 50000 | More Info | |
B.E.(ELECTRONICS AND COMMUNICATION ENGINEERING) | 50000 | More Info | |
B.E.(MECHANICAL ENGINEERING) | 50000 | More Info | |
COMPUTER SCIENCE AND ENGINEERING Course
Course Name | Computer Science And Engineering |
Course Level | Under Graduate |
Intake | 90 |
Affiliated To | 11893 |
Specializations | |
Duration | 4 sYear |
Start Year | 2003 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 50000 |
Tests Accepted | |
Scholarships |
|
ELECTRICAL & ELECTRONICS ENGINEERING Course
Course Name | Electrical & Electronics Engineering |
Course Level | Under Graduate |
Intake | 120 |
Affiliated To | 11893 |
Specializations | |
Duration | 4 sYear |
Start Year | 2009 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 50000 |
Tests Accepted | |
Scholarships |
|
ELECTRONICS AND COMMUNICATION ENGINEERING Course
Course Name | Electronics And Communication Engineering |
Course Level | Under Graduate |
Intake | 90 |
Affiliated To | 11893 |
Specializations | |
Duration | 4 sYear |
Start Year | 2003 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 50000 |
Tests Accepted | |
Scholarships |
|
MECHANICAL ENGINEERING Course
Course Name | Mechanical Engineering |
Course Level | Under Graduate |
Intake | 120 |
Affiliated To | 11893 |
Specializations | |
Duration | 4 sYear |
Start Year | 2003 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 50000 |
Tests Accepted | |
Scholarships |
|
Contact Number and Address
Address | Bhojpur Road, Raisen, Madhya Pradesh 462046, India |
---|---|
City | Bhopal |
District | Raisen |
State | Madhya Pradesh |
Pin code | 462046 |
Phone | +91 90744 05060 |
Fax | 4422055 |
Website | http://www.globus.ac.in/ |
Email Id | bitsoffice@gmail.com |
Faculty
Faculty by Course Level
Total Faculty for Under Graduate Courses | 111 |
Faculty by Designation
ASSOCIATE/ASSISTANT PROFESSOR | 29 |
LECTURER | 77 |
OTHER | 2 |
PROFESSOR | 3 |
Faculty by Appointment Type
CONTRACT | 1 |
REGULAR | 110 |
Faculty by Teaching Experience in this institute
2 | |
MORE THAN 10 YEARS | 85 |
5 TO 10 YEARS | 24 |
Faculty by Specialization
Course | Total Faculty | |
---|---|---|
ENGINEERING | 50 | More Info |
APPLIED SCIENCES | 5 | More Info |
ELECTRONICS ENGINEERING | 1 | More Info |
CSE | 1 | More Info |
DIGITAL COMMUNICATION | 1 | More Info |
MATERIAL SCIENCE | 1 | More Info |
CCN | 1 | More Info |
IT | 1 | More Info |
Teaching Staff
Teaching Staff by Department
Department | Sactioned Strength | In Position | PhD |
---|
Teaching Staff by Designation
Student Count
Number of Students by Course
COMPUTER SCIENCE AND ENGINEERING | 60 |
ELECTRICAL AND ELECTRONICS ENGINEERING | 30 |
ELECTRONICS AND COMMUNICATIONS ENGINEERING | 60 |
MECHANICAL ENGINEERING | 60 |
Number of Students by Course Level
UNDER GRADUATE | 210 |
Labs
Lab Name | Program | Course | Course Level | Major Equipment |
---|---|---|---|---|
COMPUTER SCIENCE LABORATORY | Engineering And Technology | Computer Science And Engineering | Under Graduate | Various As Per Rgpv Syllabus |
ELECTRONICS & INSTRUMENTATION ENGINEERING | Engineering And Technology | Electronics & Instrumentation Engineering | Under Graduate | All Labs Per Rgpv Requirement In Electronics & Instrumentation Engineering |
ELECTRONICS AND COMMUNICATIONS ENGINEERING | Engineering And Technology | Electronics And Communications Engineering | Under Graduate | All Labs Per Rgpv Sylabus In Electronics And Communications Engineering |
ELECTRONICS AND ELECTRICAL LABORATORIES | Engineering And Technology | Electronics And Electrical Engineering | Under Graduate | Various As Per Rgpv Syllabus |
INFORMATION TECHNOLOGY | Engineering And Technology | Information Technology | Under Graduate | All Labs Per Rgpv Requirement In Information Technology |
MECHANICAL LABORATORY | Engineering And Technology | Mechanical Engineering | Under Graduate | Various As Per Rgpv Syllabus |
Library
Number of seats | 240 |
Number of e-Journals | 650000 |
Is internet available? | Yes |
Are there computers in library? | Y |