Unaided - Private -
Gwalior,
Madhya Pradesh
Fee Structure and Scholarships
Stream | Fees Structure |
---|
Courses Offered
Course | Annual Fees | Tests Accepted | More Info |
---|---|---|---|
DIPLOMA(CIVIL ENGINEERING) | More Info | ||
B.E.(ELECTRICAL ENGINEERING) | 46600 | More Info | |
B.E.(COMPUTER SCIENCE AND ENGINEERING) | 46600 | More Info | |
B.E.(CIVIL ENGINEERING) | 46600 | More Info | |
B.E.(ELECTRONICS AND COMMUNICATION ENGINEERING) | 46600 | More Info | |
DIPLOMA(MECHANICAL ENGINEERING) | More Info | ||
B.E.(MECHANICAL ENGINEERING) | 46600 | More Info |
CIVIL ENGINEERING Course
Course Name | Civil Engineering |
Course Level | Diploma |
Intake | 60 |
Affiliated To | 11893 |
Specializations | |
Duration | 3 sYear |
Start Year | 2014 |
Accreditation | ELIGIBLE-NOT APPLIED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | |
Tests Accepted | |
Scholarships |
|
ELECTRICAL ENGINEERING Course
Course Name | Electrical Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11893 |
Specializations | |
Duration | 4 sYear |
Start Year | 2010 |
Accreditation | ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 46600 |
Tests Accepted | |
Scholarships |
|
COMPUTER SCIENCE AND ENGINEERING Course
Course Name | Computer Science And Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11893 |
Specializations | |
Duration | 4 sYear |
Start Year | 2009 |
Accreditation | ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 46600 |
Tests Accepted | |
Scholarships |
|
CIVIL ENGINEERING Course
Course Name | Civil Engineering |
Course Level | Under Graduate |
Intake | 120 |
Affiliated To | 11893 |
Specializations | |
Duration | 4 sYear |
Start Year | 2009 |
Accreditation | ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 46600 |
Tests Accepted | |
Scholarships |
|
ELECTRONICS AND COMMUNICATION ENGINEERING Course
Course Name | Electronics And Communication Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11893 |
Specializations | |
Duration | 4 sYear |
Start Year | 2009 |
Accreditation | ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 46600 |
Tests Accepted | |
Scholarships |
|
MECHANICAL ENGINEERING Course
Course Name | Mechanical Engineering |
Course Level | Diploma |
Intake | 60 |
Affiliated To | 11893 |
Specializations | |
Duration | 3 sYear |
Start Year | 2014 |
Accreditation | ELIGIBLE-NOT APPLIED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | |
Tests Accepted | |
Scholarships |
|
MECHANICAL ENGINEERING Course
Course Name | Mechanical Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11893 |
Specializations | |
Duration | 4 sYear |
Start Year | 2009 |
Accreditation | ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 46600 |
Tests Accepted | |
Scholarships |
|
Contact Number and Address
Address | Sikroda Badori, Nh 75, Jhansi Road, Gwalior 475 001 |
---|---|
City | Gwalior |
District | Gwalior |
State | Madhya Pradesh |
Pin code | 475001 |
Phone | 751 - 2820386 |
Fax | 2456042 |
Website | http://www.mitmgwalior.com |
Email Id | mitmgwl@rediffmail.com |
Faculty
Faculty by Course Level
Total Faculty for Under Graduate Courses | 71 |
Total Faculty for Post Graduate Courses | 22 |
Total Faculty for Diploma Courses | 11 |
Faculty by Designation
ASSOCIATE/ASSISTANT PROFESSOR | 100 |
OTHER | 1 |
PROFESSOR | 3 |
Faculty by Appointment Type
CONTRACT | 9 |
REGULAR | 95 |
Faculty by Teaching Experience in this institute
MORE THAN 10 YEARS | 95 |
5 TO 10 YEARS | 9 |
Teaching Staff
Teaching Staff by Department
Department | Sactioned Strength | In Position | PhD |
---|
Teaching Staff by Designation
Student Count
Number of Students by Course
CIVIL ENGINEERING | 1 |
MECHANICAL ENGINEERING | 0 |
COMPUTER SCIENCE AND ENGINEERING | - |
ELECTRICAL ENGINEERING | - |
ELECTRONICS AND COMMUNICATION ENGINEERING | - |
Number of Students by Course Level
DIPLOMA | 0 |
UNDER GRADUATE | 1 |
Labs
Lab Name | Program | Course | Course Level | Major Equipment |
---|---|---|---|---|
CONTOL SYSTEMS, ANALOG COMMUNICATION ,ADC LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Simulation Software,Microprocessor Kit ,Pid Controller,Temperature Contoller Etc |
DYNAMICS OF MACHINES/MACHINE COMPONENT DESIGN/ MECHANICAL MEASUREMENTS/METAL CUTTINGS &CNC MACHINES/ | Engineering And Technology | Mechanical Engineering | Under Graduate | Governer Apparatus With Attachments'Moterised Gyroscopestatic & Dynamic Balancing M?Ccam Analysi |
ELECTRICAL MACHINES LAB/POWER SYSTEMM/ELECTRICAL INSTRUMENT | Engineering And Technology | Electrical Engineering | Under Graduate | 3-Phase Alternator,3-Phase Transformer,3-Phase Induction Motor,Synchronous Motor, Test Ring |
FLUID MECHANICS, HIGHWAY LAB,PHE LAB,CONSTRUCTION MATERIAL & CONCRETE LAB ,SOM LAB | Engineering And Technology | Civil Engineering | Under Graduate | Univesal Testing Machine,Impact Testing Machine,Core Cutter Machine,Bending Testing Machine,Venturim |
NETWORKING COMPONENT & SOFTWARE | Engineering And Technology | Computer Hardware Maintenance & Networking | Under Graduate | Networking Component & Software |
Library
Number of seats | 150 |
Number of e-Journals | 700000 |
Is internet available? | Y |
Are there computers in library? | Y |