Established in 1998 in Kolkata, NSEC was founded to honor the legendary Indian Freedom Fighter Subhash Chandra Bose. It is affiliated to University of Kalyani, West Bengal University of Technology, Techno India University, All India Council of Technical Education (AICTE) and University Grants Commission (UGC).
The college was accredited by National Board of Accreditation (NBA) in 2005 and was funded by World Bank for an educational grant in its Technical Education Quality Improvement Program (TEQIP).
The various programs offered by the institute are:
- Civil Engineering
- Mechanical Engineering
- Information Technology
- Electrical Engineering
- Electronics & Communication
- Bio-medical
- Computer Science
For admissions in the college, students are required to clear JEE Main or WBJEE with a minimum of 50% in 10+2 in Physics, Chemistry and Mathematics. NSCE has also received Infosys Campus connect certificate in different categories. It also has collaborations with companies like WEBEL, MICROPRO, HCL, INFO SYSTEMS and more for its vocational training courses.
Hostel and Facilities
HOSTEL
Located in the city of kolkata, the college doesn’t not provide an in campus hostel facility.
However, there are many hostels and PG around the campus offering the same for both boys and girls. The rooms available at these hostels are good, large and provided with all sorts of basic amenities. Moreover, almost all of them are situated at a walking distance from the college thereby saving the transportation cost of the students.
HOSTEL FACILITIES
- The hostels provide food at nominal prices that can be afforded by the students easily
- WIFI or LAN facility available
- Security guards for safety purpose available
CAMPUS FACILITIES
- Library and digital library service are made available to the students at the campus
- Canteen service
- Medical facilities available round the clock
- Various communities formed by the students to promote extra-curricular activities
- Covering an area of 10.66 acres the college is designed on the basis of modern architecture for better and easy management
- Scholarships in the form of fee waiver are awarded to meritorious students
Fee Structure and Scholarships
Stream | Fees Structure |
---|
Courses Offered
BUSINESS MANAGEMENT Course
Course Name | Business Management |
Course Level | Post Graduate Diploma |
Intake | 60 |
Affiliated To | |
Specializations | |
Duration | 3 sYear |
Start Year | 2012 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Part Time, |
Annual Fee Structure | 110000 |
Tests Accepted | |
Scholarships |
|
COMPUTER SCIENCE AND ENGINEERING Course
Course Name | Computer Science And Engineering |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 11851 |
Specializations | |
Duration | 2 sYear |
Start Year | 2004 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 100000 |
Tests Accepted | |
Scholarships |
|
COMPUTER SCIENCE AND ENGINEERING Course
Course Name | Computer Science And Engineering |
Course Level | Under Graduate |
Intake | 120 |
Affiliated To | 11851 |
Specializations | |
Duration | 4 sYear |
Start Year | 1998 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 72000 |
Tests Accepted | |
Scholarships |
|
MECHANICAL ENGINEERING Course
Course Name | Mechanical Engineering |
Course Level | Under Graduate |
Intake | 120 |
Affiliated To | 11851 |
Specializations | |
Duration | 4 sYear |
Start Year | 2012 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 72000 |
Tests Accepted | |
Scholarships |
|
ELECTRONICS AND COMMUNICATION ENGINEERING Course
Course Name | Electronics And Communication Engineering |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 11851 |
Specializations | |
Duration | 2 sYear |
Start Year | 2005 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 100000 |
Tests Accepted | |
Scholarships |
|
ELECTRICAL ENGINEERING Course
Course Name | Electrical Engineering |
Course Level | Under Graduate |
Intake | 120 |
Affiliated To | 11851 |
Specializations | |
Duration | 4 sYear |
Start Year | 1998 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 72000 |
Tests Accepted | |
Scholarships |
|
CONTROL AND INSTRUMENTATION ENGINEERING Course
Course Name | Control And Instrumentation Engineering |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 11851 |
Specializations | |
Duration | 2 sYear |
Start Year | 2005 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 72000 |
Tests Accepted | |
Scholarships |
|
ELECTRICAL ENGINEERING Course
Course Name | Electrical Engineering |
Course Level | Diploma |
Intake | 60 |
Affiliated To | West Bengal State Council Of Technical Education, Kolkata |
Specializations | |
Duration | 3 sYear |
Start Year | 2014 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | |
Tests Accepted | |
Scholarships |
|
BIO-MEDICAL ENGINEERING Course
Course Name | Bio-medical Engineering |
Course Level | Under Graduate |
Intake | 30 |
Affiliated To | 11851 |
Specializations | |
Duration | 4 sYear |
Start Year | 2003 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 72000 |
Tests Accepted | |
Scholarships |
|
POWER SYSTEMS ENGINEERING Course
Course Name | Power Systems Engineering |
Course Level | Post Graduate |
Intake | 36 |
Affiliated To | 11851 |
Specializations | |
Duration | 2 sYear |
Start Year | 2011 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 100000 |
Tests Accepted | |
Scholarships |
|
APPLIED ELECTRONICS & INSTRUMENTATION ENGINEERING Course
Course Name | Applied Electronics & Instrumentation Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11851 |
Specializations | |
Duration | 4 sYear |
Start Year | 2005 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 72000 |
Tests Accepted | |
Scholarships |
|
CIVIL ENGINEERING Course
Course Name | Civil Engineering |
Course Level | Under Graduate |
Intake | 120 |
Affiliated To | 11851 |
Specializations | |
Duration | 4 sYear |
Start Year | 2012 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 72000 |
Tests Accepted | |
Scholarships |
|
ELECTRONICS AND COMMUNICATION ENGINEERING Course
Course Name | Electronics And Communication Engineering |
Course Level | Under Graduate |
Intake | 120 |
Affiliated To | 11851 |
Specializations | |
Duration | 4 sYear |
Start Year | 1998 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 72000 |
Tests Accepted | |
Scholarships |
|
INFORMATION TECHNOLOGY Course
Course Name | Information Technology |
Course Level | Under Graduate |
Intake | 90 |
Affiliated To | 11851 |
Specializations | |
Duration | 4 sYear |
Start Year | 1998 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 72000 |
Tests Accepted | |
Scholarships |
|
BUSINESS ADMINISTRATION Course
Course Name | Business Administration |
Course Level | Post Graduate |
Intake | 60 |
Affiliated To | 11851 |
Specializations | |
Duration | 2 sYear |
Start Year | 2009 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 116000 |
Tests Accepted | |
Scholarships |
|
Contact Number and Address
Address | Techno City, Garia, Panchpota, Kolkata, West Bengal 700152, India |
---|---|
City | Kolkata |
District | Kolkata |
State | West Bengal |
Pin code | 700152 |
Phone | +91 33 2436 1285 |
Fax | 24361286 |
Website | http://www.nsec.ac.in/ |
Email Id | info@nsecollege.org |
Faculty
Faculty by Course Level
Total Faculty for Under Graduate Courses | 183 |
Total Faculty for Post Graduate Courses | 24 |
Total Faculty for Diploma Courses | 8 |
Faculty by Designation
ASSOCIATE/ASSISTANT PROFESSOR | 183 |
HEAD OF DEPARTMENT | 7 |
LECTURER | 21 |
PROFESSOR | 4 |
Faculty by Appointment Type
CONTRACT | 22 |
REGULAR | 193 |
Faculty by Teaching Experience in this institute
MORE THAN 10 YEARS | 160 |
5 TO 10 YEARS | 55 |
Faculty by Specialization
Teaching Staff
Teaching Staff by Department
Department | Sactioned Strength | In Position | PhD |
---|
Teaching Staff by Designation
Student Count
Number of Students by Course
ELECTRICAL ENGINEERING | 124 |
COMPUTER SCIENCE AND ENGINEERING | 143 |
CONTROL AND INSTRUMENTATION | 15 |
ELECTRONICS AND COMMUNICATIONS ENGINEERING | 16 |
POWER SYSTEMS | 13 |
APPLIED ELECTRONICS AND INSTRUMENTATION ENGINEERING | 62 |
BIOMEDICAL ENGINEERING | 32 |
CIVIL ENGINEERING | 62 |
ELECTRONICS AND COMMUNICATION ENGINEERING | 126 |
INFORMATION TECHNOLOGY | 94 |
MECHANICAL ENGINEERING | 63 |
BUSINESS ADMINISTRATION | 23 |
BUSINESS MANAGEMENT | - |
Number of Students by Course Level
DIPLOMA | - |
POST GRADUATE | 84 |
UNDER GRADUATE | 689 |
POST GRADUATE DIPLOMA | - |
Labs
Lab Name | Program | Course | Course Level | Major Equipment |
---|---|---|---|---|
ADV COMM ENGG LAB | Engineering And Technology | Electronics And Communications Engineering | Under Graduate | Annexure 30 |
ADVANCED COMM ENGG LAB | Engineering And Technology | Electronics And Communications Engineering | Post Graduate | Annexure 30 |
ANALOG COMMUNICATION LAB | Engineering And Technology | Electronics And Communications Engineering | Under Graduate | Annexure 30 |
ANALOG ELECTRONICS LAB | Engineering And Technology | Electronics And Communications Engineering | Under Graduate | Annexure 30 |
BASIC ELECTRICAL ENGINEERING LAB | Engineering And Technology | Electrical Engineering | Under Graduate | Annex 30 |
BASIC ELECTRONOCS LAB | Engineering And Technology | Electronics And Communications Engineering | Under Graduate | Annexure 30 |
BME LAB 1 | Engineering And Technology | Biomedical Engineering | Under Graduate | Annexure 30 |
BME LAB II | Engineering And Technology | Biomedical Engineering | Under Graduate | Annexure 30 |
CIRCUIT THEORU | Engineering And Technology | Electrical Engineering | Under Graduate | Annex 30 |
COMMUNICATION LAB | Engineering And Technology | Electronics And Communications Engineering | Under Graduate | Annexure 30 |
COMPONENT | Engineering And Technology | Electrical Engineering | Under Graduate | Annex 30 |
CONTROL & AUTOMATION CENTRE | Engineering And Technology | Electrical Engineering | Under Graduate | Annex 30 |
CONTROL HARDWARE | Engineering And Technology | Electrical Engineering | Post Graduate | Annex 30 |
CONTROL SYS SOFTWARE | Engineering And Technology | Electrical Engineering | Under Graduate | Annex 30 |
CSE PROJECT LAB | Engineering And Technology | Computer Science And Engineering | Under Graduate | Annexure 30 |
DBMS LAB | Engineering And Technology | Computer Science And Engineering | Under Graduate | Annexure 30 |
DESIGN AND SIMULATION LAB | Engineering And Technology | Electronics And Communications Engineering | Post Graduate | Annexure 30 |
DIGITAL COMM LAB | Engineering And Technology | Electronics And Communications Engineering | Under Graduate | Annexure 30 |
DIGITAL ELEC LAB | Engineering And Technology | Electronics And Communications Engineering | Under Graduate | Annexure 30 |
EDA LAB, DSP LAB, CONT SYS LAB | Engineering And Technology | Electronics And Communications Engineering | Under Graduate | Annexure 30 |
ELECTRICAL MACHINE | Engineering And Technology | Electrical Engineering | Under Graduate | Annex 30 |
ELECTRICAL MEASUREMENT LAB | Engineering And Technology | Applied Electronics And Instrumentation Engineering | Under Graduate | Annex 30 |
ELECTRONIC DESIGN LAB,PROJECT LAB | Engineering And Technology | Electronics And Communications Engineering | Under Graduate | Annexure 30 |
ELECTRONIC INSTRUMENTATION LAB | Engineering And Technology | Applied Electronics And Instrumentation Engineering | Under Graduate | Annex 30 |
ENGINEERING CHEMISTRY LAB | Engineering And Technology | First Year/Other | Under Graduate | Annex 30 |
INDUSTRIAL INSTRUMENTION-II LAB | Engineering And Technology | Applied Electronics And Instrumentation Engineering | Under Graduate | Annex 30 |
INSTRUMENTATION & MESUREMENT LAB | Engineering And Technology | Electronics And Communications Engineering | Under Graduate | Annexure 30 |
IT PROJECT LAB | Engineering And Technology | Information Technology | Under Graduate | Annexure 30 |
M-TECH LAB | Engineering And Technology | Computer Science And Engineering | Post Graduate | Annexure 30 |
MEASUREMENT | Engineering And Technology | Electrical Engineering | Under Graduate | Annex 30 |
MECH.WORKSHOP. | Engineering And Technology | First Year/Other | Under Graduate | Annex 30 |
MED INST LAB I | Engineering And Technology | Biomedical Engineering | Under Graduate | Annex 30 |
MED. INST LAB II | Engineering And Technology | Biomedical Engineering | Under Graduate | Annex 30 |
MED. INST. & SYS LAB | Engineering And Technology | Biomedical Engineering | Under Graduate | Annex 30 |
MICROPROCESOR BASED SYSTEM LAB | Engineering And Technology | Applied Electronics And Instrumentation Engineering | Under Graduate | Annex 30 |
MICROPROCESSOR | Engineering And Technology | Electrical Engineering | Under Graduate | Annexure 30 |
MICROPROCESSOR LAB | Engineering And Technology | Computer Science And Engineering | Under Graduate | Annexure 30 |
MICROWAVE LAB | Engineering And Technology | Electronics And Communications Engineering | Under Graduate | Annexure 30 |
MULTIMEDIA LAB | Engineering And Technology | Information Technology | Under Graduate | Annexure 30 |
NETWORKING LAB | Engineering And Technology | Computer Science And Engineering | Under Graduate | Annexure 30 |
NETWORKS & CIRCUIT LAB | Engineering And Technology | Electronics And Communications Engineering | Under Graduate | Annexure 30 |
OBJECT TECHNOLOGY LAB | Engineering And Technology | Computer Science And Engineering | Under Graduate | Annexure 30 |
OS/SYSTEM PROGRAMMING LAB | Engineering And Technology | Information Technology | Under Graduate | Annexure 30 |
PHYSICS LAB | Engineering And Technology | First Year/Other | Under Graduate | Annex 30 |
PHYSIOLOGICAL LAB | Engineering And Technology | Biochemical Engineering | Under Graduate | Annexur 30 |
POWER ELECTRONICS & DRIVES | Engineering And Technology | Electrical Engineering | Under Graduate | Annex 30 |
POWER SYSTEM | Engineering And Technology | Electrical Engineering | Under Graduate | Annex 30 |
PROGRAMMING LAB1 | Engineering And Technology | Computer Science And Engineering | Under Graduate | Annexure 30 |
PROGRAMMING LAB2 | Engineering And Technology | Information Technology | Under Graduate | Annexure 30 |
RESEARCH LAB | Engineering And Technology | Computer Science And Engineering | Under Graduate | Annexure 30 |
SANSORS & TRANSDUCER LAB | Engineering And Technology | Applied Electronics And Instrumentation Engineering | Under Graduate | Annex 30 |
TELECOMMUNICATION SYS ENGG LAB | Engineering And Technology | Electronics And Communications Engineering | Post Graduate | Annexure 30 |
TELEMETRY & REMOTE CONTROL | Engineering And Technology | Applied Electronics And Instrumentation Engineering | Under Graduate | Annex 30 |
THERMAL POWER ENGINEERING | Engineering And Technology | Electrical Engineering | Under Graduate | Annex 30 |
WEB TECH & E-COMMERCE LAB | Engineering And Technology | Information Technology | Under Graduate | Annexure 30 |
Library
Number of seats | 150 |
Number of e-Journals | 2040000 |
Is internet available? | Y |
Are there computers in library? | Y |