Instt. Of Medical Sciences & Sum Hospital
K8 Kalinga Nagar, Shampur, Bhubaneswar, Odisha 751003The Institute of Medical Sciences and SUM Hospital is located in Bhubaneswar. It was established in 2007 and operates under Siksha 'O' Anusandhan Deemed to be University.
The institute focuses on providing medical education. It offers different programs like MBBS, MD, MS, M.Ch. and DM Departments included are Anesthesiology, Cardiology, General Medicine, General Surgery, Obstetrics & Gynaecology and others.
The student body consists of nearly 1000 students supported by approximately 385 faculty members. Facilities include a well-stocked library, laboratories, a medical center and hostels.
Admissions depend on the National Eligibility cum Entrance Test (NEET). Medical Council of India (MCI) recognizes institute and National Medical Commission (NMC) has approved it. Also it has received an 'A' accreditation from NAAC. Its hospital is accredited by NABH and NABL.
The institute ranks 9th among 150 private medical colleges in India. It is also ranked 16th in medical colleges by the National Institutional Ranking Framework (NIRF) in 2023.
| University/Institute Name | Institute of Medical Sciences and SUM Hospital |
| Popular Name | SUM Hospital |
| Affiliated with | Siksha 'O' Anusandhan Deemed to be University |
| Approved by | National Medical Commission (NMC) |
| Accredited By | NAAC (Grade 'A') |
| Exams Accepted | NEET |
| Courses offered | MBBS, MD, MS, M.Ch., D.M |
| Hostel Facilities | Available |
| Ranking | 9th among 150 private medical colleges in India, 16th in NIRF 2023 |
| Flagship Programs | Bachelor of Medicine and Bachelor of Surgery (MBBS) |
| Campus Size | -- |
| Placements | -- |
Affiliated to
Aid Status
Establishment year
Autonomy
Minority
Address
City
District
State
Pin code
Phone
Website
Email Id
| Degree | Fees Structure |
|---|---|
| M.D. | ₹12L - ₹84L |
| M.S. | ₹2.4L - ₹90L |
| M.B.B.S. | ₹88L |
Courses Offered
M.D.
₹12L - ₹84L
M.S.
₹2.4L - ₹90L
M.B.B.S.
₹88L
| Degree | Salary |
| M.D. | ₹10.8L (Median) |
| M.S. | ₹10.8L (Median) |
| M.B.B.S. | ₹8.4L (Median) |
Total Number of Boys Hostels
Hostel Accomodation (Boys)(Number of rooms)
Boys Hostel(Number of beds)
Total Number of Girls Hostels
Hostel Accomodation (Girls)(Number of rooms)
Girls Hostel(Number of beds)
| Course | Year | Cutoff |
|---|---|---|
| M.b.b.s | 2023 | 300628 |
| Course | Year | Cutoff |
|---|---|---|
| Md - Anaesthesiology | 2022 | 61217 |
| Md - General Medicine | 2022 | 19741 |
| Md - Microbiology | 2022 | 90499 |
| Md - Paediatrics | 2022 | 25337 |
| Md - Pathology | 2022 | 74033 |
| Md - Psychiatry | 2022 | 47873 |
| Course | Year | Cutoff |
|---|---|---|
| Ms - General Surgery | 2022 | 34483 |
| Ms - Orthopaedics | 2022 | 55083 |
K-8, Kalinga Nagar, Ghatikia Bhubaneswar
Write a Review
Please login to write review!