Institute Of Medical Sciences (IMS) Varanasi
Aurobindo Colony, Banaras Hindu University Campus, Varanasi, Uttar Pradesh 221005
Government -
Varanasi,
Uttar Pradesh
Address
Aurobindo Colony, Banaras Hindu University Campus, Varanasi, Uttar Pradesh 221005
City
Varansi
District
Varanasi
State
Uttar Pradesh
Pin code
221005
Phone
Website
http://www.bhu.ac.in/ims/
Email Id
directorims@gmail.com
| Degree | Fees Structure |
|---|---|
| M.D. | ₹1.2L |
| Diploma | |
| M.S. | ₹1.2L |
| M.Ch. | ₹1.2L |
| D.M. | ₹1.2L |
| M.B.B.S. | ₹1.5L |
Courses Offered
M.D.
₹1.2L
DIPLOMA
M.S.
₹1.2L
M.CH.
₹1.2L
D.M.
₹1.2L
M.B.B.S.
₹1.5L
| Degree | Salary |
| M.D. | ₹20L (Median) |
| M.S. | ₹20L (Median) |
| M.B.B.S. | ₹15L (Median) |
Total Number of Boys Hostels
0
Hostel Accomodation (Boys)(Number of rooms)
Boys Hostel(Number of beds)
Total Number of Girls Hostels
0
Hostel Accomodation (Girls)(Number of rooms)
Girls Hostel(Number of beds)
M.B.B.S. Cutoff for NEET
| Course | Year | Cutoff |
|---|---|---|
| M.b.b.s | 2023 | 858 |
M.D. Cutoff for NEET PG
| Course | Year | Cutoff |
|---|---|---|
| Md - Anaesthesiology | 2022 | 8737 |
| Md - Dermatology , Venereology & Leprosy | 2022 | 403 |
| Md - General Medicine | 2022 | 399 |
| Md - Microbiology | 2022 | 28284 |
| Md - Paediatrics | 2022 | 1153 |
| Md - Pathology | 2022 | 13371 |
| Md - Physiology | 2022 | 37898 |
| Md - Psychiatry | 2022 | 5542 |
| Md - Radiotherapy | 2022 | 11397 |
| Md - Anaesthesiology | 2022 | 8737 |
| Md - Dermatology , Venereology & Leprosy | 2022 | 403 |
| Md - General Medicine | 2022 | 399 |
| Md - Microbiology | 2022 | 28284 |
| Md - Paediatrics | 2022 | 1153 |
| Md - Pathology | 2022 | 13371 |
| Md - Physiology | 2022 | 37898 |
| Md - Psychiatry | 2022 | 5542 |
| Md - Radiotherapy | 2022 | 11397 |
M.S. Cutoff for NEET PG
| Course | Year | Cutoff |
|---|---|---|
| Ms - General Surgery | 2022 | 655 |
| Ms - Orthopaedics | 2022 | 1416 |
| Ms - General Surgery | 2022 | 655 |
| Ms - Orthopaedics | 2022 | 1416 |
D.M. Cutoff for NEET SS
| Course | Year | Cutoff |
|---|---|---|
| Dm - Endocrinology | 2023 | 77 |
| Dm - Gastroenterology | 2023 | 121 |
| Dm - Nephrology | 2023 | 793 |
| Dm - Neurology | 2023 | 1228 |
M.Ch. Cutoff for NEET SS
| Course | Year | Cutoff |
|---|---|---|
| M.ch - Neuro Surgery | 2023 | 830 |
| M.ch - Paediatric Surgery | 2023 | 2479 |
| M.ch - Plastic Surgery | 2023 | 1298 |
| M.ch - Urology/Genito-Urinary Surgery | 2023 | 396 |
BHU, Varanasi
Write a Review
Please login to write review!