Banaras Hindu University (BHU) Varanasi
Ajagara, Varanasi, Uttar Pradesh 221005Banaras Hindu University (BHU) is a central university located in Varanasi. It was established in 1916. The campus covers 1300 acres. BHU is one of the oldest universities designated as "Institutes of National Importance" by UGC.
It offers a broad spectrum of courses across many disciplines. Major programs include BA (Hons), B.Sc, MBBS and MSc The university comprises 5 Institutes, 16 Faculties and 135 departments.
BHU has over 35,000 students and more than 1800 faculty members. It is largest residential university in Asia. Student facilities include a library, hostels, an auditorium, a sports complex, a hospital and computer labs. University accepts scores from Common University Entrance Test (CUET) and conducts its own entrance exams for specific courses.
BHU holds an 'A' grade accreditation from NAAC and recognition from the UGC. It has ranked among top 10 universities in India by NIRF and is placed between 1001-1200 in QS World University Rankings 2024. University has MOUs with over 40 national and international institutes for many collaborations.
BHU has a strong placement record with highest package at INR 1.2 Crore and an average package of INR 23.13 LPA.
| University/Institute Name | Banaras Hindu University |
| Popular Name | BHU |
| Affiliated with | -- |
| Approved by | UGC |
| Accredited By | NAAC (A grade) |
| Exams Accepted | CUET, Entrance Tests |
| Courses offered | BA (Hons), B.Sc, MBBS, M.Sc |
| Hostel Facilities | Available |
| Ranking | Top 10 (NIRF), 1001-1200 (QS) |
| Flagship Programs | BA (Hons), B.Sc, MBBS, M.Sc |
| Campus Size | 1300 acres |
| Placements | Highest- INR 1.2 Crore, Average- INR 23.13 LPA |
Affiliated to
Aid Status
Establishment year
Autonomy
Minority
- 36 NIRF
- 6 The Week
- 6 NIRF
| Degree | Fees Structure |
|---|---|
| Ph.D. | ₹17.1K - ₹20.9K |
| M.A. | ₹11K - ₹9.5K |
| PG Diploma | ₹16K - ₹84K |
| M.Sc. | ₹11K - ₹4.8K |
| Diploma | ₹18K - ₹3K |
| Certificate | |
| Acharya | |
| M.Mus. | |
| L.L.M. | |
| M.B.A. | ₹1.02L - ₹95K |
| M.D. | ₹41.3K - ₹43K |
| M.F.A. | ₹3.9K - ₹86K |
| B.A. | ₹30K - ₹43L |
| B.Com. | ₹12K - ₹4K |
| B.Sc. | ₹4.5K - ₹4.9K |
| M.F.M. | ₹1.2L - ₹90K |
| M.S. | |
| M.Sc. Tech. | ₹36K |
| B.A.M.S. | ₹49.8K |
| B.Agri. | |
| B.D.S. | ₹33K |
| B.Ed. | ₹7.5K |
| B.F.A. | ₹35L - ₹3.6K |
| B.L. | ₹3.8K |
| B.Mus. | |
| B.N.Y.S. | |
| B.P.Ed. | ₹2.8K - ₹8.3K |
| B.Sc.(Nursing) | ₹600 |
| L.L.B. | ₹4.6K |
| M.B.B.S. | ₹56K |
| M.C.A. | ₹31K - ₹32K |
| M.Com. | ₹11K - ₹4.3K |
| M.D.S. | |
| M.Ed. | ₹18K - ₹9.4K |
| M.F.T. | |
| M.L.I.Sc. | ₹3K |
| M.P.A. | |
| M.P.Ed. | ₹11K - ₹4.2K |
| M.Sc.(Medical Anatomy) | ₹4K |
| M.Tech. | |
| Shastri | |
| B.Pharm. | |
| M.Pharm. |
Courses Offered
PH.D.
₹17.1K - ₹20.9K
M.A.
₹11K - ₹9.5K
PG DIPLOMA
₹16K - ₹84K
M.SC.
₹11K - ₹4.8K
DIPLOMA
₹18K - ₹3K
CERTIFICATE
ACHARYA
M.MUS.
L.L.M.
M.B.A.
₹1.02L - ₹95K
M.D.
₹41.3K - ₹43K
| Degree | Salary |
| M.A. | ₹8L (Median) |
| PG Diploma | ₹5.25L (Median) |
| M.Sc. | ₹12L (Highest) |
| M.F.A. | ₹12L (Highest) |
| B.A. | ₹12L (Highest) |
| B.Com. | ₹8L (Median) |
| M.F.M. | ₹18L (Highest) |
| M.Sc. Tech. | ₹8.5L (Median) |
| B.A.M.S. | ₹7L (Median) |
| B.F.A. | ₹12L (Highest) |
| B.P.Ed. | ₹8L (Median) |
| B.Sc.(Nursing) | ₹8L (Median) |
| M.C.A. | ₹8L (Median) |
| M.Com. | ₹8L (Median) |
| M.Ed. | ₹8L (Median) |
| M.L.I.Sc. | ₹13L (Median) |
| M.P.Ed. | ₹8L (Median) |
| M.Sc.(Medical Anatomy) | ₹1.92L (Median) |
| M.Tech. | ₹4.5L (Median) |
Hostel Accomodation
Total Hostel Capacity
Total Students Residing at Hostels
Total Number of Boys Hostels
Hostel Accomodation (Boys)(Number of rooms)
Boys Hostel(Number of beds)
Total Number of Girls Hostels
Hostel Accomodation (Girls)(Number of rooms)
Girls Hostel(Number of beds)
Gymnasium/Fitnees Center
Cafeteria
Auditorium
| Course | Year | Cutoff |
|---|---|---|
| Nursing | 2022 | 42518 |
| Course | Year | Cutoff |
|---|---|---|
| Bachelor Of Fine Arts | 2023 | 461.79 |
| Course | Year | Cutoff |
|---|---|---|
| Mathematics | 2022 | 234 |
| Course | Year | Cutoff |
|---|---|---|
| Commerce | 2023 | 529.28 |
The Registrar
auditorium
cafeteria
common_room
computer_center
conference_hall
guest_house
gymnasium_fitness_center
health_center
hostel
indoor_stadium
laboratory
library
playground
theatre
books
other_facilities
Write a Review
Please login to write review!