Swami Vivekananda Subharti University (SVSU) Meerut
Subhartipuram, NH-58, Delhi-Haridwar, Meerut Bypass Rd, Meerut, Uttar Pradesh 250005Swami Vivekananda Subharti University is located in Meerut, Uttar Pradesh. It is a private state university established in 1996. The campus spans 250 acres and is known as 'Subhartipuram.' It features a 1042-bed hospital and an auditorium with a capacity for 2,500 attendees.
Various departments at the university include Medical, Dental, Nursing, Physiotherapy, Paramedical, Pharmacy, Naturopathy, Yogic Sciences, Engineering, Management, Law, Journalism, Education, Library, Arts, Science and Hotel Management. Courses include BDS, BPT, B.Sc, B.Ed, B.Tech, BA, BBA, BCA, MBBS, among others.
The university conducts the Subharti-National Eligibility Test (SNET) for admissions. It also accepts NEET scores for Medical courses. It has received approvals from NCTE, DCI, PCI, INC, MCI, AICTE, UGC and AIU. It holds a NAAC accreditation with an 'A' grade.
University ranks 121 out of 171 colleges in India in 2023, as per IIRF. It ranks 5th for Best Faculty Student Ratio according to India Today.
Median packages for MBBS and BDS placements stood at INR 7 LPA and INR 4 LPA respectively.
University has facilities like indoor and outdoor sports facilities, a medical center, a bank, Wi-Fi and transportation.
| University/Institute Name | Swami Vivekananda Subharti University |
| Popular Name | SVSU |
| Affiliated with | |
| Approved by | NCTE, DCI, PCI, INC, MCI, AICTE, UGC, AIU |
| Accredited By | NAAC, 'A' grade |
| Exams Accepted | SNET, NEET |
| Courses offered | BDS, BPT, B.Sc, B.Ed, B.Tech, BA, BBA, BCA, MBBS and more |
| Hostel Facilities | Yes |
| Ranking | 121 out of 171 colleges |
| Flagship Programs | -- |
| Campus Size | 250 acres |
| Placements | MBBS- INR 7 LPA BDS- INR 4 LPA during placements |
Affiliated to
Aid Status
Establishment year
Autonomy
Minority
Address
City
District
State
Pin code
Phone
Website
Email Id
| Degree | Fees Structure |
|---|---|
| Ph.D. | ₹2.48L - ₹2.92L |
| M.Sc. | ₹1L - ₹82.1K |
| B.Sc. | ₹11K - ₹9L |
| B.Sc.(Hons) | ₹84K |
| Diploma | ₹1.6L - ₹70.5K |
| M.Phil. | ₹3.3L - ₹82.7K |
| M.B.A. | ₹1.97L - ₹2.4L |
| B.Sc.(Nursing) | ₹3.9L |
| L.L.M. | |
| PG Diploma | ₹1.4L - ₹38.5K |
| A.N.M. | |
| B.A. L.L.B. | |
| B.B.A. | ₹89.8K - ₹94K |
| B.C.A. | |
| B.Com. | ₹86.1K - ₹93K |
| B.D.S. | ₹12.5L - ₹13L |
| B.Ed. | ₹78.7K - ₹82K |
| B.F.A. | ₹1.94L |
| B.H.M. | |
| B.J.M.C. | ₹1.39L - ₹64K |
| B.Lib.I.Sc. | ₹19L - ₹23.4K |
| B.N.Y.S. | |
| B.P.A. | ₹1.26L |
| B.P.E. | ₹19L - ₹51.9K |
| B.P.Ed. | ₹52.4K - ₹79K |
| B.P.T. | ₹2.39L - ₹3.4L |
| B.Pharm.(Ayu.) | ₹2.3L |
| B.Tech. | ₹3.1L - ₹3.25L |
| Certificate | |
| G.N.M. | ₹2.4L |
| M.A. | ₹38.1K |
| M.B.B.S. | ₹42.75L - ₹53L |
| M.C.A. | ₹1.38L - ₹1.5L |
| M.Com. | ₹61K - ₹62.1K |
| M.D. | ₹43L |
| M.D.S. | |
| M.Ed. | ₹1L - ₹1.02L |
| M.F.A. | ₹1.13L |
| M.J.M.C. | ₹1.34L - ₹64K |
| M.L.I.Sc. | ₹21L - ₹27.5K |
| M.P.E. | ₹92.1K |
| M.P.T. | ₹1.73L |
| M.S. | |
| M.Sc. Nursing | |
| M.Tech. | ₹1.6L - ₹1.95L |
| M.Pharm. | ₹2.17L |
| D.Pharma |
Courses Offered
PH.D.
₹2.48L - ₹2.92L
M.SC.
₹1L - ₹82.1K
B.SC.
₹11K - ₹9L
B.SC.(HONS)
₹84K
DIPLOMA
₹1.6L - ₹70.5K
M.PHIL.
₹3.3L - ₹82.7K
M.B.A.
₹1.97L - ₹2.4L
B.SC.(NURSING)
₹3.9L
L.L.M.
PG DIPLOMA
₹1.4L - ₹38.5K
A.N.M.
| Degree | Salary |
| M.Sc. | ₹32.5L (Highest) |
| B.Sc. | ₹32.5L (Highest) |
| B.Sc.(Hons) | ₹2.6L (Median) |
| M.B.A. | ₹20L (Highest) |
| B.Sc.(Nursing) | ₹2.6L (Median) |
| PG Diploma | ₹5L (Median) |
| B.B.A. | ₹2.6L (Median) |
| B.Com. | ₹2.6L (Median) |
| B.D.S. | ₹4L (Median) |
| B.J.M.C. | ₹3.6L (Median) |
| B.P.T. | ₹2.4L (Median) |
| B.Tech. | ₹2.4L (Median) |
| M.A. | ₹4.82L (Median) |
| M.B.B.S. | ₹7L (Median) |
| M.C.A. | ₹4.82L (Median) |
| M.Com. | ₹4.82L (Median) |
| M.D. | ₹13L (Median) |
| M.Ed. | ₹4.82L (Median) |
| M.J.M.C. | ₹5L (Median) |
| M.L.I.Sc. | ₹32.5L (Highest) |
| M.Tech. | ₹4.82L (Median) |
| Cognizant Technology Solutions | Amazon | HP |
| Infosys | Axis Bank | HCL |
| HDFC Bank | Adobe | Ashok Leyland |
| WIPRO | Genpact | American Express |
Hostel Accomodation
Total Hostel Capacity
Total Students Residing at Hostels
Total Number of Boys Hostels
Hostel Accomodation (Boys)(Number of rooms)
Boys Hostel(Number of beds)
Total Number of Girls Hostels
Hostel Accomodation (Girls)(Number of rooms)
Girls Hostel(Number of beds)
Gymnasium/Fitnees Center
Cafeteria
Auditorium
| Course | Year | Cutoff |
|---|---|---|
| Medicine | 2022 | 518379 |
| Course | Year | Cutoff |
|---|---|---|
| Medicine | 2022 | 1549 |
| Course | Year | Cutoff |
|---|---|---|
| Dentistry | 2022 | 1006720 |
Subhartipuram, NH-58, Delhi-Haridwar Bye Pass Road, Meerut, Subhartipuram, NH-58, Delhi-Haridwar Bye Pass Road, Meerut
auditorium
cafeteria
common_room
computer_center
conference_hall
guest_house
gymnasium_fitness_center
health_center
hostel
indoor_stadium
laboratory
library
playground
theatre
other_facilities
Write a Review
Please login to write review!