Unaided - Private -
Satna,
Madhya Pradesh
Fee Structure and Scholarships
Stream | Fees Structure |
---|
Courses Offered
COMPUTER SCIENCE AND ENGINEERING Course
Course Name | Computer Science And Engineering |
Course Level | Post Graduate |
Intake | 24 |
Affiliated To | 11893 |
Specializations | |
Duration | 2 sYear |
Start Year | 2014 |
Accreditation | APPLIED PENDING - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | |
Tests Accepted | |
Scholarships |
|
ELECTRONICS AND COMMUNICATION ENGINEERING Course
Course Name | Electronics And Communication Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11893 |
Specializations | |
Duration | 4 sYear |
Start Year | 2007 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 46000 |
Tests Accepted | |
Scholarships |
|
ENERGY TECHNOLOGY Course
Course Name | Energy Technology |
Course Level | Post Graduate |
Intake | 24 |
Affiliated To | 11893 |
Specializations | |
Duration | 2 sYear |
Start Year | 2014 |
Accreditation | APPLIED PENDING - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | |
Tests Accepted | |
Scholarships |
|
MECHANICAL ENGINEERING Course
Course Name | Mechanical Engineering |
Course Level | Diploma |
Intake | 60 |
Affiliated To | 11893 |
Specializations | |
Duration | 3 sYear |
Start Year | 2012 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 28000 |
Tests Accepted | |
Scholarships |
|
CIVIL ENGINEERING Course
Course Name | Civil Engineering |
Course Level | Under Graduate |
Intake | 120 |
Affiliated To | 11893 |
Specializations | |
Duration | 4 sYear |
Start Year | 2009 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 46000 |
Tests Accepted | |
Scholarships |
|
MINING AND MINE SURVEYING Course
Course Name | Mining And Mine Surveying |
Course Level | Diploma |
Intake | 60 |
Affiliated To | 11893 |
Specializations | |
Duration | 3 sYear |
Start Year | 2014 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | |
Tests Accepted | |
Scholarships |
|
MINING ENGINEERING Course
Course Name | Mining Engineering |
Course Level | Under Graduate |
Intake | 120 |
Affiliated To | 11893 |
Specializations | |
Duration | 4 sYear |
Start Year | 2013 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 46000 |
Tests Accepted | |
Scholarships |
|
ELECTRICAL & ELECTRONICS ENGINEERING Course
Course Name | Electrical & Electronics Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11893 |
Specializations | |
Duration | 4 sYear |
Start Year | 2010 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 46000 |
Tests Accepted | |
Scholarships |
|
COMPUTER SCIENCE AND ENGINEERING Course
Course Name | Computer Science And Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11893 |
Specializations | |
Duration | 4 sYear |
Start Year | 2007 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 46000 |
Tests Accepted | |
Scholarships |
|
CEMENT TECHNOLOGY Course
Course Name | Cement Technology |
Course Level | Diploma |
Intake | 60 |
Affiliated To | 11893 |
Specializations | |
Duration | 3 sYear |
Start Year | 2012 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 28000 |
Tests Accepted | |
Scholarships |
|
CIVIL ENGINEERING Course
Course Name | Civil Engineering |
Course Level | Diploma |
Intake | 60 |
Affiliated To | 11893 |
Specializations | |
Duration | 3 sYear |
Start Year | 2014 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | |
Tests Accepted | |
Scholarships |
|
MECHANICAL ENGINEERING Course
Course Name | Mechanical Engineering |
Course Level | Under Graduate |
Intake | 180 |
Affiliated To | 11893 |
Specializations | |
Duration | 4 sYear |
Start Year | 2007 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 46000 |
Tests Accepted | |
Scholarships |
|
INFORMATION TECHNOLOGY Course
Course Name | Information Technology |
Course Level | Under Graduate |
Intake | 30 |
Affiliated To | 11893 |
Specializations | |
Duration | 4 sYear |
Start Year | 2007 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 46000 |
Tests Accepted | |
Scholarships |
|
AGRICULTURAL TECHNOLOGY Course
Course Name | Agricultural Technology |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 12169 |
Specializations | |
Duration | 4 sYear |
Start Year | 2014 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | |
Tests Accepted | |
Scholarships |
|
FIRE TECHNOLOGY AND SAFETY Course
Course Name | Fire Technology And Safety |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11893 |
Specializations | |
Duration | 4 sYear |
Start Year | 2013 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 46000 |
Tests Accepted | |
Scholarships |
|
BUSINESS ADMINISTRATION Course
Course Name | Business Administration |
Course Level | Post Graduate |
Intake | 60 |
Affiliated To | 11940 |
Specializations | |
Duration | 2 sYear |
Start Year | 2008 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 45600 |
Tests Accepted | |
Scholarships |
|
Contact Number and Address
Address | 95, Mahdeva Road, Sherganj, Satna, Madhya Pradesh 485001 |
---|---|
City | Satna |
District | Satna |
State | Madhya Pradesh |
Pin code | 485001 |
Phone | 080852 51588 |
Fax | 238581 |
Website | http://adityacollege.in/ |
Email Id | aditya.college@yahoo.com |
Faculty
Faculty by Course Level
Total Faculty for Under Graduate Courses | 137 |
Total Faculty for Post Graduate Courses | 19 |
Total Faculty for Diploma Courses | 1 |
Faculty by Designation
ASSOCIATE/ASSISTANT PROFESSOR | 131 |
LECTURER | 4 |
PROFESSOR | 20 |
TRAINING AND PLACEMENT OFFICER (TPO) | 2 |
Faculty by Appointment Type
REGULAR | 157 |
Faculty by Teaching Experience in this institute
MORE THAN 10 YEARS | 121 |
5 TO 10 YEARS | 36 |
Faculty by Specialization
Teaching Staff
Teaching Staff by Department
Department | Sactioned Strength | In Position | PhD |
---|
Teaching Staff by Designation
Student Count
Number of Students by Course
CEMENT TECHNOLOGY | 60 |
CIVIL ENGINEERING | 101 |
MECHANICAL ENGINEERING | 94 |
MINING AND MINE SURVEYING | 60 |
COMPUTER SCIENCE AND ENGINEERING | 6 |
ENERGY TECHNOLOGY | 3 |
AGRICULTURAL TECHNOLOGY | - |
ELECTRICAL AND ELECTRONICS ENGINEERING | 8 |
ELECTRONICS AND COMMUNICATIONS ENGINEERING | 2 |
FIRE TECHNOLOGY AND SAFETY | - |
INFORMATION TECHNOLOGY | 1 |
MINING ENGINEERING | 25 |
BUSINESS ADMINISTRATION | 19 |
Number of Students by Course Level
DIPLOMA | 240 |
POST GRADUATE | 22 |
UNDER GRADUATE | 117 |
Labs
Lab Name | Program | Course | Course Level | Major Equipment |
---|---|---|---|---|
SAFETY LAB | Engineering And Technology | N/A | Under Graduate | Protection Equipment |
HUMAN BODY LAB | Engineering And Technology | N/A | Under Graduate | Human Safety Charts Etc |
HEAVY VEHICLE AUTO ENGG & SAFETY LAB | Engineering And Technology | N/A | Under Graduate | Machineries And Safety Systems |
MINING SURYEYING-1 | Engineering And Technology | N/A | Under Graduate | Surveying Equipments |
MATERIAL EGG LAB | Engineering And Technology | N/A | Under Graduate | Mining Materials |
GEOLOGY LAB | Engineering And Technology | N/A | Under Graduate | Different Minerals |
COMPUTER LAB | Engineering And Technology | N/A | Post Graduate | Systems With Cyber Safety Softwares |
COMPUTER LAB II | Engineering And Technology | Cyber Security | Post Graduate | Computer With E-Commerce Softwares |
SOLAR LAB | Engineering And Technology | Energy Systems And Management | Post Graduate | Solar Panel Etc |
ENERGY LAB | Engineering And Technology | Energy Technology | Post Graduate | Energy Equipments |
ANALYSIS AND DESIGN OF ALGO. | Engineering And Technology | N/A | Under Graduate | Software |
AUTOMOBILE ENGG. | Engineering And Technology | N/A | Under Graduate | Parts Of Automoblie |
BASIC CIVIL ENGG | Engineering And Technology | N/A | Under Graduate | Dumpi Levelchain Various Tapstheodolitebubble Tubecross Stuff |
BASIC COMPUTER PROGRAMMING | Engineering And Technology | N/A | Under Graduate | N/A |
BASIC ELECTRICAL ENGG | Engineering And Technology | N/A | Under Graduate | Voltmetersammeterstransformerwattmeterspower Factor Meter Multimeter |
BASIC ELECTRONICS LAB | Engineering And Technology | N/A | Under Graduate | Kit For Demorgans Theoremkits For Various Gateskit Of Diode Charac.Kit Of Transistorscro |
BASIC MECHANICAL ENGG. | Engineering And Technology | N/A | Under Graduate | Babcok Boilerhydro Electric Power Plantcentrifugal Pumppelton Wheelic Engines 2 Strok |
CAD/CAM LAB | Engineering And Technology | N/A | Under Graduate | Software Related To Cad |
CHEMISTRY LAB | Engineering And Technology | N/A | Under Graduate | Electric Ovenmubble Furnacepensky Martinables Apparatusredwood Viscometer N0 1 |
COMPUTER GRAPHICS AND MULTIMEDIA | Engineering And Technology | N/A | Under Graduate | Software |
COMPUTER LAB 1 | Management | N/A | Post Graduate | N/A |
COMPUTER LAB 2 | Management | N/A | Post Graduate | N/A |
COMPUTER NETWORK LAB | Engineering And Technology | N/A | Under Graduate | N/A |
DATA STRUCTURE | Engineering And Technology | N/A | Under Graduate | Software |
DBMS LAB | Engineering And Technology | N/A | Under Graduate | N/A |
DIGITAL COMM LAB | Engineering And Technology | N/A | Under Graduate | Pam Transistor Kitppm Trainer Kitdelta Adaptive Delta Signal Modulation, Demodulation |
DIGITAL ELECTRONICS AND LOGIC DESIGN | Engineering And Technology | N/A | Under Graduate | K Map Kit |
DOM LAB | Engineering And Technology | N/A | Under Graduate | Universal Governar Application Digital Lachometer |
DOT NET LAB | Engineering And Technology | N/A | Under Graduate | N/A |
DSP LAB | Engineering And Technology | N/A | Under Graduate | E G Kitvhdl |
ELECTRICAL ENGG SIMULATION | Engineering And Technology | N/A | Under Graduate | P Spice |
ELECTRICAL WORKSHOP | Engineering And Technology | N/A | Under Graduate | Eatrh Tester |
ELECTRONICS DEVICE LAB | Engineering And Technology | N/A | Under Graduate | Mosfet Kittrasistors Configuration Kitigbt Kitdiode Charac. |
ENGG GRAPHICS | Engineering And Technology | N/A | Under Graduate | Model Of Cylindermodel Of Squaremodel Of Rectanglemodel Of Trianglemodel Of Cone |
ENGG MECHANICS | Engineering And Technology | N/A | Under Graduate | Lamis Theorem Apparatusbel Cranck Lever Apparatussimply Supported Beam Apparatu |
ENVIORMENTAL ENGG | Engineering And Technology | N/A | Under Graduate | N/A |
FLUID MECHANICS | Engineering And Technology | N/A | Under Graduate | Kaplan Turbine |
FM LAB | Engineering And Technology | N/A | Under Graduate | Model Of Impulse Turbinemodel Of Pure Reaction Turbinebernoullies Theoremmetacentric Hight |
GEO TECH ENGG ADV LAB | Engineering And Technology | N/A | Under Graduate | Corifield Comp Testing Machine, Field Density Testing M/C., Light And Heavy Compaction Testing M/C.C |
HMT LAB | Engineering And Technology | N/A | Under Graduate | Parallel Flow Heat Exchangethermal Conductivity Of Insulating Powder |
IC ENGINES | Engineering And Technology | N/A | Under Graduate | Fuel Supply System Of Diesel Enginesingle Cylinder Four Strok Petrol Engine Test Rig |
INFORMATION SECURITY | Engineering And Technology | N/A | Under Graduate | Software |
INSTRUMENTATION LAB | Engineering And Technology | N/A | Under Graduate | Lvdtstrain Gaugertdthermocoupleanderson Bridgewein Bridgemaxwell Bridge |
KOM LAB | Engineering And Technology | N/A | Under Graduate | Model Of Plate Clutchmodel Of Cone Clutchmodel Of Epicyclic Gear |
MACHINE LAB | Engineering And Technology | N/A | Diploma | All Necessary Equipments For Diploma |
MACHINE LAB 1 | Engineering And Technology | N/A | Under Graduate | Dc Motor , Transformers |
MACHINE LAB II | Engineering And Technology | N/A | Under Graduate | Ac Motor |
MAT LAB | Engineering And Technology | N/A | Under Graduate | Software |
MECHANICAL ENGG LAB | Engineering And Technology | N/A | Under Graduate | All Necessary Equipments |
METAL CUTTING AND CNC MACHINES | Engineering And Technology | N/A | Under Graduate | Simulation Software |
MICRO PROCESSOR LAB | Engineering And Technology | N/A | Under Graduate | 8051 Micro Controllerrs 232 Cable8086 Microprocessor8255 Study Card8259 Study Card |
MICROWAVE LAB | Engineering And Technology | N/A | Under Graduate | Software |
NETWORK ANALYSIS | Engineering And Technology | N/A | Under Graduate | Thevenins Theoremnortons Theoremsuperposition Theroemmillimans Theorem Reciprocity Theorem |
OOT LAB | Engineering And Technology | N/A | Under Graduate | N/A |
OPERATING SYSTEM | Engineering And Technology | N/A | Under Graduate | Software |
PHYSICS LAB | Engineering And Technology | N/A | Under Graduate | Diode Charac. Apparatustransistor Charac Appratusnewtons Ring Apparatussodium Vapour Lampcro |
POWER SYS LAB II | Engineering And Technology | N/A | Under Graduate | Matlab, My Power And Computers |
POWER SYSTEM | Engineering And Technology | N/A | Under Graduate | Simulation Software |
PRODUCTION PROCESS | Engineering And Technology | N/A | Under Graduate | N/A |
PROJECT LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | All Necessary Tools To Make Projects By Students |
REFRIGRATION AND AIRCONDITIONING LAB | Engineering And Technology | N/A | Under Graduate | Rac Kit |
SOFTCOMPUTING | Engineering And Technology | N/A | Under Graduate | Software |
SOM LAB | Engineering And Technology | N/A | Under Graduate | N/A |
STRUCTULE DESIGN LAB | Engineering And Technology | N/A | Under Graduate | Stadd-Pro |
SURVEING AND COSTING | Engineering And Technology | N/A | Under Graduate | Total Station |
THERMAL ENGG AND GAD DYNAMICS | Engineering And Technology | N/A | Under Graduate | N/A |
THERMODYNAMICS LAB | Engineering And Technology | N/A | Under Graduate | Refrigeration Test Rigmodel Of Lamount Boilermodel Of Benson Boliler |
TOM LAB | Engineering And Technology | N/A | Under Graduate | Model Of Single Shoe Brakecam Analysis Apparatusdigital Stroboscopemodel Of Dick Brake |
TRANSPORTATION ENGG | Engineering And Technology | N/A | Under Graduate | Bituman Testing Machine |
TURBO MACHINERY LAB | Engineering And Technology | N/A | Under Graduate | Fransis Turbine Test Rigreynolds Apparatus With Strainless Steel Tank |
UNIX | Engineering And Technology | N/A | Under Graduate | Software |
VIRTUALIZATION LAB | Engineering And Technology | N/A | Under Graduate | Software |
VLSI LAB | Engineering And Technology | N/A | Under Graduate | Fpga Kitcpld Kitadc/Dac Interfacing Card |
WEB ENGG | Engineering And Technology | N/A | Under Graduate | Software |
WORK SHOP | Engineering And Technology | N/A | Under Graduate | Ti Squarearc Welding Machinefileschieselanvil |
Library
Number of seats | 210 |
Number of e-Journals | 700000 |
Is internet available? | yes |
Are there computers in library? | Y |