Fee Structure Of Rahul Institute Of Engineering & Technology Ganjam Ganjam
Unaided - Private -
Ganjam,
Odisha
Fee Structure and Scholarships
Stream | Fees Structure |
---|
Courses Offered
Rahul Institute Of Engineering & Technology , Ganjam offers following courses in ENGINEERING AND TECHNOLOGY.
Course | Annual Fees | Tests Accepted | More Info |
---|---|---|---|
B.E.(ELECTRONICS AND COMMUNICATION ENGINEERING) | 46000 | More Info | |
B.E.(MECHANICAL ENGINEERING) | 46000 | More Info | |
B.E.(INFORMATION TECHNOLOGY) | 46000 | More Info | |
B.E.(CIVIL ENGINEERING) | 46000 | More Info | |
B.E.(COMPUTER SCIENCE AND ENGINEERING) | 46000 | More Info | |
B.E.(ELECTRICAL & ELECTRONICS ENGINEERING) | 46000 | More Info |
ELECTRONICS AND COMMUNICATION ENGINEERING Course
Course Name | Electronics And Communication Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 12260 |
Specializations | |
Duration | 4 sYear |
Start Year | 2009 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 46000 |
Tests Accepted | |
Scholarships |
|
MECHANICAL ENGINEERING Course
Course Name | Mechanical Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 12260 |
Specializations | |
Duration | 4 sYear |
Start Year | 2012 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 46000 |
Tests Accepted | |
Scholarships |
|
INFORMATION TECHNOLOGY Course
Course Name | Information Technology |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 12260 |
Specializations | |
Duration | 4 sYear |
Start Year | 2009 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 46000 |
Tests Accepted | |
Scholarships |
|
CIVIL ENGINEERING Course
Course Name | Civil Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 12260 |
Specializations | |
Duration | 4 sYear |
Start Year | 2011 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 46000 |
Tests Accepted | |
Scholarships |
|
COMPUTER SCIENCE AND ENGINEERING Course
Course Name | Computer Science And Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 12260 |
Specializations | |
Duration | 4 sYear |
Start Year | 2009 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 46000 |
Tests Accepted | |
Scholarships |
|
ELECTRICAL & ELECTRONICS ENGINEERING Course
Course Name | Electrical & Electronics Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 12260 |
Specializations | |
Duration | 4 sYear |
Start Year | 2009 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 46000 |
Tests Accepted | |
Scholarships |
|
Contact Number and Address
Address | Tatadapalli,golanthra Junction, Konisi, Bhairavi Gate, Brahmapur, Odisha 761008, India |
---|---|
City | Berhampur |
District | Ganjam |
State | Odisha |
Pin code | 761008 |
Phone | +91 94370 07103 |
Fax | 2492357 |
Website | http://www.giet.co.in/ |
Email Id | riet.btechcollege@gmail.com |
Faculty
Faculty by Course Level
Total Faculty for Under Graduate Courses | 92 |
Faculty by Designation
ASSOCIATE/ASSISTANT PROFESSOR | 91 |
OTHER | 1 |
Faculty by Appointment Type
REGULAR | 92 |
Faculty by Teaching Experience in this institute
MORE THAN 10 YEARS | 92 |
Faculty by Specialization
Course | Total Faculty | |
---|---|---|
ECE | 19 | More Info |
EEE | 18 | More Info |
CSE | 12 | More Info |
MECHANICAL | 11 | More Info |
IT | 9 | More Info |
CIVIL | 4 | More Info |
COMPUTER SCIENCE & ENGG | 3 | More Info |
PHYSICS | 2 | More Info |
ENGLISH | 2 | More Info |
COMPUTER SCIENCE | 2 | More Info |
ETE | 2 | More Info |
2006 | 1 | More Info |
COMPUATER APPLICATIONS | 1 | More Info |
CHEMISTRY | 1 | More Info |
MATHS | 1 | More Info |
MATHEMATICS | 1 | More Info |
COMPUTER SCINCE | 1 | More Info |
POWER SYSTEMS | 1 | More Info |
Teaching Staff
Teaching Staff by Department
Department | Sactioned Strength | In Position | PhD |
---|
Teaching Staff by Designation
Student Count
Number of Students by Course
CIVIL ENGINEERING | - |
COMPUTER SCIENCE AND ENGINEERING | - |
ELECTRICAL AND ELECTRONICS ENGINEERING | - |
ELECTRONICS AND COMMUNICATIONS ENGINEERING | - |
INFORMATION TECHNOLOGY | - |
MECHANICAL ENGINEERING | - |
Number of Students by Course Level
UNDER GRADUATE | 0 |
Labs
Library
Number of seats | 200 |
Number of e-Journals | 280000 |
Is internet available? | digital |
Are there computers in library? | Y |