Orissa Engineering College is situated in the capital state of Orissa, Bhubaneswar. The college was established in the year 1986 and is a private type institution. The campus covers a land area of 55 acres.
The college is affiliated to Biju Patnaik University of Technology (BPUT) and also has accreditation from AICTE. The college has also been approved by NBA and NAAC.
The institute provides both undergraduate and post graduate courses in the field of technology and management. The departments of the institution include:
- Information Technology
- Electronics and Telecommunication Engineering
- Electrical Engineering
- Mechanical Engineering
- Civil Engineering
- Humanities and Sciences
Top recruiting companies include TCS, Mindtree, Prolifics, Happiest Mindes, Net2source Inc and more.
Hostel and Facilities
ORISSA ENGINEERING COLLEGE
HOSTEL AND FACILITIES
Located in Odisha, Orissa Engineering College provides all the modern facilities to the students. The college has separate hostels for boys and girls. Rooms are available on sharing basis. All the hostels have a separate dining mess of their own.
The college has a library with a good collection of text and reference books serving as a resource centre for the students. It is highly resourceful with a subscription of many international and national journals. The college has subscribed to DELNET providing the students and faculty members access to 200 libraries across the India and abroad.
The college has a clean and green campus. The classrooms and laboratories are well maintained and spacious.
A cafeteria is present on the college campus to provide the students with decent eatables at an affordable cost.
Well maintained sports fields and courts are present for students seeking excellence in games, sports and outdoor activities. OEC sports complex has also hosted matches for Ranji trophy.
The college has a health centre (Rajlaxmi Memorial Health Centre) for providing medical facilities to the students.
More than 50 buses have been employed to provide transportation facilities to the students.
Fee Structure and Scholarships
Stream | Fees Structure |
---|
Courses Offered
Course | Annual Fees | Tests Accepted | More Info |
---|---|---|---|
B.E.(CIVIL ENGINEERING) | 64000 | More Info | |
B.E.(ELECTRICAL ENGINEERING) | 64000 | More Info | |
B.E.(ELECTRONICS & TELECOMMUNICATION ENGINEERING) | 64000 | More Info | |
B.E.(CIVIL ENGINEERING) | 64000 | More Info | |
B.E.(INFORMATION TECHNOLOGY) | 64000 | More Info | |
B.E.(INFORMATION TECHNOLOGY) | 64000 | More Info | |
B.E.(ELECTRONICS & TELECOMMUNICATION ENGINEERING) | 64000 | More Info | |
B.E.(MECHANICAL ENGINEERING) | 64000 | More Info | |
B.E.(ELECTRICAL ENGINEERING) | 64000 | More Info | |
B.E.(COMPUTER SCIENCE AND ENGINEERING) | 64000 | More Info | |
B.E.(COMPUTER SCIENCE AND ENGINEERING) | 64000 | More Info | |
B.E.(MECHANICAL ENGINEERING) | 64000 | More Info | |
M.E.(MECHANICAL ENGINEERING) | 70000 | More Info | |
M.E.(COMPUTER SCIENCE AND ENGINEERING) | 70000 | More Info |
CIVIL ENGINEERING Course
Course Name | Civil Engineering |
Course Level | Ug 2nd Yr Direct |
Intake | 12 |
Affiliated To | 12260 |
Specializations | |
Duration | 3 sYear |
Start Year | 2000 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 64000 |
Tests Accepted | |
Scholarships |
|
ELECTRICAL ENGINEERING Course
Course Name | Electrical Engineering |
Course Level | Ug 2nd Yr Direct |
Intake | 12 |
Affiliated To | 12260 |
Specializations | |
Duration | 3 sYear |
Start Year | 2000 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 64000 |
Tests Accepted | |
Scholarships |
|
ELECTRONICS & TELECOMMUNICATION ENGINEERING Course
Course Name | Electronics & Telecommunication Engineering |
Course Level | Ug 2nd Yr Direct |
Intake | 12 |
Affiliated To | 12260 |
Specializations | |
Duration | 3 sYear |
Start Year | 2000 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 64000 |
Tests Accepted | |
Scholarships |
|
CIVIL ENGINEERING Course
Course Name | Civil Engineering |
Course Level | Under Graduate |
Intake | 120 |
Affiliated To | 12260 |
Specializations | |
Duration | 4 sYear |
Start Year | 1986 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 64000 |
Tests Accepted | |
Scholarships |
|
INFORMATION TECHNOLOGY Course
Course Name | Information Technology |
Course Level | Ug 2nd Yr Direct |
Intake | 9 |
Affiliated To | 12260 |
Specializations | |
Duration | 3 sYear |
Start Year | 2002 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 64000 |
Tests Accepted | |
Scholarships |
|
INFORMATION TECHNOLOGY Course
Course Name | Information Technology |
Course Level | Under Graduate |
Intake | 90 |
Affiliated To | 12260 |
Specializations | |
Duration | 4 sYear |
Start Year | 2001 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 64000 |
Tests Accepted | |
Scholarships |
|
ELECTRONICS & TELECOMMUNICATION ENGINEERING Course
Course Name | Electronics & Telecommunication Engineering |
Course Level | Under Graduate |
Intake | 120 |
Affiliated To | 12260 |
Specializations | |
Duration | 4 sYear |
Start Year | 1986 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 64000 |
Tests Accepted | |
Scholarships |
|
MECHANICAL ENGINEERING Course
Course Name | Mechanical Engineering |
Course Level | Ug 2nd Yr Direct |
Intake | 12 |
Affiliated To | 12260 |
Specializations | |
Duration | 3 sYear |
Start Year | 2000 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 64000 |
Tests Accepted | |
Scholarships |
|
ELECTRICAL ENGINEERING Course
Course Name | Electrical Engineering |
Course Level | Under Graduate |
Intake | 120 |
Affiliated To | 12260 |
Specializations | |
Duration | 4 sYear |
Start Year | 1986 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 64000 |
Tests Accepted | |
Scholarships |
|
COMPUTER SCIENCE AND ENGINEERING Course
Course Name | Computer Science And Engineering |
Course Level | Ug 2nd Yr Direct |
Intake | 12 |
Affiliated To | 12260 |
Specializations | |
Duration | 3 sYear |
Start Year | 2000 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 64000 |
Tests Accepted | |
Scholarships |
|
COMPUTER SCIENCE AND ENGINEERING Course
Course Name | Computer Science And Engineering |
Course Level | Under Graduate |
Intake | 120 |
Affiliated To | 12260 |
Specializations | |
Duration | 4 sYear |
Start Year | 1986 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 64000 |
Tests Accepted | |
Scholarships |
|
MECHANICAL ENGINEERING Course
Course Name | Mechanical Engineering |
Course Level | Under Graduate |
Intake | 120 |
Affiliated To | 12260 |
Specializations | |
Duration | 4 sYear |
Start Year | 1986 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 64000 |
Tests Accepted | |
Scholarships |
|
MECHANICAL ENGINEERING Course
Course Name | Mechanical Engineering |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 12260 |
Specializations | |
Duration | 2 sYear |
Start Year | 2008 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 70000 |
Tests Accepted | |
Scholarships |
|
COMPUTER SCIENCE AND ENGINEERING Course
Course Name | Computer Science And Engineering |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 12260 |
Specializations | |
Duration | 2 sYear |
Start Year | 2008 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 70000 |
Tests Accepted | |
Scholarships |
|
Contact Number and Address
Address | Nabajyoti Vihar, Nijigarh Kurki, Post Harirajpur, Jatni, Bhubaneswar, Odisha 752050, India |
---|---|
City | Bhubaneswar |
District | Khordha |
State | Odisha |
Pin code | 752050 |
Phone | +91 6758 239 723 |
Fax | 2544020 |
Website | http://www.oec.ac.in/ |
Email Id | principa@oec.ac.in |
Faculty
Faculty by Course Level
Total Faculty for Under Graduate Courses | 143 |
Total Faculty for Post Graduate Courses | 5 |
Faculty by Designation
ASSOCIATE/ASSISTANT PROFESSOR | 108 |
LECTURER | 21 |
OTHER | 1 |
PROFESSOR | 16 |
TRAINING AND PLACEMENT OFFICER (TPO) | 2 |
Faculty by Appointment Type
CONTRACT | 5 |
OTHER | 5 |
REGULAR | 138 |
Faculty by Teaching Experience in this institute
MORE THAN 10 YEARS | 143 |
5 TO 10 YEARS | 5 |
Faculty by Specialization
Teaching Staff
Teaching Staff by Department
Department | Sactioned Strength | In Position | PhD |
---|
Teaching Staff by Designation
Student Count
Number of Students by Course
COMPUTER SCIENCE AND ENGINEERING | 106 |
MECHANICAL ENGINEERING | 127 |
CIVIL ENGINEERING | 121 |
ELECTRICAL ENGINEERING | 121 |
ELECTRONICS AND TELE-COMMUNICATION ENGINEERING | 81 |
INFORMATION TECHNOLOGY | 25 |
Number of Students by Course Level
POST GRADUATE | 13 |
UG 2ND YR DIRECT | 0 |
UNDER GRADUATE | 568 |
Labs
Lab Name | Program | Course | Course Level | Major Equipment |
---|---|---|---|---|
A.E.C. & B.E. | Engineering And Technology | Electronics And Telecommunications Engineering | Under Graduate | Cro,Trainerkit,Function Generator Upto 2Khz |
ACT/DCT/SYSTEM LAB-1 & SYSTEM LAB-2 | Engineering And Technology | Electronics And Telecommunications Engineering | Under Graduate | Spectrum Analyser,Satellite Communication Trainer,Dso,Microwave Bench,Fiberoptics Trainer Kit |
BASIC COMPUTING LAB | Engineering And Technology | Computer Science And Engineering | Under Graduate | P-Iv System, 20 Kva Ups, 24 Port Switch, Printer |
BASIC ELECTRICAL ENGINEERING LAB | Engineering And Technology | Electrical Engineering | Under Graduate | Dc Shunt Motor,Dc Generator,Coupled With Ac Motor |
CHEMISTRY LAB 01 | Engineering And Technology | First Year/Other | Under Graduate | Pensky Martein'S Flash Light Apparatuus, Redwood Vascometer, Ph Meter, Shaker |
CHEMISTRY LAB-02 | Engineering And Technology | First Year/Other | Under Graduate | Pensky Martein'S Flash Light Apparatuus, Redwood Vascometer, Ph Meter, Shaker |
COMPUTER HARDWARE LAB | Engineering And Technology | Information Technology | Under Graduate | Lenovo P-Iv Dual Core, 2.5Ghz, 2Gb Ram,240Gb Hd,Tft Monitor, Printer |
COMPUTER NETWORKING & ARCHITECTUTRE LAB | Engineering And Technology | Computer Science And Engineering | Under Graduate | P-Iv System,Ibm Server, 5 Kva Ups,L3 24 Port Switch, Skype Phone,W/L Ap,Cisco Router, Printer |
CONCRETE LAB | Engineering And Technology | Civil Engineering | Under Graduate | Floatable, Compaction Factortest, Tensile Testing Apparatus, Vibrateing Table.Cone Mould,Beam Test |
CONTROL & INSTRUMENT LAB | Engineering And Technology | Electrical Engineering | Under Graduate | P-Pi,Pid Controller,Lead & Lag |
DATABASE LAB | Engineering And Technology | Computer Science And Engineering | Under Graduate | P-Iv System,Ibm Server, 10 Kva Online Ups, L3 Cisco Switch,48 Port Switch,Core2D, Printer |
DIGITAL ELECTRONICS | Engineering And Technology | Electronics And Telecommunications Engineering | Under Graduate | Cro,Function Generator,Anadigi Trainer Kit |
DSP/VLSI/D&S LAB | Engineering And Technology | Electronics And Telecommunications Engineering | Under Graduate | Dsp Starter Kit-13,Microwind S/W-50Users3 P-4 System,Fpga Kitcpld Kit-5 |
DYNAMICS LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Dynamics Balancing,Whirling Shaft |
ELECTRIC DRIVES LAB | Engineering And Technology | Electrical Engineering | Under Graduate | D.C.Motor,Chopper Trainer, |
ELECTRICAL MACHINE LAB | Engineering And Technology | Electrical Engineering | Under Graduate | Motor, Dc Motor Coupled With Alternator, Amplidyne Set, Hf |
ELECTRICAL MEASUREMENT LAB | Engineering And Technology | Electrical Engineering | Under Graduate | Shearing Bridge,Owien'S Bridge,Calvin'S Double Bridge |
ENERGY CONVERSSION DEVICE LAB & POWER SYSTEM LAB | Engineering And Technology | Electrical Engineering | Under Graduate | Induction Type Relay,Relay Test Bench,Abcd Transmisson Parameter |
ENGLISH COMMUNICATION AND PROGRAMMING LAB | Engineering And Technology | First Year/Other | Under Graduate | Pentium R Dual Core Cpu, E5200,2.5 Ghz,1.96Gb Ram |
ENVIRONMENT LAB | Engineering And Technology | Civil Engineering | Under Graduate | Registivitymeter,Ion Anulizer,Turba Ditymeter,Conductivitymeter,Phmeter,Incubator,Digital Balance |
GEOTECH LAB | Engineering And Technology | Civil Engineering | Under Graduate | Oven,Triaxial Apparatus,Directshear Test,Un-Confined Compression Testing Machine,Consolidation App. |
GRAPHICS & DESIGN LAB | Engineering And Technology | Mechanical Engineering | Post Graduate | Analysis Software |
HEAT TRANSFER LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Heat Exchanger,Heat Transfer,Pin Fin Apparatus |
HYDRAULICS AND FLUID LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Turbines-Kaplan,Peltron,Francis,Pumps-Centrifugal And Gear |
INSTRUMENTAL LAB | Engineering And Technology | First Year/Other | Post Graduate | Ftir,Simultaneous Thermal Analyzer |
MATERIAL TESTING AND VIBRATION LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Utm,Hardness.Torsion,Impact.Fatigue Machines |
METEROLOGY AND QC LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Strain Gauge, Sine Bar, Dynamic, Slip Gauge, Vernier |
MICORWAVE LAB | Engineering And Technology | Electronics And Telecommunications Engineering | Under Graduate | Microwave Bench Set-Up |
MICROPROCESSOR & MICROCOMTROLLER | Engineering And Technology | Electronics And Telecommunications Engineering | Under Graduate | Pc-2,Microcontroller-8051-8,Cro,Microprocessor-8085/8086 Kits,Interfacing Card-70 |
MODELLING AND SIMULATION LAB | Engineering And Technology | Electrical Engineering | Under Graduate | P-Iv Systems,10Kva Online Ups,Switch |
NETWORK DEVICE LAB | Engineering And Technology | Electrical Engineering | Under Graduate | Cro,Spectrum Analyzer,Function Generator |
OPERATING SYSTEM LAB | Engineering And Technology | Computer Science And Engineering | Under Graduate | Lenovo Piv Dual Core, 2.5Ghz, 2Gb Ram, 240 Gb Hdd, Tft Monitor` |
PHYSICS LAB | Engineering And Technology | First Year/Other | Under Graduate | Newton'S Ring App,Hall Effect Setup,Transistor App,Barton'S App,Difraction Grating App,E/M Brown'S |
POWER ELECTRONICS LAB | Engineering And Technology | Electrical Engineering | Under Graduate | Cro,Dual Trace Cro,Electrical Rectifier Set,Dual Stress Cro |
POWER SYSTEM | Engineering And Technology | Electrical Engineering | Under Graduate | Abcd Parameter Kit,Relay Kit |
PROGRAMMING AND RDBMS LAB | Engineering And Technology | Information Technology | Under Graduate | Ibm Desktop P4,2.8 Ghz,128Mb,40Gb,1.44Fd,512Mb Ram, Server |
R & D LAB | Engineering And Technology | First Year/Other | Under Graduate | Rotany Evaporator,Uv Radiation Chamber,Vaccum Pumps |
REFRIGERATION AND AC LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Vapour Compression,Air Conditioner, Test Rigs |
SIMULATION MODELLING OF GRAPHICS LAB | Engineering And Technology | Mechanical Engineering | Post Graduate | Matlab,Autocad,Pro E,Catia |
SOFTWARE ENGINEERING & PROJECT LAB | Engineering And Technology | Computer Science And Engineering | Under Graduate | Core 2D System,Ibm Server,11Kva Online Ups |
SOFTWARE LAB | Engineering And Technology | Civil Engineering | Under Graduate | Stadpro915 Rcview |
SURVEY LAB | Engineering And Technology | Civil Engineering | Under Graduate | Spiritlevel,Compass Prismatic,Theodolite,Dumpylevel,Total Station |
SYSTEM PROGRAMMING LAB | Engineering And Technology | Computer Science And Engineering | Under Graduate | P-Iv System,Ibm Server, 5 Kva Online Ups,10 Kva Online Ups, 24 Port Switch |
THERMAL LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Single And Multi Cylinder Petrol And Disel Enginees |
TRANSPORTATION LAB | Engineering And Technology | Civil Engineering | Under Graduate | Marshals Tability Test App,Abrasion Test App,Impact Testing Machine,Penetrometer Viscometer |
WORKSHOP | Engineering And Technology | Mechanical Engineering | Under Graduate | Welding Mc(Tig,Mig),Shearing M/C,Planning M/C,Lathe M/C,Milling M/C |
Library
Number of seats | 600 |
Number of e-Journals | 2500000 |
Is internet available? | YES |
Are there computers in library? | Y |