SAM College of Engineering and Technology is a private institute founded in 2007. This institute is established under the SAM group. SAM group started with SAM public School in the year 1968 and later, this group established SAM Girls College in 1999. This institute is affiliated to RGVP Bhopal and approved by AICTE New Delhi.
SAM College of Engineering and Technology provides courses for post graduate program, undergraduate programs, Diplomas, and Master of Business Administration. The college intake of students is more than 1000 students including all departments.
The campus of college is spread across a wide area which includes hostel accommodation for boys and girls, canteen, laboratories, library, sport ground, canteen, and an auditorium.
The admissions for undergraduate program is done on the basis of the marks scored in Pre-entrance Test and also the marks scored in 12th standard. The admission procedure for post graduate program in done on the basis of marks scored in GATE and percentage scored in undergraduate program.
The Departments in the college are given below:
- Department of Civil Engineering
- Department of Mechanical Engineering
- Department of Electrical and Electronics Engineering
- Department of Electronics and Communication Engineering
- Department of Computer Science and Technology
- Department of Computer Application
- Department of Research Cell
- Department of Basic Science and Humanities
Hostel and Facilities
Sam College of Engineering and Technology which is a private engineering college situated in Bhopal. The college campus is spread over across a large area.
Hostel
This college has separate boys hostel as well as girls hostel. It provides twin or triple sharing accommodation. The hostel rooms are well maintained and furnished.
All the rooms are well equipped with all modern facilities like electricity, water, internet accessibility etc. The hostel has mess facility too. The hostel mess serves fresh and good food.
Campus Facilities
The college provides many other facilities like a library which has a huge collection of books, CDs, DVDs etc., cafeteria, well organized separate labs for different subjects etc. It provides various indoor as well as outdoor sports facilities such as carom, chess, cricket, football etc.
The students of this college organize various extracurricular activities like spots, robotics etc. They also organize several cultural activities like garage nights, Utsav Mela etc within the college campus.
Fee Structure and Scholarships
Stream | Fees Structure |
---|
Courses Offered
ELECTRONICS AND COMMUNICATION ENGINEERING Course
Course Name | Electronics And Communication Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11893 |
Specializations | |
Duration | 4 sYear |
Start Year | 2007 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 55000 |
Tests Accepted | |
Scholarships |
|
COMPUTER SCIENCE AND ENGINEERING Course
Course Name | Computer Science And Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11893 |
Specializations | |
Duration | 4 sYear |
Start Year | 2007 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 55000 |
Tests Accepted | |
Scholarships |
|
MICRO ELECTRONICS AND VLSI DESIGN Course
Course Name | Micro Electronics And Vlsi Design |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 11893 |
Specializations | |
Duration | 2 sYear |
Start Year | 2013 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 55000 |
Tests Accepted | |
Scholarships |
|
ELECTRICAL ENGINEERING Course
Course Name | Electrical Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11893 |
Specializations | |
Duration | 4 sYear |
Start Year | 2013 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 55000 |
Tests Accepted | |
Scholarships |
|
COMPUTER SCIENCE AND ENGINEERING Course
Course Name | Computer Science And Engineering |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 11893 |
Specializations | |
Duration | 2 sYear |
Start Year | 2013 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 55000 |
Tests Accepted | |
Scholarships |
|
MECHANICAL ENGINEERING Course
Course Name | Mechanical Engineering |
Course Level | Under Graduate |
Intake | 180 |
Affiliated To | 11893 |
Specializations | |
Duration | 4 sYear |
Start Year | 2011 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 55000 |
Tests Accepted | |
Scholarships |
|
ELECTRICAL & ELECTRONICS ENGINEERING Course
Course Name | Electrical & Electronics Engineering |
Course Level | Diploma |
Intake | 60 |
Affiliated To | 11893 |
Specializations | |
Duration | 3 sYear |
Start Year | 2014 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | |
Tests Accepted | |
Scholarships |
|
ELECTRICAL & ELECTRONICS ENGINEERING Course
Course Name | Electrical & Electronics Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11893 |
Specializations | |
Duration | 4 sYear |
Start Year | 2007 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 55000 |
Tests Accepted | |
Scholarships |
|
MECHANICAL ENGINEERING Course
Course Name | Mechanical Engineering |
Course Level | Diploma |
Intake | 60 |
Affiliated To | 11893 |
Specializations | |
Duration | 3 sYear |
Start Year | 2013 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 45000 |
Tests Accepted | |
Scholarships |
|
CIVIL ENGINEERING Course
Course Name | Civil Engineering |
Course Level | Under Graduate |
Intake | 120 |
Affiliated To | 11893 |
Specializations | |
Duration | 4 sYear |
Start Year | 2010 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 55000 |
Tests Accepted | |
Scholarships |
|
INFORMATION TECHNOLOGY Course
Course Name | Information Technology |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11893 |
Specializations | |
Duration | 4 sYear |
Start Year | 2007 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 55000 |
Tests Accepted | |
Scholarships |
|
COMPUTER APLICATION Course
Course Name | Computer Aplication |
Course Level | Post Graduate |
Intake | 60 |
Affiliated To | 11893 |
Specializations | |
Duration | 3 sYear |
Start Year | 2008 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 39300 |
Tests Accepted | |
Scholarships |
|
CIVIL ENGINEERING Course
Course Name | Civil Engineering |
Course Level | Diploma |
Intake | 60 |
Affiliated To | 11893 |
Specializations | |
Duration | 3 sYear |
Start Year | 2013 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 45000 |
Tests Accepted | |
Scholarships |
|
ADVANCED PRODUCTION SYSTEMS Course
Course Name | Advanced Production Systems |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 11893 |
Specializations | |
Duration | 2 sYear |
Start Year | 2014 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | |
Tests Accepted | |
Scholarships |
|
STRUCTURAL ENGINEERING Course
Course Name | Structural Engineering |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 11893 |
Specializations | |
Duration | 2 sYear |
Start Year | 2014 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | |
Tests Accepted | |
Scholarships |
|
BUSINESS ADMINISTRATION Course
Course Name | Business Administration |
Course Level | Post Graduate |
Intake | 60 |
Affiliated To | 12060 |
Specializations | |
Duration | 2 sYear |
Start Year | 2009 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 50500 |
Tests Accepted | |
Scholarships |
|
Contact Number and Address
Address | Kolua, Gram Adampur Chawni, Raisen Road, Bhopal, Madhya Pradesh 462021, India |
---|---|
City | Bhopal |
District | Bhopal |
State | Madhya Pradesh |
Pin code | 462021 |
Phone | +91 755 409 9800 |
Fax | 4099800 |
Website | http://www.saminstitutions.com/ |
Email Id | samcetbpl@yahoo.com |
Faculty
Faculty by Course Level
Total Faculty for Under Graduate Courses | 138 |
Total Faculty for Post Graduate Courses | 31 |
Total Faculty for Diploma Courses | 15 |
Faculty by Designation
ASSOCIATE/ASSISTANT PROFESSOR | 72 |
LECTURER | 97 |
OTHER | 1 |
PROFESSOR | 14 |
Faculty by Appointment Type
REGULAR | 184 |
Faculty by Teaching Experience in this institute
1 | |
MORE THAN 10 YEARS | 133 |
5 TO 10 YEARS | 50 |
Faculty by Specialization
Teaching Staff
Teaching Staff by Department
Department | Sactioned Strength | In Position | PhD |
---|
Teaching Staff by Designation
Student Count
Number of Students by Course
CIVIL ENGINEERING | 158 |
ELECTRICAL AND ELECTRONICS ENGINEERING | 61 |
MECHANICAL ENGINEERING | 120 |
ADVANCED PRODUCTION SYSTEMS | - |
COMPUTER SCIENCE AND ENGINEERING | 103 |
MICRO ELECTRONICS AND VLSI DESIGN | 18 |
STRUCTURAL ENGINEERING | - |
ELECTRICAL ENGINEERING | 31 |
ELECTRONICS AND COMMUNICATION ENGINEERING | 89 |
INFORMATION TECHNOLOGY | 60 |
BUSINESS ADMINISTRATION | 60 |
COMPUTER APPLICATIONS | 44 |
Number of Students by Course Level
DIPLOMA | 120 |
POST GRADUATE | 140 |
UNDER GRADUATE | 484 |
Labs
Lab Name | Program | Course | Course Level | Major Equipment |
---|---|---|---|---|
DIGITAL DESIGN | Engineering And Technology | Micro Electronics & Vlsi Design | Post Graduate | N/A |
EMBEDDED SYSTEM DESIGN | Engineering And Technology | Micro Electronics & Vlsi Design | Post Graduate | N/A |
MATERIAL TESTING LAB | Engineering And Technology | Civil Engineering | Under Graduate | N/A |
REFRIGERATION & AIR CONDITIONING LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | N/A |
VIBRATION & NOISE ENGG LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | N/A |
IC ENGINE LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | N/A |
STRUCTURAL ENGG. LAB | Engineering And Technology | Structural Engineering | Post Graduate | N/A |
CONCRIT TECHNOLOGY LAB | Engineering And Technology | Structural Engineering | Post Graduate | N/A |
COMMUNICATION SKILL | Engineering And Technology | First Year/Other | Post Graduate | N/A |
PRODUCTION LAB | Engineering And Technology | Advanced Production Systems | Post Graduate | N/A |
STRUCTURAL OF MATERIAL LAB | Engineering And Technology | Structural Engineering | Post Graduate | - |
STRUCTURAL ENGG | Engineering And Technology | Structural Engineering | Post Graduate | N/A |
ANALOG & DIGITAL COMMUNICATION LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | N/A |
ANALYSIS & DESIGN LAB | Engineering And Technology | Information Technology | Under Graduate | N/A |
ANTENNA & WAVE P. LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | N/A |
ARTIFICIAL INTELLIGENCE LAB | Engineering And Technology | Computer Science And Engineering | Under Graduate | N/A |
AUTOCAD SOFTWARE LAB | Engineering And Technology | Civil Engineering | Under Graduate | N/A |
BASIC CIVIL LAB | Engineering And Technology | Civil Engineering | Under Graduate | N/A |
BASIC ELECTRICAL ENGINEERING | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | N/A |
BASIC ELECTRONICS LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | N/A |
BASIC MECHANICAL LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | N/A |
BUILDING DRAWING AND DESIGN | Engineering And Technology | Civil Engineering | Under Graduate | N/A |
C LAB | MCA | Masters In Computer Applications | Post Graduate | N/A |
C++ LAB | Engineering And Technology | Information Technology | Under Graduate | N/A |
C++. LAB | MCA | Masters In Computer Applications | Post Graduate | N/A |
C.G.M.M. LAB | Engineering And Technology | Computer Science And Engineering | Under Graduate | N/A |
CHEMISTRY | Engineering And Technology | First Year/Other | Under Graduate | N/A |
CMOS VLSI LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | N/A |
COMMUNICATION NETWORK & TRANSMISSION LINE LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | N/A |
COMPILER DESIGN LAB | Engineering And Technology | Computer Science And Engineering | Under Graduate | N/A |
COMPTER PROGRAMMING LAB | Engineering And Technology | Computer Science And Engineering | Under Graduate | N/A |
COMPUTER AIDED ENGINEERING | Engineering And Technology | Mechanical Engineering | Under Graduate | N/A |
COMPUTER GRAPHICS & MULTIMEDIA LAB | Engineering And Technology | Information Technology | Under Graduate | N/A |
COMPUTER NETWORK LAB | Engineering And Technology | Information Technology | Under Graduate | N/A |
CONTROL SYSTEM | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | N/A |
CSO LAB | MCA | Masters In Computer Applications | Post Graduate | N/A |
D.B.M.S. LAB | MCA | Masters In Computer Applications | Post Graduate | N/A |
DATA STRUCTURE LAB | Engineering And Technology | Information Technology | Under Graduate | N/A |
DBMS LAB | Engineering And Technology | Computer Science And Engineering | Under Graduate | N/A |
DIGITAL CIRCUIT & SYSTEMS LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | N/A |
DOT. NET LAB | Engineering And Technology | Information Technology | Under Graduate | N/A |
ELECTRICAL DRIVES | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | N/A |
ELECTRICAL INSTRUMENTAIION LAB | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | N/A |
ELECTRICAL WORKSHOP | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | N/A |
ELECTRONICS DEVICES & CIRCUIT LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | N/A |
ELECTRONICS INSTRUMENTATION LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | N/A |
EMEC-I | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | N/A |
EMEC-II | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | N/A |
ENGG. MECHANICS LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | N/A |
ENGINEERING GEOLOGY LAB | Engineering And Technology | Civil Engineering | Under Graduate | N/A |
ENVIRONMENTAL ENGINEERING | Engineering And Technology | Civil Engineering | Under Graduate | N/A |
FLUID MACHANICS | Engineering And Technology | Civil Engineering | Under Graduate | N/A |
INFORMATION SECURITY LAB | Engineering And Technology | Computer Science And Engineering | Under Graduate | N/A |
INFORMATION STORAGE & MANAGEMENT LAB | Engineering And Technology | Computer Science And Engineering | Under Graduate | N/A |
JAVA LAB | Engineering And Technology | Information Technology | Under Graduate | N/A |
LANGUAGE LABORATORY | Engineering And Technology | First Year/Other | Under Graduate | N/A |
MACHINE DESIGN LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | N/A |
MAJOR PROJECT LAB | Engineering And Technology | Computer Science And Engineering | Under Graduate | N/A |
MAT LAB | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | N/A |
MATERIAL LAB | Engineering And Technology | Civil Engineering | Under Graduate | N/A |
MECHANICAL MESUREMENT AND CONTROL | Engineering And Technology | Mechanical Engineering | Under Graduate | N/A |
MICROPROCESSOR & MICROCONTROLLER LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | N/A |
MICROPROCESSOR LAB | Engineering And Technology | Computer Science And Engineering | Under Graduate | N/A |
MICROWAVE LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | N/A |
NETWORK ANALYSIS LAB | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | N/A |
O.S. LAB | Engineering And Technology | Information Technology | Under Graduate | N/A |
OBJECT ORIENTED TECHNOLOGY LAB | Engineering And Technology | Information Technology | Under Graduate | N/A |
OPTICAL COMMUNICATION LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | N/A |
OS LAB | Engineering And Technology | Computer Science And Engineering | Under Graduate | N/A |
PHYSICS | Engineering And Technology | First Year/Other | Under Graduate | N/A |
POWER ELECTRONICS DEVICES & CIRCUIT LAB | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | N/A |
POWER SYSTEM - I | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | N/A |
PROJECT LAB | Engineering And Technology | Information Technology | Under Graduate | N/A |
S.E. & PROJECT MANAGEMENT LAB | Engineering And Technology | Information Technology | Under Graduate | N/A |
SOFT COMPUTING LAB | Engineering And Technology | Computer Science And Engineering | Under Graduate | N/A |
SOFTWARE LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | N/A |
STRENGTH OF MATERIAL | Engineering And Technology | Civil Engineering | Under Graduate | N/A |
MMCM LAB - I & II | Engineering And Technology | Mechanical Engineering | Post Graduate | N/A |
STRUCTURAL DESIGN & DRAWING - I | Engineering And Technology | Civil Engineering | Under Graduate | N/A |
SURVEYING GEOINFORMATICS LAB | Engineering And Technology | Civil Engineering | Under Graduate | N/A |
SWITCHGEAR & PROTECTION | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | N/A |
THEORY OF MACHINE LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | N/A |
THERMODYNAMICS LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | N/A |
TV & RADAR LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | N/A |
UNIX & SHELL PROGRAMMING LAB | Engineering And Technology | Information Technology | Under Graduate | N/A |
UNIX/ LINUX LAB | Engineering And Technology | Computer Science And Engineering | Under Graduate | N/A |
WEB TECHNOLOGY LAB | Engineering And Technology | Computer Science And Engineering | Under Graduate | N/A |
WIRELESS NETWORK LAB | Engineering And Technology | Computer Science And Engineering | Under Graduate | N/A |
Library
Number of seats | 150 |
Number of e-Journals | 1100000 |
Is internet available? | YES |
Are there computers in library? | Y |