The Hindu College of Engineering is embarking on an exciting new era of growth and development. The College has come up as an icon of technological learning with a motive to foster a spirit of free and objective enquiry among students. It instills a sense of purpose to education and helps young learners to develop balanced and integrated personality, it stimulates both heart and mind of scholars and empowers them to contribute to the welfare of the society.
This Hindu College of Engineering has come into existence in 1999. This institute is duly approved by AICTE and affiliated to M. D. University, Rohtak / DCRUST Murthal. This institute offers 4 Years B. Tech. programs in six disciplines namely CSE, IT, ECE, EE, ME and Civil Engineering.
This college has started M. Tech. Courses in ECE and CSE disciplines from 2010-11 session and Electrical Engineering from 2011-12 session. The convener of the college is Sh. Devender Kumar Gupta.
Vision
Our vision is to provide quality education by innovation and continuous improvements in the discipline of engineering through advanced method of training, meaningful research and synergy with the industry, business and other institutions in the country and abroad.
Mission
To spread the light of knowledge through formal engineering education, at affordable cost, in the remotest corner of the region so as to generate a vast body of human resources replete with moral values and ethics, capable enough to make a contribution towards the formation of a healthy society and a stronger nation, and to work towards women empowerment through education resulting in the realization of the potential of a large section of society so far neglected and ignored. Quality and innovative education has always been a key factor of the strategy of this college.
Objective
The main objective is to prepare one to go beyond conventional technical skills. The undergraduates are trained not only to be effective but also to be innovative. The management and staff members are trying their level best to develop the model technical institutes of the country. The continuous and comprehensive improvement is the main concern.
Fee Structure and Scholarships
Stream | Fees Structure |
---|
Courses Offered
Course | Annual Fees | Tests Accepted | More Info |
---|---|---|---|
B.E.(INFORMATION TECHNOLOGY) | 48000 | More Info | |
B.E.(COMPUTER SCIENCE AND ENGINEERING) | 48000 | More Info | |
M.E.(ELECTRONICS AND COMMUNICATION ENGINEERING) | 88000 | More Info | |
M.E.(MECHANICAL ENGINEERING (CAD/CAM)) | More Info | ||
B.E.(ELECTRICAL ENGINEERING) | 48000 | More Info | |
B.E.(ELECTRONICS AND COMMUNICATION ENGINEERING) | 48000 | More Info | |
B.E.(CIVIL ENGINEERING) | 48000 | More Info | |
M.E.(COMPUTER SCIENCE AND ENGINEERING) | 88000 | More Info | |
B.E.(MECHANICAL ENGINEERING) | 48000 | More Info | |
M.E.(POWER SYSTEMS ENGINEERING) | 88000 | More Info |
INFORMATION TECHNOLOGY Course
Course Name | Information Technology |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11805 |
Specializations | |
Duration | 4 sYear |
Start Year | 2000 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 48000 |
Tests Accepted | |
Scholarships |
|
COMPUTER SCIENCE AND ENGINEERING Course
Course Name | Computer Science And Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11805 |
Specializations | |
Duration | 4 sYear |
Start Year | 1999 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 48000 |
Tests Accepted | |
Scholarships |
|
ELECTRONICS AND COMMUNICATION ENGINEERING Course
Course Name | Electronics And Communication Engineering |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 11805 |
Specializations | |
Duration | 2 sYear |
Start Year | 2010 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 88000 |
Tests Accepted | |
Scholarships |
|
MECHANICAL ENGINEERING (CAD/CAM) Course
Course Name | Mechanical Engineering (cad/cam) |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 11699 |
Specializations | |
Duration | 2 sYear |
Start Year | 2014 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | |
Tests Accepted | |
Scholarships |
|
ELECTRICAL ENGINEERING Course
Course Name | Electrical Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11805 |
Specializations | |
Duration | 4 sYear |
Start Year | 1999 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 48000 |
Tests Accepted | |
Scholarships |
|
ELECTRONICS AND COMMUNICATION ENGINEERING Course
Course Name | Electronics And Communication Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11805 |
Specializations | |
Duration | 4 sYear |
Start Year | 1999 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 48000 |
Tests Accepted | |
Scholarships |
|
CIVIL ENGINEERING Course
Course Name | Civil Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11805 |
Specializations | |
Duration | 4 sYear |
Start Year | 2007 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 48000 |
Tests Accepted | |
Scholarships |
|
COMPUTER SCIENCE AND ENGINEERING Course
Course Name | Computer Science And Engineering |
Course Level | Post Graduate |
Intake | 24 |
Affiliated To | 11805 |
Specializations | |
Duration | 2 sYear |
Start Year | 2010 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 88000 |
Tests Accepted | |
Scholarships |
|
MECHANICAL ENGINEERING Course
Course Name | Mechanical Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11805 |
Specializations | |
Duration | 4 sYear |
Start Year | 2007 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 48000 |
Tests Accepted | |
Scholarships |
|
POWER SYSTEMS ENGINEERING Course
Course Name | Power Systems Engineering |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 11805 |
Specializations | |
Duration | 2 sYear |
Start Year | 2011 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 88000 |
Tests Accepted | |
Scholarships |
|
Contact Number and Address
Address | Industrial Area Near Cygnus J K Hindu Hospital, Sonipat, Haryana 131001, India |
---|---|
City | Sonepat |
District | Sonepat |
State | Haryana |
Pin code | 131001 |
Phone | +91 130 221 2756 |
Fax | 2212755 |
Website | http://www.hcesonepat.org/ |
Email Id | hce.snp@vidyasonepat.com |
Faculty
Faculty by Course Level
Total Faculty for Under Graduate Courses | 95 |
Total Faculty for Post Graduate Courses | 14 |
Faculty by Designation
ASSOCIATE/ASSISTANT PROFESSOR | 81 |
HEAD OF DEPARTMENT | 3 |
LECTURER | 18 |
OTHER | 1 |
PROFESSOR | 5 |
TRAINING AND PLACEMENT OFFICER (TPO) | 1 |
Faculty by Appointment Type
CONTRACT | 57 |
OTHER | 1 |
REGULAR | 51 |
Faculty by Teaching Experience in this institute
MORE THAN 10 YEARS | 103 |
5 TO 10 YEARS | 6 |
Faculty by Specialization
Teaching Staff
Teaching Staff by Department
Department | Sactioned Strength | In Position | PhD |
---|
Teaching Staff by Designation
Student Count
Number of Students by Course
COMPUTER SCIENCE AND ENGINEERING | 77 |
ELECTRONICS AND COMMUNICATIONS ENGINEERING | 10 |
MECHANICAL ENGINEERING (CAD/CAM) | - |
POWER SYSTEMS | 6 |
CIVIL ENGINEERING | 56 |
ELECTRICAL ENGINEERING | 42 |
ELECTRONICS AND COMMUNICATION ENGINEERING | 26 |
INFORMATION TECHNOLOGY | 15 |
MECHANICAL ENGINEERING | 60 |
Number of Students by Course Level
POST GRADUATE | 34 |
UNDER GRADUATE | 258 |
Labs
Lab Name | Program | Course | Course Level | Major Equipment |
---|---|---|---|---|
AEC/AE/EMI LAB | Engineering And Technology | Electronics And Communications Engineering | Under Graduate | N/A |
BOME LAB | Engineering And Technology | Mechanical Engineering | Post Graduate | N/A |
CAD LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Personal Computer |
CARPENTRY SHOP | Engineering And Technology | Mechanical Engineering | Under Graduate | N/A |
CHEMISTRY LAB | Engineering And Technology | First Year/Other | Under Graduate | Spectrophotometer,Ph Meter,Oven ,Electrical Balance,Conductometer,Viscometer |
CIVIL FM LAB | Engineering And Technology | Civil Engineering | Under Graduate | N/A |
COM/MP LAB | Engineering And Technology | Electronics And Communications Engineering | Under Graduate | Microprocessor Kits And Communication Kits |
COMPUTER LAB | Engineering And Technology | Electrical Engineering | Under Graduate | N/A |
CS/PE/NT | Engineering And Technology | Electrical Engineering | Under Graduate | N/A |
DOM LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | N/A |
E/MC DRIVES | Engineering And Technology | Electrical Engineering | Under Graduate | N/A |
EC LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | N/A |
EE/EMMI LAB | Engineering And Technology | Electrical Engineering | Under Graduate | N/A |
EEMSD/BOE LAB | Engineering And Technology | Electronics And Instrumentation Engineering | Under Graduate | Circuit Kits,Power Supplies |
ELECTRONICS LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | N/A |
ENGINEERING CONCRETE LAB | Engineering And Technology | Civil Engineering | Under Graduate | N/A |
ENGINEERING GEOLOGY LAB | Engineering And Technology | Civil Engineering | Post Graduate | N/A |
ENVIRONMENTAL ENGG LAB | Engineering And Technology | Civil Engineering | Under Graduate | N/A |
EWS/-PS LAB | Engineering And Technology | Electrical Engineering | Post Graduate | N/A |
FLUID MECHANICS LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | N/A |
FM LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | N/A |
FOUNDRY SHOP | Engineering And Technology | Mechanical Engineering | Under Graduate | N/A |
GEOTECHNICAL LAB | Engineering And Technology | Civil Engineering | Under Graduate | N/A |
HEAT TRANSFER LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | N/A |
IC-GT LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | N/A |
KOM/EC LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | N/A |
LAB NO. 5 | Engineering And Technology | Computer Science And Engineering | Post Graduate | Personal Computer |
LAB NO. 6 | Engineering And Technology | Computer Science And Engineering | Under Graduate | Personalc Omputer And Networking Equipments |
LAB NO. 7 | Engineering And Technology | Computer Science And Engineering | Under Graduate | Personal Computer And Networking Equipment |
LAB NO. 8 | Engineering And Technology | Computer Science And Engineering | Under Graduate | Personal Computer And Networking Equipments |
LAB NO.1 | Engineering And Technology | Information Technology | Under Graduate | Personal Computer |
LAB NO.2 | Engineering And Technology | Information Technology | Under Graduate | Personal Computer |
LAB NO.3 | Engineering And Technology | Information Technology | Under Graduate | Personal Computer |
LAB NO.4 | Engineering And Technology | Information Technology | Under Graduate | Personal Computer |
M&I LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | N/A |
MACHINE WORKSHOP | Engineering And Technology | First Year/Other | Under Graduate | Lathe Machines And Other Machines |
MICROWAVE/DE LAB | Engineering And Technology | Electronics And Communications Engineering | Under Graduate | Microwave Apparatus,Klystron Apparatus,Power Supplies |
PC LAB1 | Engineering And Technology | Electronics And Communications Engineering | Under Graduate | Desktop And Software |
PC LAB2 | Engineering And Technology | Electronics And Communications Engineering | Post Graduate | Desktop And Software |
PCB LAB/PROJECT LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Pcb Film Maker,Double Sided Uv M/C,Etching M/C, Drilling M/C,Roller Tinning |
PHYSICS LAB-I | Engineering And Technology | First Year/Other | Under Graduate | Interferrometer,Deifferent App For Bridges,Lenses,Lamps And Ultrasonic App |
PHYSICS LAB-II | Engineering And Technology | First Year/Other | Under Graduate | Hellilical Method App,,Hall Effect Set Up,Different Bridges Setup |
SOIL MECHANICS | Engineering And Technology | Civil Engineering | Under Graduate | N/A |
SOM LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | N/A |
STRUCTURAL ANALYSIS | Engineering And Technology | Civil Engineering | Under Graduate | N/A |
SURVEYING LAB | Engineering And Technology | Civil Engineering | Under Graduate | N/A |
TRANSPORTATION LAB | Engineering And Technology | Civil Engineering | Under Graduate | N/A |
WELDING SHOP | Engineering And Technology | First Year/Other | Under Graduate | N/A |
Library
Number of seats | 150 |
Number of e-Journals | 931710 |
Is internet available? | AVAILABLE |
Are there computers in library? | Y |