Govt Aided -
Sambalpur,
Odisha
Veer Surendra Sai University of Technology
was initially known as the University college of engineering, Burla and has been recognized by the Unitary Technical University located inĀ Burla, Odisha.
It is one of the first engineering college in Odisha which was founded by the UCE in the year 1956. It is an autonomous university and has been awarded with an A grade by the NAAC team.
There are various graduate, post graduate and under graduate courses, available for the budding aspirants.
Departments
- Electrical Engineering
- Civil Engineering
- Mechanical Engineering
- Electronics & Telecomm Engineering
- Computer Science & Engineering
- Production Engineering
- Information Technology
- Electrical & Electronics Engineering
For the year 2017, over 750 students were placed in top notch companies including Accenture, Wipro, Deloitte, Aditya Birla Group and more.
Fee Structure and Scholarships
Stream | Fees Structure |
---|
Courses Offered
MECHANICAL ENGINEERING Course
Course Name | Mechanical Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 12204 |
Specializations | |
Duration | 4 sYear |
Start Year | 1956 |
Accreditation | APPLIED PENDING - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 16000 |
Tests Accepted | |
Scholarships |
|
VLSI Course
Course Name | Vlsi |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 12204 |
Specializations | |
Duration | 2 sYear |
Start Year | 2012 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 16000 |
Tests Accepted | |
Scholarships |
|
ELECTRICAL & ELECTRONICS ENGINEERING Course
Course Name | Electrical & Electronics Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 12204 |
Specializations | |
Duration | 4 sYear |
Start Year | 2010 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 16000 |
Tests Accepted | |
Scholarships |
|
PRODUCTION ENGINEERING Course
Course Name | Production Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 12204 |
Specializations | |
Duration | 4 sYear |
Start Year | 2011 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 16000 |
Tests Accepted | |
Scholarships |
|
ELECTRICAL ENGINEERING Course
Course Name | Electrical Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 12204 |
Specializations | |
Duration | 4 sYear |
Start Year | 1956 |
Accreditation | APPLIED PENDING - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 16000 |
Tests Accepted | |
Scholarships |
|
STRUCTURAL ENGINEERING Course
Course Name | Structural Engineering |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 12204 |
Specializations | |
Duration | 2 sYear |
Start Year | 1969 |
Accreditation | APPLIED PENDING - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 16000 |
Tests Accepted | |
Scholarships |
|
POWER SYSTEMS ENGINEERING Course
Course Name | Power Systems Engineering |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 12204 |
Specializations | |
Duration | 2 sYear |
Start Year | 1969 |
Accreditation | APPLIED PENDING - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 16000 |
Tests Accepted | |
Scholarships |
|
INFORMATION TECHNOLOGY Course
Course Name | Information Technology |
Course Level | Under Graduate |
Intake | 40 |
Affiliated To | 12204 |
Specializations | |
Duration | 4 sYear |
Start Year | 2003 |
Accreditation | APPLIED PENDING - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 40000 |
Tests Accepted | |
Scholarships |
|
WATER RESOURCES ENGINEERING Course
Course Name | Water Resources Engineering |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 12204 |
Specializations | |
Duration | 2 sYear |
Start Year | 1969 |
Accreditation | APPLIED PENDING - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 16000 |
Tests Accepted | |
Scholarships |
|
PRODUCTION ENGINEERING Course
Course Name | Production Engineering |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 12204 |
Specializations | |
Duration | 2 sYear |
Start Year | 2010 |
Accreditation | APPLIED PENDING - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 16000 |
Tests Accepted | |
Scholarships |
|
COMPUTER SCIENCE AND ENGINEERING Course
Course Name | Computer Science And Engineering |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 12204 |
Specializations | |
Duration | 2 sYear |
Start Year | 2013 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 16000 |
Tests Accepted | |
Scholarships |
|
TRANSPORTATION ENGINEERING Course
Course Name | Transportation Engineering |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 12204 |
Specializations | |
Duration | 2 sYear |
Start Year | 1975 |
Accreditation | APPLIED PENDING - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 16000 |
Tests Accepted | |
Scholarships |
|
MANUFACTURING SYSTEMS ENGINEERING Course
Course Name | Manufacturing Systems Engineering |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 12204 |
Specializations | |
Duration | 2 sYear |
Start Year | 2010 |
Accreditation | APPLIED PENDING - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 16000 |
Tests Accepted | |
Scholarships |
|
COMMUNICATION SYSTEM ENGINEERING Course
Course Name | Communication System Engineering |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 12204 |
Specializations | |
Duration | 2 sYear |
Start Year | 1993 |
Accreditation | APPLIED PENDING - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 16000 |
Tests Accepted | |
Scholarships |
|
COMPUTER SCIENCE AND ENGINEERING Course
Course Name | Computer Science And Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 12204 |
Specializations | |
Duration | 4 sYear |
Start Year | 1994 |
Accreditation | APPLIED PENDING - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 16000 |
Tests Accepted | |
Scholarships |
|
HEAT POWER ENGINEERING Course
Course Name | Heat Power Engineering |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 12204 |
Specializations | |
Duration | 2 sYear |
Start Year | 1972 |
Accreditation | APPLIED PENDING - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 16000 |
Tests Accepted | |
Scholarships |
|
POWER ELECTRONICS AND CONTROL Course
Course Name | Power Electronics And Control |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 12204 |
Specializations | |
Duration | 2 sYear |
Start Year | 2012 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 16000 |
Tests Accepted | |
Scholarships |
|
MACHINE DESIGN Course
Course Name | Machine Design |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 12204 |
Specializations | |
Duration | 2 sYear |
Start Year | 1972 |
Accreditation | APPLIED PENDING - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 16000 |
Tests Accepted | |
Scholarships |
|
CIVIL ENGINEERING Course
Course Name | Civil Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 12204 |
Specializations | |
Duration | 4 sYear |
Start Year | 1956 |
Accreditation | APPLIED PENDING - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 16000 |
Tests Accepted | |
Scholarships |
|
ELECTRONICS & TELECOMMUNICATION ENGINEERING Course
Course Name | Electronics & Telecommunication Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 12204 |
Specializations | |
Duration | 4 sYear |
Start Year | 1972 |
Accreditation | APPLIED PENDING - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 16000 |
Tests Accepted | |
Scholarships |
|
Contact Number and Address
Address | Sambalpur, Burla, Odisha 768018, India |
---|---|
City | Burla |
District | Sambalpur |
State | Odisha |
Pin code | 768018 |
Phone | +91 663 243 0211 |
Fax | 2430204 |
Website | http://vssut.ac.in/ |
Email Id | vcvssut@gmail.com |
Faculty
Faculty by Course Level
Total Faculty for Under Graduate Courses | 77 |
Total Faculty for Post Graduate Courses | 87 |
Faculty by Designation
ASSOCIATE/ASSISTANT PROFESSOR | 26 |
LECTURER | 118 |
OTHER | 2 |
PROFESSOR | 18 |
Faculty by Appointment Type
CONTRACT | 32 |
OTHER | 46 |
REGULAR | 86 |
Faculty by Teaching Experience in this institute
MORE THAN 10 YEARS | 163 |
5 TO 10 YEARS | 1 |
Faculty by Specialization
Teaching Staff
Teaching Staff by Department
Department | Sactioned Strength | In Position | PhD |
---|
Teaching Staff by Designation
Student Count
Number of Students by Course
COMMUNICATION SYSTEMS | 16 |
COMPUTER SCIENCE AND ENGINEERING | 67 |
HEAT POWER ENGINEERING | 12 |
MACHINE DESIGN | 14 |
MANUFACTURING SYSTEMS ENGINEERING | 15 |
POWER ELECTRONICS AND CONTROL | 16 |
POWER SYSTEMS ENGINEERING | 17 |
PRODUCTION ENGINEERING | 77 |
STRUCTURAL ENGINEERING | 4 |
TRANSPORTATION ENGINEERING | - |
VLSI | 16 |
WATER RESOURCE ENGINEERING | 17 |
CIVIL ENGINEERING | 65 |
ELECTRICAL AND ELECTRONICS ENGINEERING | 53 |
ELECTRICAL ENGINEERING | 107 |
ELECTRONICS AND TELE-COMMUNICATION ENGINEERING | 112 |
INFORMATION TECHNOLOGY | 53 |
MECHANICAL ENGINEERING | 109 |
Number of Students by Course Level
POST GRADUATE | 162 |
UNDER GRADUATE | 608 |
Labs
Lab Name | Program | Course | Course Level | Major Equipment |
---|---|---|---|---|
ADVANCE MATERIAL LAB | Engineering And Technology | First Year/Other | Under Graduate | Stefans Constant Kit, Viscosity Apparatus, Hysteresis Curvefourier Analysis30Mhz Cro |
BASIC ELECTRICAL ENGG. LAB. | Engineering And Technology | Electrical Engineering | Under Graduate | Wattmeter, Voltmeter, Ammeter, Rheostate, Energy Meter,D.C.Generator, D.C.Motor, Transformer,Megger |
BASIC ELECTRONICS LAB | Engineering And Technology | Electronics & Tele-Communication Engineering | Under Graduate | Dso,Fg,Computer,Pspice Software |
BOILER HOUSE | Engineering And Technology | Mechanical Engineering | Under Graduate | Cochran Water Tube Boiler |
CENTRAL COMPUTER FACILITY | Engineering And Technology | First Year/Other | Under Graduate | P-Iv, Dual Core, 500Gb, Laser Printer, Scanner |
CENTRAL INTERNET FACILTY | Engineering And Technology | First Year/Other | Under Graduate | 1 Gbps Connectivity From Bsnl Under Nmeict Scheme Of Goi, Existing Lan(200 Nodes) . Extended |
CENTRAL WORKSHOP | Engineering And Technology | First Year/Other | Under Graduate | Gear Hobbing M/C, Lathe, Milling M/C, Surface Grinding M/C, Mig,Tig, Arc, Gas Welding M/C, Foundry |
COMM. & CIRCUIT LAB. | Engineering And Technology | Electronics & Tele-Communication Engineering | Under Graduate | N/A |
COMPUTATIONAL & POWER SYSTEM LAB. | Engineering And Technology | Electrical Engineering | Under Graduate | Mho Relay, Impedance Relay, Biased Defferential Relay,3-Phase Alternator,Transformer Etc. |
COMPUTATIONAL LAB | Engineering And Technology | First Year/Other | Post Graduate | Laser Printer P-Iv Pcs |
COMPUTER / CAD CAM LAB. | Engineering And Technology | Mechanical Engineering | Under Graduate | Nastran Patran Softwareautocad Softwareansys Software |
COMPUTER AIDED DESIGN LAB. | Engineering And Technology | Manufacturing Science And Engineering | Under Graduate | Catia Software |
COMPUTER GRAPHICS LAB. | Engineering And Technology | Computer Sceince & Engineering | Under Graduate | 15 Nos Of P-D With Windows Xp And Cpp With Tc Softwares. |
COMPUTER LAB. | Engineering And Technology | Civil Engineering | Under Graduate | P-Iv Computers With Accessories |
COMPUTER LAB. (EL&TC) | Engineering And Technology | Electronics & Tele-Communication Engineering | Under Graduate | N/A |
COMUNICATION ENGINEERING LAB | Engineering And Technology | Telecommunication Engineering | Post Graduate | Doppler Radar,Satellite Com,Transmission Line |
CONCRETE LAB. | Engineering And Technology | Civil Engineering | Under Graduate | Universal Testing Machine |
DATA COMM. & COMPUTER NETWORKING LAB. | Engineering And Technology | Computer Sceince & Engineering | Under Graduate | A Number Of Digital & Analouge Module Kits |
DEGITAL ELECTRONICS LAB | Engineering And Technology | Electronics & Tele-Communication Engineering | Under Graduate | Cro,Fg.Ag |
DESIGN & PROGRAMMING LAB. | Engineering And Technology | Information Technology | Under Graduate | Sun Fire X2100: 2Gb Ram, 250 Gb Hdd, Sun Solaris. |
DIGITAL & INSTRUMENTATION LAB. | Engineering And Technology | Electronics & Tele-Communication Engineering | Under Graduate | Temp. Tutor On Rtd,Thermometer, Thermister,Stain Guage Trainer, Kelvin'S Double Bridge |
DIGITAL ELECTRONICS LAB. | Engineering And Technology | Computer Science & Technology | Under Graduate | Modules For Digital Electronics |
DIGITAL LAB. | Engineering And Technology | Electrical Engineering | Under Graduate | N/A |
DIGITAL SIGNAL PROCEESING LAB. | Engineering And Technology | Electronics & Tele-Communication Engineering | Under Graduate | Dsp Kit,Matlab |
DYNAMICS AND VIBRATION LAB | Engineering And Technology | Machine Design | Post Graduate | Vibration Analyserstrain Indicatormotorised Governor, Vibration Pickupwhirling Of Shaft |
ELECT.COMPUTER LAB. | Engineering And Technology | Electrical Engineering | Under Graduate | Pentium P-Iv Computers,Pscad, Etap Power Station, Matlab,Laserjet Printer, Scanner, Ups |
ELECTRICAL MACHINES LAB | Engineering And Technology | Electrical Engineering | Under Graduate | D. C. Motor, D.C. Generator, Induction Motor (1-Phase & 3-Phase),Ammeter,Voltmeter,Rheostate,W.Meter |
ENVIRONMENTAL ENGG LAB. | Engineering And Technology | Civil Engineering | Under Graduate | N/A |
GEOLOGY LAB. | Engineering And Technology | Civil Engineering | Under Graduate | Micro-Optic Theodolite |
HEAT TRANSFER LAB. | Engineering And Technology | Mechanical Engineering | Under Graduate | Emmisivity Measuremt Appcritical Heat Flux Apparatusforce Convection Apparatusthermal Conduct |
HIGH VOLTAGE LAB | Engineering And Technology | Electrical Engineering | Under Graduate | High Voltage Shearing Bridge,140 Kv, 0.49 Kj Impulse, 280 Kv Dc, 100 Kv Ac Test Set,60 Kv Oiltestset |
HIGHWAY LAB. | Engineering And Technology | Civil Engineering | Under Graduate | Automatic Traffic Counter |
HYDRAULICS & FLOW LAB. | Engineering And Technology | Civil Engineering | Under Graduate | Automatic Weather Station |
HYDRAULICS MACHINES LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Piston Pump Test Rig With Motorkirloskar Make Electric Inverterpelton Turbineplunger Pumpkap |
INSTRUMENTATION & CONTROL LAB. | Engineering And Technology | Electrical Engineering | Under Graduate | N/A |
LANGUAGE LABORATORY | Engineering And Technology | First Year/Other | Under Graduate | Multimedia Lcd Projector, Video Camera, Vga Multiplier, Wireless Microphone, |
LINUX NETWORKING LAB. | Engineering And Technology | Computer Sceince & Engineering | Under Graduate | 31 Nos Of P-Iv With 14" Monitor Having 256 Mb Ram, 80Gb Hdd Connected Through Lan. |
LINUX PC LABORATORY | Engineering And Technology | Computer Sceince & Engineering | Under Graduate | 31 Nos Of Linux Pc |
MATERIAL TESTING LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Metallurgical Microscopesurface Roughness Testor, Utm,Magnetic Crack Detectorimpact Testing Mach |
MCA LAB. | MCA | Computer Applications | Post Graduate | P-Iv Computerlaser Printer High End Server, Scannerms-Office |
METAL CUTTING LAB. | Engineering And Technology | Production Engineering | Under Graduate | Tool & Cutter Grinder, Hmt Lathe, Dynamometers Lathe, Milling, Drilling |
METAL FORMING LABORATORY | Engineering And Technology | Production Engineering | Under Graduate | Mechanical Press, Sheering Machine, Fft Analyser With Transducers, Sheet Bending Machine |
MICROPRO. LAB | Engineering And Technology | Electrical Engineering | Under Graduate | N/A |
MICROPROCESSOR LAB. | Engineering And Technology | Computer Sceince & Engineering | Under Graduate | 8085 Mp Kit, 8086 Mp Kit, 8051 Mc Kit,8255 Kit,Relay Testing Kit.Adc-Dac Kit. |
MICROWAVE LAB. | Engineering And Technology | Electronics & Tele-Communication Engineering | Under Graduate | Network Analyzer,Sweep Generator |
MODERN PHYSICS LAB | Engineering And Technology | First Year/Other | Under Graduate | Resistivity Measurement By Fore Probe Method, Fermi Energy Expt, G.M. Counter, Hall Effect Set Up, |
NETWORK DEVICE ENGG. LAB. | Engineering And Technology | Electrical Engineering | Under Graduate | Network Theorem Kit, Cable Fault Locator, Spectral Analysis, Ac-Dc Transients,2-Port Network, |
NON-TRADITIONAL MECHINING LAB. | Engineering And Technology | Production Engineering | Under Graduate | Electro Discharge Machining Setup Abrasive Jet Machinend-Yag Laserultrasonic M/C |
ORGANIC CHEMISTRY LAB | Engineering And Technology | First Year/Other | Under Graduate | Spectrophotometer, Ph Meter, Viscometer, Conductivity Meter, Digita Balance |
PHOTONICS & LASER LAB | Engineering And Technology | First Year/Other | Under Graduate | Travelling Microscope, Laser Apparatus, Michaelson Interferometer With Telescope & Sbl, |
POWER ELECTRONICS & DRIVE | Engineering And Technology | Electrical Engineering | Under Graduate | Scr Firing Kit,Commutation Kit,3-Phase Igbt Based Dc Chopper, 3-Phase Igbt Based Inductionmotordrive |
PRODUCTION ENGINEERING LAB | Engineering And Technology | Production Engineering | Post Graduate | Hfcvd Diamond Coatingmettallurgical Microscopehydraulic Pressspinning Machinepiezo Electric |
REFRIGERATION AND AC LAB | Engineering And Technology | Heat Power Engineering | Post Graduate | Ac Tutorrefrigeration Tutordehumidification Unitreciprocating Air Compressor |
ROBOTICS & FMS LAB | Engineering And Technology | Production Engineering | Under Graduate | Articulated Robotcnc Milling Machine, Cnc Lathe, Asrs, S/W Workspace,Linear Shutter Conveyor, |
ROBOTICS & FMS LAB. | Engineering And Technology | Mechanical Engineering | Under Graduate | 4 Axis Robotic Controllertool Maker Microscopenc Traineroptical Flatcomplete Mentor |
SOFTWARE ENGG. LAB. | Engineering And Technology | Information Technology | Under Graduate | 30 Core2 Duo Pcs With Windows Software |
SOIL MECHANICS LAB. | Engineering And Technology | Civil Engineering | Under Graduate | N/A |
SOLAR ENERGY LAB. | Engineering And Technology | Mechanical Engineering | Under Graduate | Pyranometersolar Pumpspv Community Lighing System5Hp Gassifier Pump Set100 Lpd Water Heating |
STRUCTURES LAB. | Engineering And Technology | Civil Engineering | Under Graduate | N/A |
SURVEY LAB | Engineering And Technology | Civil Engineering | Under Graduate | E.T.S. Set - 2010 |
THERMAL LAB. | Engineering And Technology | Mechanical Engineering | Under Graduate | Variable Compressure Ratio Petrol Enginepc Based Data Station Cochran Boiler, Steam Power Plant |
VIRTUAL MANUFACTURING LAB | Engineering And Technology | Production Engineering | Under Graduate | Fms Setup, Quest Software, Igrip, Vnc, Opencim Software |
VLSI LAB | Engineering And Technology | Telecommunication Engineering | Under Graduate | Spartran Ii,Xiling |
WINDOWS NETWORKING LAB | Engineering And Technology | Computer Sceince & Engineering | Under Graduate | 25 Nos Of C2Duo Pcs With Lcd Having Visual Studio, Tc, Cpp |
Library
Number of seats | 200 |
Number of e-Journals | 6000000 |
Is internet available? | Yes |
Are there computers in library? | Y |