Consequent upon the decision, taken by Govt. of India in 1985, to tender a valuable, yet humble tribute to the everlasting memory of the revered saint, Sant Longowal Institute of Engineering and Technology took its shape. The institute was established by Ministry Of Human Resource and Development (MHRD), Govt. of India in the year 1989 and was formally inaugurated on 20th December 1991.
Accepting the new challenge of new education policy, Sant Longowal Institute of Engineering & Technology (SLIET) was established, with a vision to act as an international podium for the development and transfer of technical competence in academics. It is committed to provide best possible technical education and to cater to the technical manpower requirements with emphasis on practical training in industry.
The institute is an autonomous body, fully funded by Govt. Of India and controlled by SLIET society, registered under Societies Registration Act, 1860. The institute awards its own Certificates, Diplomas, Undergraduate and Postgraduate approved and recognized by AICTE, New Delhi. Ph.D. programmes have also been started after it attaining status of Deemed to be University.
Vision
SLIET shall strive to act as an international podium for the development and transfer of technical competence in academics through formal and non formal education, entrepreneurship and research to meet the changing need of society.
Mission
- Non formal,flexible,modular,multipoint entry programmes in engineering and technology and in the areas like rural development,educational planning,information and management sciences.
- Education and training in modern technology areas.
- Promotion of self development among the students.
- Extension services to industry working population,passed-out students, social organisations and institutions of research and higher learning.
- Close interface with the industry to conduct research on the basis of manpower requirements leading integrated educational planning curriculum development and instructional material preparation in technology and inter-disciplinary areas.
- Promotion of instiute-institute linkages for sustainable development of academic and research.
Fee Structure and Scholarships
Stream | Fees Structure |
---|
Courses Offered
INSTRUMENTATION & CONTROL ENGINEERING Course
Course Name | Instrumentation & Control Engineering |
Course Level | Diploma |
Intake | 46 |
Affiliated To | 11926 |
Specializations | |
Duration | 2 sYear |
Start Year | 1991 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 14305 |
Tests Accepted | |
Scholarships |
|
FOOD TECHNOLOGY Course
Course Name | Food Technology |
Course Level | Under Graduate |
Intake | 62 |
Affiliated To | 11926 |
Specializations | |
Duration | 3 sYear |
Start Year | 1994 |
Accreditation | ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 20000 |
Tests Accepted | |
Scholarships |
|
MECHANICAL WELDING AND SHEET METAL ENGINEERING Course
Course Name | Mechanical Welding And Sheet Metal Engineering |
Course Level | Diploma |
Intake | 46 |
Affiliated To | 11926 |
Specializations | |
Duration | 2 sYear |
Start Year | 1992 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 14305 |
Tests Accepted | |
Scholarships |
|
INSTRUMENTATION & CONTROL ENGINEERING Course
Course Name | Instrumentation & Control Engineering |
Course Level | Under Graduate |
Intake | 62 |
Affiliated To | 11926 |
Specializations | |
Duration | 3 sYear |
Start Year | 1993 |
Accreditation | ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 32210 |
Tests Accepted | |
Scholarships |
|
MECHANICAL WELDING AND SHEET METAL ENGINEERING Course
Course Name | Mechanical Welding And Sheet Metal Engineering |
Course Level | Post Graduate |
Intake | 25 |
Affiliated To | 11926 |
Specializations | |
Duration | 2 sYear |
Start Year | 2009 |
Accreditation | ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 27710 |
Tests Accepted | |
Scholarships |
|
FOOD TECHNOLOGY Course
Course Name | Food Technology |
Course Level | Diploma |
Intake | 46 |
Affiliated To | 11926 |
Specializations | |
Duration | 2 sYear |
Start Year | 1992 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 14305 |
Tests Accepted | |
Scholarships |
|
ELECTRONICS AND COMMUNICATION ENGINEERING Course
Course Name | Electronics And Communication Engineering |
Course Level | Under Graduate |
Intake | 62 |
Affiliated To | 11926 |
Specializations | |
Duration | 3 sYear |
Start Year | 1993 |
Accreditation | ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 32210 |
Tests Accepted | |
Scholarships |
|
MANUFACTURING SYSTEMS ENGINEERING Course
Course Name | Manufacturing Systems Engineering |
Course Level | Post Graduate |
Intake | 36 |
Affiliated To | 11926 |
Specializations | |
Duration | 2 sYear |
Start Year | 2002 |
Accreditation | ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 27710 |
Tests Accepted | |
Scholarships |
|
INFORMATION TECHNOLOGY Course
Course Name | Information Technology |
Course Level | Under Graduate |
Intake | 46 |
Affiliated To | 11926 |
Specializations | |
Duration | 3 sYear |
Start Year | 2006 |
Accreditation | ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 32210 |
Tests Accepted | |
Scholarships |
|
COMPUTER SCIENCE AND ENGINEERING Course
Course Name | Computer Science And Engineering |
Course Level | Under Graduate |
Intake | 92 |
Affiliated To | 11926 |
Specializations | |
Duration | 3 sYear |
Start Year | 1993 |
Accreditation | ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 20000 |
Tests Accepted | |
Scholarships |
|
COMPUTER TECHNOLOGY AND APPLICATIONS Course
Course Name | Computer Technology And Applications |
Course Level | Diploma |
Intake | 46 |
Affiliated To | 11926 |
Specializations | |
Duration | 2 sYear |
Start Year | 1991 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 14305 |
Tests Accepted | |
Scholarships |
|
MAINTENANCE ENGINEERING Course
Course Name | Maintenance Engineering |
Course Level | Diploma |
Intake | 46 |
Affiliated To | 11926 |
Specializations | |
Duration | 2 sYear |
Start Year | 1992 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 14305 |
Tests Accepted | |
Scholarships |
|
MECHANICAL ENGINEERING Course
Course Name | Mechanical Engineering |
Course Level | Under Graduate |
Intake | 62 |
Affiliated To | 11926 |
Specializations | |
Duration | 3 sYear |
Start Year | 1994 |
Accreditation | ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 20000 |
Tests Accepted | |
Scholarships |
|
INDUSTRIAL & PRODUCTION ENGINEERING Course
Course Name | Industrial & Production Engineering |
Course Level | Diploma |
Intake | 46 |
Affiliated To | 11926 |
Specializations | |
Duration | 2 sYear |
Start Year | 1992 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 14305 |
Tests Accepted | |
Scholarships |
|
BUSINESS ADMINISTRATION Course
Course Name | Business Administration |
Course Level | Post Graduate |
Intake | 60 |
Affiliated To | 11926 |
Specializations | |
Duration | 2 sYear |
Start Year | 2009 |
Accreditation | ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 27710 |
Tests Accepted | |
Scholarships |
|
ELECTRONICS AND COMMUNICATION ENGINEERING Course
Course Name | Electronics And Communication Engineering |
Course Level | Diploma |
Intake | 47 |
Affiliated To | 11926 |
Specializations | |
Duration | 2 sYear |
Start Year | 1991 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 14305 |
Tests Accepted | |
Scholarships |
|
CHEMICAL ENGINEERING Course
Course Name | Chemical Engineering |
Course Level | Under Graduate |
Intake | 45 |
Affiliated To | 11926 |
Specializations | |
Duration | 3 sYear |
Start Year | 2009 |
Accreditation | ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 32210 |
Tests Accepted | |
Scholarships |
|
FOOD ENGINEERING AND TECHNOLOGY Course
Course Name | Food Engineering And Technology |
Course Level | Post Graduate |
Intake | 36 |
Affiliated To | 11926 |
Specializations | |
Duration | 2 sYear |
Start Year | 2002 |
Accreditation | ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 27710 |
Tests Accepted | |
Scholarships |
|
ELECTRONICS AND COMMUNICATION ENGINEERING Course
Course Name | Electronics And Communication Engineering |
Course Level | Post Graduate |
Intake | 25 |
Affiliated To | 11926 |
Specializations | |
Duration | 2 sYear |
Start Year | 2009 |
Accreditation | ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 27710 |
Tests Accepted | |
Scholarships |
|
CHEMICAL TECHNOLOGY Course
Course Name | Chemical Technology |
Course Level | Diploma |
Intake | 46 |
Affiliated To | 11926 |
Specializations | |
Duration | 2 sYear |
Start Year | 1992 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 14305 |
Tests Accepted | |
Scholarships |
|
POLYMER TECHNOLOGY Course
Course Name | Polymer Technology |
Course Level | Post Graduate |
Intake | 25 |
Affiliated To | 11926 |
Specializations | |
Duration | 2 sYear |
Start Year | 2002 |
Accreditation | ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 27710 |
Tests Accepted | |
Scholarships |
|
MECHANICAL ENGINEERING Course
Course Name | Mechanical Engineering |
Course Level | Diploma |
Intake | 46 |
Affiliated To | 11926 |
Specializations | |
Duration | 2 sYear |
Start Year | 1992 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 14305 |
Tests Accepted | |
Scholarships |
|
COMPUTER SCIENCE AND ENGINEERING Course
Course Name | Computer Science And Engineering |
Course Level | Diploma |
Intake | 47 |
Affiliated To | 11926 |
Specializations | |
Duration | 2 sYear |
Start Year | 1992 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 14305 |
Tests Accepted | |
Scholarships |
|
INSTRUMENTATION & CONTROL ENGINEERING Course
Course Name | Instrumentation & Control Engineering |
Course Level | Post Graduate |
Intake | 25 |
Affiliated To | 11926 |
Specializations | |
Duration | 2 sYear |
Start Year | 2002 |
Accreditation | ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 27710 |
Tests Accepted | |
Scholarships |
|
Contact Number and Address
Address | Campus Road, Sangrur, Longowal, Punjab 148106 |
---|---|
City | Longowal |
District | Sangrur |
State | Punjab |
Pin code | 148106 |
Phone | 0167 228 0057 |
Fax | 280057 |
Website | http://www.sliet.ac.in/ |
Email Id | dracad@sliet.ac.in |
Faculty
Faculty by Course Level
Total Faculty for Under Graduate Courses | 73 |
Total Faculty for Post Graduate Courses | 105 |
Faculty by Designation
ASSOCIATE/ASSISTANT PROFESSOR | 152 |
PROFESSOR | 26 |
Faculty by Appointment Type
CONTRACT | 51 |
REGULAR | 127 |
Faculty by Teaching Experience in this institute
MORE THAN 10 YEARS | 118 |
5 TO 10 YEARS | 60 |
Faculty by Specialization
Teaching Staff
Teaching Staff by Department
Department | Sactioned Strength | In Position | PhD |
---|
Teaching Staff by Designation
Student Count
Number of Students by Course
CHEMICAL TECHNOLOGY | - |
COMPUTER SCIENCE AND ENGINEERING | 0 |
COMPUTER TECHNOLOGY AND APPLICATIONS | - |
ELECTRONICS AND COMMUNICATIONS ENGINEERING | 0 |
FOOD TECHNOLOGY | 0 |
INDUSTRIAL AND PRODUCTION ENGINEERING | - |
INSTRUMENTATION AND CONTROL ENGINEERING | - |
MAINTENANCE ENGINEERING | - |
MECHANICAL ENGINEERING | - |
MECHANICAL WELDING AND SHEET METAL ENGINEERING | 0 |
ELECTRONICS AND COMMUNICATION ENGINEERING | - |
FOOD ENGINEERING AND TECHNOLOGY | - |
MANUFACTURING SYSTEMS ENGINEERING | - |
POLYMER TECHNOLOGY | - |
CHEMICAL ENGINEERING | 0 |
INFORMATION TECHNOLOGY | - |
BUSINESS ADMINISTRATION | - |
Number of Students by Course Level
DIPLOMA | 0 |
POST GRADUATE | - |
UNDER GRADUATE | - |
Labs
Lab Name | Program | Course | Course Level | Major Equipment |
---|---|---|---|---|
ADVANCED QC LAB | Engineering And Technology | Food Engineering And Technology | Doctor Of Philosophy | Gchplcwater Activity Meter |
ANALYTICAL LAB | Engineering And Technology | Electronics & Instrumentation Engineering | Under Graduate | Flame Photo Meter Atomic Absorption Spectro Meter, Ph Meter, Conductivity Meter, Moisture Analyzer |
AUTOMOBILE ENGG LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Magnetic Puller01Scooter Priya01Carburratters (Zenith,Su,Solex,Carter Type)01Demons |
BAKERY TECHNOLOGY | Engineering And Technology | Food Engineering And Technology | Under Graduate | Moulder Sheeter Humidity Chamber Mixers Baking Ovenbread Slicer Mini Extruder |
BASIC ELECTRICAL ENGG LAB | Engineering And Technology | Electrical And Instrumentation Engineering | Under Graduate | Voltmeter, Ammeter, Multimeter, Reostat, Function Generator,1/3 Phase Variable Load, 1/3 Phase Varia |
BE-IT LAB | Engineering And Technology | Computer Science & Engineering | Under Graduate | Pc P-Iv 35 |
BIOMEDICAL LAB | Engineering And Technology | Electrical And Instrumentation Engineering | Under Graduate | Ecg,Emg,Eeg,Pulse Respirator,Ecg Bio Feed Back, Gsr Bio Feed Back,Emg Feed Back,Pulse Res. Feed Back |
CAD/CAM LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Collet Chuck, Mastercam, Autodesk Inventor, 35 Pcs, Dell Server, 5Kva Ups, Multimedia Projector |
CENTER FOR INNOVATION | Engineering And Technology | Mechanical Engineering | Under Graduate | Lathe Machine01Welding Transformer01Pedestal Drill Machine01St |
CHEMISTRY LAB III | Engineering And Technology | 3-D Animation & Graphics | Under Graduate | Nil |
COMPUTER LAB | Engineering And Technology | Chemical Engineering | Under Graduate | Pcs Chemcad Process Simulation Software (30 Users)Serverlaptop |
CONTROL LAB | Engineering And Technology | Electrical And Instrumentation Engineering | Under Graduate | Distributed Control System Trainer, Dcposition Servosystem , Ac Servometer, Speed Torque, |
CRE AND THERMODYNAMICS LAB | Engineering And Technology | Chemical Engineering | Under Graduate | Shaking Incubator, Pfr, Liquid Phase Reactorcstrmultipurpose Processing Unit |
DAIRY TECHNOLOGY | Engineering And Technology | Food Engineering And Technology | Under Graduate | Homogenizercream Separatorbatch Freezerbutter Moisture Balancegerber Centrifugebutter Work |
DSP LAB | Engineering And Technology | Electrical And Instrumentation Engineering | Under Graduate | Plug Data Acqusition Board, Test Point Single User Software Tms320 C50, Dsp Starter Kit Matlab 6.0 |
ELECTRICAL MACHINE LAB | Engineering And Technology | Electrical Machines | Under Graduate | Dol,Dg Set, 1,3 Phase Transformer, 1,3 Phase Step Load, Voltmeter, Ammeter, Wattmeter, Dc Power |
ELECTRICAL WORKSHOP | Engineering And Technology | Electrical Engineering | Diploma | 1Phase Wiring |
ENVIRONMENT LAB | Engineering And Technology | Chemical Engineering | Under Graduate | Rotary Vacuum Evaporatorgc, Bod Incubator,Cod Testing,Flash And Fire Point Uv-Vis Spectrophoto |
FARM- MACHINERY LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Hydraulic Benchpressure Measurement Benchapparatus For Conducting Weir Experimentsa |
FLUID MECHANICS LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Hydraulic Benchpressure Measurement Benchapparatus For Conducting Weir Experimentsa |
FOOD ENGINEERING | Engineering And Technology | Food Engineering And Technology | Under Graduate | Double Pipe Heat Exchangernatural And Forced Convection Heat Transfer Apparatusreynolds Apparatu |
FRUITS AND VEGETABLE PROCESSING | Engineering And Technology | Food Engineering And Technology | Under Graduate | Vaccum Filling Machinetray Drierfruit Pulperpotato Peelermicrowave Ovensulphuring Unitfo |
HARDWARE LAB | Engineering And Technology | Computer Science & Engineering | Under Graduate | Pc P-Iv 12, Printer, Scanner |
HEAT AND MASS TRANSFER LAB | Engineering And Technology | Chemical Engineering | Under Graduate | Shell And Tube Heat Exchanger, Bubble Cap Distillation Column, Thermal Conductivity Measurementt |
HEAT TRANSFER LAB. | Engineering And Technology | Mechanical Engineering | Under Graduate | Apparatus For Study Of Heat Transfer In Forced Convection01Apparatus For Study Of Heat Transf |
HI TECH | Engineering And Technology | Food Engineering And Technology | Doctor Of Philosophy | Falling Number Apparatusalveo-Consistographtexture Analyzercolourtechbrookfield Viscometer |
HI-TECH LAB | Engineering And Technology | Chemical Engineering | Post Graduate | 1.Multipurpose High Pressure Reactor2. Hdt 3. Gpc/Hplc4. Refractometer5. Loi 6. Kjeldhal |
I.C. ENGINE LAB & THERMAL ENGG. LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Four Stroke Single Cylinder (Horizontal) Diesel Engine Test Rig01Four Stroke Four Cylinders P |
INDUSTRIAL AUTOMATION & MECHATRONICS LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Advanced Microprocessor Training Kits |
INDUSTRIAL ENGG.LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Ergonomically Design Chairs01Tread Mill01Sound Level Meter |
INSTRUMENTATION & MEAS. LAB | Engineering And Technology | Electrical And Instrumentation Engineering | Under Graduate | Cro, Lcr Meter, Multimetrs, Bridges, Voltmeter, Variac, Power Supply,Spectrumanalyser |
INSTRUMENTATION PROJECT LAB | Engineering And Technology | Electrical And Instrumentation Engineering | Under Graduate | Cro Digital Calibrater, Dso,Soldering, Dsp Kit, Cpld/Fpga Kit,Dac-1, Dual Varible Power Supply(Hv) |
LINUX LAB | Engineering And Technology | Computer Science & Engineering | Under Graduate | Pc P-Iv |
MATERIAL TESTING LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Universal Testing Machine {Dynamic Loading-Cap-60 T}01Spring Testing Machine01Torsion Te |
METROLOGY LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Single Pan Balance01Slip Gauges{Set Of 83 Pcs}01Slip Gauges{Set Of 103 Pcs}01Height |
MICROBIOLOGY | Engineering And Technology | Food Engineering And Technology | Under Graduate | Autoclavefermentermicroscoperefrigerated Centrifugelaminar Flowliquid -Liquid Extraction C |
MICROPROCESSOR LAB | Engineering And Technology | Computer Science & Engineering | Under Graduate | 8085 Mp Kit-20,8086 Mp Kit- 5 |
NETWORKING LAB | Engineering And Technology | Computer Science & Engineering | Under Graduate | Pc P-Iv , 12 Lan Trainer Kit |
NEW IT LAB | Engineering And Technology | Computer Science & Engineering | Post Graduate | Pc P-Iv 80 |
NEW LAB | Engineering And Technology | Computer Science & Engineering | Under Graduate | Pc P-Iv 35 |
NOVELL LAB | Engineering And Technology | Computer Sceince & Engineering | Under Graduate | Pc P-Iv, 30 |
NUMERICAL METHODS & COMPUTATIONS LAB | Engineering And Technology | N/A | Under Graduate | 35 Workstations |
PACKAGING | Engineering And Technology | Food Engineering And Technology | Under Graduate | Tensile Testershrink And Wrap Packaging Machinevacuum Filling Machinebursting Strength Tester |
PAPER TECH LAB | Engineering And Technology | Chemical Engineering | Under Graduate | Digester, Lab Sheet Presssheet Formersheet Drerbeatermuffle Furnance |
PAPER TESTING LAB | Engineering And Technology | Chemical Engineering | Under Graduate | Et Tester, Reflectance Meter,Gloss Meterbrust Tester |
PILOT PLANT | Engineering And Technology | Food Engineering And Technology | Under Graduate | Hydraulic Presscanning Line Including Steam Jacketed Vesselsdehuskerexhaust Boxcan Seamers |
POLYMER PROCESSING LAB | Engineering And Technology | Chemical Engineering | Under Graduate | Brrokfield Viscometer, Auto Ijection ,Rotational Moulding, Melt Flow Index, Hydroulic Pres, Mhp, Cut |
POWER ELECTRONICS LAB | Engineering And Technology | Electronics & Instrumentation Engineering | Under Graduate | Trainees Of Triac, Diac& Scr,1/3 Phase Half/Full Wave Converter Power Ckt, Dc Chopper Power Ckt, |
PROCESS DYNAMICS AND CONTROL LAB | Engineering And Technology | Chemical Engineering | Under Graduate | Multi Process Trainer,Control Valve Chractersticsi/P And P/I Converter, System Dynamics |
QUALITY CONTROL | Engineering And Technology | Food Engineering And Technology | Under Graduate | Tlc Apparatusde- Mineralizerspectrophotometercolorimeternephalo- Meterrotary Vacuum Evapor |
REFRIGERATION & AIR CONDITIONING | Engineering And Technology | Mechanical Engineering | Under Graduate | Vapour Absorption Refrigeration Cycle Trainer01Volt Meter01Filler Gauge01Experime |
RENEWABLE ENERGY LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Solar Water Heating System (500 Lpd)01Solar Street Lights With Optional Poles10Biomass G |
RESEARCH LAB | Engineering And Technology | Food Engineering And Technology | Doctor Of Philosophy | Bioreactorcolour Spectrophotometerlyophilizeraashomogenizersox-Techkjel-Techfiber-Tech |
RESEARCH LAB I | Engineering And Technology | 3-D Animation & Graphics | Under Graduate | Ft-Ir Spectrophotometer, Uv-Spectrophotometer, Bod Incubator, Cyclic Voltmeter, Flame Photometer |
RESEARCH LAB II | Engineering And Technology | 3-D Animation & Graphics | Under Graduate | Uv Spectrophotometer Sl-210 Double Beam, Digtal Tds Meter,Digital Turbidity Meter,, Rotary Evaporato |
SAND TESTING LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Permeability Tester01Sieve Shaker01Rapid Sand Washer01Sp |
SERVER LAB | Engineering And Technology | Computer Science & Engineering | Under Graduate | Blade Server -1, Server - 4 |
SIMULATION & PROJECT LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Personal Computer Iii09Printer Hp 1125C Color02Computer Ibm04 |
TIG, MIG, SAW PROJECTION WELDING, FLASH WELDING, SEAM WELDING, SPOT WELDING | Engineering And Technology | Mechanical Engineering | Under Graduate | N/A |
TOM LAB/APPLIED MECHANICS LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Disc Brake Model01Double Shoe Brake Model01Internally Expending Brake Model01Plat |
TRANSDUCER LAB | Engineering And Technology | Electrical And Instrumentation Engineering | Under Graduate | Primary Stand And Test Bench, Dead Wt Tester, Temperature Calibration Workstation, Ir Thermometer |
UNIT OPERATION | Engineering And Technology | Food Engineering And Technology | Under Graduate | Shellerdehuskerhammer Milldisc Millrotap-Sieve Shakeraspiratoruniversal Moisture Meter |
UNIT OPERATION LAB | Engineering And Technology | Chemical Engineering | Under Graduate | Bernouli Appratus, Ball Mill, Rotary Vacuum Filter Cyclone Seprator |
WELDING METALLURGY LAB | Engineering And Technology | Mechanical Engineering | Post Graduate | Muffle Furance,Metallurgical Microscope, Image Analyser, Ultrasonic Testing Machine, Auto. Polishing |
WINDOW LAB | Engineering And Technology | Computer Science & Engineering | Under Graduate | Pc P-Iv , 30 |
Library
Number of seats | 200 |
Number of e-Journals | 8500000 |
Is internet available? | YES |
Are there computers in library? | Y |