Consequent upon the decision, taken by Govt. of India in 1985, to tender a valuable, yet humble tribute to the everlasting memory of the revered saint, Sant Longowal Institute of Engineering and Technology took its shape. The institute was established by Ministry Of Human Resource and Development (MHRD), Govt. of India in the year 1989 and was formally inaugurated on 20th December 1991.
Accepting the new challenge of new education policy, Sant Longowal Institute of Engineering & Technology (SLIET) was established, with a vision to act as an international podium for the development and transfer of technical competence in academics. It is committed to provide best possible technical education and to cater to the technical manpower requirements with emphasis on practical training in industry.
The institute is an autonomous body, fully funded by Govt. Of India and controlled by SLIET society, registered under Societies Registration Act, 1860. The institute awards its own Certificates, Diplomas, Undergraduate and Postgraduate approved and recognized by AICTE, New Delhi. Ph.D. programmes have also been started after it attaining status of Deemed to be University.
Vision
SLIET shall strive to act as an international podium for the development and transfer of technical competence in academics through formal and non formal education, entrepreneurship and research to meet the changing need of society.
Mission
- Non formal,flexible,modular,multipoint entry programmes in engineering and technology and in the areas like rural development,educational planning,information and management sciences.
- Education and training in modern technology areas.
- Promotion of self development among the students.
- Extension services to industry working population,passed-out students, social organisations and institutions of research and higher learning.
- Close interface with the industry to conduct research on the basis of manpower requirements leading integrated educational planning curriculum development and instructional material preparation in technology and inter-disciplinary areas.
- Promotion of instiute-institute linkages for sustainable development of academic and research.
About Sant Longowal Institute Of Engineering And Technology (SLIET) Sangrur
Affiliated to | Sant Longowal Institute of Engg. & Tech., Longowal, Sangrur |
Establishment year | 1993 |
Aid Status | Government |
Minority | N |
Hostel and Facilities
Sant Longowal Institute Of Engineering And Technology (SLIET) Sangrur Hostel
Hostel Accomodation: | Yes |
---|---|
Total Hostel Capacity | 3050 |
Total Number of Boys Hostels | 1 |
Hostel Accomodation (Boys)(Number of rooms) | 2550 |
Boys Hostel(Number of beds) | 6750 |
Boys Hostel(Average Area per Bed) | 2190 |
Total Number of Girls Hostels | 1 |
---|---|
Hostel Accomodation (Girls)(Number of rooms) | 500 |
Girls Hostel(Number of beds) | 1000 |
Girls Hostel(Average Area per Bed) | 700 |
SLIET Ranking
Popularity Rank (based on average rank of admitted students): | 121 |
Contact Number and Address
Address |
Campus Road, Sangrur, Longowal, Punjab 148106 |
---|---|
City | Longowal |
District | Sangrur |
State | Punjab |
Pin code | 148106 |
Phone | 0167 228 0057 |
Fax | 280057 |
---|---|
Website | http://www.sliet.ac.in/ |
Email Id | dracad@sliet.ac.in |
Fee Structure
SLIET Fee Structure
Stream | Fees Structure for one year |
---|---|
Engineering (BE/BTech) | ₹ 14,305 To 32210 |
Management (MBA) | ₹ 27,710 |
Placement at Sant Longowal Institute Of Engineering And Technology (SLIET) Sangrur


Courses Offered at Sant Longowal Institute Of Engineering And Technology (SLIET) Sangrur
-
DIPLOMA Diploma (Chemical Technology)
Intake46Course LevelDiplomaModeRegular, Full TimeDuration2 YearsAffiliated ToSant Longowal Institute of Engg. & Tech., LongowalStart Year1992AccreditationEligible: Not Applied₹ 14,305
-
DIPLOMA Diploma (Computer Science And Engineering)
Intake47Course LevelDiplomaModeRegular, Full TimeDuration2 YearsAffiliated ToSant Longowal Institute of Engg. & Tech., LongowalStart Year1992AccreditationEligible: Not Applied₹ 14,305
-
DIPLOMA Diploma (Computer Technology And Applications)
Intake46Course LevelDiplomaModeRegular, Full TimeDuration2 YearsAffiliated ToSant Longowal Institute of Engg. & Tech., LongowalStart Year1991AccreditationEligible: Not Applied₹ 14,305
-
DIPLOMA Diploma (Electronics And Communication Engineering)
Intake47Course LevelDiplomaModeRegular, Full TimeDuration2 YearsAffiliated ToSant Longowal Institute of Engg. & Tech., LongowalStart Year1991AccreditationEligible: Not Applied₹ 14,305
-
DIPLOMA Diploma (Food Technology)
Intake46Course LevelDiplomaModeRegular, Full TimeDuration2 YearsAffiliated ToSant Longowal Institute of Engg. & Tech., LongowalStart Year1992AccreditationEligible: Not Applied₹ 14,305
-
DIPLOMA Diploma (Industrial & Production Engineering)
Intake46Course LevelDiplomaModeRegular, Full TimeDuration2 YearsAffiliated ToSant Longowal Institute of Engg. & Tech., LongowalStart Year1992AccreditationEligible: Not Applied₹ 14,305
-
DIPLOMA Diploma (Instrumentation & Control Engineering)
Intake46Course LevelDiplomaModeRegular, Full TimeDuration2 YearsAffiliated ToSant Longowal Institute of Engg. & Tech., LongowalStart Year1991AccreditationEligible: Not Applied₹ 14,305
-
DIPLOMA Diploma (Maintenance Engineering)
Intake46Course LevelDiplomaModeRegular, Full TimeDuration2 YearsAffiliated ToSant Longowal Institute of Engg. & Tech., LongowalStart Year1992AccreditationEligible: Not Applied₹ 14,305
-
DIPLOMA Diploma (Mechanical Engineering)
Intake46Course LevelDiplomaModeRegular, Full TimeDuration2 YearsAffiliated ToSant Longowal Institute of Engg. & Tech., LongowalStart Year1992AccreditationEligible: Not Applied₹ 14,305
-
DIPLOMA Diploma (Mechanical Welding And Sheet Metal Engineering)
Intake46Course LevelDiplomaModeRegular, Full TimeDuration2 YearsAffiliated ToSant Longowal Institute of Engg. & Tech., LongowalStart Year1992AccreditationEligible: Not Applied₹ 14,305
-
M.E. Master Of Engineering / M.tech. -master Of Technology (Electronics And Communication Engineering)
Intake25Course LevelPost GraduateModeRegular, Full TimeDuration2 YearsAffiliated ToSant Longowal Institute of Engg. & Tech., LongowalStart Year2009AccreditationAccredited₹ 27,710
-
M.E. Master Of Engineering / M.tech. -master Of Technology (Food Engineering And Technology)
Intake36Course LevelPost GraduateModeRegular, Full TimeDuration2 YearsAffiliated ToSant Longowal Institute of Engg. & Tech., LongowalStart Year2002AccreditationAccredited₹ 27,710
-
M.E. Master Of Engineering / M.tech. -master Of Technology (Instrumentation & Control Engineering)
Intake25Course LevelPost GraduateModeRegular, Full TimeDuration2 YearsAffiliated ToSant Longowal Institute of Engg. & Tech., LongowalStart Year2002AccreditationAccredited₹ 27,710
-
M.E. Master Of Engineering / M.tech. -master Of Technology (Manufacturing Systems Engineering)
Intake36Course LevelPost GraduateModeRegular, Full TimeDuration2 YearsAffiliated ToSant Longowal Institute of Engg. & Tech., LongowalStart Year2002AccreditationAccredited₹ 27,710
-
M.E. Master Of Engineering / M.tech. -master Of Technology (Mechanical Welding And Sheet Metal Engineering)
Intake25Course LevelPost GraduateModeRegular, Full TimeDuration2 YearsAffiliated ToSant Longowal Institute of Engg. & Tech., LongowalStart Year2009AccreditationAccredited₹ 27,710
-
M.E. Master Of Engineering / M.tech. -master Of Technology (Polymer Technology)
Intake25Course LevelPost GraduateModeRegular, Full TimeDuration2 YearsAffiliated ToSant Longowal Institute of Engg. & Tech., LongowalStart Year2002AccreditationAccredited₹ 27,710
-
M.B.A. Master Of Business Administration / M.m.s.-master Of Management Studies (Business Administration)
Intake60Course LevelPost GraduateModeRegular, Full TimeDuration2 YearsAffiliated ToSant Longowal Institute of Engg. & Tech., LongowalStart Year2009AccreditationAccredited₹ 27,710
-
B.E. Bachelor Of Engineering (Chemical Engineering)
Intake45Course LevelUnder GraduateModeRegular, Full TimeDuration3 YearsAffiliated ToSant Longowal Institute of Engg. & Tech., LongowalStart Year2009AccreditationAccredited₹ 32,210
-
B.E. Bachelor Of Engineering (Computer Science And Engineering)
Intake92Course LevelUnder GraduateModeRegular, Full TimeDuration3 YearsAffiliated ToSant Longowal Institute of Engg. & Tech., LongowalStart Year1993AccreditationAccredited₹ 20,000
-
B.E. Bachelor Of Engineering (Electronics And Communication Engineering)
Intake62Course LevelUnder GraduateModeRegular, Full TimeDuration3 YearsAffiliated ToSant Longowal Institute of Engg. & Tech., LongowalStart Year1993AccreditationAccredited₹ 32,210
-
B.E. Bachelor Of Engineering (Food Technology)
Intake62Course LevelUnder GraduateModeRegular, Full TimeDuration3 YearsAffiliated ToSant Longowal Institute of Engg. & Tech., LongowalStart Year1994AccreditationAccredited₹ 20,000
-
B.E. Bachelor Of Engineering (Information Technology)
Intake46Course LevelUnder GraduateModeRegular, Full TimeDuration3 YearsAffiliated ToSant Longowal Institute of Engg. & Tech., LongowalStart Year2006AccreditationAccredited₹ 32,210
-
B.E. Bachelor Of Engineering (Instrumentation & Control Engineering)
Intake62Course LevelUnder GraduateModeRegular, Full TimeDuration3 YearsAffiliated ToSant Longowal Institute of Engg. & Tech., LongowalStart Year1993AccreditationAccredited₹ 32,210
-
B.E. Bachelor Of Engineering (Mechanical Engineering)
Intake62Course LevelUnder GraduateModeRegular, Full TimeDuration3 YearsAffiliated ToSant Longowal Institute of Engg. & Tech., LongowalStart Year1994AccreditationAccredited₹ 20,000
Placements
Maximum salary offered | |
Minimum salary offered | |
Average salary offered |
Cutoff
Course | Exam | Category | Cutoff | Year |
---|---|---|---|---|
M.Tech Chemical Engineering | GATE | General | 361 Marks | 2015 |
M.Tech Computer Science and Engineering | GATE | General | 550 Marks | 2015 |
M.Tech Instrumentation and Control Engineering | GATE | General | 576 Marks | 2015 |
M.Tech Electronics and Communication Engineering | GATE | General | 584 Marks | 2015 |
M.Tech Manufacturing Systems Engineering | GATE | General | 593 Marks | 2015 |
M.Tech Manufacturing Systems Engineering | GATE | General Person with Disability | 289 Marks | 2015 |
M.Tech Chemical Engineering | GATE | Other Backward Class | 311 Marks | 2015 |
M.Tech Computer Science and Engineering | GATE | Other Backward Class | 458 Marks | 2015 |
M.Tech Instrumentation and Control Engineering | GATE | Other Backward Class | 529 Marks | 2015 |
M.Tech Electronics and Communication Engineering | GATE | Other Backward Class | 546 Marks | 2015 |
M.Tech Manufacturing Systems Engineering | GATE | Other Backward Class | 555 Marks | 2015 |
M.Tech Instrumentation and Control Engineering | GATE | OBC Person With Disability | 254 Marks | 2015 |
M.Tech Chemical Engineering | GATE | Schedule Caste | 214 Marks | 2015 |
M.Tech Computer Science and Engineering | GATE | Schedule Caste | 379 Marks | 2015 |
M.Tech Electronics and Communication Engineering | GATE | Schedule Caste | 399 Marks | 2015 |
M.Tech Instrumentation and Control Engineering | GATE | Schedule Caste | 399 Marks | 2015 |
M.Tech Manufacturing Systems Engineering | GATE | Schedule Caste | 399 Marks | 2015 |
M.Tech Manufacturing Systems Engineering | GATE | Schedule Tribe | 239 Marks | 2015 |
M.Tech Computer Science and Engineering | GATE | Schedule Tribe | 249 Marks | 2015 |
M.Tech Electronics and Communication Engineering | GATE | Schedule Tribe | 284 Marks | 2015 |
M.Tech Instrumentation and Control Engineering | GATE | Schedule Tribe | 291 Marks | 2015 |
M.Tech Chemical Engineering | GATE | General | 361 Marks | 2015 |
M.Tech Computer Science and Engineering | GATE | General | 527 Marks | 2015 |
M.Tech Instrumentation and Control Engineering | GATE | General | 549 Marks | 2015 |
M.Tech Electronics and Communication Engineering | GATE | General | 566 Marks | 2015 |
M.Tech Manufacturing Systems Engineering | GATE | General | 570 Marks | 2015 |
M.Tech Manufacturing Systems Engineering | GATE | General Person with Disability | 293 Marks | 2015 |
M.Tech Computer Science and Engineering | GATE | Other Backward Class | 415 Marks | 2015 |
M.Tech Instrumentation and Control Engineering | GATE | Other Backward Class | 509 Marks | 2015 |
M.Tech Electronics and Communication Engineering | GATE | Other Backward Class | 517 Marks | 2015 |
M.Tech Manufacturing Systems Engineering | GATE | Other Backward Class | 528 Marks | 2015 |
M.Tech Chemical Engineering | GATE | Schedule Caste | 217 Marks | 2015 |
M.Tech Computer Science and Engineering | GATE | Schedule Caste | 356 Marks | 2015 |
M.Tech Manufacturing Systems Engineering | GATE | Schedule Caste | 365 Marks | 2015 |
M.Tech Instrumentation and Control Engineering | GATE | Schedule Caste | 370 Marks | 2015 |
M.Tech Electronics and Communication Engineering | GATE | Schedule Caste | 386 Marks | 2015 |
M.Tech Manufacturing Systems Engineering | GATE | Schedule Tribe | 181 Marks | 2015 |
M.Tech Electronics and Communication Engineering | GATE | Schedule Tribe | 251 Marks | 2015 |
M.Tech Instrumentation and Control Engineering | GATE | Schedule Tribe | 286 Marks | 2015 |
M.Tech Chemical Engineering | GATE | General | 361 Marks | 2015 |
M.Tech Computer Science and Engineering | GATE | General | 512 Marks | 2015 |
M.Tech Instrumentation and Control Engineering | GATE | General | 541 Marks | 2015 |
M.Tech Manufacturing Systems Engineering | GATE | General | 554 Marks | 2015 |
M.Tech Electronics and Communication Engineering | GATE | General | 555 Marks | 2015 |
M.Tech Manufacturing Systems Engineering | GATE | General Person with Disability | 293 Marks | 2015 |
M.Tech Computer Science and Engineering | GATE | Other Backward Class | 393 Marks | 2015 |
M.Tech Instrumentation and Control Engineering | GATE | Other Backward Class | 487 Marks | 2015 |
M.Tech Electronics and Communication Engineering | GATE | Other Backward Class | 510 Marks | 2015 |
M.Tech Manufacturing Systems Engineering | GATE | Other Backward Class | 510 Marks | 2015 |
M.Tech Chemical Engineering | GATE | Schedule Caste | 217 Marks | 2015 |
M.Tech Manufacturing Systems Engineering | GATE | Schedule Caste | 354 Marks | 2015 |
M.Tech Computer Science and Engineering | GATE | Schedule Caste | 356 Marks | 2015 |
M.Tech Instrumentation and Control Engineering | GATE | Schedule Caste | 357 Marks | 2015 |
M.Tech Electronics and Communication Engineering | GATE | Schedule Caste | 386 Marks | 2015 |
M.Tech Electronics and Communication Engineering | GATE | Schedule Tribe | 243 Marks | 2015 |
M.Tech Manufacturing Systems Engineering | GATE | Schedule Tribe | 244 Marks | 2015 |
M.Tech Instrumentation and Control Engineering | GATE | Schedule Tribe | 286 Marks | 2015 |
M.Tech Chemical Engineering | GATE | General | 374 Marks | 2016 |
M.Tech Computer Science and Engineering | GATE | General | 540 Marks | 2016 |
M.Tech Electronics and Communication Engineering | GATE | General | 559 Marks | 2016 |
M.Tech Welding And Fabrication | GATE | General | 587 Marks | 2016 |
M.Tech Instrumentation and Control Engineering | GATE | General | 594 Marks | 2016 |
M.Tech Manufacturing Systems Engineering | GATE | General | 603 Marks | 2016 |
M.Tech Manufacturing Systems Engineering | GATE | General Person with Disability | 322 Marks | 2016 |
M.Tech Computer Science and Engineering | GATE | General Person with Disability | 366 Marks | 2016 |
M.Tech Chemical Engineering | GATE | Other Backward Class | 326 Marks | 2016 |
M.Tech Computer Science and Engineering | GATE | Other Backward Class | 445 Marks | 2016 |
M.Tech Electronics and Communication Engineering | GATE | Other Backward Class | 520 Marks | 2016 |
M.Tech Welding And Fabrication | GATE | Other Backward Class | 521 Marks | 2016 |
M.Tech Manufacturing Systems Engineering | GATE | Other Backward Class | 535 Marks | 2016 |
M.Tech Instrumentation and Control Engineering | GATE | Other Backward Class | 551 Marks | 2016 |
M.Tech Instrumentation and Control Engineering | GATE | OBC Person With Disability | 223 Marks | 2016 |
M.Tech Chemical Engineering | GATE | Schedule Caste | 243 Marks | 2016 |
M.Tech Computer Science and Engineering | GATE | Schedule Caste | 358 Marks | 2016 |
M.Tech Electronics and Communication Engineering | GATE | Schedule Caste | 389 Marks | 2016 |
M.Tech Manufacturing Systems Engineering | GATE | Schedule Caste | 401 Marks | 2016 |
M.Tech Welding And Fabrication | GATE | Schedule Caste | 401 Marks | 2016 |
M.Tech Instrumentation and Control Engineering | GATE | Schedule Caste | 404 Marks | 2016 |
M.Tech Welding And Fabrication | GATE | Schedule Tribe | 70 Marks | 2016 |
M.Tech Manufacturing Systems Engineering | GATE | Schedule Tribe | 286 Marks | 2016 |
M.Tech Instrumentation and Control Engineering | GATE | Schedule Tribe | 287 Marks | 2016 |
M.Tech Electronics and Communication Engineering | GATE | Schedule Tribe | 330 Marks | 2016 |
M.Tech Computer Science and Engineering | GATE | General | 504 Marks | 2016 |
M.Tech Welding And Fabrication | GATE | General | 532 Marks | 2016 |
M.Tech Electronics and Communication Engineering | GATE | General | 559 Marks | 2016 |
M.Tech Instrumentation and Control Engineering | GATE | General | 585 Marks | 2016 |
M.Tech Manufacturing Systems Engineering | GATE | General | 603 Marks | 2016 |
M.Tech Food Engineering and Technology | GATE | General | 613 Marks | 2016 |
M.Tech Computer Science and Engineering | GATE | General Person with Disability | 350 Marks | 2016 |
M.Tech Computer Science and Engineering | GATE | Other Backward Class | 398 Marks | 2016 |
M.Tech Electronics and Communication Engineering | GATE | Other Backward Class | 469 Marks | 2016 |
M.Tech Instrumentation and Control Engineering | GATE | Other Backward Class | 479 Marks | 2016 |
M.Tech Welding And Fabrication | GATE | Other Backward Class | 490 Marks | 2016 |
M.Tech Manufacturing Systems Engineering | GATE | Other Backward Class | 526 Marks | 2016 |
M.Tech Food Engineering and Technology | GATE | Schedule Caste | 258 Marks | 2016 |
M.Tech Computer Science and Engineering | GATE | Schedule Caste | 320 Marks | 2016 |
M.Tech Electronics and Communication Engineering | GATE | Schedule Caste | 334 Marks | 2016 |
M.Tech Welding And Fabrication | GATE | Schedule Caste | 350 Marks | 2016 |
M.Tech Instrumentation and Control Engineering | GATE | Schedule Caste | 363 Marks | 2016 |
M.Tech Manufacturing Systems Engineering | GATE | Schedule Caste | 364 Marks | 2016 |
M.Tech Food Engineering and Technology | GATE | Schedule Tribe | 247 Marks | 2016 |
M.Tech Electronics and Communication Engineering | GATE | Schedule Tribe | 254 Marks | 2016 |
M.Tech Instrumentation and Control Engineering | GATE | Schedule Tribe | 271 Marks | 2016 |
M.Tech Manufacturing Systems Engineering | GATE | Schedule Tribe | 286 Marks | 2016 |
M.Tech Computer Science and Engineering | GATE | General | 504 Marks | 2016 |
M.Tech Welding And Fabrication | GATE | General | 532 Marks | 2016 |
M.Tech Electronics and Communication Engineering | GATE | General | 559 Marks | 2016 |
M.Tech Instrumentation and Control Engineering | GATE | General | 585 Marks | 2016 |
M.Tech Manufacturing Systems Engineering | GATE | General | 603 Marks | 2016 |
M.Tech Computer Science and Engineering | GATE | Other Backward Class | 382 Marks | 2016 |
M.Tech Electronics and Communication Engineering | GATE | Other Backward Class | 445 Marks | 2016 |
M.Tech Instrumentation and Control Engineering | GATE | Other Backward Class | 474 Marks | 2016 |
M.Tech Welding And Fabrication | GATE | Other Backward Class | 482 Marks | 2016 |
M.Tech Manufacturing Systems Engineering | GATE | Other Backward Class | 490 Marks | 2016 |
M.Tech Computer Science and Engineering | GATE | Schedule Caste | 320 Marks | 2016 |
M.Tech Electronics and Communication Engineering | GATE | Schedule Caste | 324 Marks | 2016 |
M.Tech Instrumentation and Control Engineering | GATE | Schedule Caste | 336 Marks | 2016 |
M.Tech Welding And Fabrication | GATE | Schedule Caste | 347 Marks | 2016 |
M.Tech Manufacturing Systems Engineering | GATE | Schedule Caste | 364 Marks | 2016 |
M.Tech Instrumentation and Control Engineering | GATE | Schedule Tribe | 265 Marks | 2016 |
M.Tech Manufacturing Systems Engineering | GATE | Schedule Tribe | 286 Marks | 2016 |
M.Tech Chemical Engineering | GATE | General | 427 Marks | 2017 |
M.Tech Food Engineering and Technology | GATE | General | 728 Marks | 2017 |
M.Tech Electronics and Communication Engineering | GATE | General | 550 Marks | 2017 |
M.Tech Computer Science and Engineering | GATE | General | 578 Marks | 2017 |
M.Tech Instrumentation and Control Engineering | GATE | General | 578 Marks | 2017 |
M.Tech Welding And Fabrication | GATE | General | 581 Marks | 2017 |
M.Tech Manufacturing Systems Engineering | GATE | General | 588 Marks | 2017 |
M.Tech Food Engineering and Technology | GATE | General Person with Disability | 226 Marks | 2017 |
M.Tech Chemical Engineering | GATE | Other Backward Class | 332 Marks | 2017 |
M.Tech Food Engineering and Technology | GATE | Other Backward Class | 339 Marks | 2017 |
M.Tech Computer Science and Engineering | GATE | Other Backward Class | 450 Marks | 2017 |
M.Tech Electronics and Communication Engineering | GATE | Other Backward Class | 493 Marks | 2017 |
M.Tech Instrumentation and Control Engineering | GATE | Other Backward Class | 501 Marks | 2017 |
M.Tech Welding And Fabrication | GATE | Other Backward Class | 516 Marks | 2017 |
M.Tech Manufacturing Systems Engineering | GATE | Other Backward Class | 539 Marks | 2017 |
M.Tech Instrumentation and Control Engineering | GATE | OBC Person With Disability | 329 Marks | 2017 |
M.Tech Chemical Engineering | GATE | Schedule Caste | 182 Marks | 2017 |
M.Tech Food Engineering and Technology | GATE | Schedule Caste | 264 Marks | 2017 |
M.Tech Welding And Fabrication | GATE | Schedule Caste | 331 Marks | 2017 |
M.Tech Computer Science and Engineering | GATE | Schedule Caste | 336 Marks | 2017 |
M.Tech Electronics and Communication Engineering | GATE | Schedule Caste | 343 Marks | 2017 |
M.Tech Instrumentation and Control Engineering | GATE | Schedule Caste | 350 Marks | 2017 |
M.Tech Manufacturing Systems Engineering | GATE | Schedule Caste | 367 Marks | 2017 |
M.Tech Instrumentation and Control Engineering | GATE | Schedule Tribe | 228 Marks | 2017 |
M.Tech Electronics and Communication Engineering | GATE | Schedule Tribe | 247 Marks | 2017 |
M.Tech Computer Science and Engineering | GATE | Schedule Tribe | 257 Marks | 2017 |
M.Tech Chemical Engineering | GATE | General | 358 Marks | 2017 |
M.Tech Computer Science and Engineering | GATE | General | 509 Marks | 2017 |
M.Tech Food Engineering and Technology | GATE | General | 728 Marks | 2017 |
M.Tech Instrumentation and Control Engineering | GATE | General | 534 Marks | 2017 |
M.Tech Electronics and Communication Engineering | GATE | General | 544 Marks | 2017 |
M.Tech Manufacturing Systems Engineering | GATE | General | 574 Marks | 2017 |
M.Tech Welding And Fabrication | GATE | General | 574 Marks | 2017 |
M.Tech Food Engineering and Technology | GATE | Other Backward Class | 335 Marks | 2017 |
M.Tech Computer Science and Engineering | GATE | Other Backward Class | 390 Marks | 2017 |
M.Tech Instrumentation and Control Engineering | GATE | Other Backward Class | 464 Marks | 2017 |
M.Tech Electronics and Communication Engineering | GATE | Other Backward Class | 483 Marks | 2017 |
M.Tech Welding And Fabrication | GATE | Other Backward Class | 493 Marks | 2017 |
M.Tech Manufacturing Systems Engineering | GATE | Other Backward Class | 521 Marks | 2017 |
M.Tech Food Engineering and Technology | GATE | Schedule Caste | 233 Marks | 2017 |
M.Tech Electronics and Communication Engineering | GATE | Schedule Caste | 287 Marks | 2017 |
M.Tech Welding And Fabrication | GATE | Schedule Caste | 309 Marks | 2017 |
M.Tech Manufacturing Systems Engineering | GATE | Schedule Caste | 310 Marks | 2017 |
M.Tech Computer Science and Engineering | GATE | Schedule Caste | 334 Marks | 2017 |
M.Tech Instrumentation and Control Engineering | GATE | Schedule Caste | 339 Marks | 2017 |
M.Tech Chemical Engineering | GATE | General | 358 Marks | 2017 |
M.Tech Computer Science and Engineering | GATE | General | 509 Marks | 2017 |
M.Tech Instrumentation and Control Engineering | GATE | General | 534 Marks | 2017 |
M.Tech Manufacturing Systems Engineering | GATE | General | 542 Marks | 2017 |
M.Tech Electronics and Communication Engineering | GATE | General | 544 Marks | 2017 |
M.Tech Welding And Fabrication | GATE | General | 574 Marks | 2017 |
M.Tech Computer Science and Engineering | GATE | Other Backward Class | 370 Marks | 2017 |
M.Tech Instrumentation and Control Engineering | GATE | Other Backward Class | 428 Marks | 2017 |
M.Tech Electronics and Communication Engineering | GATE | Other Backward Class | 464 Marks | 2017 |
M.Tech Welding And Fabrication | GATE | Other Backward Class | 472 Marks | 2017 |
M.Tech Manufacturing Systems Engineering | GATE | Other Backward Class | 487 Marks | 2017 |
M.Tech Electronics and Communication Engineering | GATE | Schedule Caste | 273 Marks | 2017 |
M.Tech Welding And Fabrication | GATE | Schedule Caste | 282 Marks | 2017 |
M.Tech Instrumentation and Control Engineering | GATE | Schedule Caste | 299 Marks | 2017 |
M.Tech Manufacturing Systems Engineering | GATE | Schedule Caste | 303 Marks | 2017 |
M.Tech Computer Science and Engineering | GATE | Schedule Caste | 334 Marks | 2017 |
BE Computer Science and Engineering | JEE-Main | General | 12262 Rank | 2014 |
BE Electronics & Communication Engineering | JEE-Main | General | 20797 Rank | 2014 |
BE Manufacturing Engineering | JEE-Main | General | 23259 Rank | 2014 |
BE Electrical Engineering | JEE-Main | General | 23331 Rank | 2014 |
BE Chemical Engineering | JEE-Main | General | 24754 Rank | 2014 |
BE Welding Technology | JEE-Main | General | 27887 Rank | 2014 |
BE Food Technology | JEE-Main | General | 33617 Rank | 2014 |
BE Instrumentation Engineering | JEE-Main | General | 34658 Rank | 2014 |
BE Manufacturing Engineering | JEE-Main | General Person with Disability | 186969 Rank | 2014 |
BE Manufacturing Engineering | JEE-Main | General Person with Disability | 186969 Rank | 2014 |
BE Electrical Engineering | JEE-Main | General Person with Disability | 325606 Rank | 2014 |
BE Computer Science and Engineering | JEE-Main | General Person with Disability | 336222 Rank | 2014 |
BE Food Technology | JEE-Main | General Person with Disability | 394744 Rank | 2014 |
BE Computer Science and Engineering | JEE-Main | Other Backward Class | 30545 Rank | 2014 |
BE Electronics & Communication Engineering | JEE-Main | Other Backward Class | 35635 Rank | 2014 |
BE Manufacturing Engineering | JEE-Main | Other Backward Class | 36180 Rank | 2014 |
BE Welding Technology | JEE-Main | Other Backward Class | 37352 Rank | 2014 |
BE Electrical Engineering | JEE-Main | Other Backward Class | 37451 Rank | 2014 |
BE Instrumentation Engineering | JEE-Main | Other Backward Class | 39484 Rank | 2014 |
BE Chemical Engineering | JEE-Main | Other Backward Class | 43218 Rank | 2014 |
BE Food Technology | JEE-Main | Other Backward Class | 46211 Rank | 2014 |
BE Welding Technology | JEE-Main | OBC Person With Disability | 412693 Rank | 2014 |
BE Instrumentation Engineering | JEE-Main | OBC Person With Disability | 502787 Rank | 2014 |
BE Welding Technology | JEE-Main | OBC Person With Disability | 412693 Rank | 2014 |
BE Instrumentation Engineering | JEE-Main | OBC Person With Disability | 502787 Rank | 2014 |
BE Manufacturing Engineering | JEE-Main | Schedule Caste | 103990 Rank | 2014 |
BE Electrical Engineering | JEE-Main | Schedule Caste | 104567 Rank | 2014 |
BE Computer Science and Engineering | JEE-Main | Schedule Caste | 122131 Rank | 2014 |
BE Welding Technology | JEE-Main | Schedule Caste | 136011 Rank | 2014 |
BE Electronics & Communication Engineering | JEE-Main | Schedule Caste | 144324 Rank | 2014 |
BE Chemical Engineering | JEE-Main | Schedule Caste | 144866 Rank | 2014 |
BE Food Technology | JEE-Main | Schedule Caste | 145587 Rank | 2014 |
BE Instrumentation Engineering | JEE-Main | Schedule Caste | 161586 Rank | 2014 |
BE Chemical Engineering | JEE-Main | Schedule Tribe | 161406 Rank | 2014 |
BE Chemical Engineering | JEE-Main | Schedule Tribe | 161406 Rank | 2014 |
BE Electrical Engineering | JEE-Main | Schedule Tribe | 192027 Rank | 2014 |
BE Manufacturing Engineering | JEE-Main | Schedule Tribe | 208505 Rank | 2014 |
BE Food Technology | JEE-Main | Schedule Tribe | 213151 Rank | 2014 |
BE Electronics & Communication Engineering | JEE-Main | Schedule Tribe | 224665 Rank | 2014 |
BE Computer Science and Engineering | JEE-Main | Schedule Tribe | 227934 Rank | 2014 |
BE Welding Technology | JEE-Main | Schedule Tribe | 248311 Rank | 2014 |
BE Instrumentation Engineering | JEE-Main | Schedule Tribe | 273037 Rank | 2014 |
BE Computer Science and Engineering | JEE-Main | General | 12471 Rank | 2014 |
BE Computer Science and Engineering | JEE-Main | General | 12471 Rank | 2014 |
BE Electronics & Communication Engineering | JEE-Main | General | 21914 Rank | 2014 |
BE Manufacturing Engineering | JEE-Main | General | 24655 Rank | 2014 |
BE Electrical Engineering | JEE-Main | General | 27102 Rank | 2014 |
BE Chemical Engineering | JEE-Main | General | 27803 Rank | 2014 |
BE Welding Technology | JEE-Main | General | 27887 Rank | 2014 |
BE Food Technology | JEE-Main | General | 33617 Rank | 2014 |
BE Instrumentation Engineering | JEE-Main | General | 39283 Rank | 2014 |
