Punjabi University (PU) Patiala
NH 64, Urban Estate Phase II, Patiala, Punjab 147002Punjabi University, established in 1962, is located in Patiala in Punjab. The university covers an area of 600 acres. It promotes Punjabi language, art and literature. It is the second university in the world named after a language.
The university offers multiple courses at undergraduate postgraduate and doctoral levels. There are over 70 teaching and research departments available. The university has approximately 14,000 students and more than 1,500 faculty members. It is affiliated with 274 colleges across nine districts in Punjab.
Facilities at university include a library, gymnasium, sports areas and hostels for boys and girls. There is a State Bank of India branch and a post office on campus.
The university considers different entrance exams for admissions.
Punjabi University is recognized by University Grants Commission of India and accredited by National Assessment and Accreditation Council (NAAC) with an 'A' grade.
According to EduRank, the university is ranked 62nd in India and 2375th globally.
Placements - The average placement package is Rs 3.5 LPA.
| University/Institute Name | Punjabi University |
| Popular Name | Punjabi University |
| Affiliated with | 274 colleges |
| Approved by | University Grants Commission, India |
| Accredited By | National Assessment and Accreditation Council (NAAC) |
| Exams Accepted | -- |
| Courses offered | Undergraduate, postgraduate, doctoral |
| Hostel Facilities | Hostels for boys and girls |
| Ranking | 62nd in India, 2375th globally |
| Flagship Programs | -- |
| Campus Size | 600 acres |
| Placements | Average package Rs 3.5 LPA |
Affiliated to
Aid Status
Establishment year
Autonomy
Minority
Address
City
District
State
Pin code
Phone
Website
Email Id
- 64 NIRF
| Degree | Fees Structure |
|---|---|
| Ph.D. | ₹45.8K - ₹56K |
| M.A. | ₹17.6K - ₹47K |
| M.Phil. | ₹19.6K - ₹24K |
| M.Sc. | ₹1.2L - ₹8.8K |
| Diploma | ₹14.2K - ₹35L |
| M.Tech. | ₹1.1L - ₹88.1K |
| Certificate | ₹1.1L - ₹14L |
| PG Diploma | ₹16.1K - ₹19.5K |
| B.Tech. | ₹2.4L - ₹4.8L |
| M.B.A. | ₹1.38L - ₹2.4L |
| B.A.(Hons) | |
| L.L.B. | ₹24.7K - ₹30.1K |
| L.L.M. | |
| M.Com. | ₹43K - ₹80.8K |
| B.A. | ₹60.7K - ₹67.2K |
| B.Lib.I.Sc. | ₹14.1K - ₹4.4L |
| B.Sc. | ₹80.1K - ₹87.5K |
| M.Ed. | ₹1.5L - ₹72.3K |
| M.Lib.Sc. | |
| B.B.A. | |
| B.C.A. | |
| B.Com. | |
| B.Ed. | ₹1.15L |
| B.P.T. | ₹2.7L - ₹3.2L |
| B.S. M.S. | |
| M.C.A. | ₹1.81L - ₹21K |
| M.F.A. | |
| M.F.M. | |
| M.P.Ed. | ₹24.1K - ₹36K |
| M.P.T. | ₹2.19L - ₹2.7L |
| M.S.W. | ₹18.9K |
| B.Pharm. | ₹2.22L |
| M.Pharm. | ₹83.9K |
Courses Offered
PH.D.
₹45.8K - ₹56K
M.A.
₹17.6K - ₹47K
M.PHIL.
₹19.6K - ₹24K
M.SC.
₹1.2L - ₹8.8K
DIPLOMA
₹14.2K - ₹35L
M.TECH.
₹1.1L - ₹88.1K
CERTIFICATE
₹1.1L - ₹14L
PG DIPLOMA
₹16.1K - ₹19.5K
B.TECH.
₹2.4L - ₹4.8L
M.B.A.
₹1.38L - ₹2.4L
B.A.(HONS)
| Degree | Salary |
| M.A. | ₹51L (Highest) |
| M.Sc. | ₹62.72L (Highest) |
| M.Tech. | ₹13.7L (Highest) |
| B.Tech. | ₹13.7L (Highest) |
| M.B.A. | ₹4.85L (Median) |
| M.Com. | ₹13.7L (Highest) |
| B.Sc. | ₹2.5L (Median) |
| M.Ed. | ₹13.7L (Highest) |
| B.P.T. | ₹13.7L (Highest) |
| M.C.A. | ₹4L (Median) |
| M.P.Ed. | ₹13.7L (Highest) |
| M.P.T. | ₹13.7L (Highest) |
| Tech Mahindra | Infosys | TATA Consultancy Services |
| Axis Bank | HCL | Deloitte |
| CapGemini | Nestle | Aditya Birla Group |
| Genpact | SBI Life | Ford Motors |
Hostel Accomodation
Total Hostel Capacity
Total Students Residing at Hostels
Total Number of Boys Hostels
Hostel Accomodation (Boys)(Number of rooms)
Boys Hostel(Number of beds)
Total Number of Girls Hostels
Hostel Accomodation (Girls)(Number of rooms)
Girls Hostel(Number of beds)
Gymnasium/Fitnees Center
Cafeteria
Auditorium
| Course | Year | Cutoff |
|---|---|---|
| Hindi | 2022 | 69.44 |
| English | 2022 | 69.44 |
| English | 2022 | 69.44 |
| Sociology | 2022 | 60.4 |
| Political Science | 2022 | 60.4 |
| History | 2022 | 60.4 |
| Hindi | 2022 | 69.44 |
| Philosophy | 2022 | 60.4 |
| Psychology | 2022 | 60.4 |
| Political Science | 2022 | 60.4 |
| Public Administration | 2022 | 60.4 |
| History | 2022 | 60.4 |
| Sociology & Social Anthropology | 2022 | 60.4 |
| Course | Year | Cutoff |
|---|---|---|
| Physiotherapy | 2023 | 54.5 |
| Course | Year | Cutoff |
|---|---|---|
| Chemistry | 2022 | 72.4 |
| Mathamatics | 2022 | 65.4 |
| Amc | 2022 | 65.4 |
| Applied Physics | 2022 | 72.4 |
| Physics | 2022 | 72.4 |
| Nono Technology | 2022 | 72.4 |
| Astronomy Space Physics | 2022 | 72.4 |
| Botany | 2022 | 77.67 |
| Zoology | 2022 | 77.67 |
| Bio-Technology | 2022 | 77.67 |
, Rajpura Road
auditorium
cafeteria
computer_center
conference_hall
guest_house
gymnasium_fitness_center
health_center
hostel
indoor_stadium
laboratory
library
playground
theatre
other_facilities
Write a Review
Please login to write review!