About Narsimha Reddy Engineering College, Secunderabad (NREC) Ranga Reddy
Affiliated to | Jawaharlal Nehru Technological University, Hyderabad |
Establishment year | 2007 |
Aid Status | Unaided - Private |
Minority | N |
Hostel and Facilities
Narsimha Reddy Engineering College, Secunderabad (NREC) Ranga Reddy Hostel
Total Number of Boys Hostels | 0 |
---|---|
Hostel Accomodation (Boys)(Number of rooms) | |
Boys Hostel(Number of beds) | |
Boys Hostel(Average Area per Bed) |
Total Number of Girls Hostels | 0 |
---|---|
Hostel Accomodation (Girls)(Number of rooms) | |
Girls Hostel(Number of beds) | |
Girls Hostel(Average Area per Bed) |
NREC Ranking
Popularity Rank (based on average rank of admitted students): | 121 |
Contact Number and Address
Address |
Survey No. 518, Maisammaguda Village, Dhulappally Post, Near Kompally, Secunderabad, Telangana 500100, India |
---|---|
City | Secunderabad |
District | Ranga Reddy |
State | Telangana |
Pin code | 500100 |
Phone | +91 40 2379 2453 |
Fax | 23792455 |
---|---|
Website | http://www.nrcmec.org/ |
Email Id | nrengineeringcollege@gmail.com |
Fee Structure
NREC Fee Structure
Stream | Fees Structure for one year |
---|---|
Engineering (BE/BTech) | ₹ 35,000 To 57000 |
Management (MBA) | ₹ 27,000 |
Placement at Narsimha Reddy Engineering College, Secunderabad (NREC) Ranga Reddy





















Courses Offered at Narsimha Reddy Engineering College, Secunderabad (NREC) Ranga Reddy
-
M.E. Master Of Engineering / M.tech. -master Of Technology (Computer Science)
Intake24Course LevelPost GraduateModeRegular, Full TimeDuration2 YearsAffiliated ToJawaharlal Nehru Technological UniversityStart Year2012AccreditationEligible-not Applied₹ 57,000
-
M.E. Master Of Engineering / M.tech. -master Of Technology (Computer Science And Engineering)
Intake18Course LevelPost GraduateModeRegular, Full TimeDuration2 YearsAffiliated ToJawaharlal Nehru Technological UniversityStart Year2011AccreditationEligible-not Applied₹ 57,000
-
M.E. Master Of Engineering / M.tech. -master Of Technology (Electrical Power Systems)
Intake24Course LevelPost GraduateModeRegular, Full TimeDuration2 YearsAffiliated ToJawaharlal Nehru Technological UniversityStart Year2014AccreditationNot Eligible: Not Applied
-
M.E. Master Of Engineering / M.tech. -master Of Technology (Embedded Systems Technologies)
Intake24Course LevelPost GraduateModeRegular, Full TimeDuration2 YearsAffiliated ToJawaharlal Nehru Technological UniversityStart Year2014AccreditationNot Eligible: Not Applied
-
M.E. Master Of Engineering / M.tech. -master Of Technology (Power Electronics)
Intake24Course LevelPost GraduateModeRegular, Full TimeDuration2 YearsAffiliated ToJawaharlal Nehru Technological UniversityStart Year2013AccreditationNot Eligible₹ 57,000
-
M.E. Master Of Engineering / M.tech. -master Of Technology (Thermal Engineering)
Intake24Course LevelPost GraduateModeRegular, Full TimeDuration2 YearsAffiliated ToJawaharlal Nehru Technological UniversityStart Year2013AccreditationNot Eligible₹ 57,000
-
M.E. Master Of Engineering / M.tech. -master Of Technology (Vlsi)
Intake24Course LevelPost GraduateModeRegular, Full TimeDuration2 YearsAffiliated ToJawaharlal Nehru Technological UniversityStart Year2012AccreditationEligible-not Applied₹ 57,000
-
M.B.A. Master Of Business Administration / M.m.s.-master Of Management Studies (Business Administration)
Intake60Course LevelPost GraduateModeRegular, Full TimeDuration2 YearsAffiliated ToJawaharlal Nehru Technological UniversityStart Year2009AccreditationEligible: Not Applied₹ 27,000
-
B.E. Bachelor Of Engineering (Civil Engineering)
Intake180Course LevelUnder GraduateModeRegular, Full TimeDuration4 YearsAffiliated ToJawaharlal Nehru Technological UniversityStart Year2013AccreditationNot Eligible₹ 35,000
-
B.E. Bachelor Of Engineering (Computer Science And Engineering)
Intake180Course LevelUnder GraduateModeRegular, Full TimeDuration4 YearsAffiliated ToJawaharlal Nehru Technological UniversityStart Year2007AccreditationEligible: Not Applied₹ 35,000
-
B.E. Bachelor Of Engineering (Electrical & Electronics Engineering)
Intake60Course LevelUnder GraduateModeRegular, Full TimeDuration4 YearsAffiliated ToJawaharlal Nehru Technological UniversityStart Year2009AccreditationEligible: Not Applied₹ 35,000
-
B.E. Bachelor Of Engineering (Electronics And Communication Engineering)
Intake180Course LevelUnder GraduateModeRegular, Full TimeDuration4 YearsAffiliated ToJawaharlal Nehru Technological UniversityStart Year2007AccreditationEligible: Not Applied₹ 35,000
-
B.E. Bachelor Of Engineering (Mechanical Engineering)
Intake180Course LevelUnder GraduateModeRegular, Full TimeDuration4 YearsAffiliated ToJawaharlal Nehru Technological UniversityStart Year2009AccreditationEligible: Not Applied₹ 35,000
Placements
Maximum salary offered | |
Minimum salary offered | |
Average salary offered |
Cutoff
Course | Exam | Category | Cutoff | Year |
---|---|---|---|---|
B.Tech Electrical and Electronics Engineering | TS-EAMCET | BCA | 70681 (Female) Rank | 2016 |
B.Tech Computer Science and Engineering | TS-EAMCET | BCA | 87344 (Male) Rank | 2016 |
B.Tech Computer Science and Engineering | TS-EAMCET | BCA | 92589 (Female) Rank | 2016 |
B.Tech Civil Engineering | TS-EAMCET | BCA | 94285 (Male) Rank | 2016 |
B.Tech Civil Engineering | TS-EAMCET | BCA | 94285 (Female) Rank | 2016 |
B.Tech Electronics And Communication Engineering | TS-EAMCET | BCA | 94441 (Male) Rank | 2016 |
B.Tech Electronics And Communication Engineering | TS-EAMCET | BCA | 94441 (Female) Rank | 2016 |
B.Tech Mechanical Engineering | TS-EAMCET | BCA | 95196 (Male) Rank | 2016 |
B.Tech Mechanical Engineering | TS-EAMCET | BCA | 95196 (Female) Rank | 2016 |
B.Tech Electrical and Electronics Engineering | TS-EAMCET | BCA | 57555 (Male) Rank | 2016 |
B.Tech Electrical and Electronics Engineering | TS-EAMCET | BCB | 57555 (Male) Rank | 2016 |
B.Tech Electrical and Electronics Engineering | TS-EAMCET | BCB | 70681 (Female) Rank | 2016 |
B.Tech Civil Engineering | TS-EAMCET | BCB | 94285 (Male) Rank | 2016 |
B.Tech Civil Engineering | TS-EAMCET | BCB | 94285 (Female) Rank | 2016 |
B.Tech Electronics And Communication Engineering | TS-EAMCET | BCB | 94441 (Male) Rank | 2016 |
B.Tech Mechanical Engineering | TS-EAMCET | BCB | 95196 (Male) Rank | 2016 |
B.Tech Mechanical Engineering | TS-EAMCET | BCB | 95196 (Female) Rank | 2016 |
B.Tech Computer Science and Engineering | TS-EAMCET | BCB | 95239 (Male) Rank | 2016 |
B.Tech Computer Science and Engineering | TS-EAMCET | BCB | 95255 (Female) Rank | 2016 |
B.Tech Electronics And Communication Engineering | TS-EAMCET | BCB | 95681 (Female) Rank | 2016 |
B.Tech Electrical and Electronics Engineering | TS-EAMCET | BCC | 57555 (Male) Rank | 2016 |
B.Tech Electrical and Electronics Engineering | TS-EAMCET | BCC | 70681 (Female) Rank | 2016 |
B.Tech Computer Science and Engineering | TS-EAMCET | BCC | 85688 (Male) Rank | 2016 |
B.Tech Computer Science and Engineering | TS-EAMCET | BCC | 85688 (Female) Rank | 2016 |
B.Tech Civil Engineering | TS-EAMCET | BCC | 94285 (Male) Rank | 2016 |
B.Tech Civil Engineering | TS-EAMCET | BCC | 94285 (Female) Rank | 2016 |
B.Tech Electronics And Communication Engineering | TS-EAMCET | BCC | 94441 (Male) Rank | 2016 |
B.Tech Electronics And Communication Engineering | TS-EAMCET | BCC | 94441 (Female) Rank | 2016 |
B.Tech Mechanical Engineering | TS-EAMCET | BCC | 95196 (Male) Rank | 2016 |
B.Tech Mechanical Engineering | TS-EAMCET | BCC | 95196 (Female) Rank | 2016 |
B.Tech Electrical and Electronics Engineering | TS-EAMCET | BCD | 57555 (Male) Rank | 2016 |
B.Tech Electrical and Electronics Engineering | TS-EAMCET | BCD | 70681 (Female) Rank | 2016 |
B.Tech Computer Science and Engineering | TS-EAMCET | BCD | 86354 (Male) Rank | 2016 |
B.Tech Computer Science and Engineering | TS-EAMCET | BCD | 86410 (Female) Rank | 2016 |
B.Tech Civil Engineering | TS-EAMCET | BCD | 94285 (Female) Rank | 2016 |
B.Tech Civil Engineering | TS-EAMCET | BCD | 94285 (Male) Rank | 2016 |
B.Tech Electronics And Communication Engineering | TS-EAMCET | BCD | 94441 (Female) Rank | 2016 |
B.Tech Electronics And Communication Engineering | TS-EAMCET | BCD | 94441 (Male) Rank | 2016 |
B.Tech Mechanical Engineering | TS-EAMCET | BCD | 95196 (Female) Rank | 2016 |
B.Tech Mechanical Engineering | TS-EAMCET | BCD | 95196 (Male) Rank | 2016 |
B.Tech Electrical and Electronics Engineering | TS-EAMCET | BCE | 70681 (Female) Rank | 2016 |
B.Tech Civil Engineering | TS-EAMCET | BCE | 94285 (Female) Rank | 2016 |
B.Tech Civil Engineering | TS-EAMCET | BCE | 94285 (Male) Rank | 2016 |
B.Tech Electronics And Communication Engineering | TS-EAMCET | BCE | 94441 (Female) Rank | 2016 |
B.Tech Electronics And Communication Engineering | TS-EAMCET | BCE | 94441 (Male) Rank | 2016 |
B.Tech Mechanical Engineering | TS-EAMCET | BCE | 95196 (Female) Rank | 2016 |
B.Tech Mechanical Engineering | TS-EAMCET | BCE | 95196 (Male) Rank | 2016 |
B.Tech Computer Science and Engineering | TS-EAMCET | BCE | 96885 (Female) Rank | 2016 |
B.Tech Computer Science and Engineering | TS-EAMCET | BCE | 96885 (Male) Rank | 2016 |
B.Tech Electrical and Electronics Engineering | TS-EAMCET | BCE | 57555 (Male) Rank | 2016 |
B.Tech Electrical and Electronics Engineering | TS-EAMCET | General | 57555 (Male) Rank | 2016 |
B.Tech Electrical and Electronics Engineering | TS-EAMCET | General | 70681 (Female) Rank | 2016 |
B.Tech Computer Science and Engineering | TS-EAMCET | General | 76095 (Male) Rank | 2016 |
B.Tech Computer Science and Engineering | TS-EAMCET | General | 76095 (Female) Rank | 2016 |
B.Tech Civil Engineering | TS-EAMCET | General | 94285 (Male) Rank | 2016 |
B.Tech Civil Engineering | TS-EAMCET | General | 94285 (Female) Rank | 2016 |
B.Tech Electronics And Communication Engineering | TS-EAMCET | General | 94441 (Male) Rank | 2016 |
B.Tech Electronics And Communication Engineering | TS-EAMCET | General | 94441 (Female) Rank | 2016 |
B.Tech Mechanical Engineering | TS-EAMCET | General | 95196 (Male) Rank | 2016 |
B.Tech Mechanical Engineering | TS-EAMCET | General | 95196 (Female) Rank | 2016 |
B.Tech Civil Engineering | TS-EAMCET | Schedule Caste | 94285 (Male) Rank | 2016 |
B.Tech Civil Engineering | TS-EAMCET | Schedule Caste | 94285 (Female) Rank | 2016 |
B.Tech Electronics And Communication Engineering | TS-EAMCET | Schedule Caste | 94441 (Male) Rank | 2016 |
B.Tech Electronics And Communication Engineering | TS-EAMCET | Schedule Caste | 94441 (Female) Rank | 2016 |
B.Tech Mechanical Engineering | TS-EAMCET | Schedule Caste | 95196 (Male) Rank | 2016 |
B.Tech Mechanical Engineering | TS-EAMCET | Schedule Caste | 95196 (Female) Rank | 2016 |
B.Tech Computer Science and Engineering | TS-EAMCET | Schedule Caste | 97477 (Male) Rank | 2016 |
B.Tech Computer Science and Engineering | TS-EAMCET | Schedule Caste | 97477 (Female) Rank | 2016 |
B.Tech Electrical and Electronics Engineering | TS-EAMCET | Schedule Caste | 57555 (Male) Rank | 2016 |
B.Tech Electrical and Electronics Engineering | TS-EAMCET | Schedule Caste | 70681 (Female) Rank | 2016 |
B.Tech Electrical and Electronics Engineering | TS-EAMCET | Schedule Tribe | 70681 (Female) Rank | 2016 |
B.Tech Computer Science and Engineering | TS-EAMCET | Schedule Tribe | 88715 (Male) Rank | 2016 |
B.Tech Computer Science and Engineering | TS-EAMCET | Schedule Tribe | 88715 (Female) Rank | 2016 |
B.Tech Civil Engineering | TS-EAMCET | Schedule Tribe | 94285 (Male) Rank | 2016 |
B.Tech Civil Engineering | TS-EAMCET | Schedule Tribe | 94285 (Female) Rank | 2016 |
B.Tech Electronics And Communication Engineering | TS-EAMCET | Schedule Tribe | 94441 (Male) Rank | 2016 |
B.Tech Electronics And Communication Engineering | TS-EAMCET | Schedule Tribe | 94441 (Female) Rank | 2016 |
B.Tech Mechanical Engineering | TS-EAMCET | Schedule Tribe | 95196 (Male) Rank | 2016 |
B.Tech Mechanical Engineering | TS-EAMCET | Schedule Tribe | 95196 (Female) Rank | 2016 |
B.Tech Electrical and Electronics Engineering | TS-EAMCET | Schedule Tribe | 57555 (Male) Rank | 2016 |
Eligibility
To pursue MBA at NREC students must satisfy following eligibility criteria.
The minimum qualification to apply for admission to the MBA Program is a Bachelor's Degree (10+2+3 years of education) in any discipline which is recognized by the Association of Indian Universities, or any degree equivalent to the Bachelor's Degree, with a minimum of 50% aggregate marks in the Secondary / Higher Secondary / Pre-degree Examinations (or equivalent) conducted by a Board / University.
Those appearing for the final year of the Bachelor's degree examinations may also apply subject to completing their examinations or viva-voce, if any, before June 30. Such candidates will however have to fulfil the above eligibility requirements in respect of minimum academic qualifications for admission and furnish evidence to that effect latest by October 31. At the time of interview and/or admissions, they will be required to produce a letter from their College Principal / Head of Institution stating the exam dates.
Candidates with appropriate industry experience will be given preference for admissions. Their work experience will be given due weightage in terms of the organization, position held and duration.
Admission Procedure
Selected candidates will be called to attend Group Discussions and Personal Interviews. Multiple Group Discussion & Personal Interview lists will be released in phases, both before and after the Application Deadline. The intimation for interview & group discussion is done through registered post and e-mail. In the case of some programs, Group Discussion may not be conducted, in favor of a rigorous interview process.
The selection criteria for calling candidates for admissions is based on multiple factors as follows:
- Past academic performance
- Quality & content of the answers in the application form
- Work experience, if any , in terms of job content & organization
- Group Discussion & Interview performance (applicable for final admissions only)
- Extra curricular activities, other interests & accomplishments
- Competitive Test score (CAT, MAT, XAT, CMAT)
A combination of all the above factors are used to determine the eligibility of candidates to be offered final admission. Test scores are NOT the only criteria for selection.
A high test score does not guarantee a call for Group Discussion/Interview. The selection criteria are based on multiple factors as mentioned above.