Jansons Institute of Technology (JIT) has its roots in Jansons Foundation, which is a registered society with an aim to establish and enhance educational institutes and make them more research prone and efficient.
JIT is the second project of this society which is situated 25 km from Coimbatore in the state of Tamil Nadu. All the courses at the institute are recognized by All India Council for Technical Education (AICTE) and Government of Tamil Nadu. It is affiliated to Anna University, Chennai. The campus facilities involve state of the art infrastructure and calm environment.
This college offers undergraduate (UG) and postgraduate (PG) courses.
The different fields for UG courses are-
- Electronics and Communication Engineering,
- Civil Engineering,
- Electronics and Communication Engineering,
- Computer Science and Engineering
- Mechanical Engineering
Similarly one can opt the fields of Power Electronics and Drives, VLSI Design and Computer Science and Engineering for higher education courses. Admission to all the courses is merit-based.
Application and Admission Procedure
How to Apply
The application process to the college is offline. Candidates need to obtain the form from the University office. Candidates need to fill in form correctly providing their educational and personal details.
After that candidates need to attach the relevant documents and include the application through in Cash or through DD drawn in favour of “Jansons Institute of Technology, Coimbatore”. The entire set needs to be sent to the following address:
Jansons Institute of Technology
Karumathampatti,
Coimbatore – 641-659, Tamil Nadu, INDIA
Admission Procedure
For BE courses, selection of the candidates is done on the basis of candidate’s merit in 10+2/ HSC through TNEA(Tamil Nadu Engineering Admission). TNEA is a state level counselling process conducted by the Anna University, Chennai.
It is important to remember that admission under the Government Quota is done via single window counselling. However, admission under the Management Quota is done by the college admission authority through an entrance test conducted which is by the Consortium of Self Financing Professional Arts and Science Colleges of Tamil Nadu, Chennai.
For M.E courses admission will be granted on the basis of merit along with the score of the candidate in the GATE or TANCET exam.
Hostel and Facilities
Jansons Institute of Technology provides hostel facilities to the students enrolled in different courses. There are separate hostels for the male and female students.
The girl’s hostel accommodation is of triple sharing (three students can live in a room). For the boy’s hostel, four-sharing rooms are provided (four boys can live in a room).
The hostel rooms are very spacious and are well furnished keeping in mind the necessity of the students. The campus maintains a green environment; it has flowers, bushes and trees all around.
The hostellers are provided with the following facilities:
- All round water
- 24*7 electricity and water facility
- Generator backup during power failure
- Wi-Fi facility
The institute ensures that the students living in the campus are safe and secure for that 24*7 security guards are allotted in the campus. The institute also gives transport facilities to the students.
Fee Structure and Scholarships
Stream | Fees Structure |
---|
Courses Offered
Course | Annual Fees | Tests Accepted | More Info |
---|---|---|---|
B.E.(CIVIL ENGINEERING) | 40000 | More Info | |
M.E.(VLSI DESIGN) | 40000 | More Info | |
M.E.(POWER ELECTRONICS AND DRIVES) | 40000 | More Info | |
B.E.(ELECTRICAL & ELECTRONICS ENGINEERING) | 40000 | More Info | |
M.E.(COMPUTER SCIENCE AND ENGINEERING) | 40000 | More Info | |
B.E.(MECHANICAL ENGINEERING) | 40000 | More Info | |
B.E.(COMPUTER SCIENCE AND ENGINEERING) | 40000 | More Info | |
B.E.(ELECTRONICS AND COMMUNICATION ENGINEERING) | 40000 | More Info |
CIVIL ENGINEERING Course
Course Name | Civil Engineering |
Course Level | Under Graduate |
Intake | 120 |
Affiliated To | 12088 |
Specializations | |
Duration | 4 sYear |
Start Year | 2009 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 40000 |
Tests Accepted | |
Scholarships |
|
VLSI DESIGN Course
Course Name | Vlsi Design |
Course Level | Post Graduate |
Intake | 24 |
Affiliated To | 12088 |
Specializations | |
Duration | 2 sYear |
Start Year | 2011 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 40000 |
Tests Accepted | |
Scholarships |
|
POWER ELECTRONICS AND DRIVES Course
Course Name | Power Electronics And Drives |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 12088 |
Specializations | |
Duration | 2 sYear |
Start Year | 2012 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 40000 |
Tests Accepted | |
Scholarships |
|
ELECTRICAL & ELECTRONICS ENGINEERING Course
Course Name | Electrical & Electronics Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 12088 |
Specializations | |
Duration | 4 sYear |
Start Year | 2010 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 40000 |
Tests Accepted | |
Scholarships |
|
COMPUTER SCIENCE AND ENGINEERING Course
Course Name | Computer Science And Engineering |
Course Level | Post Graduate |
Intake | 24 |
Affiliated To | 12088 |
Specializations | |
Duration | 2 sYear |
Start Year | 2012 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 40000 |
Tests Accepted | |
Scholarships |
|
MECHANICAL ENGINEERING Course
Course Name | Mechanical Engineering |
Course Level | Under Graduate |
Intake | 120 |
Affiliated To | 12088 |
Specializations | |
Duration | 4 sYear |
Start Year | 2009 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 40000 |
Tests Accepted | |
Scholarships |
|
COMPUTER SCIENCE AND ENGINEERING Course
Course Name | Computer Science And Engineering |
Course Level | Under Graduate |
Intake | 180 |
Affiliated To | 12088 |
Specializations | |
Duration | 4 sYear |
Start Year | 2009 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 40000 |
Tests Accepted | |
Scholarships |
|
ELECTRONICS AND COMMUNICATION ENGINEERING Course
Course Name | Electronics And Communication Engineering |
Course Level | Under Graduate |
Intake | 180 |
Affiliated To | 12088 |
Specializations | |
Duration | 4 sYear |
Start Year | 2009 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 40000 |
Tests Accepted | |
Scholarships |
|
Contact Number and Address
Address | Jansons Institute Of Technology Rd, Karumathampatti, Tamil Nadu 641659, India |
---|---|
City | Coimbatore |
District | Coimbatore |
State | Tamil Nadu |
Pin code | 641659 |
Phone | +91 421 226 4900 |
Fax | 2264999 |
Website | http://www.jit.ac.in/ |
Email Id | principal@jit.ac.in |
Faculty
Faculty by Course Level
Total Faculty for Under Graduate Courses | 163 |
Total Faculty for Post Graduate Courses | 5 |
Faculty by Designation
ASSOCIATE/ASSISTANT PROFESSOR | 111 |
HEAD OF DEPARTMENT | 1 |
LECTURER | 49 |
OTHER | 1 |
PROFESSOR | 6 |
Faculty by Appointment Type
REGULAR | 168 |
Faculty by Teaching Experience in this institute
MORE THAN 10 YEARS | 88 |
5 TO 10 YEARS | 80 |
Faculty by Specialization
Teaching Staff
Teaching Staff by Department
Department | Sactioned Strength | In Position | PhD |
---|
Teaching Staff by Designation
Student Count
Number of Students by Course
COMPUTER SCIENCE AND ENGINEERING | 100 |
POWER ELECTRONICS AND DRIVES | 4 |
VLSI DESIGN | 9 |
CIVIL ENGINEERING | 95 |
ELECTRICAL AND ELECTRONICS ENGINEERING | 37 |
ELECTRONICS AND COMMUNICATION ENGINEERING | 79 |
MECHANICAL ENGINEERING | 110 |
Number of Students by Course Level
POST GRADUATE | 30 |
UNDER GRADUATE | 404 |
Labs
Lab Name | Program | Course | Course Level | Major Equipment |
---|---|---|---|---|
1.POWER ELECTRONICS LABORATORY | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | Tirac, Scr,Mosfet,Igbt.Single Phase And Three Phase Half Controlled Rectifiers.Single Pha |
3.MICROPROCESSOR AND MICROCONTROLLERS LABORATORY | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | Microprocessor Kit, Micro Controller Kir |
ANALOG AND DIGITAL COMMUNICATION | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Spectram Analyzer |
COMPUTER AIDED DESIGN AND DRAFTING | Engineering And Technology | Civil Engineering | Under Graduate | Kicad |
COMPUTER AIDED DESIGN LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Core 2 Duo System-66No,Hp Design Jet Iii Plotter - 1 No. Solid Works Version 11 - 60 User Licences |
COMPUTER AIDED MANUFACTURING LABORATORY | Engineering And Technology | Mechanical Engineering | Under Graduate | Cnc Lathe-1No,Cnc Milling - 1No,Edge Cam Software - 15 Users Computer - 17 Nos |
COMPUTER GRAPHICS LAB | Engineering And Technology | Computer Science & Engineering | Under Graduate | Core 2 Duo Processor System |
CONCRETE AND HIGHWAYS LABORATORY | Engineering And Technology | Civil Engineering | Under Graduate | Compression,Concrete Muixer,Flexure,Aggregate Impact,Ductilitytesting Machine |
CONTROL SYSTEMS LABORATORY | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | Maxwells Inductance Capacitance Bridge Kit,KelvinS Double Bridge Kit,Digital Ic Trainer Kit |
DATA BASE MANAGEMENT SYSTEMS LAB | Engineering And Technology | Computer Engineering | Under Graduate | Core 2 Duo Processor-35 Systems,Vb,Mysql Software,Windows Xp |
DATA STRUCTER LAB | Engineering And Technology | Computer Science And Engineering | Post Graduate | Core I3 Processor 4Gb Ram, 500Gb Hdd 18.5" Mointor |
DATA STRUCTURES LAB | Engineering And Technology | Computer Engineering | Under Graduate | Core 2 Duo Processor-35 Sysytem,Turboc C++,Windows Xp |
DIGITAL ELECTRONICS LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Ic Tranier Kit,.Dc Regulated Dual Power Supply,Digital Ic Tester,Digital Multimeter |
DIGITAL SIGNAL PROCESSING LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Higher End Pcs |
ELECTRICAL MACHINES LAB | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | Dc Shunt Motor,Dc Compound Motor,Dc Series Motor,Shut Motor Coupled With Shunt Generator,Multimeter |
ELECTRONIC CIRCUIT I AND II | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Function Generator,Digital Storage Oscilloscope,Dc Regulated Single & Dual Power Supply,D Multimeter |
ELECTRONIC SYSTEM DESIGN LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Cro, Siganal Generator,Pcb Board, Power Supplymicorprocessor Kit,Scilab |
ENGINEERING PRACTICES LABORATORY | Engineering And Technology | Mechanical Engineering | Under Graduate | Centre Lathe - 2 Nos |
ENVIRONMENTAL ENGINEERING LABORATORY | Engineering And Technology | Civil Engineering | Under Graduate | Ph Meter, Turbiditmeter, Bod Incubatore, Hot Air Oven, Heating Mantle, Oxygen Analyser |
FLUID MECHANICS LABORATORY | Engineering And Technology | Civil Engineering | Under Graduate | Francis Turbine ,Pelton Wheel,Kaplan Turbine Setup,Submergible Pump Setup,Centrifugal Pump Setup |
HEAT POWER LABORATORY | Engineering And Technology | Mechanical Engineering | Under Graduate | Thermal Conductivity By Guarded Hot Plateheat Transfer Through Lagged Pipe Apparatus |
INTERNET PROGRAMMING LAB | Engineering And Technology | Computer Science & Engineering | Under Graduate | Core 2 Duo Processor System |
IRRIGATION AND ENVIRONMENTAL ENGG DRAWING | Engineering And Technology | Civil Engineering | Under Graduate | Drawing Board |
JAVA PROGRAMMING LAB | Engineering And Technology | Computer Engineering | Under Graduate | Core 2 Duo Processor-35 System,Java,Windows-Xp |
KINEMATICS & DYNAMICS LABORATORY | Engineering And Technology | Mechanical Engineering | Under Graduate | Kinematics Of Gears-1 Set, Universal Governor-1No,Cam Analyser-1 No., Motorised Gyroscope -1No |
LINEAR INTEGRATED CIRCUITS | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Computers ,.Decade Resistance Box,Decade Inductance Box |
MANUFACTURING TECHNOLOGY LAB-I & MANUFACTURING TECHNOLOGY LAB-II | Engineering And Technology | Mechanical Engineering | Under Graduate | Capstan Lathes-15No,Horizontal Milling Machine-1No,Vertical Milling Machine-1No,Shaper-2 No |
MEASUREMENTS & INSTRUMENTATION LAB | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | Stepper Motor,Schering Bridge Kit,Ac & Dc Position Control Kit With Dc Servo Motor,Tachometer,Lvdt |
MECHATRONICS LABORATORY | Engineering And Technology | Mechanical Engineering | Under Graduate | Pneumatic Trainer Kitelectro Pneumatic Kitplc Controlled Pneumatic Trainer Kitopen Loop Servo |
METROLOGY AND MEASUREMENT LABORATORY | Engineering And Technology | Mechanical Engineering | Under Graduate | Floating Carriage Micrometer-1No, Mechanical Comparator -1No,Micrometer-5 Nos,Profile Projector-1 |
MICROPROCESSOR & MICROCONTROLLER LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | 8085,8086,8051,8031 Trainer Kit,.Computers,Stepper Motor Controller,Keyboard,8253 - Timer |
NETWORK SIMULATOR LAB | Engineering And Technology | Computer Science And Engineering | Post Graduate | Core I3 Processor, 4Gb Ram, 500Gb Hdd,Ns2 Simulator |
OBJECT ORIENTED SYSTEM DESIGN LAB | Engineering And Technology | Computer Engineering | Under Graduate | Core 2 Duo Processor -35 Systems,C Programming,Windows-Xp |
OPEN SOURCE LAB | Engineering And Technology | Computer Engineering | Under Graduate | Core 2 Duo Processor-35 Systems,Linux |
OPERATING SYSTEMS LAB | Engineering And Technology | Computer Engineering | Under Graduate | Core 2 Duo Processor-35 Systems,Linux |
OPTICAL & MICROWAVE LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Mircowave Work Bech, Traineer Kit |
POWER SYSTEM SIMULATION LABORATORY | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | Core 2 Duo Processor Systems |
SOIL MECHANCIS LABORATORY | Engineering And Technology | Civil Engineering | Under Graduate | Triaxial Testing Appratus,Direct Shear Test Set Up,Cbr Test Set Up,Unconfined Compression Setup |
STRENGTH OF MATERIALS LABORATORY | Engineering And Technology | Civil Engineering | Under Graduate | Spring,Impact,Torsion,Fatigue,Brinell Hardness,Fatigue Testing Machine |
SURVEYING LAB I | Engineering And Technology | Civil Engineering | Under Graduate | Total Station With Accessories,Transit Theodolites |
SYSTEM SOFTWARE LAB | Engineering And Technology | Computer Science & Engineering | Under Graduate | Core 2 Duo Processor |
THERMAL ENGINEERING LABORATORY | Engineering And Technology | Mechanical Engineering | Under Graduate | Reciprocating Air Compressorcentrifugal Blower Redwood Viscometercleveland Flash A |
VLSI DESIGN LAB | Engineering And Technology | Electronics & Communication Engg | Post Graduate | Core 2 Duo Computer 18 |
Library
Number of seats | 180 |
Number of e-Journals | 1190950 |
Is internet available? | yes |
Are there computers in library? | Y |