Jamia Hamdard Delhi
Hamdard NagarJamia Hamdard is a deemed university located in New Delhi. It was established in 1906. The university is accredited by NAAC and recognized by UGC.
Jamia Hamdard offers many programs in fields like medicine, engineering, science, management, pharmacy, arts, nursing and health sciences. University has around 450 international students from approximately 35 countries.
Facilities offered include a library, gym, three canteens and separate accommodations for boys and girls. Admissions require scores from many entrance exams, including CUET-UG, JEE Main, GPAT, NEET and others. The university conducts its own entrance tests for some courses.
Jamia Hamdard has received Institute of Eminence status. It is recognized by NIRF, IQAC, NAD and QS I-GAUGE. In NIRF 2023 rankings it was placed 29th in Medical category. The THE World University Rankings 2023 placed it 10th in India. The QS World University Rankings positioned it between 1201-1400.
It has also signed an MOU with the Noor International Microfilm Centre, Iran Culture House, New Delhi.
Placements - The median package for B.Pharm graduates is INR 4.25 LPA. M.Pharm graduates receive a median package of INR 6.20 LPA.
| University/Institute Name | Jamia Hamdard |
| Popular Name | -- |
| Affiliated with | -- |
| Approved by | UGC |
| Accredited By | NAAC |
| Exams Accepted | CUET-UG, JEE Main, GPAT, NEET, NEET-PG, CAT, MAT, XAT, CMAT, ATMA |
| Courses offered | Medicine, Engineering, Science, Management, Pharmacy, Arts, Nursing, Health Sciences |
| Hostel Facilities | Yes |
| Ranking | NIRF 2023- 29th in Medical category, THE 2023- 10th in India, QS- 1201-1400 |
| Flagship Programs | M.Pharm, BUMS |
| Campus Size | -- |
| Placements | B.Pharm- INR 4.25 LPA, M.Pharm- INR 6.20 LPA |
Affiliated to
Aid Status
Establishment year
Autonomy
Minority
- 201 NIRF
- 22 NIRF
| Degree | Fees Structure |
|---|---|
| Ph.D. | ₹1.15L - ₹1.41L |
| M.Sc. | ₹3L - ₹3.83L |
| PG Diploma | |
| M.Pharm. | ₹1.4L - ₹4.16L |
| B.Sc. | ₹2.22L - ₹54K |
| Diploma | ₹49.1K - ₹55.6K |
| M.Sc. Nursing | ₹1.3L - ₹9.3L |
| M.P.T. | ₹2.02L - ₹2.44L |
| M.Tech. | ₹1.73L - ₹1.91L |
| B.C.A. | ₹14K - ₹96K |
| B.Tech. | ₹4.77L - ₹7.6L |
| M.B.A. | ₹20L - ₹9.3L |
| M.D. | ₹2L |
| B.B.A. | ₹2.01L - ₹2.16L |
| B.Sc.(Nursing) | ₹47L |
| Certificate | |
| M.A. | ₹29.1K - ₹30.6K |
| M.O.T. | ₹2.09L - ₹2.44L |
| B.A. | |
| B.A.(Hons) | ₹30K |
| B.Com. | |
| B.O.T. | ₹3.88L |
| B.P.T. | ₹3.96L - ₹6.2L |
| B.S.Course | |
| B.U.M.S. | ₹6.3L |
| G.N.M. | ₹55L |
| M.B.B.S. | ₹30.25L |
| M.C.A. | ₹3.2L - ₹4.11L |
| B.Pharm. | ₹3.08L - ₹5.4L |
| D.Pharma | |
| M.Phil. |
Courses Offered
PH.D.
₹1.15L - ₹1.41L
M.SC.
₹3L - ₹3.83L
PG DIPLOMA
M.PHARM.
₹1.4L - ₹4.16L
B.SC.
₹2.22L - ₹54K
DIPLOMA
₹49.1K - ₹55.6K
M.SC. NURSING
₹1.3L - ₹9.3L
M.P.T.
₹2.02L - ₹2.44L
M.TECH.
₹1.73L - ₹1.91L
B.C.A.
₹14K - ₹96K
B.TECH.
₹4.77L - ₹7.6L
| Degree | Salary |
| M.Sc. | ₹54.75L (Highest) |
| M.Pharm. | ₹34.24L (Highest) |
| B.Sc. | ₹54.75L (Highest) |
| M.Sc. Nursing | ₹34.24L (Highest) |
| M.Tech. | ₹8L (Median) |
| B.C.A. | ₹12.8L (Highest) |
| B.Tech. | ₹4.25L (Median) |
| M.B.A. | ₹62.72L (Highest) |
| M.D. | ₹34.24L (Highest) |
| B.B.A. | ₹2.28L (Median) |
| B.Sc.(Nursing) | ₹48.5L (Highest) |
| M.A. | ₹12.88L (Highest) |
| B.A.(Hons) | ₹19.5L (Median) |
| B.P.T. | ₹4.25L (Median) |
| B.U.M.S. | ₹7.8L (Median) |
| G.N.M. | ₹48.5L (Highest) |
| M.C.A. | ₹4.85L (Median) |
| B.Pharm. | ₹4.25L (Median) |
| TCS | HCL | Newgen |
| NIIT | CMC | BirlaSoft |
| DCM Technologies | Impetus | HFCL |
| Hughes Communication | Bharti Telesoft |
Hostel Accomodation
Total Hostel Capacity
Total Students Residing at Hostels
Total Number of Boys Hostels
Hostel Accomodation (Boys)(Number of rooms)
Boys Hostel(Number of beds)
Total Number of Girls Hostels
Hostel Accomodation (Girls)(Number of rooms)
Girls Hostel(Number of beds)
Gymnasium/Fitnees Center
Cafeteria
Auditorium
| Course | Year | Cutoff |
|---|---|---|
| Ilmul Advia | 2023 | 755 |
| Moalijat | 2023 | 389 |
| Tahffuzi-Wa-Samaji Tibb | 2023 | 425 |
| Course | Year | Cutoff |
|---|---|---|
| Unani Medicine | 2023 | 255619 |
Hamdard Nagar
auditorium
cafeteria
common_room
computer_center
conference_hall
guest_house
gymnasium_fitness_center
health_center
hostel
indoor_stadium
laboratory
library
playground
theatre
books
other_facilities
Write a Review
Please login to write review!