Delhi Technological University (DTU) Delhi
Shahbad Daulatpur, Main Bawana Road, Delhi, 110042Delhi Technological University (DTU) is located in Rohini. It is a state public university. DTU was established in 1941 as Delhi Polytechnic. University began offering degrees in 1952 after affiliation with University of Delhi. The campus covers 164 acres. It is an autonomous institute recognized by University Grants Commission (UGC).
DTU provides different courses including B.Tech, M.Tech, MBA, M.Sc. and PhD The B.Tech program is its flagship course, available in 16 specializations. Computer Science and Technology is most popular B.Tech specialization.
As of academic year 2018-2019 DTU had 15,000+ students and a faculty strength of 460+.
The university offers multiple facilities, including a central library, computer center, knowledge park, banking and mail services, hostels, guest house, gymnasium, health center and security office. A sports complex is available for different sports.
DTU accepts scores from exams like JEE Main, GATE, CAT, UCEED and CEED for admissions.
DTU is accredited by the National Assessment and Accreditation Council (NAAC) and recognized by the UGC.
In NIRF 2023 engineering category DTU ranks 29th and ranks 40th in overall category. According to India Today Engineering Rankings 2023 DTU ranks 8th.
Placements - Highest placement package for B.Tech batch was INR 82.05 LPA. The average placement package for the B.Tech Computer Engineering stream was INR 23.70 LPA.
| University/Institute Name | Delhi Technological University (DTU) |
| Popular Name | DTU |
| Affiliated with | University of Delhi |
| Approved by | University Grants Commission (UGC) |
| Accredited By | National Assessment and Accreditation Council (NAAC) |
| Exams Accepted | JEE Main, GATE, CAT, UCEED, CEED |
| Courses offered | B.Tech, M.Tech, MBA, M.Sc., Ph.D |
| Hostel Facilities | Yes |
| Ranking | 29th (NIRF 2023 engineering) 40th (NIRF 2023 overall) 8th (India Today Engineering Rankings 2023) |
| Flagship Programs | B.Tech |
| Campus Size | 164 acres |
| Placements | Highest package INR 82.05 LPA Average package INR 23.70 LPA for B.Tech (COE) |
Affiliated to
Aid Status
Establishment year
Autonomy
Minority
Address
City
District
State
Pin code
Phone
Website
Email Id
- 1 Times
- 9 India Today
- 17 Outlook
- 36 NIRF
| Degree | Fees Structure |
|---|---|
| M.Tech. | ₹16K - ₹65K |
| B.Tech. | ₹30K - ₹7.03L |
| M.B.A. | ₹2.88L |
| Ph.D. | ₹96.2K |
Courses Offered
M.TECH.
₹16K - ₹65K
B.TECH.
₹30K - ₹7.03L
M.B.A.
₹2.88L
PH.D.
₹96.2K
| Degree | Salary |
| M.Tech. | ₹1.2Crore (Highest) |
| B.Tech. | ₹82.05L (Highest) |
| Microsoft | Adobe | |
| Amazon.com | FLIPKART | Goldman Sachs |
| PayTM | HSBC | ITC |
| Samsung | Bank of America | Apple |
Hostel Accomodation
Total Hostel Capacity
Total Students Residing at Hostels
Total Number of Boys Hostels
Hostel Accomodation (Boys)(Number of rooms)
Boys Hostel(Number of beds)
Total Number of Girls Hostels
Hostel Accomodation (Girls)(Number of rooms)
Girls Hostel(Number of beds)
Gymnasium/Fitnees Center
Cafeteria
Auditorium
| Course | Year | Cutoff |
|---|---|---|
| Engineering Physics | 2023 | 8538 |
| Environmental Science | 2023 | 12558 |
| Software Engineering | 2023 | 3680 |
| Electronics And Communication Engineering | 2023 | 4540 |
| Electrical Engineering | 2023 | 6587 |
| Electrical & Electronics Engineering | 2023 | 6587 |
| Information Technology | 2023 | 3114 |
| Information Technology(Evening) | 2023 | 3114 |
| Mechanical Engineering | 2023 | 9929 |
| Automotive Engineering | 2023 | 10278 |
| Mech Engg (Evening) | 2023 | 9929 |
| Bio-Technology | 2023 | 13115 |
| Civil Engineering | 2023 | 12558 |
| Course | Year | Cutoff |
|---|---|---|
| Engineering Physics | 2023 | 8538 |
| Environmental Science | 2023 | 12558 |
| Software Engineering | 2023 | 3680 |
| Electronics And Communication Engineering | 2023 | 4540 |
| Electrical Engineering | 2023 | 6587 |
| Electrical & Electronics Engineering | 2023 | 6587 |
| Information Technology | 2023 | 3114 |
| Information Technology(Evening) | 2023 | 3114 |
| Mechanical Engineering | 2023 | 9929 |
| Automotive Engineering | 2023 | 10278 |
| Mech Engg (Evening) | 2023 | 9929 |
| Bio-Technology | 2023 | 13115 |
| Civil Engineering | 2023 | 12558 |
| Course | Year | Cutoff |
|---|---|---|
| Engineering Physics | 2022 | 571 |
| Software Engineering | 2022 | 678 |
| Electronics And Communication Engineering | 2022 | 935 |
| Electrical Engineering | 2022 | 904 |
| Electrical & Electronics Engineering | 2022 | 904 |
| Information Technology | 2022 | 549 |
| Information Technology(Evening) | 2022 | 549 |
| Mechanical Engineering | 2022 | 640 |
| Mech Engg (Evening) | 2022 | 640 |
Shabad Daulat Pur, Bawana Road
auditorium
cafeteria
common_room
computer_center
conference_hall
guest_house
gymnasium_fitness_center
health_center
hostel
indoor_stadium
laboratory
library
playground
theatre
books
other_facilities
Write a Review
Please login to write review!