Azad Institute Of Engineering And Technology (AIET) Lucknow
Azadpur, Adjacent CRPF Colony, Bangla Bazaar Road, Bijnour Chauraha, Lucknow, 226002The Azad Institute of Engineering and Technology is a private institute located in Lucknow, Uttar Pradesh. It was established in 1998 by Azad Educational Society. The institute is affiliated to Uttar Pradesh Technical University and approved by the All India Council for Technical Education (AICTE). It holds accreditation from National Board of Accreditation (NBA).
The institute offers undergraduate and postgraduate programs. Undergraduate programs include BTech in Computer Science, Civil Engineering, Mechanical Engineering, Electrical Engineering and Biotechnology. Postgraduate degrees offered are MBA MCA and M-Tech. The student population is 525 and the faculty count is 267.
Campus spans 13 acres and provides facilities like a healthcare centre, canteen, transportation, sports club, hostel and internet access. The institute accepts JEE Main scores for admission without conducting its own entrance exam.
The placement rate is between 70-80% with opportunities in the Indian Army Engineering Services.
| University/Institute Name | Azad Institute of Engineering and Technology |
| Popular Name | -- |
| Affiliated with | Uttar Pradesh Technical University |
| Approved by | AICTE |
| Accredited By | NBA |
| Exams Accepted | JEE Main |
| Courses offered | B.Tech (C.S., Civil, Mechanical, Electrical, Biotechnology), MBA, MCA, M-Tech |
| Hostel Facilities | Yes |
| Ranking | Not available |
| Flagship Programs | -- |
| Campus Size | 13 acres |
| Placements | Average 70-80% |
Affiliated to
Aid Status
Establishment year
Autonomy
Minority
Address
City
District
State
Pin code
Phone
Website
Email Id
| Degree | Fees Structure |
|---|---|
| B.E. | ₹2.4L |
| M.Tech. | ₹1.21L |
| M.B.A. | ₹1.09L |
| M.C.A. | ₹95.75K |
Courses Offered
B.E.
₹2.4L
M.TECH.
₹1.21L
M.B.A.
₹1.09L
M.C.A.
₹95.75K
| Degree | Salary |
| TATA Consultancy Services | Cedcoss Technologies Pvt. Ltd. | WIPRO |
| Genpact | Reliance | Syntel |
| Concentrix | Technosys | Hinduja Global Services |
| arvato bertelsmann | Quantum | Quatrro Global |
Hostel Accomodation
Total Hostel Capacity
Total Number of Boys Hostels
Hostel Accomodation (Boys)(Number of rooms)
Boys Hostel(Number of beds)
Total Number of Girls Hostels
Hostel Accomodation (Girls)(Number of rooms)
Girls Hostel(Number of beds)
| Course | Year | Cutoff |
|---|---|---|
| Civil Engineering | 2023 | 562921 |
| Computer Science And Engineering | 2023 | 460452 |
| Electrical Engineering | 2023 | 463858 |
| Electronics Engineering | 2023 | 412232 |
| Mechanical Engineering | 2023 | 736428 |
| Course | Year | Cutoff |
|---|---|---|
| Civil Engineering | 2023 | 562921 |
| Computer Science And Engineering | 2023 | 460452 |
| Electrical Engineering | 2023 | 463858 |
| Electronics Engineering | 2023 | 412232 |
| Mechanical Engineering | 2023 | 736428 |
| Course | Year | Cutoff |
|---|---|---|
| Civil Engineering | 2020 | 46529 |
| Computer Science And Engineering | 2020 | 40522 |
| Electrical Engineering | 2020 | 72674 |
| Mechanical Engineering | 2020 | 51680 |
Azadpuram, Adjacent Crpf Camp, Post Chandrawal, Bijnaur
Write a Review
Please login to write review!