Unaided - Private -
Raipur,
Chhattisgarh
Raipur Institute of Technology (RITEE), Raipur was established in 1995 under the aegis of Mahanadi Education Society. The Institute is approved by All India Council of Technical Education (AICTE) and the state government, Directorate of Technical Education and is affiliated to Chhattisgarh Swami Vivekanand Technical University, Bhilai. The aim of the institute is to provide quality and contemporary technical education to aspiring students keeping in view the needs and challenges of the third millennium and to involve all stakeholders, values the commitment of its employees to high quality education and training, and supports their developmental needs.
RITEE looks forward to establish itself as a premier technical educational institutions imparting quality education at graduate and post graduate levels to the students pursuing courses of study in areas of industrial requirements and emerging technologies. The Institution dedicates itself to educate and train students to enable them to achieve perceptible value addition in their technical knowledge, skills and positive attitude towards life along with enhanced employability, at the time of passing out from the institution, by forging a strong and viable partnership with industries.
Courses Offered
There are 3 types of courses offered in the college.
Undergratuate
Post- gratuate
Doctotal
Departments at Raipur Institute of Technology -
- Department of Biotechnology
- Department Chemical Engineering
- Department of Computer Science & Engineering
- Department of Electronics & Telecommunication Engineering
- Department of Electrical & Electronic Engineering
- Department of Information Technology
- Department of Mechanical Engineering
- Department of Computer Application
- Department of Management
- Department of Civil
Contact Information
Raipur Institute of Technology
Chhatauna, Mandir Hasaud, Sector 1, Chhatouna, Raipur,
Chhattisgarh 492101, India
Fee Structure and Scholarships
Stream | Fees Structure |
---|
Courses Offered
Course | Annual Fees | Tests Accepted | More Info |
---|---|---|---|
B.E.(CIVIL ENGINEERING) | 63400 | More Info | |
M.E.(MACHINE DESIGN) | 60700 | More Info | |
M.B.A.(BUSINESS ADMINISTRATION) | 62340 | More Info | |
M.E.(POWER ELECTRONICS) | 60700 | More Info | |
B.E.(COMPUTER SCIENCE AND ENGINEERING) | 63400 | More Info | |
B.TECH M.TECH(MASTERS OF TECHNOLOGY MANAGEME) | More Info | ||
B.E.(BIO-TECHNOLOGY) | 63400 | More Info | |
B.E.(INFORMATION TECHNOLOGY) | 63400 | More Info | |
B.E.(ELECTRICAL & ELECTRONICS ENGINEERING) | 63400 | More Info | |
M.E.(SOFTWARE ENGINEERING) | 60700 | More Info | |
M.E.(COMPUTER SCIENCE AND ENGINEERING) | 60700 | More Info | |
M.B.A.(TECH.)(MASTERS OF APPLIED MANAGEMENT) | More Info | ||
B.E.(MECHANICAL ENGINEERING) | 63400 | More Info | |
M.E.(ENERGY MANAGEMENT) | 60700 | More Info | |
B.E.(ELECTRONICS ENGINEERING) | 63400 | More Info | |
B.E.(CHEMICAL ENGINEERING) | 63400 | More Info | |
M.E.(THERMAL ENGINEERING) | 60700 | More Info | |
(COMPUTER APLICATION) | 60700 | More Info | |
M.E.(ENVIRONMENTAL ENGINEERING) | 60700 | More Info |
CIVIL ENGINEERING Course
Course Name | Civil Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11990 |
Specializations | |
Duration | 4 sYear |
Start Year | 2010 |
Accreditation | APPLIED PENDING - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 63400 |
Tests Accepted | |
Scholarships |
|
MACHINE DESIGN Course
Course Name | Machine Design |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 11990 |
Specializations | |
Duration | 2 sYear |
Start Year | 2011 |
Accreditation | ELIGIBLE-NOT APPLIED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 60700 |
Tests Accepted | |
Scholarships |
|
BUSINESS ADMINISTRATION Course
Course Name | Business Administration |
Course Level | Post Graduate |
Intake | 120 |
Affiliated To | 11990 |
Specializations | |
Duration | 2 sYear |
Start Year | 2007 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 62340 |
Tests Accepted | |
Scholarships |
|
POWER ELECTRONICS Course
Course Name | Power Electronics |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 11990 |
Specializations | |
Duration | 2 sYear |
Start Year | 2010 |
Accreditation | ELIGIBLE-NOT APPLIED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 60700 |
Tests Accepted | |
Scholarships |
|
COMPUTER SCIENCE AND ENGINEERING Course
Course Name | Computer Science And Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11990 |
Specializations | |
Duration | 4 sYear |
Start Year | 2010 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 63400 |
Tests Accepted | |
Scholarships |
|
MASTERS OF TECHNOLOGY MANAGEME Course
Course Name | Masters Of Technology Manageme |
Course Level | Integrated |
Intake | |
Affiliated To | 11990 |
Specializations | |
Duration | 5.5Year |
Start Year | 2013 |
Accreditation | - No Accreditation |
Mode | , , Full Time |
Annual Fee Structure | |
Tests Accepted | |
Scholarships |
|
BIO-TECHNOLOGY Course
Course Name | Bio-technology |
Course Level | Under Graduate |
Intake | 30 |
Affiliated To | 11990 |
Specializations | |
Duration | 4 sYear |
Start Year | 2004 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 63400 |
Tests Accepted | |
Scholarships |
|
INFORMATION TECHNOLOGY Course
Course Name | Information Technology |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11990 |
Specializations | |
Duration | 4 sYear |
Start Year | 2000 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 63400 |
Tests Accepted | |
Scholarships |
|
ELECTRICAL & ELECTRONICS ENGINEERING Course
Course Name | Electrical & Electronics Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11990 |
Specializations | |
Duration | 4 sYear |
Start Year | 2011 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 63400 |
Tests Accepted | |
Scholarships |
|
SOFTWARE ENGINEERING Course
Course Name | Software Engineering |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 11990 |
Specializations | |
Duration | 2 sYear |
Start Year | 2013 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 60700 |
Tests Accepted | |
Scholarships |
|
COMPUTER SCIENCE AND ENGINEERING Course
Course Name | Computer Science And Engineering |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 11990 |
Specializations | |
Duration | 2 sYear |
Start Year | 2007 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 60700 |
Tests Accepted | |
Scholarships |
|
MASTERS OF APPLIED MANAGEMENT Course
Course Name | Masters Of Applied Management |
Course Level | Dualdegree |
Intake | |
Affiliated To | 11990 |
Specializations | |
Duration | 5Year |
Start Year | 2013 |
Accreditation | - No Accreditation |
Mode | , , Full Time |
Annual Fee Structure | |
Tests Accepted | |
Scholarships |
|
MECHANICAL ENGINEERING Course
Course Name | Mechanical Engineering |
Course Level | Under Graduate |
Intake | 120 |
Affiliated To | 11990 |
Specializations | |
Duration | 4 sYear |
Start Year | 1995 |
Accreditation | APPLIED PENDING - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 63400 |
Tests Accepted | |
Scholarships |
|
ENERGY MANAGEMENT Course
Course Name | Energy Management |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 11990 |
Specializations | |
Duration | 2 sYear |
Start Year | 2013 |
Accreditation | NOT ELIGIBLE - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 60700 |
Tests Accepted | |
Scholarships |
|
ELECTRONICS ENGINEERING Course
Course Name | Electronics Engineering |
Course Level | Under Graduate |
Intake | 90 |
Affiliated To | 11990 |
Specializations | |
Duration | 4 sYear |
Start Year | 1995 |
Accreditation | APPLIED PENDING - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 63400 |
Tests Accepted | |
Scholarships |
|
CHEMICAL ENGINEERING Course
Course Name | Chemical Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11990 |
Specializations | |
Duration | 4 sYear |
Start Year | 1995 |
Accreditation | APPLIED PENDING - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 63400 |
Tests Accepted | |
Scholarships |
|
THERMAL ENGINEERING Course
Course Name | Thermal Engineering |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 11990 |
Specializations | |
Duration | 2 sYear |
Start Year | 2010 |
Accreditation | ELIGIBLE-NOT APPLIED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 60700 |
Tests Accepted | |
Scholarships |
|
COMPUTER APLICATION Course
Course Name | Computer Aplication |
Course Level | Post Graduate |
Intake | 60 |
Affiliated To | 11990 |
Specializations | |
Duration | 3 sYear |
Start Year | 2010 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 60700 |
Tests Accepted | |
Scholarships |
|
ENVIRONMENTAL ENGINEERING Course
Course Name | Environmental Engineering |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 11990 |
Specializations | |
Duration | 2 sYear |
Start Year | 2004 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 60700 |
Tests Accepted | |
Scholarships |
|
Contact Number and Address
Address | Chhatauna, Mandir Hasaud, Raipur, Chhattisgarh 492101 |
---|---|
City | Raipur |
District | Raipur |
State | Chhattisgarh |
Pin code | 492101 |
Phone | 093297 73026 |
Fax | 2537634 |
Website | http://www.rit.edu.in/ |
Email Id | registrar@rit.edu.in |
Faculty
Faculty by Course Level
Total Faculty for Under Graduate Courses | 167 |
Total Faculty for Post Graduate Courses | 62 |
Faculty by Designation
ASSOCIATE/ASSISTANT PROFESSOR | 46 |
HEAD OF DEPARTMENT | 1 |
LECTURER | 176 |
OTHER | 3 |
PROFESSOR | 3 |
Faculty by Appointment Type
CONTRACT | 1 |
REGULAR | 228 |
Faculty by Teaching Experience in this institute
1 | |
MORE THAN 10 YEARS | 114 |
5 TO 10 YEARS | 114 |
Faculty by Specialization
Teaching Staff
Teaching Staff by Department
Department | Sactioned Strength | In Position | PhD |
---|
Teaching Staff by Designation
Student Count
Number of Students by Course
COMPUTER SCIENCE AND ENGINEERING | 86 |
ENERGY MANAGEMENT | - |
ENVIRONMENTAL ENGINEERING | 5 |
MACHINE DESIGN | - |
POWER ELECTRONICS | 13 |
SOFTWARE ENGINEERING | - |
THERMAL ENGINEERING | 12 |
BIOTECHNOLOGY | 9 |
CHEMICAL ENGINEERING | 25 |
CIVIL ENGINEERING | 60 |
ELECTRICAL AND ELECTRONICS ENGINEERING | - |
ELECTRONICS ENGINEERING | 55 |
INFORMATION TECHNOLOGY | 8 |
MECHANICAL ENGINEERING | 116 |
BUSINESS ADMINISTRATION | 34 |
COMPUTER APPLICATIONS | - |
Number of Students by Course Level
POST GRADUATE | 81 |
UNDER GRADUATE | 342 |
Labs
Lab Name | Program | Course | Course Level | Major Equipment |
---|---|---|---|---|
APPLIED MECHANICS LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | N/A |
AUTOMOBILE LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Cut Model Of Battery, Constantmesh Gear Box, Working Model Of Car Electric Wiring System |
BIIOTECH LAB | Engineering And Technology | Biotechnology | Under Graduate | N/A |
C.R.E.LAB | Engineering And Technology | Biotechnology | Under Graduate | N/A |
CHEMICAL TEC.LAB | Engineering And Technology | Chemical Engineering | Under Graduate | N/A |
CHEMISTRY LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | N/A |
COMMUNICATION LAB | Engineering And Technology | Electronics Engineering | Under Graduate | Amplitude Modulation & Demodulation, Fsk Receiver, Fsk Transmitter |
DIGITAL LAB | Engineering And Technology | Electronics Engineering | Under Graduate | 4-Bit Ripple Counter, Left Right Shift Register, Up Down Counter, Encoder & Decoder |
DYNAMIC LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Whirling Of Shaftapparatus,Governor Apparatus, Gyroscopic Apparatus |
ELECTRIC MACHINE LAB | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | N/A |
ELECTRIC MEASUREMENT | Engineering And Technology | Electronics And Electrical Engineering | Under Graduate | N/A |
ELECTRONICS LAB | Engineering And Technology | Electronics Engineering | Under Graduate | N/A |
ENENERGY CONVERSION LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Reciprocatingair Compressor,Solarfan Withsolar Panel , Parabolic Type Solar Water Heater |
FLUID MACHANIC LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Bernoullis Appratus, V.Notch Appratus, Orifice Venturimeter |
FLUID MACHINE LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Reciprocating |
FUEL TECHNOLOGY LAB | Engineering And Technology | Chemical Engineering | Under Graduate | Pentro Meter, Bomb Calorimeter, Distilation Appratus |
HEAT TRABSFER LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Stephen Boltzman, Double Pipe Heat Exchanger,Shell & Tube Exchanger(1-2Pass) |
I.C.ENGINE LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Four Strokedieselengine, Fourstroke Dieselengine Cutmodel, Two Stroke Petrolengine |
INSTRUC. & ORGANIC LAB | Engineering And Technology | Chemical Engineering | Under Graduate | N/A |
MASS TRANSFER LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | York Shible Extraction Appratus,Solid Liquid Extraction Appratus,Water Colling Power |
MECHANICAL ENG.. LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | N/A |
MICROPROCESSOR LAB | Engineering And Technology | Electronics Engineering | Under Graduate | Dyana-86, Study Car Digital,Analog Convertre & Star 86-A |
MICROWAVE LAB | Engineering And Technology | Electronic Engineering | Under Graduate | Cd Couple 20 Db, Coaxial Wave Vide Adapter & Digital Oscilloscope |
PHYSICS LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Ammeter(3 Amp,5Amp).Battery Elminter,Barpendulum,Batery Charge,Stop Watch |
PROCESS DYN. & CONTROL LAB | Engineering And Technology | Chemical Engineering | Under Graduate | Process Dyn & Control , Presser Controller, Level Controller, Level Controller |
REFRIGRATION & A.C.LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Refrigeration Air Conditioning Trainer,Papour Absorpion Refrigeration Trainer |
S.T.M.LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Universal Testing Machine,Impact Testing Machine,Hardnes Machinetesting |
T.V.LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | N/A |
TTHERMODYNAMIC LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Modelof Steam Engine, Modelof Vertical Boiler, Modeloflocomotive Boiler |
UNIT OPERATION LAB | Engineering And Technology | Chemical Engineering | Under Graduate | Roll Crusher,Sieveshaker,Ballmill,Rod Mill, Centrifuge |
Library
Number of seats | 150 |
Number of e-Journals | 1000000 |
Is internet available? | YES |
Are there computers in library? | Y |