Government -
Bilaspur,
Chhattisgarh
Fee Structure and Scholarships
Stream | Fees Structure |
---|
Courses Offered
Government Engineering College , Bilaspur offers following courses in ENGINEERING AND TECHNOLOGY.
Course | Annual Fees | Tests Accepted | More Info |
---|---|---|---|
B.E.(COMPUTER SCIENCE AND ENGINEERING) | 20140 | More Info | |
B.E.(ELECTRICAL ENGINEERING) | 20140 | More Info | |
B.E.(MECHANICAL ENGINEERING) | 20140 | More Info | |
B.E.(INFORMATION TECHNOLOGY) | 20140 | More Info | |
B.E.(CIVIL ENGINEERING) | 20140 | More Info | |
B.E.(MINING ENGINEERING) | 20140 | More Info | |
B.E.(ELECTRONICS & TELECOMMUNICATION ENGINEERING) | 20140 | More Info |
COMPUTER SCIENCE AND ENGINEERING Course
Course Name | Computer Science And Engineering |
Course Level | Under Graduate |
Intake | 40 |
Affiliated To | 11990 |
Specializations | |
Duration | 4 sYear |
Start Year | 2000 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 20140 |
Tests Accepted | |
Scholarships |
|
ELECTRICAL ENGINEERING Course
Course Name | Electrical Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11990 |
Specializations | |
Duration | 4 sYear |
Start Year | 1987 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 20140 |
Tests Accepted | |
Scholarships |
|
MECHANICAL ENGINEERING Course
Course Name | Mechanical Engineering |
Course Level | Under Graduate |
Intake | 40 |
Affiliated To | 11990 |
Specializations | |
Duration | 4 sYear |
Start Year | 1987 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 20140 |
Tests Accepted | |
Scholarships |
|
INFORMATION TECHNOLOGY Course
Course Name | Information Technology |
Course Level | Under Graduate |
Intake | 40 |
Affiliated To | 11990 |
Specializations | |
Duration | 4 sYear |
Start Year | 2000 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 20140 |
Tests Accepted | |
Scholarships |
|
CIVIL ENGINEERING Course
Course Name | Civil Engineering |
Course Level | Under Graduate |
Intake | 20 |
Affiliated To | 11990 |
Specializations | |
Duration | 4 sYear |
Start Year | 1987 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 20140 |
Tests Accepted | |
Scholarships |
|
MINING ENGINEERING Course
Course Name | Mining Engineering |
Course Level | Under Graduate |
Intake | 20 |
Affiliated To | 11990 |
Specializations | |
Duration | 4 sYear |
Start Year | 1987 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 20140 |
Tests Accepted | |
Scholarships |
|
ELECTRONICS & TELECOMMUNICATION ENGINEERING Course
Course Name | Electronics & Telecommunication Engineering |
Course Level | Under Graduate |
Intake | 40 |
Affiliated To | 11990 |
Specializations | |
Duration | 4 sYear |
Start Year | 2000 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 20140 |
Tests Accepted | |
Scholarships |
|
Contact Number and Address
Address | Koni, Bilaspur, Chhattisgarh 495009, India |
---|---|
City | Bilaspur |
District | Bilaspur |
State | Chhattisgarh |
Pin code | 495009 |
Phone | +91 77522 60223 |
Fax | 260289 |
Website | http://www.gecbsp.ac.in/ |
Email Id | principalgecbilaspur@gmail.com |
Faculty
Faculty by Course Level
Total Faculty for Under Graduate Courses | 66 |
Faculty by Designation
ASSOCIATE/ASSISTANT PROFESSOR | 12 |
LECTURER | 54 |
Faculty by Appointment Type
CONTRACT | 18 |
REGULAR | 12 |
VISITING | 36 |
Faculty by Teaching Experience in this institute
1 | |
5 TO 10 YEARS | 52 |
MORE THAN 10 YEARS | 13 |
Faculty by Specialization
Teaching Staff
Teaching Staff by Department
Department | Sactioned Strength | In Position | PhD |
---|
Teaching Staff by Designation
Student Count
Number of Students by Course
CIVIL ENGINEERING | 22 |
COMPUTER SCIENCE AND ENGINEERING | 41 |
ELECTRICAL ENGINEERING | 62 |
ELECTRONICS AND TELE-COMMUNICATION ENGINEERING | 42 |
INFORMATION TECHNOLOGY | 38 |
MECHANICAL ENGINEERING | 41 |
MINING ENGINEERING | 20 |
Number of Students by Course Level
UNDER GRADUATE | 266 |
Labs
Library
Number of seats | 50 |
Number of e-Journals | 1500000 |
Is internet available? | YES |
Are there computers in library? | Y |