Moti Lal Nehru Medical College (MLNMC) Allahabad
George Town, Allahabad, Uttar Pradesh 211002Moti Lal Nehru Medical College located in Allahabad, Uttar Pradesh was started in 1961. This government institute is affiliated with Chhatrapati Sahu Ji Maharaj University, Kanpur.
College provides Bachelor Master and Diploma courses in different specialties. The Bachelor of Medicine Bachelor of Surgery (MBBS) program is its flagship course enrolling 100 students annually.
The college has affiliations with three hospitals- Swaroop Rani Nehru Hospital Sarojini Naidu Children Hospital and Kamla Nehru Memorial Hospital. Moti Lal Nehru Medical College uses scores from the National Eligibility cum Entrance Test (NEET) for admissions.
The college is recognized by the Medical Council of India. It ranks 87th in the All India Ranking. After completing MBBS program students undertake a one-year compulsory rotatory internship at associated hospitals. Interns receive a monthly stipend of INR 7,000 to 10,000.
| University/Institute Name | Moti Lal Nehru Medical College |
| Popular Name | Moti Lal Nehru Medical College |
| Affiliated with | Chhatrapati Sahu Ji Maharaj University, Kanpur |
| Approved by | Medical Council of India |
| Accredited By | -- |
| Exams Accepted | NEET (UG and PG) |
| Courses offered | Bachelor, Master, Diploma courses in different specialties |
| Hostel Facilities | -- |
| Ranking | 87th |
| Flagship Programs | Bachelor of Medicine, Bachelor of Surgery (MBBS) |
| Campus Size | -- |
| Placements | One-year compulsory rotatory internship with a stipend of Rs.7,000 - 10,000 per month |
Affiliated to
Aid Status
Establishment year
Autonomy
Minority
Address
City
District
State
Pin code
Phone
Website
Email Id
| Degree | Fees Structure |
|---|---|
| M.D. | ₹90K |
| M.S. | ₹90K |
| Diploma | |
| D.M. | ₹90K |
| M.B.B.S. | ₹1.4L |
Courses Offered
M.D.
₹90K
M.S.
₹90K
DIPLOMA
D.M.
₹90K
M.B.B.S.
₹1.4L
| Degree | Salary |
Total Number of Boys Hostels
Hostel Accomodation (Boys)(Number of rooms)
Boys Hostel(Number of beds)
Total Number of Girls Hostels
Hostel Accomodation (Girls)(Number of rooms)
Girls Hostel(Number of beds)
| Course | Year | Cutoff |
|---|---|---|
| M.b.b.s | 2023 | 4788 |
| Course | Year | Cutoff |
|---|---|---|
| M.b.b.s | 2022 | 7392 |
| Course | Year | Cutoff |
|---|---|---|
| Md - Anaesthesiology | 2022 | 12833 |
| Md - Forensic Medicine/Forensic Medicine & Toxicology | 2022 | 36651 |
| Md - General Medicine | 2022 | 1643 |
| Md - Paediatrics | 2022 | 3130 |
| Md - Pathology | 2022 | 20269 |
| Md/Ms - Anatomy | 2022 | 72233 |
| Md - Anaesthesiology | 2022 | 12833 |
| Md - Forensic Medicine/Forensic Medicine & Toxicology | 2022 | 36651 |
| Md - General Medicine | 2022 | 1643 |
| Md - Paediatrics | 2022 | 3130 |
| Md - Pathology | 2022 | 20269 |
| Md/Ms - Anatomy | 2022 | 72233 |
| Course | Year | Cutoff |
|---|---|---|
| Md - Anaesthesiology | 2021 | 1002 |
| Md - General Medicine | 2021 | 46 |
| Md - Anaesthesiology | 2021 | 1002 |
| Md - General Medicine | 2021 | 46 |
| Course | Year | Cutoff |
|---|---|---|
| Ms - Ent | 2021 | 326 |
| Ms - Ent | 2021 | 326 |
| Course | Year | Cutoff |
|---|---|---|
| Ms - Ent | 2020 | 7913 |
| Ms - General Surgery | 2020 | 5412 |
| Ms - Orthopaedics | 2020 | 4672 |
| Ms - Ent | 2020 | 7913 |
| Ms - General Surgery | 2020 | 5412 |
| Ms - Orthopaedics | 2020 | 4672 |
| Course | Year | Cutoff |
|---|---|---|
| Dm - Gastroenterology | 2023 | 520 |
Lowther Road Allahabad
Write a Review
Please login to write review!