Saraswati Institute Of Medical Sciences Ghaziabad
Hapur Rd, Anwarpur, Uttar Pradesh 245304Saraswati Institute of Medical Sciences is located in Hapur, Uttar Pradesh. It started operating in 2008. Campus spans 26 acres. The institute is affiliated with Chaudhary Charan Singh University, Meerut, Uttar Pradesh.
The institute provides undergraduate (MBBS) and postgraduate (MD/MS) courses recognized by the Medical Council of India. Flagship program is MBBS course. It offers MD/MS in 19 specializations. The student enrollment stands at 550.
Facilities at the institute include an auditorium, lecture theatres, laboratories, health centers and a canteen. Separate hostels are available for undergraduate and postgraduate students. The institute accepts NEET UG for MBBS and NEET-PG for MD/MS programs.
Institute received recognition as 'Best Medical College in Delhi-NCR" by Brands Academy in 2012. Placements happen through partnerships with hospitals and NGOs.
| University/Institute Name | Saraswati Institute of Medical Sciences |
| Popular Name | SIMS |
| Affiliated with | Chaudhary Charan Singh University Meerut |
| Approved by | Medical Council of India |
| Accredited By | -- |
| Exams Accepted | NEET UG NEET-PG |
| Courses offered | MBBS MD/MS in 19 specializations |
| Hostel Facilities | Yes separate hostels for UG and PG students |
| Ranking | Best Medical College in Delhi-NCR (2012) |
| Flagship Programs | MBBS |
| Campus Size | 26 acres |
| Placements | Collaborations with hospitals/NGOs for internships |
Affiliated to
Aid Status
Establishment year
Autonomy
Minority
Address
City
District
State
Pin code
Phone
Website
Email Id
| Degree | Fees Structure |
|---|---|
| M.D. | ₹1.5L - ₹70L |
| M.S. | ₹70L |
| M.B.B.S. | ₹53L |
Courses Offered
M.D.
₹1.5L - ₹70L
M.S.
₹70L
M.B.B.S.
₹53L
| Degree | Salary |
Total Number of Boys Hostels
Hostel Accomodation (Boys)(Number of rooms)
Boys Hostel(Number of beds)
Total Number of Girls Hostels
Hostel Accomodation (Girls)(Number of rooms)
Girls Hostel(Number of beds)
| Course | Year | Cutoff |
|---|---|---|
| M.b.b.s | 2022 | 224781 |
| Course | Year | Cutoff |
|---|---|---|
| Md - Dermatology , Venereology & Leprosy | 2022 | 1552 |
| Md - General Medicine | 2022 | 1762 |
| Md - Paediatrics | 2022 | 2061 |
| Md - Pathology | 2022 | 4136 |
| Md - Psychiatry | 2022 | 3094 |
| Md - Radio Diagnosis/Radiology | 2022 | 1083 |
| Md - Dermatology , Venereology & Leprosy | 2022 | 1552 |
| Md - General Medicine | 2022 | 1762 |
| Md - Paediatrics | 2022 | 2061 |
| Md - Pathology | 2022 | 4136 |
| Md - Psychiatry | 2022 | 3094 |
| Md - Radio Diagnosis/Radiology | 2022 | 1083 |
| Course | Year | Cutoff |
|---|---|---|
| Ms - General Surgery | 2022 | 3315 |
| Ms - General Surgery | 2022 | 3315 |
NH-24, Anwarpur, Pilkhuwa, Hapur, Ghaziabad
Write a Review
Please login to write review!