Shri Ram Murti Smarak Institute Of Medical Science (SRMSIMS) Bareilly
Bareilly - Nainital Road, Bhojipura, Bareilly, Uttar Pradesh 243001
Trust -
Bareilly,
Uttar Pradesh
Affiliated to
Aid Status
Trust
Establishment year
Autonomy
Minority
N
Address
Bareilly - Nainital Road, Bhojipura, Bareilly, Uttar Pradesh 243001
City
Bareilly
District
Bareilly
State
Uttar Pradesh
Pin code
243001
Phone
Website
http://www.srms.ac.in/ims/
Email Id
info@srmsims.ac.in
| Degree | Fees Structure |
|---|---|
| M.D. | ₹1.1Crore - ₹82L |
| M.S. | ₹1.1Crore |
| M.B.B.S. | ₹62L |
Courses Offered
M.D.
₹1.1Crore - ₹82L
M.S.
₹1.1Crore
M.B.B.S.
₹62L
| Degree | Salary |
| M.D. | ₹14.4L (Median) |
| M.S. | ₹14.4L (Median) |
| M.B.B.S. | ₹7.44L (Median) |
Total Number of Boys Hostels
0
Hostel Accomodation (Boys)(Number of rooms)
Boys Hostel(Number of beds)
Total Number of Girls Hostels
0
Hostel Accomodation (Girls)(Number of rooms)
Girls Hostel(Number of beds)
M.B.B.S. Cutoff for UP NEET
| Course | Year | Cutoff |
|---|---|---|
| M.b.b.s | 2022 | 129534 |
M.D. Cutoff for UP NEET PG
| Course | Year | Cutoff |
|---|---|---|
| Md - Anaesthesiology | 2022 | 3540 |
| Md - Dermatology , Venereology & Leprosy | 2022 | 1306 |
| Md - General Medicine | 2022 | 1538 |
| Md - Paediatrics | 2022 | 2210 |
| Md - Pathology | 2022 | 3639 |
| Md - Psychiatry | 2022 | 2631 |
| Md - Radio Diagnosis/Radiology | 2022 | 915 |
| Md - Anaesthesiology | 2022 | 3540 |
| Md - Dermatology , Venereology & Leprosy | 2022 | 1306 |
| Md - General Medicine | 2022 | 1538 |
| Md - Paediatrics | 2022 | 2210 |
| Md - Pathology | 2022 | 3639 |
| Md - Psychiatry | 2022 | 2631 |
| Md - Radio Diagnosis/Radiology | 2022 | 915 |
M.S. Cutoff for UP NEET PG
| Course | Year | Cutoff |
|---|---|---|
| Ms - General Surgery | 2022 | 2740 |
| Ms - Orthopaedics | 2022 | 2783 |
| Ms - General Surgery | 2022 | 2740 |
| Ms - Orthopaedics | 2022 | 2783 |
13 th km. Bareilly-Nainital Road, Bareilly
Write a Review
Please login to write review!