Fee Structure Of School Of Engineering And Information Technology Raipur Raipur
University Managed -
Raipur,
Chhattisgarh
Fee Structure and Scholarships
Stream | Fees Structure |
---|
Courses Offered
School Of Engineering And Information Technology , Raipur offers following courses in ENGINEERING AND TECHNOLOGY.
Course | Annual Fees | Tests Accepted | More Info |
---|---|---|---|
B.E.(AERONAUTICAL ENGINEERING) | 59900 | More Info | |
DIPLOMA(MECHANICAL ENGINEERING) | 28500 | More Info | |
M.E.(COMPUTER SCIENCE AND ENGINEERING) | 60700 | More Info | |
M.E.(POWER ELECTRONICS) | More Info | ||
B.E.(INFORMATION SCIENCE AND TECHNOLOGY) | 59900 | More Info | |
B.E.(ELECTRICAL ENGINEERING) | More Info | ||
B.E.(COMPUTER SCIENCE AND ENGINEERING) | 59900 | More Info | |
B.E.(MECHANICAL ENGINEERING) | 59900 | More Info | |
B.E.(ELECTRONICS AND COMMUNICATION ENGINEERING) | 59900 | More Info | |
B.E.(CIVIL ENGINEERING) | 59900 | More Info | |
M.E.(TURBO MACHINERY) | 60700 | More Info | |
DIPLOMA(CIVIL ENGINEERING) | 28500 | More Info | |
B.E.(MINING ENGINEERING) | 59900 | More Info |
AERONAUTICAL ENGINEERING Course
Course Name | Aeronautical Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11820 |
Specializations | |
Duration | 4 sYear |
Start Year | 2011 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 59900 |
Tests Accepted | |
Scholarships |
|
MECHANICAL ENGINEERING Course
Course Name | Mechanical Engineering |
Course Level | Diploma |
Intake | 60 |
Affiliated To | 11820 |
Specializations | |
Duration | 3 sYear |
Start Year | 2013 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 28500 |
Tests Accepted | |
Scholarships |
|
COMPUTER SCIENCE AND ENGINEERING Course
Course Name | Computer Science And Engineering |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 11820 |
Specializations | |
Duration | 2 sYear |
Start Year | 2011 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 60700 |
Tests Accepted | |
Scholarships |
|
POWER ELECTRONICS Course
Course Name | Power Electronics |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 11820 |
Specializations | |
Duration | 2 sYear |
Start Year | 2014 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | |
Tests Accepted | |
Scholarships |
|
INFORMATION SCIENCE AND TECHNOLOGY Course
Course Name | Information Science And Technology |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11820 |
Specializations | |
Duration | 4 sYear |
Start Year | 2008 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 59900 |
Tests Accepted | |
Scholarships |
|
ELECTRICAL ENGINEERING Course
Course Name | Electrical Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11820 |
Specializations | |
Duration | 4 sYear |
Start Year | 2014 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | |
Tests Accepted | |
Scholarships |
|
COMPUTER SCIENCE AND ENGINEERING Course
Course Name | Computer Science And Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11820 |
Specializations | |
Duration | 4 sYear |
Start Year | 2008 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 59900 |
Tests Accepted | |
Scholarships |
|
MECHANICAL ENGINEERING Course
Course Name | Mechanical Engineering |
Course Level | Under Graduate |
Intake | 120 |
Affiliated To | 11820 |
Specializations | |
Duration | 4 sYear |
Start Year | 2008 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 59900 |
Tests Accepted | |
Scholarships |
|
ELECTRONICS AND COMMUNICATION ENGINEERING Course
Course Name | Electronics And Communication Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11820 |
Specializations | |
Duration | 4 sYear |
Start Year | 2009 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 59900 |
Tests Accepted | |
Scholarships |
|
CIVIL ENGINEERING Course
Course Name | Civil Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11820 |
Specializations | |
Duration | 4 sYear |
Start Year | 2010 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 59900 |
Tests Accepted | |
Scholarships |
|
TURBO MACHINERY Course
Course Name | Turbo Machinery |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 11820 |
Specializations | |
Duration | 2 sYear |
Start Year | 2012 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 60700 |
Tests Accepted | |
Scholarships |
|
CIVIL ENGINEERING Course
Course Name | Civil Engineering |
Course Level | Diploma |
Intake | 60 |
Affiliated To | 11820 |
Specializations | |
Duration | 3 sYear |
Start Year | 2013 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 28500 |
Tests Accepted | |
Scholarships |
|
MINING ENGINEERING Course
Course Name | Mining Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11820 |
Specializations | |
Duration | 4 sYear |
Start Year | 2012 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 59900 |
Tests Accepted | |
Scholarships |
|
Contact Number and Address
Address | Gullu, Aarang-kharora Highway, Aarang, Raipur Chhattisgarh 493441 |
---|---|
City | Raipur |
District | Raipur |
State | Chhattisgarh |
Pin code | 493441 |
Phone | 771 - 4078996 |
Fax | 7714078997 |
Website | http://www.matsuniversity.ac.in |
Email Id | ambisen@rediffmail.com |
Faculty
Faculty by Course Level
Total Faculty for Under Graduate Courses | 85 |
Total Faculty for Post Graduate Courses | 49 |
Total Faculty for Diploma Courses | 6 |
Faculty by Designation
ASSOCIATE/ASSISTANT PROFESSOR | 82 |
HEAD OF DEPARTMENT | 5 |
LECTURER | 51 |
OTHER | 1 |
TRAINING AND PLACEMENT OFFICER (TPO) | 1 |
Faculty by Appointment Type
REGULAR | 140 |
Faculty by Teaching Experience in this institute
MORE THAN 10 YEARS | 108 |
5 TO 10 YEARS | 32 |
Faculty by Specialization
Teaching Staff
Teaching Staff by Department
Department | Sactioned Strength | In Position | PhD |
---|
Teaching Staff by Designation
Student Count
Number of Students by Course
CIVIL ENGINEERING | 33 |
MECHANICAL ENGINEERING | 63 |
COMPUTER SCIENCE AND ENGINEERING | 26 |
POWER ELECTRONICS | - |
TURBO MACHINERY | 18 |
AERONAUTICAL ENGINEERING | 23 |
ELECTRICAL ENGINEERING | - |
ELECTRONICS AND COMMUNICATION ENGINEERING | 8 |
INFORMATION SCIENCE AND TECHNOLOGY | - |
MINING ENGINEERING | 22 |
Number of Students by Course Level
DIPLOMA | 0 |
POST GRADUATE | 35 |
UNDER GRADUATE | 158 |
Labs
Library
Number of seats | 234 |
Number of e-Journals | 1500000 |
Is internet available? | YES |
Are there computers in library? | Y |