Fee Structure Of Vardey Devi Institute Of Engineering & Technology Jind Jind
Unaided - Private -
Jind,
Haryana
Fee Structure and Scholarships
Stream | Fees Structure |
---|
Courses Offered
Vardey Devi Institute Of Engineering & Technology , Jind offers following courses in ENGINEERING AND TECHNOLOGY.
MECHANICAL ENGINEERING Course
Course Name | Mechanical Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 12143 |
Specializations | |
Duration | 4 sYear |
Start Year | 2010 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 55700 |
Tests Accepted | |
Scholarships |
|
MECHANICAL ENGINEERING Course
Course Name | Mechanical Engineering |
Course Level | Diploma |
Intake | 60 |
Affiliated To | Directorate Of Technical Examination Haryana |
Specializations | |
Duration | 3 sYear |
Start Year | 2014 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | |
Tests Accepted | |
Scholarships |
|
MECHANICAL ENGINEERING Course
Course Name | Mechanical Engineering |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 12143 |
Specializations | |
Duration | 2 sYear |
Start Year | 2014 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | |
Tests Accepted | |
Scholarships |
|
ELECTRICAL & ELECTRONICS ENGINEERING Course
Course Name | Electrical & Electronics Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 12143 |
Specializations | |
Duration | 4 sYear |
Start Year | 2014 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | |
Tests Accepted | |
Scholarships |
|
CIVIL ENGINEERING Course
Course Name | Civil Engineering |
Course Level | Diploma |
Intake | 60 |
Affiliated To | Directorate Of Technical Examination Haryana |
Specializations | |
Duration | 3 sYear |
Start Year | 2014 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | |
Tests Accepted | |
Scholarships |
|
COMPUTER SCIENCE AND ENGINEERING Course
Course Name | Computer Science And Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 12143 |
Specializations | |
Duration | 4 sYear |
Start Year | 2008 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 55700 |
Tests Accepted | |
Scholarships |
|
APPLIED ELECTRONICS & INSTRUMENTATION ENGINEERING Course
Course Name | Applied Electronics & Instrumentation Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 12143 |
Specializations | |
Duration | 4 sYear |
Start Year | 2008 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 55700 |
Tests Accepted | |
Scholarships |
|
CIVIL ENGINEERING Course
Course Name | Civil Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 12143 |
Specializations | |
Duration | 4 sYear |
Start Year | 2010 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 55700 |
Tests Accepted | |
Scholarships |
|
ELECTRONICS AND COMMUNICATION ENGINEERING Course
Course Name | Electronics And Communication Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 12143 |
Specializations | |
Duration | 4 sYear |
Start Year | 2008 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 55700 |
Tests Accepted | |
Scholarships |
|
INFORMATION TECHNOLOGY Course
Course Name | Information Technology |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 12143 |
Specializations | |
Duration | 4 sYear |
Start Year | 2008 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 55700 |
Tests Accepted | |
Scholarships |
|
CIVIL ENGINEERING Course
Course Name | Civil Engineering |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 12143 |
Specializations | |
Duration | 2 sYear |
Start Year | 2014 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | |
Tests Accepted | |
Scholarships |
|
Contact Number and Address
Address | Brahmanwas, Julana, Jind, Haryana 126101, India |
---|---|
City | Brahmanwas |
District | Jind |
State | Haryana |
Pin code | 126101 |
Phone | +91 168 327 5120 |
Fax | 275120 |
Website | http://vdiet.org.in/ |
Email Id | info@vdiet.org.in |
Faculty
Faculty by Course Level
Total Faculty for Under Graduate Courses | 75 |
Total Faculty for Post Graduate Courses | 29 |
Faculty by Designation
ASSOCIATE/ASSISTANT PROFESSOR | 82 |
HEAD OF DEPARTMENT | 3 |
LECTURER | 16 |
OTHER | 2 |
TRAINING AND PLACEMENT OFFICER (TPO) | 1 |
Faculty by Appointment Type
CONTRACT | 7 |
REGULAR | 97 |
Faculty by Teaching Experience in this institute
MORE THAN 10 YEARS | 47 |
5 TO 10 YEARS | 57 |
Faculty by Specialization
Course | Total Faculty | |
---|---|---|
ECE | 5 | More Info |
CSE | 4 | More Info |
SCIENCE | 2 | More Info |
.NET | 2 | More Info |
JAVA | 1 | More Info |
MATHS | 1 | More Info |
ME | 1 | More Info |
CE | 1 | More Info |
ENGLISH | 1 | More Info |
ASP.NET,JAVA | 1 | More Info |
PHYSICS | 1 | More Info |
MSC | 1 | More Info |
NO | 1 | More Info |
MICROWAVE | 1 | More Info |
PHY | 1 | More Info |
IT | 1 | More Info |
Teaching Staff
Teaching Staff by Department
Department | Sactioned Strength | In Position | PhD |
---|
Teaching Staff by Designation
Student Count
Number of Students by Course
CIVIL ENGINEERING | 10 |
MECHANICAL ENGINEERING | 11 |
APPLIED ELECTRONICS AND INSTRUMENTATION ENGINEERING | - |
COMPUTER SCIENCE AND ENGINEERING | 4 |
ELECTRICAL AND ELECTRONICS ENGINEERING | - |
ELECTRONICS AND COMMUNICATION ENGINEERING | 8 |
INFORMATION TECHNOLOGY | - |
Number of Students by Course Level
DIPLOMA | 0 |
POST GRADUATE | 0 |
UNDER GRADUATE | 33 |
Labs
Lab Name | Program | Course | Course Level | Major Equipment |
---|---|---|---|---|
AEI | Engineering And Technology | Applied Electronics And Instrumentation Engineering | Under Graduate | Oscillator , Gates Etc |
ANALOGUE | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Fet, Mosfet, Diodes Etc |
CIVIL LAB | Engineering And Technology | Civil Engineering | Under Graduate | Altimeter, Drafters, Etc |
COMPUTER HARDWARE | Engineering And Technology | Computer Sceince & Engineering | Under Graduate | Computer Part Information ,Windows Installed,Network For Computer |
COMPUTER LAB | Engineering And Technology | Computer Science & Engineering | Under Graduate | Core To Duo Processors, Msdn Aa Ejournals |
DECS | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Gates, Semi Conductors Etc |
EEE | Engineering And Technology | Electrical And Electronics Engineering | Under Graduate | Oscillators, Resistance Boxes, Logic Gates Etc |
MECH LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Lathe, Grinder, Hexa Etc |
MP | Engineering And Technology | Applied Electronics And Instrumentation Engineering | Under Graduate | 8080-86 Microprocessor Kits |
UTM | Engineering And Technology | Mechanical Engineering | Under Graduate | Utm ,Hexa, Welding Sets Etc |
Library
Number of seats | 150 |
Number of e-Journals | 800000 |
Is internet available? | y |
Are there computers in library? | Y |