To establish ourselves as edifice of education where knowledge illuminates the inner soul of every individual & nurtures talents into heralds of wisdom and innovation. We have established ourselves as educators that expand the realms of intelligence and abilities.
OUR MISSIONTo provide path breaking and future oriented education to every individual by constantly honing our skills and infrastructure to deliver learning of global standards. We aspire to provide cutting edge training that creates achievers out of every learner.
QUALITY POLICY :We are committed to achieve academic excellence with base of character building, impart high quality to technical expertise, enhance the intrinsic abilities of the students and promote their engineering and technological skills. We are committed to comply with the requirements and continually improve the effectiveness of the quality management systems. We are committed for the personality development of our students for their successful and bright future.
Jind Institute of Engineering and Technology is situated on Jind-Panipat road at a distance of 3 km from Bus Stand,Jind. It was established in 1998,with a single-minded objective to give students global level engineering and management education. In such a span of 17 years, JIET has come a long way in its commitment and created the path of success for thousands of students. Today, JIET’s recognition in quality education is rapidly expanding beyond the geographical barriers. Students living not only in various parts of Haryana but also from all parts of India are opting for JIET professional programmes, which is a testament of quality education, faculty and resources we offer.
Why choose JIET-Jind
Lush Green & Huge, International Level Campus, Shopping Center, Best Indoor & Outdoor Sports, Facilities, Computerised Library with more than 35000 books.
Training and Placement Training & Placement Cell was established to have institution-industry interaction and to develop students skills to achieve success in professional career.
Fee Structure and Scholarships
Stream | Fees Structure |
---|
Courses Offered
Course | Annual Fees | Tests Accepted | More Info |
---|---|---|---|
B.E.(CIVIL ENGINEERING) | 72000 | More Info | |
M.E.(ELECTRICAL ENGINEERING) | More Info | ||
B.E.(ELECTRONICS AND COMMUNICATION ENGINEERING) | 72000 | More Info | |
B.E.(COMPUTER SCIENCE AND ENGINEERING) | 72000 | More Info | |
M.E.(COMPUTER SCIENCE AND ENGINEERING) | More Info | ||
B.E.(MECHANICAL ENGINEERING) | 72000 | More Info | |
B.E.(ELECTRICAL ENGINEERING) | 72000 | More Info |
CIVIL ENGINEERING Course
Course Name | Civil Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 12143 |
Specializations | |
Duration | 4 sYear |
Start Year | 2013 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 72000 |
Tests Accepted | |
Scholarships |
|
ELECTRICAL ENGINEERING Course
Course Name | Electrical Engineering |
Course Level | Post Graduate |
Intake | 24 |
Affiliated To | 12143 |
Specializations | |
Duration | 2 sYear |
Start Year | 2014 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | |
Tests Accepted | |
Scholarships |
|
ELECTRONICS AND COMMUNICATION ENGINEERING Course
Course Name | Electronics And Communication Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 12143 |
Specializations | |
Duration | 4 sYear |
Start Year | 1998 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 72000 |
Tests Accepted | |
Scholarships |
|
COMPUTER SCIENCE AND ENGINEERING Course
Course Name | Computer Science And Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 12143 |
Specializations | |
Duration | 4 sYear |
Start Year | 2006 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 72000 |
Tests Accepted | |
Scholarships |
|
COMPUTER SCIENCE AND ENGINEERING Course
Course Name | Computer Science And Engineering |
Course Level | Post Graduate |
Intake | 24 |
Affiliated To | 12143 |
Specializations | |
Duration | 2 sYear |
Start Year | 2014 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | |
Tests Accepted | |
Scholarships |
|
MECHANICAL ENGINEERING Course
Course Name | Mechanical Engineering |
Course Level | Under Graduate |
Intake | 120 |
Affiliated To | 12143 |
Specializations | |
Duration | 4 sYear |
Start Year | 1998 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 72000 |
Tests Accepted | |
Scholarships |
|
ELECTRICAL ENGINEERING Course
Course Name | Electrical Engineering |
Course Level | Under Graduate |
Intake | 120 |
Affiliated To | 12143 |
Specializations | |
Duration | 4 sYear |
Start Year | 1998 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 72000 |
Tests Accepted | |
Scholarships |
|
Contact Number and Address
Address | Near Huda Sector 9, Panipat Road Jind |
---|---|
City | Jind |
District | Jind |
State | Haryana |
Pin code | 126102 |
Phone | 1681 - 248416 |
Fax | 246466 |
Website | http://www.jietjind.com |
Email Id | jietprincipal@gmail.com |
Faculty
Faculty by Course Level
Total Faculty for Under Graduate Courses | 80 |
Total Faculty for Post Graduate Courses | 7 |
Faculty by Designation
ASSOCIATE/ASSISTANT PROFESSOR | 42 |
LECTURER | 44 |
OTHER | 1 |
Faculty by Appointment Type
CONTRACT | 7 |
REGULAR | 80 |
Faculty by Teaching Experience in this institute
5 TO 10 YEARS | 44 |
MORE THAN 10 YEARS | 43 |
Faculty by Specialization
Course | Total Faculty | |
---|---|---|
MECH | 19 | More Info |
CSE | 17 | More Info |
ECE | 16 | More Info |
EE | 9 | More Info |
CIVIL | 5 | More Info |
FINANCE | 3 | More Info |
ENGLISH | 3 | More Info |
MATHS | 2 | More Info |
ELECTRICAL | 2 | More Info |
MATH | 1 | More Info |
HRM | 1 | More Info |
CCNA | 1 | More Info |
PHYSICS | 1 | More Info |
MARKETING | 1 | More Info |
HUMAN RESOURCE MANAGEMENT | 1 | More Info |
POWER ELECTRONICS | 1 | More Info |
BIO CHEMISTRY | 1 | More Info |
POWER SYSTEM | 1 | More Info |
CHEMISTRY | 1 | More Info |
Teaching Staff
Teaching Staff by Department
Department | Sactioned Strength | In Position | PhD |
---|
Teaching Staff by Designation
Student Count
Number of Students by Course
COMPUTER SCIENCE AND ENGINEERING | 5 |
ELECTRICAL ENGINEERING | 5 |
CIVIL ENGINEERING | 4 |
ELECTRONICS AND COMMUNICATIONS ENGINEERING | 1 |
MECHANICAL ENGINEERING | 8 |
Number of Students by Course Level
POST GRADUATE | 0 |
UNDER GRADUATE | 23 |
Labs
Lab Name | Program | Course | Course Level | Major Equipment |
---|---|---|---|---|
BASIC OF CIVIL ENGINEERING | Engineering And Technology | First Year/Other | Under Graduate | Ph Meter, Turbidity Meter, Conductivity Meter, Bod Incubator, 15L Water Cylender, Mould,Proctr |
BASIC OF ET LAB | Engineering And Technology | First Year/Other | Under Graduate | Digital Multimeter, Dc Shunt Motor, Panal For Direct Load, Induction Motor, Panel For Speed Control, |
BASICS OF ME | Engineering And Technology | First Year/Other | Under Graduate | Jib Crain, Winch Crab, Cupping Testing Machine, Universal, Abel'S Cup Spare |
CHEMISTRY 1 | Engineering And Technology | First Year/Other | Under Graduate | Beakers,Flask,Thermameter,Cuiable,Meters,Flasks,Stands,Test Tubes Etc. |
CHEMISTRY 2 | Engineering And Technology | First Year/Other | Under Graduate | Various Chemicals |
ELEMENTS OF EEE LAB | Engineering And Technology | First Year/Other | Under Graduate | Electronics Equipments,Multimeter,Cro,Function Genrator,Power Supply, |
LANGUAGE LAB | Engineering And Technology | First Year/Other | Under Graduate | Computers, Projector,Headphones, Sound System |
PHYSICS 1 | Engineering And Technology | First Year/Other | Under Graduate | Lences, Microscopes,Galvanometers,Telescopes,Kits |
PHYSICS 2 | Engineering And Technology | First Year/Other | Under Graduate | Telescopes, Meters, And Other Kits |
PROGRAMING LAB 1 | Engineering And Technology | First Year/Other | Under Graduate | 30 Computers ,Printers, Switch |
PROGRAMING LAB 2 | Engineering And Technology | First Year/Other | Under Graduate | 30 Computers ,Printers, Switch |
PROGRAMING LAB 3 | Engineering And Technology | Computer Sceince & Engineering | Under Graduate | 30 Computers ,Printers, Switch |
WORKSHOP | Engineering And Technology | First Year/Other | Under Graduate | Lathe Machines, Welding Machines , Drilling Machine,Tools,Blower Etc. |
HARDWARE LAB | Engineering And Technology | Computer Science & Engineering | Under Graduate | Computer And Hardware |
INTERNET LAB | Engineering And Technology | Computer Science & Engineering | Under Graduate | Computer , Lan Equpment And Switch. |
O.S LAB | Engineering And Technology | Computer Science And Engineering | Under Graduate | Computers, Lan, Swetch |
LINUX/UNIX LAB | Engineering And Technology | Computer Science And Engineering | Under Graduate | Computers, Lan, Swetch |
PROJECT LAB | Engineering And Technology | Computer Sceince & Engineering | Under Graduate | Computers, Lan, Swetch,Projector |
WEB DESIGING1 | Engineering And Technology | Computer Science & Engineering | Under Graduate | Computers, Lan, Swetch |
SIMULATION LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Computers, Lan Swithches, Vhdl Software |
DIGITAL LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | A/D, D/A Converters, Counters, Decoder, Gates, Mux, Demux, Full Adder, Digital Comprator |
LIC LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Cro, Function Generator, Analog Multimeter, Bread Board, Op-Amp, Logic Gate |
PROJECT LAB ECE | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Soldering Iron, Desoldering Pump, Pcb, Drill Machine, Flat Cutter, Screw Driver, Tempratuire Contros |
ANALOG LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Fet, Jfet, Mosfet, Ammeter, A/D & D/A, Convertor, Cro, Function Generator, Phptp Diode, Kit, Power |
MICROPROCESSOR LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Adc Card 0809, Dac Card 0800, 8155, 8251, Usart8259, Card 8691, 8085, 8086, 8609, Ram 6116 |
COMMUNICATION LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Ask, Fsk Kit, Cro Psk, Am Mudulation, Demodulation, E Panel, H Plane, Rf Signal Gen, Attenuator |
SIMULATION LAB EE | Engineering And Technology | Electrical Engineering (Industrial Control) | Under Graduate | Computers |
POWER ELECTRONICS | Engineering And Technology | Electrical Engineering (Industrial Control) | Under Graduate | Cro Kits |
POWER SYSTEM AND SINGNALS LAB | Engineering And Technology | Electrical Engineering (Industrial Control) | Post Graduate | Three Phase Equipments And Testing Kits |
CONTROL SYSTEM AND ELECTRICAL WORKSHOP | Engineering And Technology | Electrical Engineering (Industrial Control) | Under Graduate | Control Equipments And Dc Motors |
ELECTRICAL MACHINE LAB | Engineering And Technology | Electrical Engineering (Industrial Control) | Under Graduate | Motros |
M TECH LAB | Engineering And Technology | Electronics & Communication Engg | Post Graduate | Kits |
RAC LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Ipt, Ct, Wct, Wct, Ref. Test, Vdes, Rc, Rc, Accot, Ctc |
PRODUCTION TECHNOLOGY | Engineering And Technology | Mechanical Engineering | Under Graduate | Shapper, Lathe, Grinding, Milling Etc. |
M & C LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Dlm, Dm, Imt, Lmtk, Lmtd, Lbdt, Rtd, Tmt |
FM LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Turbines, Ddps, Uflf, Wmec, Aafst, Srup, Epca, 4Sats, Cbtta, Hepsf, Hvec, Aawm, Abs |
MTECH MECHANICAL LAB | Engineering And Technology | Mechanical Engineering | Post Graduate | Cnc Machine, Lathe Trainer, Welding Sets |
KOM & DOM LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Gear Train,Werling Of Shaft, Cor. Comp., Etc. |
STRUCTURAL ENGINEERING LAB | Engineering And Technology | Civil Engineering | Under Graduate | Pin Joint Apparatus, Three Hinged Arch Apparatus, Elastic Properties Of Defected Beam Appratus, Maxw |
M.TECH CSE LAB | Engineering And Technology | Computer Science & Engineering | Post Graduate | Computers, Network Switch, Ups, Lan |
SURVEY LAB | Engineering And Technology | Civil Engineering (Environment & Pollution Control) | Under Graduate | Chain, Auto Level, Plain Table, Theodo Lite, Peg, Staff, Total Station, Dumpy Level |
Library
Number of seats | 200 |
Number of e-Journals | 150000 |
Is internet available? | YES |
Are there computers in library? | Y |