Gurgaon College of Engineering was set up by Lord Krishna Charitable trust on the Bilaspur-Taru road of Gurgaon. They have been affiliated to Maharishi Dayanand University, Rohtak and approved by the AICTE as well as the government of Haryana.
ADMISSION PROCEDURE
COURSE |
ELIGIBILITY |
ADMISSION CRITERIA |
B.TECH (LATERAL ENTRY) |
PASSED ENGINEERING DIPLOMA WITH 45% |
RANK OBTAINED IN LEET FOLLOWED BY COUNSELLING |
MBA |
MAT, CMAT |
|
B.TECH IN MECHANICAL ENGINEERING |
12TH PASS WITH 45% MARKS |
COUNSELLING ACCORDING TO JEE MAIN RANK |
B.TECH IN CIVIL ENGINEERING |
||
B.TECH IN COMPUTER SCIENCE AND ENGINEERING |
||
B.TECH IN ELECTRONICS AND COMMUNICATION ENGINEERING |
||
B.TECH IN INFORMATION TECHNOLOGY |
CAMPUS FACILITIES
- The computer centre is centrally air-conditioned with an internet facility connected through an OFC based leased line incurring a speed of 16 Mbps. They help in providing free internet through their LAN connection.
- The 14 hour working library is air-conditioned and consists of a well collection of 40000 books, 120+ and 75+ national and international journals respectively as well as books for engineering and management subjects.
- There are separate hostel facilities for boys and girls. The rooms are air-conditioned, spacious with the provision of basic amenities such as table, chair, bed, cupboard and electrical supplies. The recreation hall consists of various indoor games. They also provide free gymnasium, computer lab, late nighty library, an ATM counter, Wi-Fi and a power backup facility to the hostellers.
- The “sip-n-bite” canteen provides a wide range of snacks, beverages and meals at reasonable rates.
- The kitchen of the mess is attached to their hall. The mess committee undertakes the supervising responsibility.
Hostel and Facilities
HOSTEL
The Institute provides modern hostels with 24×7 security and pleasant surroundings. There are separate hostels for boys and girls with a warden in each hostel. The rooms are spacious along with an AC.
- Recreation hall for indoor games and TV
- On campus Wi-Fi and computer lab
- Power backup
- Gymnasium and late night library
- Banking facility
MESS FACILITY is also available for students.
CAMPUS FACILITIES
LIBRARY- The library is spread over an area of 919 sq. m. It is open on week days and exam days from 8:30 AM to 3:45 PM. It has OPAC, LAN, Internet Connectivity, National Journals, International Journals, magazines and E-Journals.
CANTEEN- At the campus canteen delicious and hygienic food is made available at reasonable rates.
INTERNET- The campus has a computer centre and an OFC based leased line of 16 mbps. The Institute has 18 Computing Laboratories, 20 Multimedia Projectors, 56 Laser, 13 Desk Jet Printers, 10 scanners of HP and Canon, and 20 Notebooks of HP and Acer.
Fee Structure and Scholarships
Stream | Fees Structure |
---|
Courses Offered
Course | Annual Fees | Tests Accepted | More Info |
---|---|---|---|
B.E.(COMPUTER SCIENCE AND ENGINEERING) | 102760 | More Info | |
B.E.(INFORMATION TECHNOLOGY) | 102760 | More Info | |
M.B.A.(TECH.)(MASTERS OF APPLIED MANAGEMENT) | More Info | ||
B.E.(MECHANICAL ENGINEERING) | 102760 | More Info | |
B.E.(CIVIL ENGINEERING) | 102760 | More Info | |
B.E.(ELECTRONICS AND COMMUNICATION ENGINEERING) | 102760 | More Info | |
M.E.(CONSTRUCTION TECHNOLOGY & MANAGEMENT) | 102960 | More Info | |
M.B.A.(BUSINESS ADMINISTRATION) | 83000 | More Info | |
M.E.(COMPUTER SCIENCE AND ENGINEERING) | 102960 | More Info |
COMPUTER SCIENCE AND ENGINEERING Course
Course Name | Computer Science And Engineering |
Course Level | Under Graduate |
Intake | 120 |
Affiliated To | 11805 |
Specializations | |
Duration | 4 sYear |
Start Year | 2007 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 102760 |
Tests Accepted | |
Scholarships |
|
INFORMATION TECHNOLOGY Course
Course Name | Information Technology |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11805 |
Specializations | |
Duration | 4 sYear |
Start Year | 2007 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 102760 |
Tests Accepted | |
Scholarships |
|
MASTERS OF APPLIED MANAGEMENT Course
Course Name | Masters Of Applied Management |
Course Level | Dualdegree |
Intake | |
Affiliated To | 11805 |
Specializations | |
Duration | 5Year |
Start Year | 2012 |
Accreditation | - No Accreditation |
Mode | , , Full Time |
Annual Fee Structure | |
Tests Accepted | |
Scholarships |
|
MECHANICAL ENGINEERING Course
Course Name | Mechanical Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11805 |
Specializations | |
Duration | 4 sYear |
Start Year | 2013 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 102760 |
Tests Accepted | |
Scholarships |
|
CIVIL ENGINEERING Course
Course Name | Civil Engineering |
Course Level | Under Graduate |
Intake | 120 |
Affiliated To | 11805 |
Specializations | |
Duration | 4 sYear |
Start Year | 2010 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 102760 |
Tests Accepted | |
Scholarships |
|
ELECTRONICS AND COMMUNICATION ENGINEERING Course
Course Name | Electronics And Communication Engineering |
Course Level | Under Graduate |
Intake | 120 |
Affiliated To | 11805 |
Specializations | |
Duration | 4 sYear |
Start Year | 2007 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 102760 |
Tests Accepted | |
Scholarships |
|
CONSTRUCTION TECHNOLOGY & MANAGEMENT Course
Course Name | Construction Technology & Management |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 11805 |
Specializations | |
Duration | 2 sYear |
Start Year | 2013 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 102960 |
Tests Accepted | |
Scholarships |
|
BUSINESS ADMINISTRATION Course
Course Name | Business Administration |
Course Level | Post Graduate |
Intake | 60 |
Affiliated To | 11805 |
Specializations | |
Duration | 2 sYear |
Start Year | 2008 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 83000 |
Tests Accepted | |
Scholarships |
|
COMPUTER SCIENCE AND ENGINEERING Course
Course Name | Computer Science And Engineering |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 11805 |
Specializations | |
Duration | 2 sYear |
Start Year | 2011 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 102960 |
Tests Accepted | |
Scholarships |
|
Contact Number and Address
Address | Bilaspur-tauru Road, Village Pathreri, Near Bilaspur Chowk, Nh-8, Gurugram, Haryana 122413, India |
---|---|
City | Gurgaon |
District | Gurgaon |
State | Haryana |
Pin code | 122413 |
Phone | +91 99718 91154 |
Fax | 2018975 |
Website | http://www.gcegurgaon.in |
Email Id | gceggn@rediffmail.com |
Faculty
Faculty by Course Level
Total Faculty for Under Graduate Courses | 148 |
Total Faculty for Post Graduate Courses | 16 |
Faculty by Designation
ASSOCIATE/ASSISTANT PROFESSOR | 73 |
HEAD OF DEPARTMENT | 2 |
INSTRUCTOR | 14 |
LECTURER | 54 |
OTHER | 18 |
PROFESSOR | 2 |
TRAINING AND PLACEMENT OFFICER (TPO) | 1 |
Faculty by Appointment Type
CONTRACT | 8 |
REGULAR | 155 |
VISITING | 1 |
Faculty by Teaching Experience in this institute
MORE THAN 10 YEARS | 122 |
5 TO 10 YEARS | 42 |
Faculty by Specialization
Teaching Staff
Teaching Staff by Department
Department | Sactioned Strength | In Position | PhD |
---|
Teaching Staff by Designation
Student Count
Number of Students by Course
COMPUTER SCIENCE AND ENGINEERING | 0 |
CONSTRUCTION TECHNOLOGY AND MANAGEMENT | - |
CIVIL ENGINEERING | - |
ELECTRONICS AND COMMUNICATION ENGINEERING | - |
INFORMATION TECHNOLOGY | - |
MECHANICAL ENGINEERING | 0 |
BUSINESS ADMINISTRATION | - |
Number of Students by Course Level
POST GRADUATE | - |
UNDER GRADUATE | 0 |
Labs
Lab Name | Program | Course | Course Level | Major Equipment |
---|---|---|---|---|
ANALOG ELECTRONICS LAB. | Engineering And Technology | Electronics & Communication Engg | Under Graduate | List Attached |
BASICS OF ELECTRONICS LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Diode, Transistoe, Scr, Jfet, Mosfet Characteristics, Cro, Function Generator |
BME LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Babcock And Wilcox Boiler Modelcochron Boiler Modeldead Weight Safety Valve Modelcool |
CAD LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Computers, Orcad |
CD/JAVA/IS/ LAB-6 | Engineering And Technology | Computer Science And Engineering | Under Graduate | Computers-22 |
CG/C++/OS LAB-4 | Engineering And Technology | Computer Science And Engineering | Under Graduate | Computers-20 |
CHEM | Engineering And Technology | First Year/Other | Under Graduate | List Attached |
COMM. SKILLS LAB | Engineering And Technology | First Year/Other | Under Graduate | List Attached |
COMMUNICATION SYSTEM LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Dsb/Ssb-Am Transmitter Trainer Kitdsb/Ssb-Am Receiver Trainer Kitfrequency Modulation/Demodulati |
CONCERETE LAB | Engineering And Technology | Civil Engineering | Under Graduate | List Attached |
CONTROL SYSTEMS LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Dc Servo Motor Speed-Torque Characteristicsmagnetic Amplifiersynchro-Transmitter Receiverdc Mo |
DATA COMMUNICATION LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | "Scientech" Data Communication Trainer For Study Of Serial & Parallel Interfaceoptical, Modem & Wire |
DIGITAL ELECTRONICS LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Up/Down Counter4-Bit Decade Counterj-K Flip-Flopsrs, Jk, D & T Flip-Flops8:1 & 1:8 Multiplex |
DIGITAL SYSTEM DESIGN & SIMULATION LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Computersxilinx 11.1I Webpackedwinxp 1.70Fpga Sparton3 Kitprinter |
DOM LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Static Balancing And Dynamic Balancing Machinemotorised Gyroscopuniversal Governertr |
DSA/C++/OS/ LAB-3 | Engineering And Technology | Computer Science And Engineering | Under Graduate | Computers-20 |
DSS DRAG LAB | Engineering And Technology | Civil Engineering | Under Graduate | N/A |
EGD LAB/ MACHINE DRAWING LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Drafters , Drawing Tables |
ELECTRICAL TECHNOLOGY LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Ac/Dc Machines, Generators, Motors, Dc Power Supply, |
ELECTRONIC MEASUREMENT AND INSTRUMENTATION LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Capacitive Transducer Kit (St214)Crodigital Multimeterelectromagnetic Pick-Up Kit (Sil206)In |
ELELECTRICAL TECH. & MACHINE LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | List Attached |
EMBEDDED SYSTEM DESIGN LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | 8051, Pic Microcontroller, Traffic Light Control, Remote Car Control, Computers |
ENERGY CONVERSION LAB/ S & PG | Engineering And Technology | Mechanical Engineering | Under Graduate | Seperating Throttling Calorimeterdigital Bomb Calorimeterreciprocating Air Copressor |
FLUID MACHINES LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Force Vertex Flowmetacentric Height Apparatuimpact Of Jet On Vanesventurimeter Test |
FLUID MECHANICS LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Pelton Turbine Test Rigfrancis Turbine Test Rigreciprocating Pump Test Rigcentrifugal,Hyd |
FLUID MECHANICS-2 LAB | Engineering And Technology | Civil Engineering | Under Graduate | List Attached |
GEOTECHNOLOGY LAB | Engineering And Technology | Civil Engineering | Under Graduate | Hydrometer, Consolidated Drained (Cd) Triaxial Test, Standard Penetration Test, Dynamic Cone Penetra |
HEAT TRANSFER LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Forced Convection Apparatuspin Fin In Natural And Forced Convectionfree And Natural Convec |
I. C. ENGINE LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Two Stroke Petrol Engine Test Rigfour Stroke Single Cylinder Diesel Engine Test Rig |
IL/NM/ LAB-7 | Engineering And Technology | Computer Science And Engineering | Under Graduate | Computers-22 |
KOM LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Fourbar,Slider,Crank,Apparatus Gear Tooth Profilecam Model,Watt'S Mechanism,Single Stage Bevel Geard |
LAB-2,FCPC/DBMS/DSA | Engineering And Technology | Computer Science And Engineering | Under Graduate | Computers-20 |
M & I LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Pressure,Measurement,Dead Weight, Pressure Gauge ,Load Measurement, Burdon ,Strian.Tourque |
MATERIAL SCIENCE LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Polishing ,Cupping ,Muffle Furnace,Hardness Tester (Vicker'S)Brinel'S,Impact, Torrision,Microscope |
MICROPROCESSORS LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Scientech 8085 Microprocessor Trainer Kit With Lcd Display & 101 Ascii Keyboard With In-Built Pow |
MICROWAVE LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Klystron Based Microwave Bench With Facility For Audio Communication Digital Vswr Meter Gunn Base |
NETWORK /MMT LAB | Engineering And Technology | Information Technology | Under Graduate | Computer-22 |
NETWORK THEORY LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Capacitive Transducer Kit (St214)Crodigital Multimeterelectromagnetic Pick-Up Kit (Sil206)In |
NUMERICAL METHOD | Engineering And Technology | First Year/Other | Under Graduate | Computers |
PC/PROG. LAB | Engineering And Technology | Information Technology | Under Graduate | Computers-22 |
PCB DESIGN AND PROJECT LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Solderable Lacquer Tank (Nv189)Pcb Screen Printing Unit (Nv192)Pcb Curing Machine (Nv191)Pcb E |
PHY LAB-1 | Engineering And Technology | First Year/Other | Under Graduate | List Attached |
PHY-2 | Engineering And Technology | First Year/Other | Under Graduate | List Attached |
RAC LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Rotary Compressoropen Type Reciprocating Compressorac Test Rig Ice Plant Tutorre |
RAD/JAVA LAB | Engineering And Technology | Information Technology | Under Graduate | Computer-22 |
SATELLITE COMMUNICATION LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Satellite Communication Trainer With Facility For Waveform, Data, Audio & Video Communication ,Bui |
SOIL MECHANICS LAB | Engineering And Technology | Civil Engineering | Under Graduate | Grain Size Analysis-Sieve Analysis,Sand Replacement Method,Core Cutter Method, Proctor`S Compaction, |
SOM LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Impact ,Torsion,Universal, Hardnees, Cupping,Winch Crab,Worm Wheels,Simple,And Double Screw Jack |
STRUCTURAL ANALYSIS LAB | Engineering And Technology | Civil Engineering | Under Graduate | List Attached |
SURVEY LAB | Engineering And Technology | Civil Engineering | Under Graduate | List Attached |
SURVEY-II LAB | Engineering And Technology | Civil Engineering | Under Graduate | Theodilite,Tachometry,Simple Circular,Off Set Method,Triangulation Survey Curve Setting, Long Chord |
WD/MMT/IS LAB-5 | Engineering And Technology | Computer Science And Engineering | Under Graduate | Computers-5 |
WORKSHOP | Engineering And Technology | Mechanical Engineering | Under Graduate | Lathe Machine 6'Horizontal Milling Machine 6'Shaper 18''Drill Machinepower Hack |
Library
Number of seats | 150 |
Number of e-Journals | 600000 |
Is internet available? | DIGITAL LIBRARY |
Are there computers in library? | Y |