Fee Structure of Dronacharya College Of Engineering (DCE) , Gurgaon
Khentawas, Farukh Nagar, Gurugram, Haryana 123506
Unaided - Private -
Gurgaon,
Haryana
Graduate Scholarships
| Scholarship Name | Applicable To | Expenses Covered | Eligibility |
|---|---|---|---|
| AICTE Pragati Scholarship for Girls | Female students admitted to AICTE approved institutions | Tuition fees and other expenses | Admitted female students |
| British Council Scholarship For Women in STEM | Female students pursuing science, technology, engineering, or mathematics (STEM) degrees in India | Tuition fees and living expenses | Female STEM students |
| National Scholarship Portal | Various scholarships for different categories (SC/ST/OBC/Minority/EWS) offered by central and state governments | Varies based on scholarship type | Students from different categories |
| J & K Scholarship | Students from Jammu and Kashmir admitted to AICTE approved institutions outside their state | Tuition fees, hostel fees and other expenses | J&K students |
| DCE Scholarship | Students scoring above 80% in class 12th or having a JEE rank below 1 lakh | Varies based on branch and performance | High-achieving students |
Post-Graduate Scholarships
| Scholarship Name | Applicable To | Expenses Covered | Eligibility |
|---|---|---|---|
| AIYSEE 2024 | Students pursuing engineering or medical courses in India | Varies based on rank and course | Engineering and medical students |
| Google Scholarship for Women | Female students pursuing master's degrees in computer science or related fields in India | Tuition fees and other expenses | Female computer science students |
| IET India Scholarship Awards 2024 | Students pursuing bachelor's or master's degrees in engineering or technology at AICTE/UGC approved institutions in India | Rs. 5 lakh for national winners, Rs. 1 lakh for regional winners | Engineering and technology students |
| The Cadence Scholarship Program | Students pursuing master's degrees in electronics or computer engineering in India | Tuition fees and other expenses | Master's students in electronics or computer engineering |
| Diversity in Tech Scholarship by Teradata | Students pursuing master's degrees in data science, analytics, artificial intelligence, or related fields in India | Tuition fees and other expenses | Master's students in data-related fields |
Eligibility Criteria
- Merit-based scholarships: Based on academic performance in previous examinations or entrance tests.
- Need-based scholarships: Based on family income and socio-economic background.
- Specific scholarships may have additional criteria such as gender, region, category, branch, or course.
Address
Khentawas, Farukh Nagar, Gurugram, Haryana 123506
City
Gurgaon
District
Gurgaon
State
Haryana
Pin code
123506
Phone
Website
http://ggnindia.dronacharya.info/
Email Id
principal@ggnindia.dronacharya.info
| Stream | Fees Structure |
|---|---|
| Engineering & Technology | 90000 To 560000 |
Courses Offered
B.E.
₹5.6L
M.TECH.
₹1.2L
Created by Brandyn Kerluke (2 years ago)
Libero consectetur quia aliquam veritatis et. Incidunt labore ipsa suscipit consequuntur deserunt nemo magni. Rem soluta aliquam eum assumenda ex qui. Maxime nemo harum sint facere recusandae. Architecto dignissimos laborum vel delectus quis. Dolorem aut quia recusandae deleniti quisquam et. Earum iusto voluptatem autem est dicta. Fugit velit deserunt aut quos rerum est nam. Earum ea ut voluptas et. Et est ut exercitationem alias omnis fuga impedit.
0
1
Showing 1 of 1 discussion
Khentawas, Farrukh Nagar, Gurgaon-123506
Write a Review
Please login to write review!