Fee Structure Of UIET, Rohtak-University Institute Of Engineering And Technology Maharishi Dayanand University
University Managed -
Rohtak,
Haryana
About University of Engineering and Technology, [UIET] Rohtak:
University of Engineering and Technology was established in 2005 for providing good quality education in engineering and technology. UIET has the state of the art infrastructure and can maintain all activities. The University offers education in all engineering domains. It builds the industry-ready professionals catering to the industry needs.
Approvals, Accreditations and Affiliations:
- All India Council for Technical Education [AICTE]
- National Assessment and Accreditation Council [NAAC] with 'A' Grade
- Maharshi Dayanand University, Rohtak
Industrial Partners:
- Vedant
- Aspiring Minds
- CMC Limited
- Ducat
- Miracle
- Test Funda
- Triumphant Institute of Management EducationPrivate Limited
Departments:
- Computer Science Engineering
- Electronics and Communication Engineering
- Bio-Technology
- Civil Engineering
- Electrical Engineering
- Mechanical Engineering
- Applied Sciences
Contact Details:
- Address:Maharishi Dayanand University, Delhi Bypass, Rohtak, Haryana - 124001
- Phone Number: 01262-393291
- EmailID:info@uietmdu.com
Fee Structure and Scholarships
Stream | Fees Structure |
---|
Courses Offered
Course | Annual Fees | Tests Accepted | More Info |
---|---|---|---|
B.E.(ELECTRICAL ENGINEERING) | 60000 | More Info | |
M.E.(MECHANICAL ENGINEERING) | More Info | ||
B.E.(CIVIL ENGINEERING) | 60000 | More Info | |
M.E.(MANUFACTURING AND AUTOMATION) | 70000 | More Info | |
M.E.(BIO-TECHNOLOGY) | 70000 | More Info | |
M.E.(COMPUTER SCIENCE AND ENGINEERING) | 70000 | More Info | |
B.E.(BIO-TECHNOLOGY) | 60000 | More Info | |
B.E.(ELECTRONICS AND COMMUNICATION ENGINEERING) | 60000 | More Info | |
B.E.(MECHANICAL ENGINEERING) | 60000 | More Info | |
B.E.(COMPUTER SCIENCE AND ENGINEERING) | 60000 | More Info | |
M.E.(ELECTRONICS AND COMMUNICATION ENGINEERING) | 70000 | More Info | |
M.E.(SOFTWARE ENGINEERING) | 70000 | More Info |
ELECTRICAL ENGINEERING Course
Course Name | Electrical Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11805 |
Specializations | |
Duration | 4 sYear |
Start Year | 2010 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 60000 |
Tests Accepted | |
Scholarships |
|
MECHANICAL ENGINEERING Course
Course Name | Mechanical Engineering |
Course Level | Post Graduate |
Intake | 24 |
Affiliated To | 11805 |
Specializations | |
Duration | 2 sYear |
Start Year | 2014 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | |
Tests Accepted | |
Scholarships |
|
CIVIL ENGINEERING Course
Course Name | Civil Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11805 |
Specializations | |
Duration | 4 sYear |
Start Year | 2012 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 60000 |
Tests Accepted | |
Scholarships |
|
MANUFACTURING AND AUTOMATION Course
Course Name | Manufacturing And Automation |
Course Level | Post Graduate |
Intake | 24 |
Affiliated To | 11805 |
Specializations | |
Duration | 2 sYear |
Start Year | 2010 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 70000 |
Tests Accepted | |
Scholarships |
|
BIO-TECHNOLOGY Course
Course Name | Bio-technology |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 11805 |
Specializations | |
Duration | 2 sYear |
Start Year | 2010 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 70000 |
Tests Accepted | |
Scholarships |
|
COMPUTER SCIENCE AND ENGINEERING Course
Course Name | Computer Science And Engineering |
Course Level | Post Graduate |
Intake | 24 |
Affiliated To | 11805 |
Specializations | |
Duration | 2 sYear |
Start Year | 2010 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 70000 |
Tests Accepted | |
Scholarships |
|
BIO-TECHNOLOGY Course
Course Name | Bio-technology |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11805 |
Specializations | |
Duration | 4 sYear |
Start Year | 2010 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 60000 |
Tests Accepted | |
Scholarships |
|
ELECTRONICS AND COMMUNICATION ENGINEERING Course
Course Name | Electronics And Communication Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11805 |
Specializations | |
Duration | 4 sYear |
Start Year | 2010 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 60000 |
Tests Accepted | |
Scholarships |
|
MECHANICAL ENGINEERING Course
Course Name | Mechanical Engineering |
Course Level | Under Graduate |
Intake | 120 |
Affiliated To | 11805 |
Specializations | |
Duration | 4 sYear |
Start Year | 2010 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 60000 |
Tests Accepted | |
Scholarships |
|
COMPUTER SCIENCE AND ENGINEERING Course
Course Name | Computer Science And Engineering |
Course Level | Under Graduate |
Intake | 120 |
Affiliated To | 11805 |
Specializations | |
Duration | 4 sYear |
Start Year | 2010 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 60000 |
Tests Accepted | |
Scholarships |
|
ELECTRONICS AND COMMUNICATION ENGINEERING Course
Course Name | Electronics And Communication Engineering |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 11805 |
Specializations | |
Duration | 2 sYear |
Start Year | 2010 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 70000 |
Tests Accepted | |
Scholarships |
|
SOFTWARE ENGINEERING Course
Course Name | Software Engineering |
Course Level | Post Graduate |
Intake | 18 |
Affiliated To | 11805 |
Specializations | |
Duration | 2 sYear |
Start Year | 2010 |
Accreditation | NOT ACCREDITED - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 70000 |
Tests Accepted | |
Scholarships |
|
Contact Number and Address
Address | University Institute Of Engineering & Technology (uiet), Maharshi Dayanand University, Rohtak Near Delhi Bypass, Delhi Road, Rohtak, Haryana 124001, India |
---|---|
City | Rohtak |
District | Rohtak |
State | Haryana |
Pin code | 124001 |
Phone | +91 1262 393 585 |
Fax | 274640 |
Website | http://www.uietmdu.com/ |
Email Id | directoruietmdu@gmail.com |
Faculty
Faculty by Course Level
Total Faculty for Under Graduate Courses | 78 |
Total Faculty for Post Graduate Courses | 16 |
Faculty by Designation
ASSOCIATE/ASSISTANT PROFESSOR | 56 |
LECTURER | 36 |
OTHER | 1 |
PROFESSOR | 1 |
TRAINING AND PLACEMENT OFFICER (TPO) | 1 |
Faculty by Appointment Type
CONTRACT | 36 |
OTHER | 1 |
REGULAR | 58 |
Faculty by Teaching Experience in this institute
5 TO 10 YEARS | 33 |
MORE THAN 10 YEARS | 62 |
Faculty by Specialization
Teaching Staff
Teaching Staff by Department
Department | Sactioned Strength | In Position | PhD |
---|
Teaching Staff by Designation
Student Count
Number of Students by Course
BIOTECHNOLOGY | 53 |
COMPUTER SCIENCE AND ENGINEERING | 84 |
ELECTRONICS AND COMMUNICATION ENGINEERING | 77 |
MANUFACTURING AND AUTOMATION | 23 |
MECHANICAL ENGINEERING | 60 |
SOFTWARE ENGINEERING | 18 |
CIVIL ENGINEERING | 62 |
ELECTRICAL ENGINEERING | 60 |
Number of Students by Course Level
POST GRADUATE | 100 |
UNDER GRADUATE | 337 |
Labs
Lab Name | Program | Course | Course Level | Major Equipment |
---|---|---|---|---|
ANALOG/DIGITAL ELECTRONICS LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | N/A |
ARTIFICIAL INTELLIGENCE LAB | Engineering And Technology | Computer Science & Engineering | Post Graduate | N/A |
BASIC ELECTRONICS LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Crofunction Generatormultimeter(Digital) |
BASIC OF BIOTECH | Engineering And Technology | Biotechnology | Under Graduate | N/A |
BME LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | N/A |
C PROGRAMMING LAB | Engineering And Technology | Computer Science & Engineering | Under Graduate | N/A |
CAD / CAM | Engineering And Technology | Manufacturing And Automation | Post Graduate | N/A |
CHEMISTRY LAB | Engineering And Technology | Computer Sceince & Engineering | Under Graduate | N/A |
COMMUNICATION LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | N/A |
COMPUTATIONAL LAB | Engineering And Technology | Manufacturing And Automation | Post Graduate | N/A |
DATA STRUCTURE LAB | Engineering And Technology | Computer Sceince & Engineering | Post Graduate | N/A |
ELECTRICAL MACHINE- I | Engineering And Technology | Electrical Engineering | Under Graduate | N/A |
ELECTRICAL MACHINES LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | N/A |
ELECTRICAL WORKSHOP | Engineering And Technology | Electrical Engineering | Under Graduate | N/A |
EMBEDDED SYSTEM / MICROCONTROLLER | Engineering And Technology | Electronics & Communication Engg | Post Graduate | N/A |
EMMI LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Cvt, Function Generator, Cro, Maxwell Induction Bridge, Sharing Bridge |
ET LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Cut Section Dc Shunt Motordc Shunt Motor And Generator Set With Panel |
FM LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | N/A |
IMMUNO TECHNOLOGY | Engineering And Technology | Biotechnology | Post Graduate | N/A |
INDUSTRIAL BIOTECH | Engineering And Technology | Biotechnology | Post Graduate | N/A |
KOM LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | N/A |
MATLAB | Engineering And Technology | Computer Science & Engineering | Post Graduate | N/A |
MECH WORKSHOP | Engineering And Technology | Mechanical Engineering | Under Graduate | N/A |
MECHATRONICS LAB | Engineering And Technology | Manufacturing And Automation | Post Graduate | N/A |
MICROPROCESSOR LAB | Engineering And Technology | Electronics & Communication Engg | Post Graduate | Microcontroller Development Board With Programmerpic Microcontroller |
NETWORK THEORY LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | N/A |
OS LAB | Engineering And Technology | Computer Sceince & Engineering | Post Graduate | N/A |
PHYSICS LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | N/A |
SAT LAB | Engineering And Technology | Electronics & Communication Engg | Post Graduate | Satellite Communication Trainergsm Trainer |
STRUCTURE ANALYSIS-I | Engineering And Technology | Civil Engineering | Under Graduate | N/A |
STRUCTURE ANALYSIS-II | Engineering And Technology | Civil Engineering | Under Graduate | N/A |
SURVEYING LAB | Engineering And Technology | Civil Engineering | Under Graduate | N/A |
Library
Number of seats | 150 |
Number of e-Journals | 200000 |
Is internet available? | YES |
Are there computers in library? | Y |