Fee Structure Of P.m.college Of Engineering Sonepat Sonepat
-
P M Group of Institutions is one of the reputated institutes in DELHI-NCR. The institution has been always committed and responsive towards the needs of modern technical education.P M Group of Institutions is a premier institution established by DCE Alumni, with a mission to create sensitive and responsible generation of entrepreneurs, inventors and technocrats. The institute contains latest equipments and resources and is purpose to achieve new heights in teaching & research.The institution was established under the aegis of Puran Murti Educational Society. The President of the Society is Doctorate in Engineering, post graduate in Electronics and Communication Engineering from Delhi College of Engineering, Delhi. Members of Society have more than 15 years experience in the field of Engineering Education.P M Group of Institutions was established with an objective to develop technical education and industrial research. Subsequently, basic infrastructural facilities, on an area with all facilities, was developed.
The institute offers 4 Years full time degree course, Bachelor of Technology (B.Tech.) in Aeronautical Engineering, Automobile Engineering, Civil Engineering, Computer Science & Engineering, Electrical Engineering, Electronics & Communication Engineering and Mechanical Engineering, 2 Years Master of Technology (M.Tech) in Civil Engineering, Computer Science & Engineering, Electronics & Communication Engineering and Mechanical Engineering, 3 Years Diploma in Aircraft Maintenance Engineering, Automobile Engineering, Civil Engineering, Computer Science & Engineering, Electrical Engineering, Electronics & Communication Engineering, Mechanical Engineering, Mechanical (Tool & Die) Engineering and Medical Lab Technician. The institute also offers Master of Business Administration (MBA), Bachelor of Business Administration (BBA), Bachelor of Computer Applications (BCA), Bachelor of Architecture (B.Arch) & Bachelor of Pharmacy (B.Pharm). Highly qualified faculty members provide right direction to the students for brighten up their future.Location: About 3 km from Haveli Restaurant located on NH-1 near Murthal. About 4 km from Sonepat Bus Stand. About 300 m from Sandal Kalan Railway Station. For details on locations please see the location map in the last page.
How to Reach: One can reach to the institute by Bus, Train as well as Public & Private means of transport.
Campus: Our Campus has been developed as a neat, clean and green campus. Extending into an area of over 38 acres of lush greenery, the campus of the Institute is imaginatively laid-out with a picturesque landscape. It presents a spectacle of harmony in modern architecture, and natural beauty which enthralls and inspire to students.
Rankings & Awards
- Best Placement Award -2014 amongst in engineering college in Delhi NCR
- Best placement award -2013amongst in engineering college in Delhi NCR
- Diploma Studies Technical Excellence Award-2012 by All India Technical & Management Association
- Excellence Award 2012 for Innovation in Technical Education in 2012
- Best Placement amongst technicalcollege in Delhi NCR -2012
- The Best Industry Collaboration amongst technical college in North India
- Education Excellence Award – 2010 for Best Infrastructure amongst technical college North India
- Established under the aegis of Puran Murti
- Spread over 38 acres of land the campus of the Institute is imaginatively laid-out with a picturesque landscape
- It presents a spectacle of harmony in modern architecture, and natural beauty which enthralls and inspire to students
- Is a part of P M Group of Institution
- P M College of Engineeringis one of the reputed institutes in DELHI- NCR
- The institution has been always committed and responsive towards the needs of modern technical education
- P M Group of Institutions is a premier institution established by DCE Alumni, with a mission to create sensitive and responsiblegeneration of entrepreneurs, inventors and technocrats
- The institute contains latest equipments & resources and is purpose to achieve new heights in teaching & research
- The President of the Society is Doctorate in Engineering, post graduate in Electronics and Communication Engineering from Delhi College of Engineering, Delhi
- Members of Society have more than 15 years’ experience in the field of Engineering Education
- P M Group of Institutions was established with an objective to develop technical education and industrial research. Subsequently, basic infrastructural facilities, on an area with all facilities, was developed
Fee Structure and Scholarships
Stream | Fees Structure |
---|
Courses Offered
P.m.college Of Engineering , Sonepat offers following courses in ENGINEERING AND TECHNOLOGY.
Course | Annual Fees | Tests Accepted | More Info |
---|---|---|---|
B.E.(CIVIL ENGINEERING) | 46000 | More Info | |
B.E.(COMPUTER SCIENCE AND ENGINEERING) | 46000 | More Info | |
M.E.(MECHANICAL ENGINEERING) | 50000 | More Info | |
M.E.(ELECTRONICS AND COMMUNICATION ENGINEERING) | 50000 | More Info | |
M.E.(COMPUTER SCIENCE AND ENGINEERING) | 50000 | More Info | |
B.E.(AUTOMOBILE ENGINEERING) | 50000 | More Info | |
B.E.(AERONAUTICAL ENGINEERING) | 50000 | More Info | |
B.E.(MECHANICAL ENGINEERING) | 46000 | More Info | |
B.E.(ELECTRONICS AND COMMUNICATION ENGINEERING) | 46000 | More Info | |
M.E.(CIVIL ENGINEERING) | 50000 | More Info | |
B.E.(ELECTRICAL ENGINEERING) | 46000 | More Info |
CIVIL ENGINEERING Course
Course Name | Civil Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11699 |
Specializations | |
Duration | 4 sYear |
Start Year | 2010 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 46000 |
Tests Accepted | |
Scholarships |
|
COMPUTER SCIENCE AND ENGINEERING Course
Course Name | Computer Science And Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11699 |
Specializations | |
Duration | 4 sYear |
Start Year | 2009 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 46000 |
Tests Accepted | |
Scholarships |
|
MECHANICAL ENGINEERING Course
Course Name | Mechanical Engineering |
Course Level | Post Graduate |
Intake | 30 |
Affiliated To | 11699 |
Specializations | |
Duration | 2 sYear |
Start Year | 2013 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 50000 |
Tests Accepted | |
Scholarships |
|
ELECTRONICS AND COMMUNICATION ENGINEERING Course
Course Name | Electronics And Communication Engineering |
Course Level | Post Graduate |
Intake | 24 |
Affiliated To | 11699 |
Specializations | |
Duration | 2 sYear |
Start Year | 2012 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 50000 |
Tests Accepted | |
Scholarships |
|
COMPUTER SCIENCE AND ENGINEERING Course
Course Name | Computer Science And Engineering |
Course Level | Post Graduate |
Intake | 24 |
Affiliated To | 11699 |
Specializations | |
Duration | 2 sYear |
Start Year | 2012 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 50000 |
Tests Accepted | |
Scholarships |
|
AUTOMOBILE ENGINEERING Course
Course Name | Automobile Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11699 |
Specializations | |
Duration | 4 sYear |
Start Year | 2012 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 50000 |
Tests Accepted | |
Scholarships |
|
AERONAUTICAL ENGINEERING Course
Course Name | Aeronautical Engineering |
Course Level | Under Graduate |
Intake | 120 |
Affiliated To | 11699 |
Specializations | |
Duration | 4 sYear |
Start Year | 2012 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 50000 |
Tests Accepted | |
Scholarships |
|
MECHANICAL ENGINEERING Course
Course Name | Mechanical Engineering |
Course Level | Under Graduate |
Intake | 120 |
Affiliated To | 11699 |
Specializations | |
Duration | 4 sYear |
Start Year | 2009 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 46000 |
Tests Accepted | |
Scholarships |
|
ELECTRONICS AND COMMUNICATION ENGINEERING Course
Course Name | Electronics And Communication Engineering |
Course Level | Under Graduate |
Intake | 120 |
Affiliated To | 11699 |
Specializations | |
Duration | 4 sYear |
Start Year | 2009 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 46000 |
Tests Accepted | |
Scholarships |
|
CIVIL ENGINEERING Course
Course Name | Civil Engineering |
Course Level | Post Graduate |
Intake | 30 |
Affiliated To | 11699 |
Specializations | |
Duration | 2 sYear |
Start Year | 2013 |
Accreditation | Not Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 50000 |
Tests Accepted | |
Scholarships |
|
ELECTRICAL ENGINEERING Course
Course Name | Electrical Engineering |
Course Level | Under Graduate |
Intake | 60 |
Affiliated To | 11699 |
Specializations | |
Duration | 4 sYear |
Start Year | 2009 |
Accreditation | Eligible: Not Applied - No Accreditation |
Mode | Regular, Full Time, |
Annual Fee Structure | 46000 |
Tests Accepted | |
Scholarships |
|
Contact Number and Address
Address | Kami, Distt.-sonepat, State-haryana, 131001 |
---|---|
City | Sonepat |
District | Sonepat |
State | Haryana |
Pin code | 131001 |
Phone | 130 - 2203500 |
Fax | 2203510 |
Website | http://www.pmkami.com |
Email Id | vijaypalnain@yahoo.com |
Faculty
Faculty by Course Level
Total Faculty for Under Graduate Courses | 114 |
Total Faculty for Post Graduate Courses | 22 |
Faculty by Designation
ASSOCIATE/ASSISTANT PROFESSOR | 98 |
LECTURER | 37 |
OTHER | 2 |
Faculty by Appointment Type
CONTRACT | 65 |
REGULAR | 72 |
Faculty by Teaching Experience in this institute
MORE THAN 10 YEARS | 91 |
5 TO 10 YEARS | 46 |
Faculty by Specialization
Teaching Staff
Teaching Staff by Department
Department | Sactioned Strength | In Position | PhD |
---|
Teaching Staff by Designation
Student Count
Number of Students by Course
CIVIL ENGINEERING | 0 |
COMPUTER SCIENCE AND ENGINEERING | 0 |
ELECTRONICS AND COMMUNICATION ENGINEERING | 0 |
MECHANICAL ENGINEERING | 0 |
AERONAUTICAL ENGINEERING | - |
AUTOMOBILE ENGINEERING | - |
ELECTRICAL ENGINEERING | - |
Number of Students by Course Level
POST GRADUATE | 0 |
UNDER GRADUATE | - |
Labs
Lab Name | Program | Course | Course Level | Major Equipment |
---|---|---|---|---|
ADVANCED MICROPROCESSOR | Engineering And Technology | Electronics & Communication Engg | Post Graduate | N/A |
APPLIED CHEMISTRY-I | Engineering And Technology | First Year/Other | Under Graduate | Analytical Balance Sens 1/10Mg. Cap 200 Gms Banars Mak, Red Wood Viscometer No.1, Crucible Tong 12" |
APPLIED PHYSICS-I | Engineering And Technology | First Year/Other | Under Graduate | Compact Newton Ring Microswpe, Sodium Lamp 35 Watt, Sodium Lamp Box, Biprisom Assembly |
APPLIED PHYSICS-II | Engineering And Technology | First Year/Other | Under Graduate | Carey Foster Bridge, Galvanometer, Sliding Rehostst, Connected Wire |
BASIC ELECTRONICS LAB | Engineering And Technology | First Year/Other | Under Graduate | C.R.O., Digital Multimeter, Power Supply, Ic 741 |
CG LAB | Engineering And Technology | Computer Science & Engineering | Under Graduate | Hdd 160 Gb, Dual Core 2.2 Processor, Asus Mother Board, Ram 1 Gb |
COMPUTER AIDED DESIGN LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | 40 Set Computer, Software Autocad -2010 |
COMPUTER LAB | Engineering And Technology | Computer Science & Engineering | Under Graduate | Hdd 160 Gb, Dual Core 2.2 Processor, Asus Mother Board, Ram 1 Gb |
DATA STRUCTURE USING C LAB | Engineering And Technology | Computer Sceince & Engineering | Under Graduate | Computer System, C/C++ Software, Windows Operating System |
DIGITAL & ANALOG COMMUNICATION LAB. | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Dsb-Sc Am Signal Kit With Balance Modulator, Ssb Am Signal Kit, Am Signal Demodulation Kit |
DIGITAL ELECTRONICS LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Logic Gates Kit(Or,And,Notgate, Decoder Kit, De-Multipler Kit, 4X1 Multiplexer Kit |
DS LAB | Engineering And Technology | Computer Science & Engineering | Under Graduate | Hdd 160 Gb, Dual Core 2.2 Processor, Asus Mother Board, Ram 1 Gb |
ELECTRICAL MACHINES LAB-I | Engineering And Technology | Electrical Engineering | Under Graduate | 3-1 Transformer For Conversion 3-6, Rectifiers, Dc Shunt Generator Panel For Load Test |
ELECTRICAL MEASURUREMENT LAB | Engineering And Technology | Electrical Engineering | Under Graduate | Different Meters, Ammeter With Potentioneter, Electronic Energy Meter |
ELECTRICAL TECHNOLOGY LAB | Engineering And Technology | First Year/Other | Under Graduate | Theorem For Science Lab Kcl, C.R.O. 20Mhz, Multimeters, D.C Power Supply |
ELECTRO MECHANICAL ENERGY CONVERSION LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Panel For Ne-Lead & Block Rater Test On 3-0 L.M, Resistive Lead, Dc M/C For Study Its Parts |
ELECTRONICS DEVICES & CIRCUITS LAB | Engineering And Technology | Electronics & Communication Engg | Under Graduate | Kit Nil |
ELEMENTS OF MECHANICAL ENGG. LAB | Engineering And Technology | First Year/Other | Under Graduate | Weight, Demonstration Of Model Of Cochran Boiler, Model Of Super Model |
ENGINEERING MACHANICS LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Screw Jack Machine, Worn And Worm Wheel Machine, Beam Appratul |
INTERNET LAB | Engineering And Technology | Computer Science & Engineering | Under Graduate | Hdd 160 Gb, Dual Core 2.2 Processor, Asus Mother Board, Ram 1 Gb |
JAVA LAB | Engineering And Technology | Computer Science & Engineering | Under Graduate | Hdd 160 Gb, Dual Core 2.2 Processor, Asus Mother Board, Ram 1 Gb |
LINUX LAB | Engineering And Technology | Computer Science & Engineering | Under Graduate | Hdd 160 Gb, Dual Core 2.2 Processor, Asus Mother Board, Ram 1 Gb |
MATERIAL SCIENCE LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | Bench Grinder Machine, Filer 12", 6", Wooden Wheel |
MICRO CONTROLLERS | Engineering And Technology | Electronics & Communication Engg | Post Graduate | N/A |
MMT LAB | Engineering And Technology | First Year/Other | Under Graduate | Hdd 160Gb, Dual Core 2.2 Processor, Asus Mother Board, Ram 1Gb |
NETWORK THEORY LAB | Engineering And Technology | Electrical Engineering | Under Graduate | Kit Nil |
NUMERICAL METHOD | Engineering And Technology | Computer Sceince & Engineering | Under Graduate | Computer System, C/C++ Software, Online Ups, Printer |
OPTICAL COMMUNICATION | Engineering And Technology | Electronics & Communication Engg | Post Graduate | N/A |
PC LAB | Engineering And Technology | Computer Science & Engineering | Under Graduate | Hdd 160 Gb, Dual Core 2.2 Processor, Asus Mother Board, Ram 1 Gb |
SATELLITE LAB | Engineering And Technology | Electronics & Communication Engg | Post Graduate | N/A |
THERMODYNAMICS LAB | Engineering And Technology | Mechanical Engineering | Under Graduate | 2 Stroke Diesel Engine, 4 Stroke Diesel Engine, 2 Stroke Petrol Engine |
VLSI LAB | Engineering And Technology | Electronics & Communication Engg | Post Graduate | N/A |
WD LAB | Engineering And Technology | Computer Science & Engineering | Under Graduate | Hdd 160 Gb, Dual Core 2.2 Processor, Asus Mother Board, Ram 1 Gb |
WORKSHOP | Engineering And Technology | First Year/Other | Under Graduate | Vice No.3, Bench Vice No.4, Carpentry Vice, Swage Block |
Library
Number of seats | 150 |
Number of e-Journals | 200000 |
Is internet available? | YES |
Are there computers in library? | Y |