MAHAVEER INSTITUTE OF SCIENCE AND TECHNOLOGY
COLLEGE PROFILE
Mahaveer Institute of Science and Technology was established in 2001. Located in Keshavgiri, Hyderabad, the college has been approved by All India Council of Technical Education. It is affiliated to Jawaharlal Nehru Technological University. The college offers various courses at under graduate and post graduate level.
The college has a well-maintained training and placement cell to assist the students secure good jobs after graduation. Various companies like Micromax, Rapid Robotics, Eleation, IMRT, CSSI, SIA Publisher, IBM etc visit the campus every year to recruit the students for various job profiles.
The college has a large campus with all the modern facilities. The college offers transport facilities to the students coming from far away regions at a nominal cost. A cafeteria with decent eatables is also available for the students.
The admissions to various courses are strictly made on the basis of merit obtained by the students in the qualifying examination.
About Mahaveer Institute Of Science And Technology (MIST) Hyderabad
Affiliated to | Jawaharlal Nehru Technological University, Hyderabad |
Establishment year | 2001 |
Aid Status | Unaided - Private |
Minority | N |
Hostel and Facilities
Mahaveer Institute Of Science And Technology (MIST) Hyderabad Hostel
Total Number of Boys Hostels | 0 |
---|---|
Hostel Accomodation (Boys)(Number of rooms) | |
Boys Hostel(Number of beds) | |
Boys Hostel(Average Area per Bed) |
Total Number of Girls Hostels | 0 |
---|---|
Hostel Accomodation (Girls)(Number of rooms) | |
Girls Hostel(Number of beds) | |
Girls Hostel(Average Area per Bed) |
MIST Ranking
Popularity Rank (based on average rank of admitted students): | 121 |
Contact Number and Address
Address |
Vyasapuri, Keshavgiri-post, Bandlaguda, Hyderabad |
---|---|
City | Hyderabad |
District | Hyderabad |
State | Telangana |
Pin code | 500005 |
Phone | 40 - 20020773 |
Fax | 255003 |
---|---|
Website | http://www.mist.ac.in |
Email Id | principal.mahaveer@gmail.com |
Fee Structure
MIST Fee Structure
Stream | Fees Structure for one year |
---|---|
Engineering (BE/BTech) | ₹ 15,200 To 88400 |
Management (MBA) | ₹ 27,000 |
MCA | ₹ 36,100 |
Placement at Mahaveer Institute Of Science And Technology (MIST) Hyderabad





























Courses Offered at Mahaveer Institute Of Science And Technology (MIST) Hyderabad
-
DIPLOMA Diploma (Civil Engineering)
Intake60Course LevelDiplomaModeRegular, Full TimeDuration3 YearsAffiliated ToStart Year2014AccreditationNot Accredited
-
DIPLOMA Diploma (Computer Science And Engineering)
Intake60Course LevelDiplomaModeRegular, Full TimeDuration3 YearsAffiliated ToStart Year2009AccreditationNot Accredited₹ 15,200
-
DIPLOMA Diploma (Electrical & Electronics Engineering)
Intake120Course LevelDiplomaModeRegular, Full TimeDuration3 YearsAffiliated ToStart Year2009AccreditationNot Accredited₹ 15,200
-
DIPLOMA Diploma (Electronics And Communication Engineering)
Intake120Course LevelDiplomaModeRegular, Full TimeDuration3 YearsAffiliated ToStart Year2009AccreditationNot Accredited₹ 15,200
-
DIPLOMA Diploma (Mechanical Engineering)
Intake120Course LevelDiplomaModeRegular, Full TimeDuration3 YearsAffiliated ToStart Year2009AccreditationNot Accredited₹ 15,200
-
M.B.A.(TECH.) Master Of Business Administration In Technology (Masters Of Applied Management)
IntakeCourse LevelDualdegreeModeFull TimeDuration5 YearsAffiliated To12213Start Year2012
-
B.TECH M.TECH Bachelor Of Technology, Master Of Technology (Masters Of Technology Manageme)
IntakeCourse LevelIntegratedModeFull TimeDuration5.5 YearsAffiliated To12213Start Year2012
-
M.E. Master Of Engineering / M.tech. -master Of Technology (Advanced Manufacturing Systems)
Intake36Course LevelPost GraduateModeRegular, Full TimeDuration2 YearsAffiliated ToJawaharlal Nehru Technological UniversityStart Year2010AccreditationNot Accredited₹ 88,400
-
M.E. Master Of Engineering / M.tech. -master Of Technology (Computer Science And Engineering)
Intake24Course LevelPost GraduateModeRegular, Full TimeDuration2 YearsAffiliated ToJawaharlal Nehru Technological UniversityStart Year2009AccreditationNot Accredited₹ 88,400
-
M.E. Master Of Engineering / M.tech. -master Of Technology (Digital Electronics And Communication Systems)
Intake18Course LevelPost GraduateModeRegular, Full TimeDuration2 YearsAffiliated ToJawaharlal Nehru Technological UniversityStart Year2006AccreditationNot Accredited₹ 88,400
-
M.E. Master Of Engineering / M.tech. -master Of Technology (Power Engineering And Energy Systems)
Intake18Course LevelPost GraduateModeRegular, Full TimeDuration2 YearsAffiliated ToJawaharlal Nehru Technological UniversityStart Year2006AccreditationNot Accredited₹ 88,400
-
M.E. Master Of Engineering / M.tech. -master Of Technology (Software Engineering)
Intake18Course LevelPost GraduateModeRegular, Full TimeDuration2 YearsAffiliated ToJawaharlal Nehru Technological UniversityStart Year2010AccreditationNot Accredited₹ 88,400
-
M.E. Master Of Engineering / M.tech. -master Of Technology (Vlsi)
Intake24Course LevelPost GraduateModeRegular, Full TimeDuration2 YearsAffiliated ToJawaharlal Nehru Technological UniversityStart Year2009AccreditationNot Accredited₹ 88,400
-
MCA Computer Aplication
Intake60Course LevelPost GraduateModeRegular, Full TimeDuration3 YearsAffiliated ToJawaharlal Nehru Technological UniversityStart Year2004AccreditationNot Accredited₹ 36,100
-
M.B.A. Master Of Business Administration / M.m.s.-master Of Management Studies (Business Administration)
Intake180Course LevelPost GraduateModeRegular, Full TimeDuration2 YearsAffiliated ToJawaharlal Nehru Technological UniversityStart Year2005AccreditationNot Accredited₹ 27,000
-
B.E. Bachelor Of Engineering (Aeronautical Engineering)
Intake60Course LevelUnder GraduateModeRegular, Full TimeDuration4 YearsAffiliated ToJawaharlal Nehru Technological UniversityStart Year2011AccreditationNot Accredited₹ 51,200
-
B.E. Bachelor Of Engineering (Civil Engineering)
Intake60Course LevelUnder GraduateModeRegular, Full TimeDuration4 YearsAffiliated ToJawaharlal Nehru Technological UniversityStart Year2011AccreditationNot Accredited₹ 51,200
-
B.E. Bachelor Of Engineering (Computer Science And Engineering)
Intake60Course LevelUnder GraduateModeRegular, Full TimeDuration4 YearsAffiliated ToJawaharlal Nehru Technological UniversityStart Year2010AccreditationNot Accredited₹ 51,200
-
B.E. Bachelor Of Engineering (Electrical & Electronics Engineering)
Intake60Course LevelUnder GraduateModeRegular, Full TimeDuration4 YearsAffiliated ToJawaharlal Nehru Technological UniversityStart Year2010AccreditationNot Accredited₹ 51,200
-
B.E. Bachelor Of Engineering (Electronics And Communication Engineering)
Intake180Course LevelUnder GraduateModeRegular, Full TimeDuration4 YearsAffiliated ToJawaharlal Nehru Technological UniversityStart Year2001AccreditationNot Accredited₹ 51,200
-
B.E. Bachelor Of Engineering (Electronics And Communication Engineering)
Intake60Course LevelUnder GraduateModeRegular, Full TimeDuration4 YearsAffiliated ToJawaharlal Nehru Technological UniversityStart Year2011AccreditationNot Accredited₹ 51,200
-
B.E. Bachelor Of Engineering (Information Technology)
Intake60Course LevelUnder GraduateModeRegular, Full TimeDuration4 YearsAffiliated ToJawaharlal Nehru Technological UniversityStart Year2005AccreditationNot Accredited₹ 51,200
-
B.E. Bachelor Of Engineering (Mechanical Engineering)
Intake60Course LevelUnder GraduateModeRegular, Full TimeDuration4 YearsAffiliated ToJawaharlal Nehru Technological UniversityStart Year2011AccreditationNot Accredited₹ 51,200
Placements
Maximum salary offered | 140000 |
Minimum salary offered | |
Average salary offered | 420000 |
Cutoff
Course | Exam | Category | Cutoff | Year |
---|---|---|---|---|
B.Tech Civil Engineering | TS-EAMCET | BCA | 69304 (Female) Rank | 2016 |
B.Tech Electronics And Communication Engineering | TS-EAMCET | BCA | 84771 (Male) Rank | 2016 |
B.Tech Electronics And Communication Engineering | TS-EAMCET | BCA | 84771 (Female) Rank | 2016 |
B.Tech Computer Science and Engineering | TS-EAMCET | BCA | 90786 (Male) Rank | 2016 |
B.Tech Computer Science and Engineering | TS-EAMCET | BCA | 90786 (Female) Rank | 2016 |
B.Tech Mechanical Engineering | TS-EAMCET | BCA | 96198 (Male) Rank | 2016 |
B.Tech Aeronautical Engineering | TS-EAMCET | BCA | 96844 (Male) Rank | 2016 |
B.Tech Aeronautical Engineering | TS-EAMCET | BCA | 96844 (Female) Rank | 2016 |
B.Tech Mechanical Engineering | TS-EAMCET | BCA | 97009 (Female) Rank | 2016 |
B.Tech Information Technology | TS-EAMCET | BCA | 60555 (Male) Rank | 2016 |
B.Tech Information Technology | TS-EAMCET | BCA | 60555 (Female) Rank | 2016 |
B.Tech Civil Engineering | TS-EAMCET | BCB | 46812 (Male) Rank | 2016 |
B.Tech Electronics And Communication Engineering | TS-EAMCET | BCB | 48772 (Male) Rank | 2016 |
B.Tech Electrical and Electronics Engineering | TS-EAMCET | BCB | 50127 (Male) Rank | 2016 |
B.Tech Electrical and Electronics Engineering | TS-EAMCET | BCB | 56769 (Female) Rank | 2016 |
B.Tech Electronics And Communication Engineering | TS-EAMCET | BCB | 57933 (Female) Rank | 2016 |
B.Tech Information Technology | TS-EAMCET | BCB | 66125 (Male) Rank | 2016 |
B.Tech Information Technology | TS-EAMCET | BCB | 66125 (Female) Rank | 2016 |
B.Tech Civil Engineering | TS-EAMCET | BCB | 72693 (Female) Rank | 2016 |
B.Tech Mechanical Engineering | TS-EAMCET | BCB | 96198 (Male) Rank | 2016 |
B.Tech Aeronautical Engineering | TS-EAMCET | BCB | 96844 (Male) Rank | 2016 |
B.Tech Aeronautical Engineering | TS-EAMCET | BCB | 96844 (Female) Rank | 2016 |
B.Tech Mechanical Engineering | TS-EAMCET | BCB | 97009 (Female) Rank | 2016 |
B.Tech Electrical and Electronics Engineering | TS-EAMCET | BCC | 50763 (Male) Rank | 2016 |
B.Tech Electrical and Electronics Engineering | TS-EAMCET | BCC | 50763 (Female) Rank | 2016 |
B.Tech Electronics And Communication Engineering | TS-EAMCET | BCC | 61176 (Female) Rank | 2016 |
B.Tech Computer Science and Engineering | TS-EAMCET | BCC | 72928 (Male) Rank | 2016 |
B.Tech Computer Science and Engineering | TS-EAMCET | BCC | 72928 (Female) Rank | 2016 |
B.Tech Mechanical Engineering | TS-EAMCET | BCC | 96198 (Male) Rank | 2016 |
B.Tech Aeronautical Engineering | TS-EAMCET | BCC | 96844 (Male) Rank | 2016 |
B.Tech Aeronautical Engineering | TS-EAMCET | BCC | 96844 (Female) Rank | 2016 |
B.Tech Mechanical Engineering | TS-EAMCET | BCC | 97009 (Female) Rank | 2016 |
B.Tech Civil Engineering | TS-EAMCET | BCC | 26873 (Male) Rank | 2016 |
B.Tech Civil Engineering | TS-EAMCET | BCC | 26873 (Female) Rank | 2016 |
B.Tech Information Technology | TS-EAMCET | BCC | 41267 (Male) Rank | 2016 |
B.Tech Information Technology | TS-EAMCET | BCC | 41267 (Female) Rank | 2016 |
B.Tech Civil Engineering | TS-EAMCET | BCD | 44171 (Male) Rank | 2016 |
B.Tech Information Technology | TS-EAMCET | BCD | 45676 (Male) Rank | 2016 |
B.Tech Electronics And Communication Engineering | TS-EAMCET | BCD | 49817 (Male) Rank | 2016 |
B.Tech Electrical and Electronics Engineering | TS-EAMCET | BCD | 51854 (Male) Rank | 2016 |
B.Tech Computer Science and Engineering | TS-EAMCET | BCD | 54456 (Female) Rank | 2016 |
B.Tech Information Technology | TS-EAMCET | BCD | 55530 (Female) Rank | 2016 |
B.Tech Electronics And Communication Engineering | TS-EAMCET | BCD | 59882 (Female) Rank | 2016 |
B.Tech Electrical and Electronics Engineering | TS-EAMCET | BCD | 62225 (Female) Rank | 2016 |
B.Tech Civil Engineering | TS-EAMCET | BCD | 86812 (Female) Rank | 2016 |
B.Tech Mechanical Engineering | TS-EAMCET | BCD | 96198 (Male) Rank | 2016 |
B.Tech Aeronautical Engineering | TS-EAMCET | BCD | 96844 (Female) Rank | 2016 |
B.Tech Aeronautical Engineering | TS-EAMCET | BCD | 96844 (Male) Rank | 2016 |
B.Tech Mechanical Engineering | TS-EAMCET | BCD | 97009 (Female) Rank | 2016 |
B.Tech Civil Engineering | TS-EAMCET | BCE | 63324 (Female) Rank | 2016 |
B.Tech Civil Engineering | TS-EAMCET | BCE | 63324 (Male) Rank | 2016 |
B.Tech Information Technology | TS-EAMCET | BCE | 79385 (Female) Rank | 2016 |
B.Tech Information Technology | TS-EAMCET | BCE | 79385 (Male) Rank | 2016 |
B.Tech Electrical and Electronics Engineering | TS-EAMCET | BCE | 85921 (Female) Rank | 2016 |
B.Tech Electrical and Electronics Engineering | TS-EAMCET | BCE | 85921 (Male) Rank | 2016 |
B.Tech Computer Science and Engineering | TS-EAMCET | BCE | 87130 (Male) Rank | 2016 |
B.Tech Computer Science and Engineering | TS-EAMCET | BCE | 91255 (Female) Rank | 2016 |
B.Tech Mechanical Engineering | TS-EAMCET | BCE | 96198 (Male) Rank | 2016 |
B.Tech Electronics And Communication Engineering | TS-EAMCET | BCE | 96622 (Female) Rank | 2016 |
B.Tech Aeronautical Engineering | TS-EAMCET | BCE | 96844 (Female) Rank | 2016 |
B.Tech Aeronautical Engineering | TS-EAMCET | BCE | 96844 (Male) Rank | 2016 |
B.Tech Mechanical Engineering | TS-EAMCET | BCE | 97009 (Female) Rank | 2016 |
B.Tech Computer Science and Engineering | TS-EAMCET | General | 25158 (Male) Rank | 2016 |
B.Tech Computer Science and Engineering | TS-EAMCET | General | 25158 (Female) Rank | 2016 |
B.Tech Civil Engineering | TS-EAMCET | General | 26873 (Male) Rank | 2016 |
B.Tech Civil Engineering | TS-EAMCET | General | 26873 (Female) Rank | 2016 |
B.Tech Electrical and Electronics Engineering | TS-EAMCET | General | 36861 (Female) Rank | 2016 |
B.Tech Information Technology | TS-EAMCET | General | 41267 (Male) Rank | 2016 |
B.Tech Information Technology | TS-EAMCET | General | 41267 (Female) Rank | 2016 |
B.Tech Mechanical Engineering | TS-EAMCET | General | 96198 (Male) Rank | 2016 |
B.Tech Aeronautical Engineering | TS-EAMCET | General | 96844 (Female) Rank | 2016 |
B.Tech Aeronautical Engineering | TS-EAMCET | General | 96844 (Male) Rank | 2016 |
B.Tech Mechanical Engineering | TS-EAMCET | General | 97009 (Female) Rank | 2016 |
B.Tech Information Technology | TS-EAMCET | Schedule Caste | 89681 (Male) Rank | 2016 |
B.Tech Information Technology | TS-EAMCET | Schedule Caste | 89681 (Female) Rank | 2016 |
B.Tech Electronics And Communication Engineering | TS-EAMCET | Schedule Caste | 95767 (Male) Rank | 2016 |
B.Tech Electronics And Communication Engineering | TS-EAMCET | Schedule Caste | 95767 (Female) Rank | 2016 |
B.Tech Mechanical Engineering | TS-EAMCET | Schedule Caste | 96198 (Male) Rank | 2016 |
B.Tech Civil Engineering | TS-EAMCET | Schedule Caste | 96214 (Female) Rank | 2016 |
B.Tech Electrical and Electronics Engineering | TS-EAMCET | Schedule Caste | 96626 (Male) Rank | 2016 |
B.Tech Electrical and Electronics Engineering | TS-EAMCET | Schedule Caste | 96626 (Female) Rank | 2016 |
B.Tech Aeronautical Engineering | TS-EAMCET | Schedule Caste | 96844 (Female) Rank | 2016 |
B.Tech Aeronautical Engineering | TS-EAMCET | Schedule Caste | 96844 (Male) Rank | 2016 |
B.Tech Mechanical Engineering | TS-EAMCET | Schedule Caste | 97009 (Female) Rank | 2016 |
B.Tech Computer Science and Engineering | TS-EAMCET | Schedule Caste | 97498 (Male) Rank | 2016 |
B.Tech Computer Science and Engineering | TS-EAMCET | Schedule Caste | 97498 (Female) Rank | 2016 |
B.Tech Electrical and Electronics Engineering | TS-EAMCET | Schedule Tribe | 71376 (Male) Rank | 2016 |
B.Tech Electronics And Communication Engineering | TS-EAMCET | Schedule Tribe | 78464 (Male) Rank | 2016 |
B.Tech Electronics And Communication Engineering | TS-EAMCET | Schedule Tribe | 85056 (Female) Rank | 2016 |
B.Tech Information Technology | TS-EAMCET | Schedule Tribe | 91301 (Male) Rank | 2016 |
B.Tech Information Technology | TS-EAMCET | Schedule Tribe | 91301 (Female) Rank | 2016 |
B.Tech Computer Science and Engineering | TS-EAMCET | Schedule Tribe | 93881 (Male) Rank | 2016 |
B.Tech Computer Science and Engineering | TS-EAMCET | Schedule Tribe | 93881 (Female) Rank | 2016 |
B.Tech Mechanical Engineering | TS-EAMCET | Schedule Tribe | 96198 (Male) Rank | 2016 |
B.Tech Electrical and Electronics Engineering | TS-EAMCET | Schedule Tribe | 96255 (Female) Rank | 2016 |
B.Tech Aeronautical Engineering | TS-EAMCET | Schedule Tribe | 96844 (Female) Rank | 2016 |
B.Tech Aeronautical Engineering | TS-EAMCET | Schedule Tribe | 96844 (Male) Rank | 2016 |
B.Tech Mechanical Engineering | TS-EAMCET | Schedule Tribe | 97009 (Female) Rank | 2016 |
B.Tech Civil Engineering | TS-EAMCET | Schedule Tribe | 61376 (Male) Rank | 2016 |
B.Tech Civil Engineering | TS-EAMCET | Schedule Tribe | 61376 (Female) Rank | 2016 |
Eligibility
To pursue MBA at MIST students must satisfy following eligibility criteria.
The minimum qualification to apply for admission to the MBA Program is a Bachelor's Degree (10+2+3 years of education) in any discipline which is recognized by the Association of Indian Universities, or any degree equivalent to the Bachelor's Degree, with a minimum of 50% aggregate marks in the Secondary / Higher Secondary / Pre-degree Examinations (or equivalent) conducted by a Board / University.
Those appearing for the final year of the Bachelor's degree examinations may also apply subject to completing their examinations or viva-voce, if any, before June 30. Such candidates will however have to fulfil the above eligibility requirements in respect of minimum academic qualifications for admission and furnish evidence to that effect latest by October 31. At the time of interview and/or admissions, they will be required to produce a letter from their College Principal / Head of Institution stating the exam dates.
Candidates with appropriate industry experience will be given preference for admissions. Their work experience will be given due weightage in terms of the organization, position held and duration.
Admission Procedure
Selected candidates will be called to attend Group Discussions and Personal Interviews. Multiple Group Discussion & Personal Interview lists will be released in phases, both before and after the Application Deadline. The intimation for interview & group discussion is done through registered post and e-mail. In the case of some programs, Group Discussion may not be conducted, in favor of a rigorous interview process.
The selection criteria for calling candidates for admissions is based on multiple factors as follows:
- Past academic performance
- Quality & content of the answers in the application form
- Work experience, if any , in terms of job content & organization
- Group Discussion & Interview performance (applicable for final admissions only)
- Extra curricular activities, other interests & accomplishments
- Competitive Test score (CAT, MAT, XAT, CMAT)
A combination of all the above factors are used to determine the eligibility of candidates to be offered final admission. Test scores are NOT the only criteria for selection.
A high test score does not guarantee a call for Group Discussion/Interview. The selection criteria are based on multiple factors as mentioned above.