Trinity College Of Engineering & Research (KJSEDU) Pune
Pune, Maharashtra 411048Trinity College of Engineering & Research is a private institute established in June 2008. Institute is affiliated with Savitribai Phule Pune University (SPPU). It offers many engineering courses, including Electronics & Telecommunication, Mechanical Engineering, Computer Engineering, Information Technology, Civil Engineering and Electrical Engineering.
The college accepts JEE Main examination for admissions. The National Assessment and Accreditation Council (NAAC) has accredited the college with an "A" grade. All India Council for Technical Education (AICTE) and Directorate of Technical Education (DTE) Government of Maharashtra have approved institute.
In the 2023 Times of India ranking the college placed 130 for the B. Tech course. Various companies including Zensar and TechM participate in campus placements.
| University/Institute Name | Trinity College of Engineering & Research |
| Popular Name | Trinity College |
| Affiliated with | Savitribai Phule Pune University |
| Approved by | AICTE & DTE Govt of Maharashtra |
| Accredited By | NAAC (Grade "A") |
| Exams Accepted | JEE Main |
| Courses offered | Electronics & Telecommunication, Mechanical Engineering, Computer Engineering, Information Technology, Civil & Electrical Engineering |
| Hostel Facilities | -- |
| Ranking | 130 (Times of India, 2023) |
| Flagship Programs | -- |
| Campus Size | -- |
| Placements | Companies like Zensar, TechM and others visited for placements |
Affiliated to
Aid Status
Establishment year
Autonomy
Minority
Address
City
District
State
Pin code
Phone
Website
Email Id
| Degree | Fees Structure |
|---|---|
| B.E. | ₹3.2L |
| M.Tech. | ₹1.9L |
| B.Tech. | ₹3.2L |
| M.B.A. | ₹89.34K |
Courses Offered
B.E.
₹3.2L
M.TECH.
₹1.9L
B.TECH.
₹3.2L
M.B.A.
₹89.34K
| Degree | Salary |
| Accenture | HP | L&T Infotech |
| Mphasis | Mahindra and Mahindra | Voltas |
| Zensar Technologies | Syntel | Force Motors |
| Faurecia | General Motors | OFOS |
Hostel Accomodation
Total Hostel Capacity
Total Number of Boys Hostels
Hostel Accomodation (Boys)(Number of rooms)
Boys Hostel(Number of beds)
Total Number of Girls Hostels
Hostel Accomodation (Girls)(Number of rooms)
Girls Hostel(Number of beds)
| Course | Year | Cutoff |
|---|---|---|
| Civil Engineering | 2023 | 581138 |
| Mechanical Engineering | 2023 | 235922 |
| Course | Year | Cutoff |
|---|---|---|
| Civil Engineering | 2021 | 8.54 |
| Course | Year | Cutoff |
|---|---|---|
| Civil Engineering | 2023 | 581138 |
| Computer Engineering | 2023 | 149150 |
| Electrical Engineering | 2023 | 408303 |
| Electronics & Telecommunication Engineering | 2023 | 215915 |
| Information Technology | 2023 | 160828 |
| Mechanical Engineering | 2023 | 235922 |
| Course | Year | Cutoff |
|---|---|---|
| Civil Engineering | 2021 | 8.54 |
| Computer Engineering | 2021 | 80.71 |
| Electrical Engineering | 2021 | 6.56 |
| Electronics & Telecommunication Engineering | 2021 | 51.22 |
| Information Technology | 2021 | 75.44 |
Kondhawa-Saswad Road, S. No. 25 & 27, Post: Pisoli, Post-Office: Yewalewadi (Bopdev Ghat), Tal: Haveli, Dist: Pune
Write a Review
Please login to write review!