State Public University -
Bellary,
Karnataka
Fee Structure and Scholarships
Stream | Fees Structure |
---|---|
Commerce | ₹ 19,200 To ₹ 19,200 |
Foreign Language | ₹ 17,300 To ₹ 17,300 |
Management | ₹ 37,100 To ₹ 37,100 |
Science | ₹ 24,000 To ₹ 27,800 |
Social Science | ₹ 17,100 To ₹ 20,400 |
Courses Offered
VSKU , Bellary offers following courses in Commerce,English,Financial Management,Business Administration,Chemistry,Other Science,Mathematics,Physics,Political Science,Sociology,Economics.
Course | Annual Fees | Tests Accepted | More Info |
---|---|---|---|
M.A.(POLITICAL SCIENCE) | 20400 | More Info | |
M.SC.(COMPUTER SCIENCE) | 24000 | More Info | |
M.F.M. (FINANCIAL MANAGEMENT) | More Info | ||
M.SC.(PHYSICS) | 27500 | More Info | |
M.A.(SOCIOLOGY) | 18600 | More Info | |
M.SC.(CHEMISTRY) | 27800 | More Info | |
M.COM.(COMMERCE) | 19200 | More Info | |
M.A.(ENGLISH) | 17300 | More Info | |
M.SC.(MATHEMATICS) | 25100 | More Info | |
M.SC.(INDUSTRIAL CHEMISTRY) | 24000 | More Info | |
M.B.A.(BUSINESS ADMINISTRATION) | 37100 | More Info | |
M.A.(ECOMOMICS) | 17100 | More Info |
POLITICAL SCIENCE Course
Course Name | Political Science |
Course Level | Post Graduate |
Intake | 40 |
Affiliated To | Vijayanagara Sri Krishnadevaraya University |
Specializations | |
Duration | 2Year |
Start Year | |
Accreditation | - No Accreditation |
Mode | Regular, , |
Annual Fee Structure | 20400 |
Tests Accepted | |
Scholarships |
|
COMPUTER SCIENCE Course
Course Name | Computer Science |
Course Level | Post Graduate |
Intake | 25 |
Affiliated To | Vijayanagara Sri Krishnadevaraya University |
Specializations | |
Duration | 2Year |
Start Year | |
Accreditation | - No Accreditation |
Mode | Regular, , |
Annual Fee Structure | 24000 |
Tests Accepted | |
Scholarships |
|
FINANCIAL MANAGEMENT Course
Course Name | Financial Management |
Course Level | Post Graduate |
Intake | 40 |
Affiliated To | Vijayanagara Sri Krishnadevaraya University |
Specializations | |
Duration | 2Year |
Start Year | |
Accreditation | - No Accreditation |
Mode | Regular, , |
Annual Fee Structure | |
Tests Accepted | |
Scholarships |
|
PHYSICS Course
Course Name | Physics |
Course Level | Post Graduate |
Intake | 30 |
Affiliated To | Vijayanagara Sri Krishnadevaraya University |
Specializations | |
Duration | 2Year |
Start Year | |
Accreditation | - No Accreditation |
Mode | Regular, , |
Annual Fee Structure | 27500 |
Tests Accepted | |
Scholarships |
|
SOCIOLOGY Course
Course Name | Sociology |
Course Level | Post Graduate |
Intake | 40 |
Affiliated To | Vijayanagara Sri Krishnadevaraya University |
Specializations | |
Duration | 2Year |
Start Year | |
Accreditation | - No Accreditation |
Mode | Regular, , |
Annual Fee Structure | 18600 |
Tests Accepted | |
Scholarships |
|
CHEMISTRY Course
Course Name | Chemistry |
Course Level | Post Graduate |
Intake | 30 |
Affiliated To | Vijayanagara Sri Krishnadevaraya University |
Specializations | |
Duration | 2Year |
Start Year | |
Accreditation | - No Accreditation |
Mode | Regular, , |
Annual Fee Structure | 27800 |
Tests Accepted | |
Scholarships |
|
COMMERCE Course
Course Name | Commerce |
Course Level | Post Graduate |
Intake | 60 |
Affiliated To | Vijayanagara Sri Krishnadevaraya University |
Specializations | |
Duration | 2Year |
Start Year | |
Accreditation | - No Accreditation |
Mode | Regular, , |
Annual Fee Structure | 19200 |
Tests Accepted | |
Scholarships |
|
ENGLISH Course
Course Name | English |
Course Level | Post Graduate |
Intake | 40 |
Affiliated To | Vijayanagara Sri Krishnadevaraya University |
Specializations | |
Duration | 2Year |
Start Year | |
Accreditation | - No Accreditation |
Mode | Regular, , |
Annual Fee Structure | 17300 |
Tests Accepted | |
Scholarships |
|
MATHEMATICS Course
Course Name | Mathematics |
Course Level | Post Graduate |
Intake | 60 |
Affiliated To | Vijayanagara Sri Krishnadevaraya University |
Specializations | |
Duration | 2Year |
Start Year | |
Accreditation | - No Accreditation |
Mode | Regular, , |
Annual Fee Structure | 25100 |
Tests Accepted | |
Scholarships |
|
INDUSTRIAL CHEMISTRY Course
Course Name | Industrial Chemistry |
Course Level | Post Graduate |
Intake | 30 |
Affiliated To | Vijayanagara Sri Krishnadevaraya University |
Specializations | |
Duration | 2Year |
Start Year | |
Accreditation | - No Accreditation |
Mode | Regular, , |
Annual Fee Structure | 24000 |
Tests Accepted | |
Scholarships |
|
BUSINESS ADMINISTRATION Course
Course Name | Business Administration |
Course Level | Post Graduate |
Intake | 60 |
Affiliated To | Vijayanagara Sri Krishnadevaraya University |
Specializations | |
Duration | 2Year |
Start Year | |
Accreditation | - No Accreditation |
Mode | Regular, , |
Annual Fee Structure | 37100 |
Tests Accepted | |
Scholarships |
|
ECOMOMICS Course
Course Name | Ecomomics |
Course Level | Post Graduate |
Intake | 40 |
Affiliated To | Vijayanagara Sri Krishnadevaraya University |
Specializations | |
Duration | 2Year |
Start Year | |
Accreditation | - No Accreditation |
Mode | Regular, , |
Annual Fee Structure | 17100 |
Tests Accepted | |
Scholarships |
|
Contact Number and Address
Address | Jnana Sagara Campus, Vinayaka Nagar, Cantonment, Ballari, Karnataka 583104, India |
---|---|
City | Bellary |
District | Bellary |
State | Karnataka |
Pin code | 583104 |
Phone | +91 83922 42873 |
Fax | |
Website | http://vskub.ac.in/ |
Email Id |
Teaching Staff
Teaching Staff by Department
Department | Sactioned Strength | In Position | PhD |
---|---|---|---|
1 | 1 | 0 | |
COMPUTER SCIENCE | 24 | 24 | 0 |
MATHEMATICS | 98 | 61 | 8 |
INDUSTRIAL CHEMISTRY | 98 | 61 | 8 |
CHEMISTRY | 24 | 24 | 0 |
ENGLISH | 88 | 54 | 8 |
FINANCE MANAGEMENT | 0 | 3 | 0 |
COMMERCE | 64 | 30 | 8 |
BUSINESS ADMINISTRATION | 78 | 53 | 0 |
ECONOMICS | 98 | 61 | 8 |
SOCIOLOGY | 74 | 37 | 8 |
POLITICAL SCIENCE | 74 | 37 | 8 |
PHYSICS | 24 | 24 | 0 |
Teaching Staff by Designation
VICE-CHANCELLOR | 1 |
PART-TIME TEACHER | 192 |
PROFESSOR & EQUIVALENT | 42 |
ASSOCIATE PROFESSOR | 56 |
ASSISTANT PROFESSOR | 176 |
CONTRACT TEACHER | 3 |
Student Count
Number of Students by Course
MATHEMATICS | 86 |
ENGLISH | 70 |
BUSINESS ADMINISTRATION | 66 |
ECONOMICS | 57 |
PHYSICS | 25 |
COMMERCE | 135 |
POLITICAL SCIENCE | 40 |
SOCIOLOGY | 31 |
COMPUTER SCIENCE | 32 |
FINANCE MANAGEMENT | 72 |
INDUSTRIAL CHEMISTRY | 53 |
CHEMISTRY | 67 |
Number of Students by Course Level
POST GRADUATE | 734 |
Labs
Library
Number of books | 17319 |
Number of Journals | 60 |
Facilities
Playground | Yes |
Library | Yes |
Laboratory | Yes |
Conference Hall | Yes |
Health Center | Yes |
Computer Center | Yes |
Number of Playgrounds | 1 |
Number of Libraries | 1 |
Number of Laboratories | 5 |
Number of Conference Halls | 2 |
Number of Health Centers | 1 |
Number of Gyms | |
Number of Indoor Stadiums | |
Number of Computer Centers | 3 |
Number of Guest Houses |