Pt Bd Sharma Post Graduate Institute Of Medical Sciences (PGIMS) Rohtak
Medical Rd, Rohtak, Haryana 124001The Pt BD Sharma Post Graduate Institute of Medical Sciences, Rohtak is a government medical institute in India. It was established in 1960. The campus covers an area of 360 acres.
It provides different undergraduate and post-graduate courses in medicine, dentistry, nursing, pharmacy and paramedical sciences. The most sought-after programs are MBBS, B.Sc Nursing and MPhil
The institute accommodates 250 undergraduate students, 245 post-graduate students and 14 super specialization students. It maintains a faculty-to-student ratio of 1-12.
It is affiliated with Pt Bhagwat Dayal Sharma University of Health Sciences, Rohtak. National Medical Commission approves institute. It accepts entrance exams like GPAT, NEET UG, NEET PG and NEET SS.
The institute features amenities like hostels, libraries, canteen and sports facilities. It also provides tertiary level health care to patients. The institute has received approval from bodies like INC, NMC, AICTE and PCI. According to NIRF 2023 it ranks 49th in medical category.
| University/Institute Name | Pt BD Sharma Post Graduate Institute of Medical Sciences, Rohtak |
| Popular Name | PGIMS Rohtak |
| Affiliated with | Pt Bhagwat Dayal Sharma University of Health Sciences, Rohtak |
| Approved by | National Medical Commission |
| Accredited By | INC, NMC, AICTE, PCI |
| Exams Accepted | GPAT, NEET UG, NEET PG, NEET SS |
| Courses offered | MBBS, B.Sc Nursing, M.Phil |
| Hostel Facilities | Yes |
| Ranking | 49th (NIRF 2023) |
| Flagship Programs | MBBS B.Sc Nursing M.Phil |
| Campus Size | 360 acres |
| Placements | -- |
Affiliated to
Aid Status
Establishment year
Autonomy
Minority
Address
City
District
State
Pin code
Phone
Website
Email Id
| Degree | Fees Structure |
|---|---|
| M.D. | ₹4.5L |
| Diploma | |
| M.Ch. | ₹51K |
| M.S. | ₹4.5L |
| D.M. | |
| M.B.B.S. | ₹1.5L |
Courses Offered
M.D.
₹4.5L
DIPLOMA
M.CH.
₹51K
M.S.
₹4.5L
D.M.
M.B.B.S.
₹1.5L
| Degree | Salary |
| M.D. | ₹13.71L (Median) |
| M.S. | ₹13.71L (Median) |
| M.B.B.S. | ₹9.02L (Median) |
Total Number of Boys Hostels
Hostel Accomodation (Boys)(Number of rooms)
Boys Hostel(Number of beds)
Total Number of Girls Hostels
Hostel Accomodation (Girls)(Number of rooms)
Girls Hostel(Number of beds)
| Course | Year | Cutoff |
|---|---|---|
| M.b.b.s | 2023 | 4588 |
| Course | Year | Cutoff |
|---|---|---|
| M.b.b.s | 2022 | 8838 |
| Course | Year | Cutoff |
|---|---|---|
| M.ch - Urology/Genito-Urinary Surgery | 2023 | 437 |
| Course | Year | Cutoff |
|---|---|---|
| Md - Anaesthesiology | 2022 | 57248 |
| Md - Bio-Chemistry | 2022 | 75719 |
| Md - General Medicine | 2022 | 1286 |
| Md - Paediatrics | 2022 | 4408 |
| Md - Pathology | 2022 | 8645 |
| Md - Psychiatry | 2022 | 5128 |
| Md - Radiotherapy | 2022 | 6703 |
| Course | Year | Cutoff |
|---|---|---|
| Md - Anaesthesiology | 2022 | 9577 |
| Md - Bio-Chemistry | 2022 | 37265 |
| Md - General Medicine | 2022 | 452 |
| Md - Microbiology | 2022 | 30209 |
| Md - Paediatrics | 2022 | 1742 |
| Md - Pathology | 2022 | 18313 |
| Md - Physiology | 2022 | 58328 |
| Md - Psychiatry | 2022 | 4459 |
| Md - Radiotherapy | 2022 | 12731 |
| Md/Ms - Anatomy | 2022 | 66814 |
| Course | Year | Cutoff |
|---|---|---|
| Ms - General Surgery | 2022 | 7348 |
| Ms - Orthopaedics | 2022 | 2866 |
| Course | Year | Cutoff |
|---|---|---|
| Ms - General Surgery | 2022 | 2122 |
| Ms - Orthopaedics | 2022 | 2006 |
Rohtak
Write a Review
Please login to write review!