Jawaharlal Nehru Medical College (JLN) Ajmer
JLN Medical College Circle, Near Kala Bag, Ajmer, Rajasthan 305001Jawaharlal Nehru Medical College is a government medical college located in Ajmer. It was established in 1965. It is one of six government medical colleges in state. College is situated in center of Ajmer.
College is affiliated with Rajasthan University of Health Sciences (RUHS). It offers undergraduate education leading to Bachelor of Medicine Bachelor of Surgery (MBBS) degree. The college also provides postgraduate degrees, including MS, MD and DM. It offers over 20 courses and training programs in medicine. The yearly intake is 250 students for undergraduate programs and 88 for postgraduate programs as of 2014.
The college accepts scores from the National Eligibility cum Entrance Test (NEET) for admission to both undergraduate and postgraduate courses. Its operations are approved by Medical Council of India. In 2023 college was ranked #68 in Medical category by IIRF.
| University/Institute Name | Jawaharlal Nehru Medical College |
| Popular Name | JN Medical College |
| Affiliated with | Rajasthan University of Health Sciences |
| Approved by | Medical Council of India |
| Accredited By | -- |
| Exams Accepted | NEET |
| Courses offered | MBBS, MS, MD, DM, 20+ training programs |
| Hostel Facilities | -- |
| Ranking | #68 by IIRF in 2023 |
| Flagship Programs | -- |
| Campus Size | -- |
| Placements | -- |
Affiliated to
Aid Status
Establishment year
Autonomy
Minority
Address
City
District
State
Pin code
Phone
Website
Email Id
| Degree | Fees Structure |
|---|---|
| M.D. | ₹53K |
| M.S. | ₹53K |
| D.M. | ₹40K |
| M.B.B.S. | ₹2.9L |
Courses Offered
M.D.
₹53K
M.S.
₹53K
D.M.
₹40K
M.B.B.S.
₹2.9L
| Degree | Salary |
Total Number of Boys Hostels
Hostel Accomodation (Boys)(Number of rooms)
Boys Hostel(Number of beds)
Total Number of Girls Hostels
Hostel Accomodation (Girls)(Number of rooms)
Girls Hostel(Number of beds)
| Course | Year | Cutoff |
|---|---|---|
| M.b.b.s | 2023 | 4283 |
| Course | Year | Cutoff |
|---|---|---|
| M.b.b.s | 2022 | 6380 |
| Course | Year | Cutoff |
|---|---|---|
| Md - Anaesthesiology | 2023 | 17923 |
| Md - Bio-Chemistry | 2023 | 56380 |
| Md - General Medicine | 2023 | 2112 |
| Md - Microbiology | 2023 | 66645 |
| Md - Paediatrics | 2023 | 4471 |
| Md - Pathology | 2023 | 32274 |
| Md - Physiology | 2023 | 90864 |
| Md - Psychiatry | 2023 | 10153 |
| Md - Radio Diagnosis/Radiology | 2023 | 989 |
| Course | Year | Cutoff |
|---|---|---|
| Md - Anaesthesiology | 2022 | 1012 |
| Md - Bio-Chemistry | 2022 | 2608 |
| Md - General Medicine | 2022 | 122 |
| Md - Microbiology | 2022 | 2028 |
| Md - Paediatrics | 2022 | 182 |
| Md - Radio Diagnosis/Radiology | 2022 | 37 |
| Course | Year | Cutoff |
|---|---|---|
| Ms - General Surgery | 2023 | 7358 |
| Ms - Orthopaedics | 2023 | 7297 |
| Course | Year | Cutoff |
|---|---|---|
| Ms - General Surgery | 2022 | 410 |
| Course | Year | Cutoff |
|---|---|---|
| Dm - Cardiology | 2023 | 1586 |
Opposite Patel Stadium Ajmer
Write a Review
Please login to write review!